Place | Class | Club | Sail No | Skipper | Crew | YS | R1 2019-11-30 |
R2 2019-11-30 |
R3 2019-12-01 |
R4 2019-12-01 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heron | South Brisbane SC | 10275 | Chris Carey | Miles Brown | 145 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 | Heron | South Brisbane SC | 9671 | Mollie Carey | Elisabeth Carey | 145 | 3.0 | 3.0 | 2.0 | 2.0 | 10.0 |
3 | Heron | South Brisbane SC | 10131 | Mary-Ann Pattison | Lucy Klose | 145 | 5.0 | 5.0 | 6.0 | 3.0 | 19.0 |
4 | Heron | South Brisbane SC | 10194 | Brett Buckley | Harriet Buckley | 145 | 2.0 | 2.0 | 3.0 | 14.0 RET | 21.0 |
5 | Careel 18 | Humpybong YC | 473 | David Cook | 130.4 | 7.0 | 7.0 | 9.0 | 4.0 | 27.0 | |
6 | Heron | South Brisbane SC | 4656 | Robert Preston | Owen Browne | 145 | 6.0 | 8.0 | 5.0 | 14.0 RET | 33.0 |
7 | Careel 18 | Newport CYC | 200 | Keith Hinks | Geoff | 130.4 | 9.0 | 9.0 | 10.0 | 5.0 | 33.0 |
8 | Heron | South Brisbane SC | 10280 | Kate Carey | Josephine Browne | 145 | 14.0 DNC | 4.0 | 4.0 | 14.0 RET | 36.0 |
9 | Hartley 16 | LCSC | 1285 | Ross Mapleston | Jerry Griffiths | 125 | 4.0 | 6.0 | 14.0 DNC | 14.0 DNC | 38.0 |
10 | RL24 SK | Noosa YRC | 140 | Max Marian | Yancy & Matthew | 110.2 | 8.0 | 12.0 | 7.0 | 14.0 DNF | 41.0 |
11 | Redfin 15 | Brisbane Valley SC | 20 | Peter Quinn | 130 | 11.0 | 10.0 | 8.0 | 14.0 RET | 43.0 | |
12 | Red trailer sailer | LCSC | 0 red sails | Royce Vandeleur | 138 | 10.0 | 11.0 | 14.0 DNC | 14.0 DNC | 49.0 | |
13 | Heron | South Brisbane SC | 5805 | Jemima Carey | Justin Carey | 145 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 |
Place | Class | Club | Sail No | Skipper | Crew | YS | R1 2019-11-30 |
R2 2019-11-30 |
R3 2019-12-01 |
R4 2019-12-01 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | Brisbane SS | 3198 | Chris Mann | Luke Johnson | 123 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 | Laser | Humpybong YC | 194923 | Andrew Ringwoood | 114 | 5.0 | 3.0 | 3.0 | 4.0 | 15.0 | |
3 | Sabre | Maroochy SC | 2117 | John Ladewig | 127 | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 | |
4 | Moth scow | LCSC | 8962 | Michael Kohler | 115 | 4.0 | 2.0 | 2.0 | 11.0 RET | 19.0 | |
5 | 125 | Humpybong YC | 3115 | Lana Oakley | Jordi Oakley | 123 | 11.0 RET | 11.0 DNC | 5.0 | 2.0 | 29.0 |
6 | RS Aero 7 | LCSC | 2494 | Neil Patchett | 112.5 | 11.0 DSQ | 5.0 | 7.0 | 6.0 | 29.0 | |
7 | Moth scow | Lake Samsonvale WSA | 8552 | Warwick Norton | 115 | 6.0 | 11.0 DNC | 6.0 | 11.0 DNC | 34.0 | |
8 | 125 | Brisbane SS | 3021 | Alexa Mann | Peter Mann | 123 | 2.0 | 11.0 RET | 11.0 DNC | 11.0 DNC | 35.0 |
9 | Laser | Tin Can Bay YC | 178791 | Russell Shannon | 114 | 11.0 DNC | 11.0 DNC | 11.0 RET | 3.0 | 36.0 | |
10 | Sabre | Maroochy SC | 1060 | Kim Taylor | 127 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 |
Place | Class | Club | Sail No | Skipper | Crew | YS | R1 2019-11-30 |
R2 2019-11-30 |
R3 2019-12-01 |
R4 2019-12-01 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsurfer foiling | RQYS | 840 | Leo Sharpe | 63 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
2 | Contender | Darling Point SS | 2380 | Geoff Fisher | 106.5 | 2.0 | 2.0 | 3.0 | 2.0 | 9.0 | |
3 | Contender | RQYS | 2179 | Roger Grimes | 106.5 | 3.0 | 4.0 | 2.0 | 4.0 | 13.0 | |
4 | Contender | RQYS | 2136 | Ian Bowman | 106.5 | 5.0 | 6.0 | 6.0 | 5.0 | 22.0 | |
5 | Manly graduate | LCSC | 808 | Petra Berninger | Mani Riegel | 106 | 8.0 | 5.0 | 8.0 | 8.0 | 29.0 |
6 | Contender | RQYS | 3 | John McLean | 106.5 | 4.0 | 17.0 RET | 7.0 | 3.0 | 31.0 | |
7 | International canoe | PD SC | 33 | Brett Holly | 93.5 | 6.0 | 17.0 DNC | 4.0 | 7.0 | 34.0 | |
8 | Contender | Whitsunday SC | 1329 | Luke Mairs | 106.5 | 17.0 DNC | 3.0 | 5.0 | 17.0 RET | 42.0 | |
9 | International canoe | Jervis Bay SC | 26 | Geoff Carne | 92.5 | 9.0 | 8.0 | 9.0 | 17.0 DNC | 43.0 | |
10 | 29er | LCSC | 1872 | Hailey Lea | Chloe Lea | 96.5 | 7.0 | 7.0 | 17.0 DNC | 17.0 DNC | 48.0 |
11 | Manly graduate | LCSC | 307 | Jane Langley | Jenny Hart | 106 | 17.0 DNC | 17.0 DNC | 10.0 | 6.0 | 50.0 |
12 | 49er | LCSC | 49 | Brent Kincade | William Richards | 77.3 | 17.0 DNC | 17.0 DNC | 11.0 | 17.0 DNC | 62.0 |
13 | International canoe | Balmain SC | 9 | Scott McInerney | 92.5 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | |
13 | International canoe | International Canoe A. | 3 | Phil Evans | 93.5 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | |
13 | Moth skiff | LCSC | 9233 | Andrew McLachlan | 103 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | |
13 | RL24 DK mod | Tin Can Bay YC | 431 | Tony Grudzinski | Ava or Andrew | 102 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 |
Place | Class | Club | Sail No | Skipper | Crew | YS | R1 2019-11-30 |
R2 2019-11-30 |
R3 2019-12-01 |
R4 2019-12-01 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weta | Bundaberg SC | 1185 | Glenn Foley | 87 | 1.0 | 1.0 | 3.0 | 1.0 | 6.0 | |
2 | Weta | Connels Point SC | 1226 | Keith Chidzey | 87 | 3.0 | 3.0 | 1.0 | 5.0 | 12.0 | |
3 | Weta | LCSC | 1131 | Andres Gabarrin | 87 | 2.0 | 2.0 | 2.0 | 16.0 DNC | 22.0 | |
4 | Weta | Bundaberg SC | 1237 | Rod Daley | 87 | 4.0 | 6.0 | 9.0 | 3.0 | 22.0 | |
5 | Weta | Port Kembla SC | 1224 | Ian Richardson | 87 | 5.0 | 16.0 DNC | 5.0 | 2.0 | 28.0 | |
6 | Weta | Maroochy SC | 1270 | Todd McVey | 87 | 16.0 DNC | 4.0 | 4.0 | 4.0 | 28.0 | |
7 | Weta | LCSC | 1038 | Douglas Chetwynd | 87 | 7.0 | 8.0 | 7.0 | 6.0 | 28.0 | |
8 | Weta | LCSC | 1182 | Hamish Urquhart | 87 | 6.0 | 5.0 | 6.0 | 16.0 DNC | 33.0 | |
9 | Weta | Woollahra SC | 842 | Geoff Waldon | 87 | 8.0 | 9.0 | 11.0 | 8.0 | 36.0 | |
10 | Weta | Bundaberg SC | 453 | Bill Koorneef | 87 | 9.0 | 7.0 | 8.0 | 16.0 DSQ | 40.0 | |
11 | Weta 2up | Bundaberg SC | 763 | Angela Gregory | ??? | 90 | 10.0 | 10.0 | 13.0 | 7.0 | 40.0 |
12 | Weta | Hervey Bay SC | 844 | Don Torpy | 87 | 11.0 | 11.0 | 12.0 | 16.0 DNC | 50.0 | |
13 | Weta | Bundaberg SC | 709 | Mitchell Foley | 87 | 16.0 DNC | 16.0 DNC | 10.0 | 16.0 DNF | 58.0 | |
14 | Weta | Brisbane Valley SC | 175 | Philip Bennett | 87 | 16.0 DNC | 16.0 DNC | 14.0 | 16.0 DNC | 62.0 | |
15 | Weta | Brisbane Valley SC | 1234 | Nick Simpkins | 87 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 |
40 degrees - 12 (10-17) knots - 0.5 n.m.
Place | Class | Club | Sail No | Skipper | Crew | YS | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | Heron | South Brisbane SC | 10275 | Chris Carey | Miles Brown | 145 | 0:33:48 | 0:23:19 | 0:00:00 |
2 | Heron | South Brisbane SC | 10194 | Brett Buckley | Harriet Buckley | 145 | 0:33:59 | 0:23:26 | 0:00:11 |
3 | Heron | South Brisbane SC | 9671 | Mollie Carey | Elisabeth Carey | 145 | 0:34:54 | 0:24:04 | 0:01:06 |
4 | Hartley 16 | LCSC | 1285 | Ross Mapleston | Jerry Griffiths | 125 | 0:35:37 | 0:28:30 | 0:06:29 |
5 | Heron | South Brisbane SC | 10131 | Mary-Ann Pattison | Lucy Klose | 145 | 0:41:34 | 0:28:40 | 0:07:46 |
6 | Heron | South Brisbane SC | 4656 | Robert Preston | Owen Browne | 145 | 0:43:30 | 0:30:00 | 0:09:42 |
7 | Careel 18 | Humpybong YC | 473 | David Cook | 130.4 | 0:43:13 | 0:33:08 | 0:12:49 | |
8 | RL24 SK | Noosa YRC | 140 | Max Marian | Yancy & Matthew | 110.2 | 0:36:57 | 0:33:32 | 0:11:16 |
9 | Careel 18 | Newport CYC | 200 | Keith Hinks | Geoff | 130.4 | 0:44:40 | 0:34:15 | 0:14:16 |
10 | Red trailer sailer | LCSC | 0 red sails | Royce Vandeleur | 138 | 0:48:14 | 0:34:57 | 0:16:04 | |
11 | Redfin 15 | Brisbane Valley SC | 20 | Peter Quinn | 130 | 1:03:39 | 0:48:58 | 0:33:21 | |
12 | Heron | South Brisbane SC | 10280 | Kate Carey | Josephine Browne | 145 | DNC | ||
12 | Heron | South Brisbane SC | 5805 | Jemima Carey | Justin Carey | 145 | DNC |
0 degrees - 15 (12-19) knots - 0.8 n.m.
Place | Class | Club | Sail No | Skipper | Crew | YS | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | Heron | South Brisbane SC | 10275 | Chris Carey | Miles Brown | 145 | 0:49:08 | 0:33:53 | 0:00:00 |
2 | Heron | South Brisbane SC | 10194 | Brett Buckley | Harriet Buckley | 145 | 0:50:02 | 0:34:30 | 0:00:54 |
3 | Heron | South Brisbane SC | 9671 | Mollie Carey | Elisabeth Carey | 145 | 0:51:05 | 0:35:14 | 0:01:57 |
4 | Heron | South Brisbane SC | 10280 | Kate Carey | Josephine Browne | 145 | 0:51:10 | 0:35:17 | 0:02:02 |
5 | Heron | South Brisbane SC | 10131 | Mary-Ann Pattison | Lucy Klose | 145 | 0:56:12 | 0:38:46 | 0:07:04 |
6 | Hartley 16 | LCSC | 1285 | Ross Mapleston | Jerry Griffiths | 125 | 0:49:25 | 0:39:32 | 0:07:04 |
7 | Careel 18 | Humpybong YC | 473 | David Cook | 130.4 | 0:54:17 | 0:41:38 | 0:10:06 | |
8 | Heron | South Brisbane SC | 4656 | Robert Preston | Owen Browne | 145 | 1:01:49 | 0:42:38 | 0:12:41 |
9 | Careel 18 | Newport CYC | 200 | Keith Hinks | Geoff | 130.4 | 1:00:04 | 0:46:04 | 0:15:53 |
10 | Redfin 15 | Brisbane Valley SC | 20 | Peter Quinn | 130 | 1:00:20 | 0:46:25 | 0:16:17 | |
11 | Red trailer sailer | LCSC | 0 red sails | Royce Vandeleur | 138 | 1:11:38 | 0:51:54 | 0:24:52 | |
12 | RL24 SK | Noosa YRC | 140 | Max Marian | Yancy & Matthew | 110.2 | 1:04:52 | 0:58:52 | 0:27:32 |
13 | Heron | South Brisbane SC | 5805 | Jemima Carey | Justin Carey | 145 | DNC |
0 degrees - 13 (10-17) knots - 0.6 n.m.
Place | Class | Club | Sail No | Skipper | Crew | YS | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | Heron | South Brisbane SC | 10275 | Chris Carey | Miles Brown | 145 | 0:46:30 | 0:32:04 | 0:00:00 |
2 | Heron | South Brisbane SC | 9671 | Mollie Carey | Elisabeth Carey | 145 | 0:47:05 | 0:32:28 | 0:00:35 |
3 | Heron | South Brisbane SC | 10194 | Brett Buckley | Harriet Buckley | 145 | 0:48:45 | 0:33:37 | 0:02:15 |
4 | Heron | South Brisbane SC | 10280 | Kate Carey | Josephine Browne | 145 | 0:49:34 | 0:34:11 | 0:03:04 |
5 | Heron | South Brisbane SC | 4656 | Robert Preston | Owen Browne | 145 | 0:52:28 | 0:36:11 | 0:05:58 |
6 | Heron | South Brisbane SC | 10131 | Mary-Ann Pattison | Lucy Klose | 145 | 0:52:42 | 0:36:21 | 0:06:12 |
7 | RL24 SK | Noosa YRC | 140 | Max Marian | Yancy & Matthew | 110.2 | 0:40:33 | 0:36:48 | 0:05:13 |
8 | Redfin 15 | Brisbane Valley SC | 20 | Peter Quinn | 130 | 0:49:22 | 0:37:58 | 0:07:41 | |
9 | Careel 18 | Humpybong YC | 473 | David Cook | 130.4 | 0:49:42 | 0:38:07 | 0:07:53 | |
10 | Careel 18 | Newport CYC | 200 | Keith Hinks | Geoff | 130.4 | 0:56:33 | 0:43:22 | 0:14:44 |
11 | Hartley 16 | LCSC | 1285 | Ross Mapleston | Jerry Griffiths | 125 | DNC | ||
11 | Red trailer sailer | LCSC | 0 red sails | Royce Vandeleur | 138 | DNC | |||
11 | Heron | South Brisbane SC | 5805 | Jemima Carey | Justin Carey | 145 | DNC |
0 degrees - 16 (12-20) knots - 0.6 n.m.
Place | Class | Club | Sail No | Skipper | Crew | YS | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | Heron | South Brisbane SC | 10275 | Chris Carey | Miles Brown | 145 | 0:40:44 | 0:28:06 | 0:00:00 |
2 | Heron | South Brisbane SC | 9671 | Mollie Carey | Elisabeth Carey | 145 | 0:41:52 | 0:28:52 | 0:01:08 |
3 | Heron | South Brisbane SC | 10131 | Mary-Ann Pattison | Lucy Klose | 145 | 0:46:26 | 0:32:01 | 0:05:42 |
4 | Careel 18 | Humpybong YC | 473 | David Cook | 130.4 | 0:44:59 | 0:34:30 | 0:08:21 | |
5 | Careel 18 | Newport CYC | 200 | Keith Hinks | Geoff | 130.4 | 0:53:11 | 0:40:47 | 0:16:33 |
6 | Heron | South Brisbane SC | 10194 | Brett Buckley | Harriet Buckley | 145 | RET | ||
6 | Heron | South Brisbane SC | 4656 | Robert Preston | Owen Browne | 145 | RET | ||
6 | Heron | South Brisbane SC | 10280 | Kate Carey | Josephine Browne | 145 | RET | ||
6 | Hartley 16 | LCSC | 1285 | Ross Mapleston | Jerry Griffiths | 125 | DNC | ||
6 | RL24 SK | Noosa YRC | 140 | Max Marian | Yancy & Matthew | 110.2 | DNF | ||
6 | Redfin 15 | Brisbane Valley SC | 20 | Peter Quinn | 130 | RET | |||
6 | Red trailer sailer | LCSC | 0 red sails | Royce Vandeleur | 138 | DNC | |||
6 | Heron | South Brisbane SC | 5805 | Jemima Carey | Justin Carey | 145 | DNC |
40 degrees - 12 (10-17) knots - 0.5 n.m.
Place | Class | Club | Sail No | Skipper | Crew | YS | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | 125 | Brisbane SS | 3198 | Chris Mann | Luke Johnson | 123 | 0:42:37 | 0:34:39 | 0:00:00 |
2 | 125 | Brisbane SS | 3021 | Alexa Mann | Peter Mann | 123 | 0:44:16 | 0:35:59 | 0:01:39 |
3 | Sabre | Maroochy SC | 2117 | John Ladewig | 127 | 0:46:29 | 0:36:36 | 0:02:29 | |
4 | Moth scow | LCSC | 8962 | Michael Kohler | 115 | 0:42:07 | 0:36:37 | 0:02:16 | |
5 | Laser | Humpybong YC | 194923 | Andrew Ringwoood | 114 | 0:43:27 | 0:38:07 | 0:03:57 | |
6 | Moth scow | Lake Samsonvale WSA | 8552 | Warwick Norton | 115 | 0:55:42 | 0:48:26 | 0:15:51 | |
7 | 125 | Humpybong YC | 3115 | Lana Oakley | Jordi Oakley | 123 | RET | ||
7 | RS Aero 7 | LCSC | 2494 | Neil Patchett | 112.5 | DSQ | |||
7 | Laser | Tin Can Bay YC | 178791 | Russell Shannon | 114 | DNC | |||
7 | Sabre | Maroochy SC | 1060 | Kim Taylor | 127 | DNC |
0 degrees - 15 (12-19) knots - 0.8 n.m.
Place | Class | Club | Sail No | Skipper | Crew | YS | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | 125 | Brisbane SS | 3198 | Chris Mann | Luke Johnson | 123 | 0:56:52 | 0:46:14 | 0:00:00 |
2 | Moth scow | LCSC | 8962 | Michael Kohler | 115 | 0:57:07 | 0:49:40 | 0:03:57 | |
3 | Laser | Humpybong YC | 194923 | Andrew Ringwoood | 114 | 1:01:57 | 0:54:21 | 0:09:15 | |
4 | Sabre | Maroochy SC | 2117 | John Ladewig | 127 | 1:10:01 | 0:55:08 | 0:11:18 | |
5 | RS Aero 7 | LCSC | 2494 | Neil Patchett | 112.5 | 1:05:00 | 0:57:47 | 0:12:59 | |
6 | 125 | Humpybong YC | 3115 | Lana Oakley | Jordi Oakley | 123 | DNC | ||
6 | Moth scow | Lake Samsonvale WSA | 8552 | Warwick Norton | 115 | DNC | |||
6 | 125 | Brisbane SS | 3021 | Alexa Mann | Peter Mann | 123 | RET | ||
6 | Laser | Tin Can Bay YC | 178791 | Russell Shannon | 114 | DNC | |||
6 | Sabre | Maroochy SC | 1060 | Kim Taylor | 127 | DNC |
0 degrees - 13 (10-17) knots - 0.6 n.m.
Place | Class | Club | Sail No | Skipper | Crew | YS | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | 125 | Brisbane SS | 3198 | Chris Mann | Luke Johnson | 123 | 0:59:19 | 0:48:13 | 0:00:00 |
2 | Moth scow | LCSC | 8962 | Michael Kohler | 115 | 0:58:31 | 0:50:53 | 0:03:03 | |
3 | Laser | Humpybong YC | 194923 | Andrew Ringwoood | 114 | 0:59:47 | 0:52:26 | 0:04:48 | |
4 | Sabre | Maroochy SC | 2117 | John Ladewig | 127 | 1:08:45 | 0:54:08 | 0:07:30 | |
5 | 125 | Humpybong YC | 3115 | Lana Oakley | Jordi Oakley | 123 | 1:08:26 | 0:55:38 | 0:09:07 |
6 | Moth scow | Lake Samsonvale WSA | 8552 | Warwick Norton | 115 | 1:14:18 | 1:04:37 | 0:18:50 | |
7 | RS Aero 7 | LCSC | 2494 | Neil Patchett | 112.5 | 1:16:22 | 1:07:53 | 0:22:07 | |
8 | 125 | Brisbane SS | 3021 | Alexa Mann | Peter Mann | 123 | DNC | ||
8 | Laser | Tin Can Bay YC | 178791 | Russell Shannon | 114 | RET | |||
8 | Sabre | Maroochy SC | 1060 | Kim Taylor | 127 | DNC |
0 degrees - 16 (12-20) knots - 0.6 n.m.
Place | Class | Club | Sail No | Skipper | Crew | YS | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | 125 | Brisbane SS | 3198 | Chris Mann | Luke Johnson | 123 | 0:46:45 | 0:38:00 | 0:00:00 |
2 | 125 | Humpybong YC | 3115 | Lana Oakley | Jordi Oakley | 123 | 0:57:33 | 0:46:47 | 0:10:48 |
3 | Laser | Tin Can Bay YC | 178791 | Russell Shannon | 114 | 0:53:38 | 0:47:03 | 0:10:18 | |
4 | Laser | Humpybong YC | 194923 | Andrew Ringwoood | 114 | 0:54:50 | 0:48:06 | 0:11:30 | |
5 | Sabre | Maroochy SC | 2117 | John Ladewig | 127 | 1:01:32 | 0:48:27 | 0:13:16 | |
6 | RS Aero 7 | LCSC | 2494 | Neil Patchett | 112.5 | 0:57:41 | 0:51:16 | 0:14:55 | |
7 | Moth scow | LCSC | 8962 | Michael Kohler | 115 | RET | |||
7 | Moth scow | Lake Samsonvale WSA | 8552 | Warwick Norton | 115 | DNC | |||
7 | 125 | Brisbane SS | 3021 | Alexa Mann | Peter Mann | 123 | DNC | ||
7 | Sabre | Maroochy SC | 1060 | Kim Taylor | 127 | DNC |
40 degrees - 12 (10-17) knots - 0.6 n.m.
Place | Class | Club | Sail No | Skipper | Crew | YS | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | Windsurfer foiling | RQYS | 840 | Leo Sharpe | 63 | 0:20:45 | 0:32:56 | 0:00:00 | |
2 | Contender | Darling Point SS | 2380 | Geoff Fisher | 106.5 | 0:41:50 | 0:39:17 | 0:06:45 | |
3 | Contender | RQYS | 2179 | Roger Grimes | 106.5 | 0:43:46 | 0:41:06 | 0:08:41 | |
4 | Contender | RQYS | 3 | John McLean | 106.5 | 0:47:57 | 0:45:01 | 0:12:52 | |
5 | Contender | RQYS | 2136 | Ian Bowman | 106.5 | 0:49:04 | 0:46:04 | 0:13:59 | |
6 | International canoe | PD SC | 33 | Brett Holly | 93.5 | 0:43:46 | 0:46:49 | 0:12:58 | |
7 | 29er | LCSC | 1872 | Hailey Lea | Chloe Lea | 96.5 | 0:46:09 | 0:47:49 | 0:14:22 |
8 | Manly graduate | LCSC | 808 | Petra Berninger | Mani Riegel | 106 | 0:53:16 | 0:50:15 | 0:18:21 |
9 | International canoe | Jervis Bay SC | 26 | Geoff Carne | 92.5 | 0:48:28 | 0:52:24 | 0:18:00 | |
10 | Contender | Whitsunday SC | 1329 | Luke Mairs | 106.5 | DNC | |||
10 | Manly graduate | LCSC | 307 | Jane Langley | Jenny Hart | 106 | DNC | ||
10 | 49er | LCSC | 49 | Brent Kincade | William Richards | 77.3 | DNC | ||
10 | International canoe | Balmain SC | 9 | Scott McInerney | 92.5 | DNC | |||
10 | International canoe | International Canoe A. | 3 | Phil Evans | 93.5 | DNC | |||
10 | Moth skiff | LCSC | 9233 | Andrew McLachlan | 103 | DNC | |||
10 | RL24 DK mod | Tin Can Bay YC | 431 | Tony Grudzinski | Ava or Andrew | 102 | DNC |
0 degrees - 15 (12-19) knots - 0.9 n.m.
Place | Class | Club | Sail No | Skipper | Crew | YS | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | Windsurfer foiling | RQYS | 840 | Leo Sharpe | 63 | 0:28:26 | 0:45:08 | 0:00:00 | |
2 | Contender | Darling Point SS | 2380 | Geoff Fisher | 106.5 | 0:53:50 | 0:50:33 | 0:05:46 | |
3 | Contender | Whitsunday SC | 1329 | Luke Mairs | 106.5 | 0:57:52 | 0:54:20 | 0:09:48 | |
4 | Contender | RQYS | 2179 | Roger Grimes | 106.5 | 0:58:21 | 0:54:47 | 0:10:17 | |
5 | Manly graduate | LCSC | 808 | Petra Berninger | Mani Riegel | 106 | 1:02:35 | 0:59:02 | 0:14:45 |
6 | Contender | RQYS | 2136 | Ian Bowman | 106.5 | 1:06:11 | 1:02:09 | 0:18:07 | |
7 | 29er | LCSC | 1872 | Hailey Lea | Chloe Lea | 96.5 | 1:06:07 | 1:08:31 | 0:22:34 |
8 | International canoe | Jervis Bay SC | 26 | Geoff Carne | 92.5 | 1:15:17 | 1:21:23 | 0:33:32 | |
9 | Contender | RQYS | 3 | John McLean | 106.5 | RET | |||
9 | International canoe | PD SC | 33 | Brett Holly | 93.5 | DNC | |||
9 | Manly graduate | LCSC | 307 | Jane Langley | Jenny Hart | 106 | DNC | ||
9 | 49er | LCSC | 49 | Brent Kincade | William Richards | 77.3 | DNC | ||
9 | International canoe | Balmain SC | 9 | Scott McInerney | 92.5 | DNC | |||
9 | International canoe | International Canoe A. | 3 | Phil Evans | 93.5 | DNC | |||
9 | Moth skiff | LCSC | 9233 | Andrew McLachlan | 103 | DNC | |||
9 | RL24 DK mod | Tin Can Bay YC | 431 | Tony Grudzinski | Ava or Andrew | 102 | DNC |
0 degrees - 13 (10-17) knots - 0.7 n.m.
Place | Class | Club | Sail No | Skipper | Crew | YS | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | Windsurfer foiling | RQYS | 840 | Leo Sharpe | 63 | 0:27:18 | 0:43:20 | 0:00:00 | |
2 | Contender | RQYS | 2179 | Roger Grimes | 106.5 | 0:54:57 | 0:51:36 | 0:08:48 | |
3 | Contender | Darling Point SS | 2380 | Geoff Fisher | 106.5 | 0:55:39 | 0:52:15 | 0:09:30 | |
4 | International canoe | PD SC | 33 | Brett Holly | 93.5 | 0:53:23 | 0:57:06 | 0:12:52 | |
5 | Contender | Whitsunday SC | 1329 | Luke Mairs | 106.5 | 1:01:17 | 0:57:33 | 0:15:08 | |
6 | Contender | RQYS | 2136 | Ian Bowman | 106.5 | 1:01:24 | 0:57:39 | 0:15:15 | |
7 | Contender | RQYS | 3 | John McLean | 106.5 | 1:04:00 | 1:00:06 | 0:17:51 | |
8 | Manly graduate | LCSC | 808 | Petra Berninger | Mani Riegel | 106 | 1:05:32 | 1:01:49 | 0:19:36 |
9 | International canoe | Jervis Bay SC | 26 | Geoff Carne | 92.5 | 0:57:17 | 1:01:56 | 0:17:12 | |
10 | Manly graduate | LCSC | 307 | Jane Langley | Jenny Hart | 106 | 1:05:49 | 1:02:05 | 0:19:53 |
11 | 49er | LCSC | 49 | Brent Kincade | William Richards | 77.3 | 0:58:27 | 1:15:37 | 0:24:57 |
12 | 29er | LCSC | 1872 | Hailey Lea | Chloe Lea | 96.5 | DNC | ||
12 | International canoe | Balmain SC | 9 | Scott McInerney | 92.5 | DNC | |||
12 | International canoe | International Canoe A. | 3 | Phil Evans | 93.5 | DNC | |||
12 | Moth skiff | LCSC | 9233 | Andrew McLachlan | 103 | DNC | |||
12 | RL24 DK mod | Tin Can Bay YC | 431 | Tony Grudzinski | Ava or Andrew | 102 | DNC |
0 degrees - 16 (12-20) knots - 0.7 n.m.
Place | Class | Club | Sail No | Skipper | Crew | YS | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | Windsurfer foiling | RQYS | 840 | Leo Sharpe | 63 | 0:26:20 | 0:41:48 | 0:00:00 | |
2 | Contender | Darling Point SS | 2380 | Geoff Fisher | 106.5 | 0:45:16 | 0:42:30 | 0:00:45 | |
3 | Contender | RQYS | 3 | John McLean | 106.5 | 0:47:32 | 0:44:38 | 0:03:01 | |
4 | Contender | RQYS | 2179 | Roger Grimes | 106.5 | 0:47:41 | 0:44:46 | 0:03:10 | |
5 | Contender | RQYS | 2136 | Ian Bowman | 106.5 | 0:50:17 | 0:47:13 | 0:05:46 | |
6 | Manly graduate | LCSC | 307 | Jane Langley | Jenny Hart | 106 | 0:53:45 | 0:50:42 | 0:09:27 |
7 | International canoe | PD SC | 33 | Brett Holly | 93.5 | 0:47:32 | 0:50:50 | 0:08:27 | |
8 | Manly graduate | LCSC | 808 | Petra Berninger | Mani Riegel | 106 | 0:54:36 | 0:51:31 | 0:10:18 |
9 | Contender | Whitsunday SC | 1329 | Luke Mairs | 106.5 | RET | |||
9 | International canoe | Jervis Bay SC | 26 | Geoff Carne | 92.5 | DNC | |||
9 | 29er | LCSC | 1872 | Hailey Lea | Chloe Lea | 96.5 | DNC | ||
9 | 49er | LCSC | 49 | Brent Kincade | William Richards | 77.3 | DNC | ||
9 | International canoe | Balmain SC | 9 | Scott McInerney | 92.5 | DNC | |||
9 | International canoe | International Canoe A. | 3 | Phil Evans | 93.5 | DNC | |||
