Results 2019-11-23 16:00

Overall

Rank Fleet Class Sail no Sailor R1 R2 R3 R4 R5 Total Nett
1   LT 574 Josh Green 1.0 2.0 (13.0 RET) 1.0 1.0 18.0 5.0
2   LT 333 Mark Harper (2.0) 1.0 1.0 2.0 2.0 8.0 6.0
3   WOD KA01 Peter Nitschke 3.0 3.0 3.0 3.0 (13.0 DNC) 25.0 12.0
4 L LT 5 Tony Matta (5.0) 4.0 2.0 5.0 4.0 20.0 15.0
5   LT 0 Matt Williams (6.0) 5.0 4.0 4.0 3.0 22.0 16.0
6   LT 244 Lance Spring 4.0 6.0 (13.0 DNC) 7.0 6.0 36.0 23.0
7   LT 223 Neil Hayes (10.0) 9.0 5.0 6.0 5.0 35.0 25.0
8   LT 890 Laine Kerrison (8.0) 7.0 6.0 8.0 7.0 36.0 28.0
9   LT 237 David Nolan 7.0 8.0 7.0 9.0 (13.0 DNC) 44.0 31.0
10 L WOD 6 Ari Matta 11.0 10.0 9.0 10.0 (13.0 DNC) 53.0 40.0
11   LT 13 Jack Hayes 9.0 (13.0 RET) 8.0 13.0 RET 13.0 DNC 56.0 43.0
12   LT 072 Brad Barrett 12.0 11.0 (13.0 DNC) 13.0 DNC 13.0 DNC 62.0 49.0

R1

8-12 knots, 0.6 n.m., 60 degrees, start time 10:55

Rank Fleet Class Sail no Sailor Place Points
1   LT 574 Josh Green 1 1.0
2   LT 333 Mark Harper 2 2.0
3   WOD KA01 Peter Nitschke 3 3.0
4   LT 244 Lance Spring 4 4.0
5 L LT 5 Tony Matta 5 5.0
6   LT 0 Matt Williams 6 6.0
7   LT 237 David Nolan 7 7.0
8   LT 890 Laine Kerrison 8 8.0
9   LT 13 Jack Hayes 9 9.0
10   LT 223 Neil Hayes 10 10.0
11 L WOD 6 Ari Matta 11 11.0
12   LT 072 Brad Barrett 12 12.0

R2

10-13 knots, 0.6 n.m., 60 degrees, start time 11:50

Rank Fleet Class Sail no Sailor Place Points
1   LT 333 Mark Harper 1 1.0
2   LT 574 Josh Green 2 2.0
3   WOD KA01 Peter Nitschke 3 3.0
4 L LT 5 Tony Matta 4 4.0
5   LT 0 Matt Williams 5 5.0
6   LT 244 Lance Spring 6 6.0
7   LT 890 Laine Kerrison 7 7.0
8   LT 237 David Nolan 8 8.0
9   LT 223 Neil Hayes 9 9.0
10 L WOD 6 Ari Matta 10 10.0
11   LT 072 Brad Barrett 11 11.0
12   LT 13 Jack Hayes RET 13.0

R3

10-14 knots, 0.6 n.m., 50 degrees, start time 13:47

Rank Fleet Class Sail no Sailor Place Points
1   LT 333 Mark Harper 1 1.0
2 L LT 5 Tony Matta 2 2.0
3   WOD KA01 Peter Nitschke 3 3.0
4   LT 0 Matt Williams 4 4.0
5   LT 223 Neil Hayes 5 5.0
6   LT 890 Laine Kerrison 6 6.0
7   LT 237 David Nolan 7 7.0
8   LT 13 Jack Hayes 8 8.0
9 L WOD 6 Ari Matta 9 9.0
10   LT 574 Josh Green RET 13.0
10   LT 244 Lance Spring DNC 13.0
10   LT 072 Brad Barrett DNC 13.0

R4

11-15 knots, 0.7 n.m., 50 degrees, start time 14:33

Rank Fleet Class Sail no Sailor Place Points
1   LT 574 Josh Green 1 1.0
2   LT 333 Mark Harper 2 2.0
3   WOD KA01 Peter Nitschke 3 3.0
4   LT 0 Matt Williams 4 4.0
5 L LT 5 Tony Matta 5 5.0
6   LT 223 Neil Hayes 6 6.0
7   LT 244 Lance Spring 7 7.0
8   LT 890 Laine Kerrison 8 8.0
9   LT 237 David Nolan 9 9.0
10 L WOD 6 Ari Matta 10 10.0
11   LT 13 Jack Hayes RET 13.0
11   LT 072 Brad Barrett DNC 13.0

R5

12-16 knots, 0.7 n.m., 50 degrees, start time 15:21

Rank Fleet Class Sail no Sailor Place Points
1   LT 574 Josh Green 1 1.0
2   LT 333 Mark Harper 2 2.0
3   LT 0 Matt Williams 3 3.0
4 L LT 5 Tony Matta 4 4.0
5   LT 223 Neil Hayes 5 5.0
6   LT 244 Lance Spring 6 6.0
7   LT 890 Laine Kerrison 7 7.0
8   WOD KA01 Peter Nitschke DNC 13.0
8   LT 237 David Nolan DNC 13.0
8 L WOD 6 Ari Matta DNC 13.0
8   LT 13 Jack Hayes DNC 13.0
8   LT 072 Brad Barrett DNC 13.0



Sailwave Scoring Software 2.28.1
www.sailwave.com