Rank | Boat | Class | SailNo | VY | Club | HelmName | Race 1 07.11.20 |
Race 2 07.11.20 |
Race 3 07.11.20 |
Race 4 08.11.20 |
Race 5 08.11.20 |
Race 6 08.11.20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lady Jane | A Class Classic | AUS960 | 67 | LCSC | Neil Caldwell | (13.0 RET) | 4.0 | 6.0 | 2.0 | 1.0 | 1.0 | 27.0 | 14.0 |
2 | DNA Fix | A Class Flying | AUS41 | 61.5 | LCSC | Matt Homan | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 13.0 RET | 30.0 | 17.0 |
3 | A Class Classic | AUS1061 | 67 | LSWAS | Leon McNeill | 6.0 | 8.0 | 4.0 | 4.0 | 3.0 | (13.0 DNC) | 38.0 | 25.0 | |
4 | Sail HB | A Class Classic | AUS955 | 67 | HBSC | Peter York | 7.0 | 10.0 | (11.0) | 6.0 | 2.0 | 2.0 | 38.0 | 27.0 |
5 | A Class Classic | 27 | 67 | Richmond River | William Mitchie | 2.0 | 6.0 | 5.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 42.0 | 29.0 | |
6 | A Class Flying | 991 | 61.5 | Chris Homan | 3.0 | 2.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 46.0 | 33.0 | ||
7 | Clockwork | A Class Classic | 99 | 67 | LCSC | Mark Capel | 5.0 | 5.0 | 8.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 49.0 | 36.0 |
8 | Might I Fly | A Class Classic | AUS1020 | 67 | BSC | Bruce Woodward | 4.0 | 7.0 | 7.0 | (13.0 RET) | 13.0 DNC | 13.0 DNC | 57.0 | 44.0 |
9 | 3D Racing | A Class Flying | AIS23 | 61.5 | LCSC | Chris Munro | (13.0 RET) | 3.0 | 3.0 | 13.0 RET | 13.0 DNC | 13.0 DNC | 58.0 | 45.0 |
10 | Knackered | A Class Flying | AUS948 | 61.5 | Southport YC | Peter Merten | 9.0 | 11.0 | 10.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 63.0 | 50.0 |
11 | ITB Racing | A Class Classic | AUS9 | 67 | Hawks Nest SC | John Dowling | 8.0 | 9.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 |
12 | The Low Flying Duck | A Class Flying | 114 | 61.5 | RQYS | Callan Gilmore | 10.0 | 12.0 | 12.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 73.0 | 60.0 |
Rank | Boat | SailNo | VY | Club | HelmName | Race 1 07.11.20 |
Race 2 07.11.20 |
Race 3 07.11.20 |
Race 4 08.11.20 |
Race 5 08.11.20 |
Race 6 08.11.20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Funky Dung | 1577 | 89 | LCSC | Jono Bateman | 3.0 | (9.0) | 5.0 | 2.0 | 2.0 | 1.0 | 22.0 | 13.0 |
2 | Another Ruffy | 1749 | 89 | LCSC | Andy Duffield | 2.0 | 1.0 | 2.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 28.0 | 17.0 |
3 | BOAT | 1757 | 89 | HBSC | Aaron Petersen | 5.0 | 6.0 | (11.0 DNC) | 3.0 | 1.0 | 2.0 | 28.0 | 17.0 |
4 | Wounded Pelican | 1738 | 89 | BSC | Andrew Petersen | (6.0) | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 25.0 | 19.0 |
5 | Snow White | 1733 | 89 | MBBC | Adrian Fawcett | 1.0 | (11.0 OCS) | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 46.0 | 35.0 |
6 | Sabotage | 1748 | 89 | MBBC | Jess Dobie | 4.0 | 4.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 47.0 | 36.0 |
7 | Conspirasea | 1717 | 89 | LCSC | Glenn Dale | 9.0 | 2.0 | 9.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 48.0 | 37.0 |
8 | Luny Rosy | 1691 | 89 | Clarence River SC | Anthony Rose | 10.0 | 3.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 49.0 | 38.0 |
9 | Green Day | 1746 | 89 | LCSC | Ian Wayth | 7.0 | 7.5 | 8.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 49.5 | 38.5 |
10 | My Girl | 1732 | 89 | LCSC | David English | 8.0 | 7.5 | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 55.5 | 44.5 |
Rank | Boat | SailNo | VY | Club | HelmName | CrewName | Race 1 07.11.20 |
Race 2 07.11.20 |
Race 3 07.11.20 |
Race 4 08.11.20 |
Race 5 08.11.20 |
Race 6 08.11.20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conceptsystems.com.au | 114402 | 80.5 | WMYC | Shane Peterson | James Peterson | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 |
2 | Vammose | 115273 | 80.5 | RQYS | Lachlan Macfarlane | Sharon Rayner | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | (13.0 DNC) | 23.0 | 10.0 |
3 | Sledder | 114643 | 80.5 | TSVC | David Chester | Liam Harding | (11.0) | 6.0 | 6.0 | 4.0 | 3.0 | 2.0 | 32.0 | 21.0 |
4 | Bulamcow | 114604 | 80.5 | RQYS | Murray Peterson | Haylee Williams | 3.0 | 5.0 | 2.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 38.0 | 25.0 |
5 | No Sense | 113596 | 80.5 | RQYS | Richard Way | Libby Kirby | 6.0 | 3.0 | 5.0 | (13.0 RET) | 13.0 DNC | 13.0 DNC | 53.0 | 40.0 |
6 | Toothless | 91 | 80.5 | RQYS | Carmen Andrews | Evelyn Way | 4.0 | 10.0 | 10.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 55.0 | 42.0 |
7 | Clark Kat | 114743 | 80.5 | RQYS | Evan Walters | Bella Zanesco | 9.0 | 7.0 | 3.0 | (13.0 RET) | 13.0 DNC | 13.0 DNC | 58.0 | 45.0 |
8 | Rafiki | 114708 | 80.5 | RQYS | Katie Peterson | Emity Palmer | 8.0 | 4.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 58.0 | 45.0 |
9 | Edge Plumbing and Gas works | 104297 | 80.5 | WMYC | Anthony Smith | Sherry Smith | 5.0 | 9.0 | 11.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 64.0 | 51.0 |
10 | 111590 | 80.5 | RQYS | Bruce Tardrew | Noel Grevel | 7.0 | 11.0 | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 | |
11 | Rubasorus | 114910 | 80.5 | Hawks Nest SC | Wayne Howard | Danny Howard/Ruby Howard | 10.0 | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 70.0 | 57.0 |
12 | Namazu | 112208 | 80.5 | RQYS | Bill Kirkley | Mackenzie Kirkley | (13.0 DNS) | 13.0 DNC | 9.0 | 13.0 RET | 13.0 DNC | 13.0 DNC | 74.0 | 61.0 |
Rank | Boat | SailNo | VY | Club | HelmName | CrewName | Race 1 07.11.20 |
Race 2 07.11.20 |
Race 3 07.11.20 |
Race 4 08.11.20 |
Race 5 08.11.20 |
Race 6 08.11.20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flash | 568 | 87 | BSC | Trent Potter | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | |
2 | TBD | 594 | 87 | LCSC | Wim Brouwers | 2.0 | 1.0 | 1.0 | (5.0 RET) | 5.0 DNC | 5.0 DNC | 19.0 | 14.0 | |
3 | Vendetta | 592 | 87 | HBSC | Michael Davis | Adam Esposito | 3.0 | 3.0 | 3.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 24.0 | 19.0 |
4 | Impatience | 705 | 87 | HYC | Sean Costello | David Manion | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 30.0 | 25.0 |
Rank | Boat | SailNo | VY | Club | HelmName | CrewName | Race 1 07.11.20 |
Race 2 07.11.20 |
Race 3 07.11.20 |
Race 4 08.11.20 |
Race 5 08.11.20 |
Race 6 08.11.20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Double Vision | AUS425 | 65 | LCSC | Brad Collet | Mason Collet | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2 | Kean Edge | AUS423 | 65 | RQYS | Colin Kean | Ben Kelly | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 12.0 | 9.0 |
3 | Wildcatwhackers | 504 | 65 | LCSC | Mal Gray | Julian Griffiths | (6.0 OCS) | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 21.0 | 15.0 |
4 | Running Wild | AUS41 | 65 | Whitsunday SC | William Richards | Tim James | 3.0 | 4.0 | 3.0 | 4.0 | (6.0 RET) | 6.0 DNC | 26.0 | 20.0 |
5 | SMH Engineering | 1945 | 65 | LCSC | Matthew Hatton | Tom Moore | 4.0 | 5.0 | 5.0 | (6.0 RET) | 6.0 DNC | 6.0 DNC | 32.0 | 26.0 |
Rank | Boat | SailNo | VY | Club | HelmName | CrewName | Race 1 07.11.20 |
Race 2 07.11.20 |
Race 3 07.11.20 |
Race 4 08.11.20 |
Race 5 08.11.20 |
Race 6 08.11.20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SubSonic | 1702 | 70 | RQYS/LSWSA | James Faser | Olivia Jozefoweski | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | (10.0 DNC) | 19.0 | 9.0 |
2 | Seven | 1707 | 70 | SYC | Robert Wibaux | Andrew Wilson | 6.0 | 3.0 | (7.0) | 3.0 | 2.0 | 1.0 | 22.0 | 15.0 |
3 | Rebel | 1662 | 70 | LCSC | Hans Lombard | Daniel Timperley/Bev Pascoe | (5.0) | 4.0 | 1.0 | 5.0 | 3.0 | 2.0 | 20.0 | 15.0 |
4 | 5 O'clock Somewhere | 1700 | 70 | BSC | Joshua Petersen | Brad Kroning | 4.0 | 2.0 | 5.0 | 2.0 | (10.0 RET) | 10.0 DNC | 33.0 | 23.0 |
5 | Kaos | 1671 | 70 | LSWAS | Nick Drapes | Alyssa Raw | 2.0 | 5.0 | 2.0 | (10.0 RET) | 10.0 DNC | 10.0 DNC | 39.0 | 29.0 |
6 | Scat Cat | 1654 | 70 | RQYS | Colin Bilston | Glan Billston | (10.0 DNC) | 6.0 | 8.0 | 4.0 | 10.0 DNC | 10.0 DNC | 48.0 | 38.0 |
7 | Rowdy | 663 | 70 | LSWAS | Rick Machan | Ty Machan | 7.0 | 8.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 49.0 | 39.0 |
8 | Back Jack | 1705 | 70 | LSWAS | Derek Enslin | Vaughan Snook | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 51.0 | 41.0 |
9 | Loco | 1641 | 70 | Southport YC | Steve Marlow | Jonathan Simms | 8.0 | 7.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 51.0 | 41.0 |
Rank | Boat | Class | SailNo | VY | Club | HelmName | CrewName | Race 1 07.11.20 |
Race 2 07.11.20 |
Race 3 07.11.20 |
Race 4 08.11.20 |
Race 5 08.11.20 |
Race 6 08.11.20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiss | Taipan 4.9 Cat | 151 | 76.5 | Tanilba bay | Mark Colecliffe | 1.0 | 2.0 | (7.0) | 1.0 | 1.0 | 2.0 | 14.0 | 7.0 | |
2 | My Lady | Taipan 4.9 Cat | 102 | 76.5 | Tanilba bay | Mick Colecliffe | 2.0 | 1.0 | 4.0 | (12.0 DNC) | 2.0 | 1.0 | 22.0 | 10.0 | |
3 | Crackerjack | Taipan 4.9 Cat | 227 | 76.5 | Wallerwang SC | Steven Ramsden | 7.0 | (12.0 DNC) | 1.0 | 5.0 | 3.0 | 3.0 | 31.0 | 19.0 | |
4 | Armageddon | Taipan 5.7 | 222 | 69.5 | HBSC | Jay Lions | Dane Jorgensen | 3.0 | 9.0 | 3.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 42.0 | 30.0 |
5 | Nudge | Taipan 4.9 Cat | 084 | 76.5 | HYC | Russ McDonald | 4.0 | 4.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 46.0 | 34.0 | |
6 | Los Moras | Taipan 5.7 | 265 | 69.5 | HBSC | Ethan Moore | Steve Moore | (12.0 DNC) | 6.0 | 6.0 | 2.0 | 12.0 DNC | 12.0 DNC | 50.0 | 38.0 |
7 | Cooladdi | Taipan 4.9 Cat | AUS230 | 76.5 | RQYS | Eli Henebery | 5.0 | 5.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 51.0 | 39.0 | |
8 | Lusea Lorna | Taipan 4.9 Cat | 97 | 76.5 | LSWAS | Kegan Dull | 6.0 | 7.0 | 9.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 58.0 | 46.0 | |
9 | Goonbag | Taipan 4.9 Cat | 042 | 76.5 | BSC | Andreas Rehberger | (12.0 RET) | 3.0 | 8.0 | 12.0 RET | 12.0 DNC | 12.0 DNC | 59.0 | 47.0 | |
10 | Taipan 4.9 Cat | 34 | 76.5 | LCSC | Brent Kincade | (12.0 DNC) | 12.0 DNC | 11.0 | 4.0 | 12.0 RET | 12.0 DNC | 63.0 | 51.0 | ||
11 | Rush Hour | Taipan 5.7 | 100 | 69.5 | LCSC | Steve Henebery | Tom | (12.0 DNC) | 8.0 | 10.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 66.0 | 54.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com