Division Results (Provisional)

Division 1 Overall

Rank Boat Class SailNo VY Club HelmName CrewName Race 1
07.11.20
Race 2
07.11.20
Race 3
07.11.20
Race 4
08.11.20
Race 5
08.11.20
Race 6
08.11.20
Total Nett
1 Double Vision F18 AUS425 65 LCSC Brad Collet Mason Collet 2.0 (5.0) 3.0 3.0 2.0 1.0 16.0 11.0
2 Kean Edge F18 AUS423 65 RQYS Colin Kean Ben Kelly 3.0 4.0 4.0 4.0 (5.0) 2.0 22.0 17.0
3 DNA Fix A Class Flying AUS41 61.5 LCSC Matt Homan   1.0 1.0 1.0 2.0 (19.0 DNC) 19.0 RET 43.0 24.0
4 Wildcatwhackers F18 504 65 LCSC Mal Gray Julian Griffiths (19.0 OCS) 6.0 7.0 5.0 3.0 3.0 43.0 24.0
5 Lady Jane A Class Classic AUS960 67 LCSC Neil Caldwell   (19.0 RET) 8.0 10.0 6.0 4.0 4.0 51.0 32.0
6   A Class Classic AUS1061 67 LSWAS Leon McNeill   9.0 13.0 8.0 8.0 7.0 (19.0 DNC) 64.0 45.0
7 Sail HB A Class Classic AUS955 67 HBSC Peter York   10.0 15.0 (16.0) 10.0 6.0 5.0 62.0 46.0
8 Running Wild F18 AUS41 65 Whitsunday SC William Richards Tim James 4.0 7.0 6.0 11.0 (19.0 RET) 19.0 DNC 66.0 47.0
9   A Class Flying 991 61.5   Chris Homan   6.0 2.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 67.0 48.0
10   A Class Classic 27 67 Richmond River William Mitchie   5.0 10.0 9.0 7.0 (19.0 DNC) 19.0 DNC 69.0 50.0
11 Clockwork A Class Classic 99 67 LCSC Mark Capel   8.0 9.0 12.0 9.0 (19.0 DNC) 19.0 DNC 76.0 57.0
12   Foiling windsurfer AUS 840 62.5 RQYS Leo Sharpe   (19.0 DNF) 19.0 DNC 19.0 DNC 1.0 1.0 19.0 OCS 78.0 59.0
13 3D Racing A Class Flying AIS23 61.5 LCSC Chris Munro   (19.0 RET) 3.0 5.0 19.0 RET 19.0 DNC 19.0 DNC 84.0 65.0
14 Might I Fly A Class Classic AUS1020 67 BSC Bruce Woodward   7.0 11.0 11.0 (19.0 RET) 19.0 DNC 19.0 DNC 86.0 67.0
15 Knackered A Class Flying AUS948 61.5 Southport YC Peter Merten   13.0 16.0 14.0 12.0 (19.0 DNC) 19.0 DNC 93.0 74.0
16 ITB Racing A Class Classic AUS9 67 Hawks Nest SC John Dowling   11.0 14.0 13.0 (19.0 DNC) 19.0 DNC 19.0 DNC 95.0 76.0
17 SMH Engineering F18 1945 65 LCSC Matthew Hatton Tom Moore 12.0 12.0 15.0 (19.0 RET) 19.0 DNC 19.0 DNC 96.0 77.0
18 The Low Flying Duck A Class Flying 114 61.5 RQYS Callan Gilmore   14.0 17.0 17.0 (19.0 DNC) 19.0 DNC 19.0 DNC 105.0 86.0

Division 2 Overall

Rank Boat Class SailNo VY Club HelmName CrewName Race 1
07.11.20
Race 2
07.11.20
Race 3
07.11.20
Race 4
08.11.20
Race 5
08.11.20
Race 6
08.11.20
Total Nett
1 SubSonic Nacra 5.8 NA SQ main 1702 70 RQYS/LSWSA James Faser Olivia Jozefoweski 4.0 1.0 4.0 1.0 1.0 (12.0 DNC) 23.0 11.0
2 Seven Nacra 5.8 NA SQ main 1707 70 SYC Robert Wibaux Andrew Wilson 7.0 3.0 (9.0) 3.0 2.0 1.0 25.0 16.0
3 Rebel Nacra 5.8 NA SQ main 1662 70 LCSC Hans Lombard Daniel Timperley/Bev Pascoe (6.0) 5.0 2.0 6.0 4.0 2.0 25.0 19.0
4 Crackerjack Taipan 4.9 Cat 227 76.5 Wallerwang SC Steven Ramsden   10.0 (12.0 DNC) 1.0 5.0 3.0 3.0 34.0 22.0
5 5 O'clock Somewhere Nacra 5.8 NA SQ main 1700 70 BSC Joshua Petersen Brad Kroning 5.0 2.0 7.0 2.0 (12.0 RET) 12.0 DNC 40.0 28.0
6 Kaos Nacra 5.8 NA SQ main 1671 70 LSWAS Nick Drapes Alyssa Raw 2.0 6.0 3.0 (12.0 RET) 12.0 DNC 12.0 DNC 47.0 35.0
7 Desperado Nacra F16 Cat AUS073 72 RQYS Craig Fraser   3.0 4.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 48.0 36.0
8 Scat Cat Nacra 5.8 NA SQ main 1654 70 RQYS Colin Bilston Glan Billston (12.0 DNC) 7.0 10.0 4.0 12.0 DNC 12.0 DNC 57.0 45.0
9 Rowdy Nacra 5.8 NA SQ main 663 70 LSWAS Rick Machan Ty Machan 8.0 9.0 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 59.0 47.0
10 Back Jack Nacra 5.8 NA SQ main 1705 70 LSWAS Derek Enslin Vaughan Snook 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 61.0 49.0
11 Loco Nacra 5.8 NA SQ main 1641 70 Southport YC Steve Marlow Jonathan Simms 9.0 8.0 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 61.0 49.0

Division 3 Overall

Rank Division Boat Class SailNo VY Club HelmName CrewName Race 1
07.11.20
Race 2
07.11.20
Race 3
07.11.20
Race 4
08.11.20
Race 5
08.11.20
Race 6
08.11.20
Total Nett
1 Div 3 Kiss Taipan 4.9 Cat 151 76.5 Tanilba bay Mark Colecliffe   1.0 2.0 (6.0) 1.0 1.0 2.0 13.0 7.0
2 Div 3 My Lady Taipan 4.9 Cat 102 76.5 Tanilba bay Mick Colecliffe   2.0 1.0 3.0 (11.0 DNC) 2.0 1.0 20.0 9.0
3 Div 3 Armageddon Taipan 5.7 222 69.5 HBSC Jay Lions Dane Jorgensen 3.0 9.0 2.0 3.0 (11.0 DNC) 11.0 DNC 39.0 28.0
4 Div 3 Nudge Taipan 4.9 Cat 084 76.5 HYC Russ McDonald   4.0 4.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 42.0 31.0
5 Div 3 Los Moras Taipan 5.7 265 69.5 HBSC Ethan Moore Steve Moore (11.0 DNC) 6.0 5.0 2.0 11.0 DNC 11.0 DNC 46.0 35.0
6 Div 3 Cooladdi Taipan 4.9 Cat AUS230 76.5 RQYS Eli Henebery   5.0 5.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 47.0 36.0
7 Div 3 Goonbag Taipan 4.9 Cat 042 76.5 BSC Andreas Rehberger   (11.0 RET) 3.0 7.0 11.0 RET 11.0 DNC 11.0 DNC 54.0 43.0
8 Div 3 Lusea Lorna Taipan 4.9 Cat 97 76.5 LSWAS Kegan Dull   6.0 7.0 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 54.0 43.0
9 Div 3   Taipan 4.9 Cat 34 76.5 LCSC Brent Kincade   (11.0 DNC) 11.0 DNC 10.0 4.0 11.0 RET 11.0 DNC 58.0 47.0
10 Div 3 Rush Hour Taipan 5.7 100 69.5 LCSC Steve Henebery Tom (11.0 DNC) 8.0 9.0 11.0 DNC 11.0 DNC 11.0 DNC 61.0 50.0

Division 4 Overall

Rank Boat Class SailNo VY Club HelmName CrewName WoW Race 1
07.11.20
Race 2
07.11.20
Race 3
07.11.20
Race 4
08.11.20
Race 5
08.11.20
Race 6
08.11.20
Total Nett
1 Conceptsystems.com.au Hobie 16 114402 80.5 WMYC Shane Peterson James Peterson   2.0 3.0 (4.0) 1.0 1.0 1.0 12.0 8.0
2 Flash Nacra 4.5 Super Sloop 568 87 BSC Trent Potter     1.0 2.0 (6.0) 4.0 4.0 2.0 19.0 13.0
3 Vammose Hobie 16 115273 80.5 RQYS Lachlan Macfarlane Sharon Rayner   3.0 4.0 1.0 3.0 2.0 (18.0 DNC) 31.0 13.0
4 Sledder Hobie 16 114643 80.5 TSVC David Chester Liam Harding   (15.0) 9.0 10.0 5.0 3.0 3.0 45.0 30.0
5 Bulamcow Hobie 16 114604 80.5 RQYS Murray Peterson Haylee Williams   4.0 8.0 2.0 2.0 (18.0 DNC) 18.0 DNC 52.0 34.0
6 TBD Nacra 4.5 Super Sloop 594 87 LCSC Wim Brouwers     12.0 1.0 5.0 (18.0 RET) 18.0 DNC 18.0 DNC 72.0 54.0
7 No Sense Hobie 16 113596 80.5 RQYS Richard Way Libby Kirby   7.0 6.0 7.0 (18.0 RET) 18.0 DNC 18.0 DNC 74.0 56.0
8 Toothless Hobie 16 91 80.5 RQYS Carmen Andrews Evelyn Way Female 5.0 14.0 14.0 6.0 (18.0 DNC) 18.0 DNC 75.0 57.0
9 Clark Kat Hobie 16 114743 80.5 RQYS Evan Walters Bella Zanesco   10.0 10.0 3.0 (18.0 RET) 18.0 DNC 18.0 DNC 77.0 59.0
10   Nacra 430 Super Sloop + Spin 626 87.5   Roscoe Guinea     13.0 5.0 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 80.0 62.0
11 Rafiki Hobie 16 114708 80.5 RQYS Katie Peterson Emity Palmer Female 9.0 7.0 11.0 (18.0 DNC) 18.0 DNC 18.0 DNC 81.0 63.0
12 Edge Plumbing and Gas works Hobie 16 104297 80.5 WMYC Anthony Smith Sherry Smith   6.0 13.0 15.0 (18.0 DNC) 18.0 DNC 18.0 DNC 88.0 70.0
13   Hobie 16 111590 80.5 RQYS Bruce Tardrew Noel Grevel   8.0 15.0 12.0 (18.0 DNC) 18.0 DNC 18.0 DNC 89.0 71.0
14 Vendetta Nacra 4.5 Super Sloop 592 87 HBSC Michael Davis Adam Esposito   14.0 12.0 9.0 (18.0 DNC) 18.0 DNC 18.0 DNC 89.0 71.0
15 Rubasorus Hobie 16 114910 80.5 Hawks Nest SC Wayne Howard Danny Howard/Ruby Howard   11.0 11.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 94.0 76.0
16 Namazu Hobie 16 112208 80.5 RQYS Bill Kirkley Mackenzie Kirkley   (18.0 DNS) 18.0 DNC 13.0 18.0 RET 18.0 DNC 18.0 DNC 103.0 85.0
17 Impatience Nacra 4.5 Super Sloop 705 87 HYC Sean Costello David Manion   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0

Division 5 Overall

Rank Boat Class SailNo VY Club HelmName CrewName WoW Race 1
07.11.20
Race 2
07.11.20
Race 3
07.11.20
Race 4
08.11.20
Race 5
08.11.20
Race 6
08.11.20
Total Nett
1 The Other Office Weta 2up Pin head 1182 93 LCSC Todd McVey Karlina Hope   4.0 1.0 1.0 (6.0) 4.0 3.0 19.0 13.0
2 Funky Dung Arrow 1577 89 LCSC Jono Bateman     5.0 (11.0) 7.0 2.0 2.0 1.0 28.0 17.0
3 Another Ruffy Arrow 1749 89 LCSC Andy Duffield     2.0 2.0 3.0 1.0 (13.0 DNC) 13.0 DNC 34.0 21.0
4 BOAT Arrow 1757 89 HBSC Aaron Petersen     7.0 8.0 (13.0 DNC) 4.0 1.0 2.0 35.0 22.0
5 Wounded Pelican Arrow 1738 89 BSC Andrew Petersen     (8.0) 7.0 6.0 5.0 3.0 4.0 33.0 25.0
6 Not That Way Nacra 4.5 Sloop 539 90 RQYS Steve Nelson     3.0 6.0 4.5 3.0 (13.0 DNC) 13.0 DNC 42.5 29.5
7 Snow White Arrow 1733 89 MBBC Adrian Fawcett     1.0 (13.0 OCS) 2.0 13.0 DNC 13.0 DNC 13.0 DNC 55.0 42.0
8 Sabotage Arrow 1748 89 MBBC Jess Dobie   Female 6.0 5.0 8.0 (13.0 DNC) 13.0 DNC 13.0 DNC 58.0 45.0
9 Conspirasea Arrow 1717 89 LCSC Glenn Dale     11.0 3.0 11.0 8.0 (13.0 DNC) 13.0 DNC 59.0 46.0
10 Luny Rosy Arrow 1691 89 Clarence River SC Anthony Rose     12.0 4.0 4.5 (13.0 DNC) 13.0 DNC 13.0 DNC 59.5 46.5
11 Green Day Arrow 1746 89 LCSC Ian Wayth     9.0 9.5 10.0 7.0 (13.0 DNC) 13.0 DNC 61.5 48.5
12 My Girl Arrow 1732 89 LCSC David English     10.0 9.5 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC 67.5 54.5

Race 1 - Division 1 - 07.11.20 at 13.30

Rank Boat Class SailNo VY Club HelmName CrewName Elapsed Corrected Points
1 DNA Fix A Class Flying AUS41 61.5 LCSC Matt Homan   0.30.49 0.50.07 1.0
2 Double Vision F18 AUS425 65 LCSC Brad Collet Mason Collet 0.38.40 0.59.29 2.0
3 Kean Edge F18 AUS423 65 RQYS Colin Kean Ben Kelly 0.40.22 1.02.06 3.0
4 Running Wild F18 AUS41 65 Whitsunday SC William Richards Tim James 0.42.32 1.05.26 4.0
5   A Class Classic 27 67 Richmond River William Mitchie   0.44.42 1.06.43 5.0
6   A Class Flying 991 61.5   Chris Homan   0.42.06 1.08.27 6.0
7 Might I Fly A Class Classic AUS1020 67 BSC Bruce Woodward   0.46.12 1.08.57 7.0
8 Clockwork A Class Classic 99 67 LCSC Mark Capel   0.46.29 1.09.23 8.0
9   A Class Classic AUS1061 67 LSWAS Leon McNeill   0.46.34 1.09.30 9.0
10 Sail HB A Class Classic AUS955 67 HBSC Peter York   0.46.40 1.09.39 10.0
11 ITB Racing A Class Classic AUS9 67 Hawks Nest SC John Dowling   0.47.25 1.10.46 11.0
12 SMH Engineering F18 1945 65 LCSC Matthew Hatton Tom Moore 0.48.33 1.14.42 12.0
13 Knackered A Class Flying AUS948 61.5 Southport YC Peter Merten   0.47.06 1.16.35 13.0
14 The Low Flying Duck A Class Flying 114 61.5 RQYS Callan Gilmore   0.53.45 1.27.24 14.0
15 Wildcatwhackers F18 504 65 LCSC Mal Gray Julian Griffiths OCS   19.0
15 Lady Jane A Class Classic AUS960 67 LCSC Neil Caldwell   RET   19.0
15   Foiling windsurfer AUS 840 62.5 RQYS Leo Sharpe   DNF   19.0
15 3D Racing A Class Flying AIS23 61.5 LCSC Chris Munro   RET   19.0

Race 2 - Division 1 - 07.11.20 at 13.48

Rank Boat Class SailNo VY Club HelmName CrewName Elapsed Corrected Points
1 DNA Fix A Class Flying AUS41 61.5 LCSC Matt Homan   0.36.01 0.58.34 1.0
2   A Class Flying 991 61.5   Chris Homan   0.37.06 1.00.20 2.0
3 3D Racing A Class Flying AIS23 61.5 LCSC Chris Munro   0.37.31 1.01.00 3.0
4 Kean Edge F18 AUS423 65 RQYS Colin Kean Ben Kelly 0.40.15 1.01.55 4.0
5 Double Vision F18 AUS425 65 LCSC Brad Collet Mason Collet 0.41.43 1.04.11 5.0
6 Wildcatwhackers F18 504 65 LCSC Mal Gray Julian Griffiths 0.41.50 1.04.22 6.0
7 Running Wild F18 AUS41 65 Whitsunday SC William Richards Tim James 0.41.59 1.04.35 7.0
8 Lady Jane A Class Classic AUS960 67 LCSC Neil Caldwell   0.44.46 1.06.49 8.0
9 Clockwork A Class Classic 99 67 LCSC Mark Capel   0.45.10 1.07.25 9.0
10   A Class Classic 27 67 Richmond River William Mitchie   0.45.13 1.07.29 10.0
11 Might I Fly A Class Classic AUS1020 67 BSC Bruce Woodward   0.45.15 1.07.32 11.0
12 SMH Engineering F18 1945 65 LCSC Matthew Hatton Tom Moore 0.44.35 1.08.35 12.0
13   A Class Classic AUS1061 67 LSWAS Leon McNeill   0.47.38 1.11.06 13.0
14 ITB Racing A Class Classic AUS9 67 Hawks Nest SC John Dowling   0.48.16 1.12.02 14.0
15 Sail HB A Class Classic AUS955 67 HBSC Peter York   0.49.41 1.14.09 15.0
16 Knackered A Class Flying AUS948 61.5 Southport YC Peter Merten   0.46.27 1.15.32 16.0
17 The Low Flying Duck A Class Flying 114 61.5 RQYS Callan Gilmore   0.49.34 1.20.36 17.0

Race 3 - Division 1 - 07.11.20 at 15.00

Rank Boat Class SailNo VY Club HelmName CrewName Elapsed Corrected Points
1 DNA Fix A Class Flying AUS41 61.5 LCSC Matt Homan   0.21.29 0.34.56 1.0
2   A Class Flying 991 61.5   Chris Homan   0.23.51 0.38.47 2.0
3 Double Vision F18 AUS425 65 LCSC Brad Collet Mason Collet 0.25.46 0.39.38 3.0
4 Kean Edge F18 AUS423 65 RQYS Colin Kean Ben Kelly 0.25.56 0.39.54 4.0
5 3D Racing A Class Flying AIS23 61.5 LCSC Chris Munro   0.25.12 0.40.59 5.0
6 Running Wild F18 AUS41 65 Whitsunday SC William Richards Tim James 0.26.41 0.41.03 6.0
7 Wildcatwhackers F18 504 65 LCSC Mal Gray Julian Griffiths 0.27.24 0.42.09 7.0
8   A Class Classic AUS1061 67 LSWAS Leon McNeill   0.28.49 0.43.01 8.0
9   A Class Classic 27 67 Richmond River William Mitchie   0.28.55 0.43.10 9.0
10 Lady Jane A Class Classic AUS960 67 LCSC Neil Caldwell   0.29.29 0.44.00 10.0
11 Might I Fly A Class Classic AUS1020 67 BSC Bruce Woodward   0.29.32 0.44.05 11.0
12 Clockwork A Class Classic 99 67 LCSC Mark Capel   0.30.13 0.45.06 12.0
13 ITB Racing A Class Classic AUS9 67 Hawks Nest SC John Dowling   0.30.45 0.45.54 13.0
14 Knackered A Class Flying AUS948 61.5 Southport YC Peter Merten   0.29.01 0.47.11 14.0
15 SMH Engineering F18 1945 65 LCSC Matthew Hatton Tom Moore 0.31.25 0.48.20 15.0
16 Sail HB A Class Classic AUS955 67 HBSC Peter York   0.34.41 0.51.46 16.0
17 The Low Flying Duck A Class Flying 114 61.5 RQYS Callan Gilmore   0.35.22 0.57.30 17.0

Race 4 - Division 1 - 08.11.20 at 10.30

Rank Boat Class SailNo VY Club HelmName CrewName Elapsed Corrected Points
1   Foiling windsurfer AUS 840 62.5 RQYS Leo Sharpe   0.29.25 0.47.04 1.0
2 DNA Fix A Class Flying AUS41 61.5 LCSC Matt Homan   0.30.53 0.50.13 2.0
3 Double Vision F18 AUS425 65 LCSC Brad Collet Mason Collet 0.34.23 0.52.54 3.0
4 Kean Edge F18 AUS423 65 RQYS Colin Kean Ben Kelly 0.36.13 0.55.43 4.0
5 Wildcatwhackers F18 504 65 LCSC Mal Gray Julian Griffiths 0.36.25 0.56.02 5.0
6 Lady Jane A Class Classic AUS960 67 LCSC Neil Caldwell   0.38.37 0.57.38 6.0
7   A Class Classic 27 67 Richmond River William Mitchie   0.39.28 0.58.54 7.0
8   A Class Classic AUS1061 67 LSWAS Leon McNeill   0.39.40 0.59.12 8.0
9 Clockwork A Class Classic 99 67 LCSC Mark Capel   0.41.21 1.01.43 9.0
10 Sail HB A Class Classic AUS955 67 HBSC Peter York   0.42.22 1.03.14 10.0
11 Running Wild F18 AUS41 65 Whitsunday SC William Richards Tim James 0.45.41 1.10.17 11.0
12 Knackered A Class Flying AUS948 61.5 Southport YC Peter Merten   0.43.39 1.10.59 12.0
13 3D Racing A Class Flying AIS23 61.5 LCSC Chris Munro   RET   19.0
13 Might I Fly A Class Classic AUS1020 67 BSC Bruce Woodward   RET   19.0
13 SMH Engineering F18 1945 65 LCSC Matthew Hatton Tom Moore RET   19.0

Race 5 - Division 1 - 08.11.20 at 11.27

Rank Boat Class SailNo VY Club HelmName CrewName Elapsed Corrected Points
1   Foiling windsurfer AUS 840 62.5 RQYS Leo Sharpe   0.21.08 0.33.49 1.0
2 Double Vision F18 AUS425 65 LCSC Brad Collet Mason Collet 0.22.10 0.34.06 2.0
3 Wildcatwhackers F18 504 65 LCSC Mal Gray Julian Griffiths 0.23.42 0.36.28 3.0
4 Lady Jane A Class Classic AUS960 67 LCSC Neil Caldwell   0.24.58 0.37.16 4.0
5 Kean Edge F18 AUS423 65 RQYS Colin Kean Ben Kelly 0.25.16 0.38.52 5.0
6 Sail HB A Class Classic AUS955 67 HBSC Peter York   0.27.43 0.41.22 6.0
7   A Class Classic AUS1061 67 LSWAS Leon McNeill   0.28.55 0.43.10 7.0
8 Running Wild F18 AUS41 65 Whitsunday SC William Richards Tim James RET   19.0

Race 6 - Division 1 - 08.11.20

Rank Boat Class SailNo VY Club HelmName CrewName Senior/Junior Elapsed Corrected Points
1 Double Vision F18 AUS425 65 LCSC Brad Collet Mason Collet Over 65, under 18 0.24.29 0.37.40 1.0
2 Kean Edge F18 AUS423 65 RQYS Colin Kean Ben Kelly Over 65, under 18 0.24.49 0.38.11 2.0
3 Wildcatwhackers F18 504 65 LCSC Mal Gray Julian Griffiths Over 65, under 18 0.26.51 0.41.18 3.0
4 Lady Jane A Class Classic AUS960 67 LCSC Neil Caldwell   Over 65, under 18 0.27.47 0.41.28 4.0
5 Sail HB A Class Classic AUS955 67 HBSC Peter York   Over 65, under 18 0.31.24 0.46.52 5.0
6 DNA Fix A Class Flying AUS41 61.5 LCSC Matt Homan   Over 65, under 18 RET   19.0
6   Foiling windsurfer AUS 840 62.5 RQYS Leo Sharpe   Over 65, under 18 OCS   19.0

Race 1 - Division 2 - 07.11.20 at 13.30

Rank Boat Class SailNo VY Club HelmName CrewName Elapsed Corrected Points
1 Back Jack Nacra 5.8 NA SQ main 1705 70 LSWAS Derek Enslin Vaughan Snook 0.45.10 1.04.31 1.0
2 Kaos Nacra 5.8 NA SQ main 1671 70 LSWAS Nick Drapes Alyssa Raw 0.45.18 1.04.43 2.0
3 Desperado Nacra F16 Cat AUS073 72 RQYS Craig Fraser   0.46.51 1.05.04 3.0
4 SubSonic Nacra 5.8 NA SQ main 1702 70 RQYS/LSWSA James Faser Olivia Jozefoweski 0.45.44 1.05.20 4.0
5 5 O'clock Somewhere Nacra 5.8 NA SQ main 1700 70 BSC Joshua Petersen Brad Kroning 0.46.25 1.06.19 5.0
6 Rebel Nacra 5.8 NA SQ main 1662 70 LCSC Hans Lombard Daniel Timperley/Bev Pascoe 0.47.01 1.07.10 6.0
7 Seven Nacra 5.8 NA SQ main 1707 70 SYC Robert Wibaux Andrew Wilson 0.47.58 1.08.31 7.0
8 Rowdy Nacra 5.8 NA SQ main 663 70 LSWAS Rick Machan Ty Machan 0.51.05 1.12.59 8.0
9 Loco Nacra 5.8 NA SQ main 1641 70 Southport YC Steve Marlow Jonathan Simms 0.51.20 1.13.20 9.0
10 Crackerjack Taipan 4.9 Cat 227 76.5 Wallerwang SC Steven Ramsden   1.01.10 1.19.57 10.0

Race 2 - Division 2 - 07.11.20 at 13.48

Rank Boat Class SailNo VY Club HelmName CrewName Elapsed Laps Corrected Points
1 SubSonic Nacra 5.8 NA SQ main 1702 70 RQYS/LSWSA James Faser Olivia Jozefoweski 0.45.54   1.05.34 1.0
2 5 O'clock Somewhere Nacra 5.8 NA SQ main 1700 70 BSC Joshua Petersen Brad Kroning 0.46.13   1.06.01 2.0
3 Seven Nacra 5.8 NA SQ main 1707 70 SYC Robert Wibaux Andrew Wilson 0.46.49   1.06.53 3.0
4 Desperado Nacra F16 Cat AUS073 72 RQYS Craig Fraser   0.48.19   1.07.06 4.0
5 Rebel Nacra 5.8 NA SQ main 1662 70 LCSC Hans Lombard Daniel Timperley/Bev Pascoe 0.47.08   1.07.20 5.0
6 Kaos Nacra 5.8 NA SQ main 1671 70 LSWAS Nick Drapes Alyssa Raw 0.47.12   1.07.26 6.0
7 Scat Cat Nacra 5.8 NA SQ main 1654 70 RQYS Colin Bilston Glan Billston 0.47.56   1.08.29 7.0
8 Loco Nacra 5.8 NA SQ main 1641 70 Southport YC Steve Marlow Jonathan Simms 0.48.21   1.09.04 8.0
9 Rowdy Nacra 5.8 NA SQ main 663 70 LSWAS Rick Machan Ty Machan 0.48.33   1.09.21 9.0

Race 3 - Division 2 - 07.11.20 at 15.00

Rank Boat Class SailNo VY Club HelmName CrewName Elapsed Corrected Points
1 Crackerjack Taipan 4.9 Cat 227 76.5 Wallerwang SC Steven Ramsden   0.28.17 0.36.58 1.0
2 Rebel Nacra 5.8 NA SQ main 1662 70 LCSC Hans Lombard Daniel Timperley/Bev Pascoe 0.30.10 0.43.06 2.0
3 Kaos Nacra 5.8 NA SQ main 1671 70 LSWAS Nick Drapes Alyssa Raw 0.30.20 0.43.20 3.0
4 SubSonic Nacra 5.8 NA SQ main 1702 70 RQYS/LSWSA James Faser Olivia Jozefoweski 0.30.27 0.43.30 4.0
5 Desperado Nacra F16 Cat AUS073 72 RQYS Craig Fraser   0.31.30 0.43.45 5.0
6 Rowdy Nacra 5.8 NA SQ main 663 70 LSWAS Rick Machan Ty Machan 0.32.33 0.46.30 6.0
7 5 O'clock Somewhere Nacra 5.8 NA SQ main 1700 70 BSC Joshua Petersen Brad Kroning 0.33.14 0.47.29 7.0
8 Loco Nacra 5.8 NA SQ main 1641 70 Southport YC Steve Marlow Jonathan Simms 0.33.26 0.47.46 8.0
9 Seven Nacra 5.8 NA SQ main 1707 70 SYC Robert Wibaux Andrew Wilson 0.33.39 0.48.04 9.0
10 Scat Cat Nacra 5.8 NA SQ main 1654 70 RQYS Colin Bilston Glan Billston 0.34.47 0.49.41 10.0

Race 4 - Division 2 - 08.11.20 at 10.30

Rank Boat Class SailNo VY Club HelmName CrewName Elapsed Corrected Points
1 SubSonic Nacra 5.8 NA SQ main 1702 70 RQYS/LSWSA James Faser Olivia Jozefoweski 0.38.38 0.55.11 1.0
2 5 O'clock Somewhere Nacra 5.8 NA SQ main 1700 70 BSC Joshua Petersen Brad Kroning 0.39.41 0.56.41 2.0
3 Seven Nacra 5.8 NA SQ main 1707 70 SYC Robert Wibaux Andrew Wilson 0.40.23 0.57.41 3.0
4 Scat Cat Nacra 5.8 NA SQ main 1654 70 RQYS Colin Bilston Glan Billston 0.41.17 0.58.59 4.0
5 Crackerjack Taipan 4.9 Cat 227 76.5 Wallerwang SC Steven Ramsden   0.45.51 0.59.56 5.0
6 Rebel Nacra 5.8 NA SQ main 1662 70 LCSC Hans Lombard Daniel Timperley/Bev Pascoe 0.42.28 1.00.40 6.0
7 Kaos Nacra 5.8 NA SQ main 1671 70 LSWAS Nick Drapes Alyssa Raw RET   12.0

Race 5 - Division 2 - 08.11.20 at 11.27

Rank Boat Class SailNo VY Club HelmName CrewName Elapsed Corrected Points
1 SubSonic Nacra 5.8 NA SQ main 1702 70 RQYS/LSWSA James Faser Olivia Jozefoweski 0.25.25 0.36.19 1.0
2 Seven Nacra 5.8 NA SQ main 1707 70 SYC Robert Wibaux Andrew Wilson 0.25.57 0.37.04 2.0
3 Crackerjack Taipan 4.9 Cat 227 76.5 Wallerwang SC Steven Ramsden   0.32.08 0.42.00 3.0
4 Rebel Nacra 5.8 NA SQ main 1662 70 LCSC Hans Lombard Daniel Timperley/Bev Pascoe 0.30.31 0.43.36 4.0
5 5 O'clock Somewhere Nacra 5.8 NA SQ main 1700 70 BSC Joshua Petersen Brad Kroning RET   12.0

Race 6 - Division 2 - 08.11.20

Rank Boat Class SailNo VY Club HelmName CrewName Elapsed Corrected Points
1 Seven Nacra 5.8 NA SQ main 1707 70 SYC Robert Wibaux Andrew Wilson 0.27.57 0.39.56 1.0
2 Rebel Nacra 5.8 NA SQ main 1662 70 LCSC Hans Lombard Daniel Timperley/Bev Pascoe 0.32.16 0.46.06 2.0
3 Crackerjack Taipan 4.9 Cat 227 76.5 Wallerwang SC Steven Ramsden   0.35.52 0.46.53 3.0

Race 1 - Division 3 - 07.11.20 at 13.30

Rank Boat Class SailNo VY Club HelmName CrewName Elapsed Corrected Points
1 Kiss Taipan 4.9 Cat 151 76.5 Tanilba bay Mark Colecliffe   0.46.10 1.00.21 1.0
2 My Lady Taipan 4.9 Cat 102 76.5 Tanilba bay Mick Colecliffe   0.47.20 1.01.52 2.0
3 Armageddon Taipan 5.7 222 69.5 HBSC Jay Lions Dane Jorgensen 0.43.30 1.02.35 3.0
4 Nudge Taipan 4.9 Cat 084 76.5 HYC Russ McDonald   0.49.00 1.04.03 4.0
