Junior Halloween Regatta 2020

Results are final as of 13:30 on 25/10/2020

1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: VY, Entries: 5, Scoring system: Appendix A
Rank Green Fleet? Division Boat Name Boat Class Sail Number Club Name VY Race 1 Race 2 Race 3 Race 4 Total Nett
1st No 1 Tally-Ho Tiger Optimist AUS 511 SYC Mitchell, Teegan 170 2.0 6.0 DNS 1.0 1.0 10.0 10.0
2nd No 1 Lilu Optimist AUS 380 MSC Klatsmanyi, Eszier 170 1.0 6.0 DNS 2.0 5.0 14.0 14.0
3rd Yes 1 Minnow Muncher Minnow 951 LCSC Reynolds, Luke 168.5 3.0 6.0 DNS 3.0 2.0 14.0 14.0
4th No 1   Minnow 891 LCSC Gernert, Enzo 168.5 6.0 DNF 6.0 DNS 4.0 3.0 19.0 19.0
5th Yes 1   Minnow 616 LCSC Gernert, Cedric 168.5 6.0 DNF 6.0 DNS 5.0 4.0 21.0 21.0

3 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: VY, Entries: 13, Scoring system: Appendix A
Rank Green Fleet? Division Boat Name Boat Class Sail Number Club Name CrewName VY Race 1 Race 2 Race 3 Race 4 Total Nett
1st No 3 Top Notts Laser Radial 178791 LCSC Sinclair, Riley   118.5 1.0 2.0 2.0 1.0 6.0 6.0
2nd No 3   Laser Radial 155686 LCSC Ward, Django   118.5 3.0 1.0 1.0 2.0 7.0 7.0
3rd No 3 Crackerjack2 Laser Radial 33 LCSC Smith, Jack   118.5 2.0 5.0 5.0 4.0 16.0 16.0
4th No 3 Knot Shore Laser 4.7 202789 LCSC Collins Good, Teshi   125 4.0 3.0 4.0 5.0 16.0 16.0
5th No 3   Laser Radial 180193 LCSC Reynolds, Jack   118.5 6.0 4.0 3.0 6.0 19.0 19.0
6th No 3 Riptide Laser Radial 202733 LCSC Agnew, Lou   118.5 7.0 6.0 7.0 3.0 23.0 23.0
7th No 3 Sea Spray Laser 4.7 169423 South Port Vassallo, Edwina   125 5.0 7.0 6.0 8.0 26.0 26.0
8th No 3 Club Laser 148686 LCSC Raymond, Hugh   118.5 8.0 9.0 8.0 7.0 32.0 32.0
9th No 3   Pacer 2932 MSC Klatsmanyi, Marcel Mitchell, Torin 127.5 10.0 8.0 10.0 10.0 38.0 38.0
10th No 3   Laser Radial 161182 LCSC Raymond, Maia   118.5 14.0 DNS 14.0 DNS 9.0 9.0 46.0 46.0
11th No 3   Laser Radial 56 LCSC Gernert, Celine   118.5 9.0 10.0 14.0 DNS 14.0 DNS 47.0 47.0
12th No 3   Pacer 2939 LCSC Glanville, Balin   127.5 11.0 14.0 DNS 14.0 DNS 14.0 DNS 53.0 53.0
13th No 3 Super Sonic Laser 4.7 TBA LCSC Saunders, Sean   118.5 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 56.0 56.0

2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: VY, Entries: 5, Scoring system: Appendix A
Rank Green Fleet? Division Boat Name Boat Class Sail Number Club Name VY Race 1 Race 2 Race 3 Race 4 Total Nett
1st No 2 Home Brew Sabot 7089 LCSC Ward, Pearl 160.5 1.0 5.0 1.0 1.0 8.0 8.0
2nd No 2 Rebiculus O'pen Skiff 10211 Lake Samsonvale Raw, Alissa 153.3 3.0 2.0 2.0 2.0 9.0 9.0
3rd No 2   O'pen Skiff 10678 South Port Vassallo, Aidan 153.3 2.0 3.0 4.0 4.0 13.0 13.0
4th No 2 Springbok O'pen Skiff 8124 LCSC Bok, Brandon 153.3 5.0 4.0 3.0 3.0 15.0 15.0
5th No 2 Jazzy Sabot 7125 LCSC Saunders, Jasmin 160.5 4.0 1.0 6.0 DNS 6.0 DNS 17.0 17.0



Sailwave Scoring Software 2.19.8
www.sailwave.com