National Weta Championships 2020-21

LCSC

Results are provisional as of 1500 on 23.08.20

1 up Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 16, Scoring system: Appendix A
Rank   Tally Fleet Boat Name Sail No Club Helmsman Ancient Mar HelmSex Race 1
23.08.20 12.00
Race 2
29.12.2020 13.02
Race 3
23.08.20 13.50
Race 4
30.12.2020 13.22
Race 5
30.12.2020 14.13
Total Nett
    2 1 up Vitamin Sea 1224 Port Kembla SC Ian Richardson N                
    9 1 up Curglaff 1226 CPSC Keith Chidzey N                
    11 1 up TBA TBA Woolahara SC Paul White N                
    19 1 up OrcaF3 1271 Woolahara SC Geoff Waldon N                
1   15 1 up TBA 1289 LCSC Andres Gabarrin N   1.0 1.0 1.0 1.0 5.0 9.0 9.0
2   25 1 up Weasashag 1287 LCSC George Owen No   6.0 2.0 2.0 3.0 2.0 15.0 15.0
3   12 1 up Wet As! 1184 QCYC Peter Hackett N   3.0 6.0 4.0 5.0 3.0 21.0 21.0
4   17 1 up Not Yet 1185 BSC Glenn Foley N   2.0 17.0 DSQ 3.0 2.0 1.0 25.0 25.0
5   1 1 up Supersition 1182 LCSC Hamish Urquhart Y   5.0 3.0 5.0 9.0 11.0 33.0 33.0
6   8 1 up The other Office 1270 LCSC Todd McVey N   4.0 4.0 7.0 12.0 12.0 39.0 39.0
7   4 1 up Weta Magic 1131 LCSC Doug Chetwynd Y   7.0 7.0 6.0 10.0 9.0 39.0 39.0
8   21 1 up White Knight 107 Big River SC Nathan Stanton No   9.0 9.0 11.0 4.0 7.0 40.0 40.0
9   26 1 up Hard Decision 1235 BSC Dave Vockler Yes   8.0 8.0 8.0 13.0 6.0 43.0 43.0
10   3 1 up The Cat 1221 Deviot SC Tony fist N   12.0 10.0 9.0 6.0 8.0 45.0 45.0
11   16 1 up Wild Child 709 BSC Mitchell Foley Youth   10.0 17.0 DNF 10.0 7.0 4.0 48.0 48.0
12   7 1 up Teal Spirit 1269 LCSC Bill Henebery N   11.0 5.0 12.0 11.0 13.0 52.0 52.0
13   24 1 up One and a Half 819 Big River SC Bob Eggins No   15.0 13.0 15.0 8.0 10.0 61.0 61.0
14   27 1 up Minx 844 BSC Gordon Myers Yes   13.0 12.0 13.0 15.0 14.0 67.0 67.0
15   20 1 up Willy Tippet 453 BSC Bill Koorneef No   14.0 11.0 14.0 14.0 15.0 68.0 68.0
16   18 1 up Splash 763 BSC Angela Gregory Y F 16.0 14.0 16.0 16.0 16.0 78.0 78.0

Race 1 - 1 up Fleet - 23.08.20 at 12.00

Start: Start 1, Finishes: Finish time, Time: 00.10.00, Distance: 0.6nm, Course: 1, Ave wind: 12kts
Rank   Tally Fleet Boat Name Sail No Club Helmsman Ancient Mar HelmSex Elapsed Corrected Points
1   15 1 up TBA 1289 LCSC Andres Gabarrin N   0.34.40 0.34.40 1.0
2   17 1 up Not Yet 1185 BSC Glenn Foley N   0.35.41 0.35.41 2.0
3   12 1 up Wet As! 1184 QCYC Peter Hackett N   0.35.54 0.35.54 3.0
4   8 1 up The other Office 1270 LCSC Todd McVey N   0.37.09 0.37.09 4.0
5   1 1 up Supersition 1182 LCSC Hamish Urquhart Y   0.37.11 0.37.11 5.0
6   25 1 up Weasashag 1287 LCSC George Owen No   0.37.18 0.37.18 6.0
7   4 1 up Weta Magic 1131 LCSC Doug Chetwynd Y   0.37.39 0.37.39 7.0
8   26 1 up Hard Decision 1235 BSC Dave Vockler Yes   0.38.15 0.38.15 8.0
9   21 1 up White Knight 107 Big River SC Nathan Stanton No   0.38.31 0.38.31 9.0
10   16 1 up Wild Child 709 BSC Mitchell Foley Youth   0.38.53 0.38.53 10.0
11   7 1 up Teal Spirit 1269 LCSC Bill Henebery N   0.39.03 0.39.03 11.0
12   3 1 up The Cat 1221 Deviot SC Tony fist N   0.40.05 0.40.05 12.0
13   27 1 up Minx 844 BSC Gordon Myers Yes   0.41.03 0.41.03 13.0
14   20 1 up Willy Tippet 453 BSC Bill Koorneef No   0.41.11 0.41.11 14.0
15   24 1 up One and a Half 819 Big River SC Bob Eggins No   0.41.20 0.41.20 15.0
16   18 1 up Splash 763 BSC Angela Gregory Y F 0.45.28 0.45.28 16.0

Race 2 - 1 up Fleet - 29.12.2020 at 13.02

Start: Start 1, Finishes: Finish time, Time: 00.10.00, Distance: 0.6nm, Course: 2, Wind dir: 55, Ave wind: 12kts
Rank   Tally Fleet Boat Name Sail No Club Helmsman Ancient Mar HelmSex Elapsed Corrected Points
1   15 1 up TBA 1289 LCSC Andres Gabarrin N   0.23.17 0.23.17 1.0
2   25 1 up Weasashag 1287 LCSC George Owen No   0.24.14 0.24.14 2.0
3   1 1 up Supersition 1182 LCSC Hamish Urquhart Y   0.24.46 0.24.46 3.0
4   8 1 up The other Office 1270 LCSC Todd McVey N   0.24.58 0.24.58 4.0
5   7 1 up Teal Spirit 1269 LCSC Bill Henebery N   0.25.00 0.25.00 5.0
6   12 1 up Wet As! 1184 QCYC Peter Hackett N   0.25.01 0.25.01 6.0
7   4 1 up Weta Magic 1131 LCSC Doug Chetwynd Y   0.25.22 0.25.22 7.0
8   26 1 up Hard Decision 1235 BSC Dave Vockler Yes   0.25.23 0.25.23 8.0
9   21 1 up White Knight 107 Big River SC Nathan Stanton No   0.26.00 0.26.00 9.0
10   3 1 up The Cat 1221 Deviot SC Tony fist N   0.26.56 0.26.56 10.0
11   20 1 up Willy Tippet 453 BSC Bill Koorneef No   0.27.10 0.27.10 11.0
12   27 1 up Minx 844 BSC Gordon Myers Yes   0.27.13 0.27.13 12.0
13   24 1 up One and a Half 819 Big River SC Bob Eggins No   0.29.23 0.29.23 13.0
14   18 1 up Splash 763 BSC Angela Gregory Y F 0.31.45 0.31.45 14.0
15   17 1 up Not Yet 1185 BSC Glenn Foley N   DSQ   17.0
15   16 1 up Wild Child 709 BSC Mitchell Foley Youth   DNF   17.0

Race 3 - 1 up Fleet - 23.08.20 at 13.50

Start: Start 1, Finishes: Finish time, Time: 00.10.00, Distance: 0.6nm, Course: 2, Wind dir: 55, Ave wind: 12kts
Rank   Tally Fleet Boat Name Sail No Club Helmsman Ancient Mar HelmSex Elapsed Corrected Points
1   15 1 up TBA 1289 LCSC Andres Gabarrin N   0.25.34 0.25.34 1.0
2   25 1 up Weasashag 1287 LCSC George Owen No   0.25.47 0.25.47 2.0
3   17 1 up Not Yet 1185 BSC Glenn Foley N   0.25.52 0.25.52 3.0
4   12 1 up Wet As! 1184 QCYC Peter Hackett N   0.26.01 0.26.01 4.0
5   1 1 up Supersition 1182 LCSC Hamish Urquhart Y   0.26.10 0.26.10 5.0
6   4 1 up Weta Magic 1131 LCSC Doug Chetwynd Y   0.26.19 0.26.19 6.0
7   8 1 up The other Office 1270 LCSC Todd McVey N   0.27.01 0.27.01 7.0
8   26 1 up Hard Decision 1235 BSC Dave Vockler Yes   0.28.54 0.28.54 8.0
9   3 1 up The Cat 1221 Deviot SC Tony fist N   0.28.58 0.28.58 9.0
10   16 1 up Wild Child 709 BSC Mitchell Foley Youth   0.29.02 0.29.02 10.0
11   21 1 up White Knight 107 Big River SC Nathan Stanton No   0.29.42 0.29.42 11.0
12   7 1 up Teal Spirit 1269 LCSC Bill Henebery N   0.29.57 0.29.57 12.0
13   27 1 up Minx 844 BSC Gordon Myers Yes   0.30.08 0.30.08 13.0
14   20 1 up Willy Tippet 453 BSC Bill Koorneef No   0.30.54 0.30.54 14.0
15   24 1 up One and a Half 819 Big River SC Bob Eggins No   0.32.05 0.32.05 15.0
16   18 1 up Splash 763 BSC Angela Gregory Y F 0.34.14 0.34.14 16.0

Race 4 - 1 up Fleet - 30.12.2020 at 13.22

Start: Start 1, Finishes: Finish time, Time: 00.10.00, Distance: 0.3, Course: 2, Wind dir: 60, Ave wind: 4
Rank   Tally Fleet Boat Name Sail No Club Helmsman Ancient Mar HelmSex Elapsed Corrected Points
1   15 1 up TBA 1289 LCSC Andres Gabarrin N   0.27.07 0.27.07 1.0
2   17 1 up Not Yet 1185 BSC Glenn Foley N   0.27.13 0.27.13 2.0
3   25 1 up Weasashag 1287 LCSC George Owen No   0.28.34 0.28.34 3.0
4   21 1 up White Knight 107 Big River SC Nathan Stanton No   0.29.25 0.29.25 4.0
5   12 1 up Wet As! 1184 QCYC Peter Hackett N   0.29.38 0.29.38 5.0
6   3 1 up The Cat 1221 Deviot SC Tony fist N   0.29.47 0.29.47 6.0
7   16 1 up Wild Child 709 BSC Mitchell Foley Youth   0.29.51 0.29.51 7.0
8   24 1 up One and a Half 819 Big River SC Bob Eggins No   0.30.04 0.30.04 8.0
9   1 1 up Supersition 1182 LCSC Hamish Urquhart Y   0.30.11 0.30.11 9.0
10   4 1 up Weta Magic 1131 LCSC Doug Chetwynd Y   0.30.15 0.30.15 10.0
11   7 1 up Teal Spirit 1269 LCSC Bill Henebery N   0.30.18 0.30.18 11.0
12   8 1 up The other Office 1270 LCSC Todd McVey N   0.30.32 0.30.32 12.0
13   26 1 up Hard Decision 1235 BSC Dave Vockler Yes   0.30.49 0.30.49 13.0
14   20 1 up Willy Tippet 453 BSC Bill Koorneef No   0.31.04 0.31.04 14.0
15   27 1 up Minx 844 BSC Gordon Myers Yes   0.31.12 0.31.12 15.0
16   18 1 up Splash 763 BSC Angela Gregory Y F 0.33.23 0.33.23 16.0

Race 5 - 1 up Fleet - 30.12.2020 at 14.13

Start: Start 1, Finishes: Finish time, Time: 00.10.00, Distance: 0.45, Course: 2, Wind dir: 60, Ave wind: 4
Rank   Tally Fleet Boat Name Sail No Club Helmsman Ancient Mar HelmSex Elapsed Corrected Points
1   17 1 up Not Yet 1185 BSC Glenn Foley N   0.33.33 0.33.33 1.0
2   25 1 up Weasashag 1287 LCSC George Owen No   0.33.41 0.33.41 2.0
3   12 1 up Wet As! 1184 QCYC Peter Hackett N   0.33.48 0.33.48 3.0
4   16 1 up Wild Child 709 BSC Mitchell Foley Youth   0.35.00 0.35.00 4.0
5   15 1 up TBA 1289 LCSC Andres Gabarrin N   0.35.18 0.35.18 5.0
6   26 1 up Hard Decision 1235 BSC Dave Vockler Yes   0.35.39 0.35.39 6.0
7   21 1 up White Knight 107 Big River SC Nathan Stanton No   0.36.09 0.36.09 7.0
8   3 1 up The Cat 1221 Deviot SC Tony fist N   0.36.13 0.36.13 8.0
9   4 1 up Weta Magic 1131 LCSC Doug Chetwynd Y   0.36.20 0.36.20 9.0
10   24 1 up One and a Half 819 Big River SC Bob Eggins No   0.36.37 0.36.37 10.0
11   1 1 up Supersition 1182 LCSC Hamish Urquhart Y   0.36.44 0.36.44 11.0
12   8 1 up The other Office 1270 LCSC Todd McVey N   0.37.02 0.37.02 12.0
13   7 1 up Teal Spirit 1269 LCSC Bill Henebery N   0.37.24 0.37.24 13.0
14   27 1 up Minx 844 BSC Gordon Myers Yes   0.38.32 0.38.32 14.0
15   20 1 up Willy Tippet 453 BSC Bill Koorneef No   0.39.45 0.39.45 15.0
16   18 1 up Splash 763 BSC Angela Gregory Y F 0.40.43 0.40.43 16.0



Sailwave Scoring Software 2.28.1
www.sailwave.com