Rank | Boat Name | Sail No | Club | Helm | Ancient Mar | Helm Sex | Race 1 29.12.20 |
Race 2 29.12.20 |
Race 3 29.12.20 |
Race 4 30.12.20 |
Race 5 30.12.20 |
Race 6 31.12.20 |
Race 7 31.12.20 |
Race 8 31.12.20 |
Race 9 02.01.21 |
Race 10 02.01.21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Not Yet | 1185 | BSC | Glenn Foley | N | (2.0) | (17.0 DSQ) | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 30.0 | 8.0 | |
2 | TBA | 1289 | LCSC | Andres Gabarrin | N | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | (3.0) | (4.0) | 2.0 | 2.0 | 2.0 | 22.0 | 10.0 | |
3 | Wetasashag | 1287 | LCSC | George Owen | N | (6.0) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | (5.0) | (5.0) | 4.0 | 5.0 | 36.0 | 20.0 | |
4 | Wet As! | 1184 | QCYC | Peter Hackett | N | 3.0 | (6.0) | 4.0 | (5.0) | 3.0 | 4.0 | 2.0 | (6.0) | 3.0 | 4.0 | 40.0 | 23.0 | |
5 | Superstition | 1182 | LCSC | Hamish Urquhart | Y | 5.0 | 3.0 | 5.0 | (9.0) | (11.0) | 5.0 | (7.0) | 4.0 | 6.0 | 7.0 | 62.0 | 35.0 | |
6 | Wild Child | 709 | BSC | Mitchell Foley | Youth | (10.0) | (17.0 DNF) | (10.0) | 7.0 | 4.0 | 8.0 | 3.0 | 7.0 | 10.0 | 3.0 | 79.0 | 42.0 | |
7 | Weta Magic | 1131 | LCSC | Doug Chetwynd | Y | 7.0 | 7.0 | 6.0 | (10.0) | (9.0) | 6.0 | 6.0 | 3.0 | (9.0) | 8.0 | 71.0 | 43.0 | |
8 | Hard Decision | 1235 | BSC | Dave Vockler | Y | (8.0) | (8.0) | 8.0 | (13.0) | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 6.0 | 80.0 | 51.0 | |
9 | White Knight | 107 | Big River SC | Nathan Stanton | N | 9.0 | 9.0 | (11.0) | 4.0 | 7.0 | 9.0 | (10.0) | 9.0 | 5.0 | (10.0) | 83.0 | 52.0 | |
10 | The other Office | 1270 | LCSC | Todd McVey | N | 4.0 | 4.0 | 7.0 | (12.0) | (12.0) | 10.0 | (12.0) | 10.0 | 12.0 | 12.0 | 95.0 | 59.0 | |
11 | The Cat | 1221 | Deviot SC | Tony Fist | N | (12.0) | 10.0 | 9.0 | 6.0 | 8.0 | 11.0 | (15.0) | (13.0) | 7.0 | 9.0 | 100.0 | 60.0 | |
12 | Teal Spirit | 1269 | LCSC | Bill Henebery | N | 11.0 | 5.0 | (12.0) | 11.0 | (13.0) | 12.0 | 9.0 | 11.0 | 11.0 | (13.0) | 108.0 | 70.0 | |
13 | One and a Half | 819 | Big River SC | Bob Eggins | No | (15.0) | 13.0 | (15.0) | 8.0 | 10.0 | (15.0) | 13.0 | 12.0 | 14.0 | 15.0 | 130.0 | 85.0 | |
14 | Willy Tippet | 453 | BSC | Bill Koorneef | N | (14.0) | 11.0 | 14.0 | 14.0 | (15.0) | 14.0 | 11.0 | (15.0) | 13.0 | 11.0 | 132.0 | 88.0 | |
15 | Minx | 844 | BSC | Gordon Myers | Y | 13.0 | 12.0 | 13.0 | (15.0) | 14.0 | 13.0 | 14.0 | 14.0 | (17.0 DNC) | (17.0 DNC) | 142.0 | 93.0 | |
16 | Splash | 763 | BSC | Angela Gregory | Y | F | (16.0) | 14.0 | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 15.0 | 14.0 | 155.0 | 107.0 |
Vitamin Sea | 1224 | Port Kembla SC | Ian Richardson | N | ||||||||||||||
Curglaff | 1226 | CPSC | Keith Chidzey | N | ||||||||||||||
TBA | TBA | Woolahara SC | Paul White | N | ||||||||||||||
OrcaF3 | 1271 | Woolahara SC | Geoff Waldon | N |
Rank | Boat Name | Sail No | Club | Helm | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | TBA | 1289 | LCSC | Andres Gabarrin | N | 0.34.40 | 1.0 | |
2 | Not Yet | 1185 | BSC | Glenn Foley | N | 0.35.41 | 2.0 | |
3 | Wet As! | 1184 | QCYC | Peter Hackett | N | 0.35.54 | 3.0 | |
4 | The other Office | 1270 | LCSC | Todd McVey | N | 0.37.09 | 4.0 | |
5 | Superstition | 1182 | LCSC | Hamish Urquhart | Y | 0.37.11 | 5.0 | |
6 | Wetasashag | 1287 | LCSC | George Owen | N | 0.37.18 | 6.0 | |
7 | Weta Magic | 1131 | LCSC | Doug Chetwynd | Y | 0.37.39 | 7.0 | |
8 | Hard Decision | 1235 | BSC | Dave Vockler | Y | 0.38.15 | 8.0 | |
9 | White Knight | 107 | Big River SC | Nathan Stanton | N | 0.38.31 | 9.0 | |
10 | Wild Child | 709 | BSC | Mitchell Foley | Youth | 0.38.53 | 10.0 | |
11 | Teal Spirit | 1269 | LCSC | Bill Henebery | N | 0.39.03 | 11.0 | |
12 | The Cat | 1221 | Deviot SC | Tony Fist | N | 0.40.05 | 12.0 | |
13 | Minx | 844 | BSC | Gordon Myers | Y | 0.41.03 | 13.0 | |
14 | Willy Tippet | 453 | BSC | Bill Koorneef | N | 0.41.11 | 14.0 | |
15 | One and a Half | 819 | Big River SC | Bob Eggins | N | 0.41.20 | 15.0 | |
16 | Splash | 763 | BSC | Angela Gregory | Y | F | 0.45.28 | 16.0 |
Rank | Boat Name | Sail No | Club | Helm | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | TBA | 1289 | LCSC | Andres Gabarrin | N | 0.23.17 | 1.0 | |
2 | Wetasashag | 1287 | LCSC | George Owen | N | 0.24.14 | 2.0 | |
3 | Superstition | 1182 | LCSC | Hamish Urquhart | Y | 0.24.46 | 3.0 | |
4 | The other Office | 1270 | LCSC | Todd McVey | N | 0.24.58 | 4.0 | |
5 | Teal Spirit | 1269 | LCSC | Bill Henebery | N | 0.25.00 | 5.0 | |
6 | Wet As! | 1184 | QCYC | Peter Hackett | N | 0.25.01 | 6.0 | |
7 | Weta Magic | 1131 | LCSC | Doug Chetwynd | Y | 0.25.22 | 7.0 | |
8 | Hard Decision | 1235 | BSC | Dave Vockler | Y | 0.25.23 | 8.0 | |
9 | White Knight | 107 | Big River SC | Nathan Stanton | N | 0.26.00 | 9.0 | |
10 | The Cat | 1221 | Deviot SC | Tony Fist | N | 0.26.56 | 10.0 | |
11 | Willy Tippet | 453 | BSC | Bill Koorneef | N | 0.27.10 | 11.0 | |
12 | Minx | 844 | BSC | Gordon Myers | Y | 0.27.13 | 12.0 | |
13 | One and a Half | 819 | Big River SC | Bob Eggins | N | 0.29.23 | 13.0 | |
14 | Splash | 763 | BSC | Angela Gregory | Y | F | 0.31.45 | 14.0 |
15 | Not Yet | 1185 | BSC | Glenn Foley | N | DSQ | 17.0 | |
15 | Wild Child | 709 | BSC | Mitchell Foley | Youth | DNF | 17.0 |
Rank | Boat Name | Sail No | Club | Helm | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | TBA | 1289 | LCSC | Andres Gabarrin | N | 0.25.34 | 1.0 | |
2 | Wetasashag | 1287 | LCSC | George Owen | N | 0.25.47 | 2.0 | |
3 | Not Yet | 1185 | BSC | Glenn Foley | N | 0.25.52 | 3.0 | |
4 | Wet As! | 1184 | QCYC | Peter Hackett | N | 0.26.01 | 4.0 | |
5 | Supertsition | 1182 | LCSC | Hamish Urquhart | Y | 0.26.10 | 5.0 | |
6 | Weta Magic | 1131 | LCSC | Doug Chetwynd | Y | 0.26.19 | 6.0 | |
7 | The other Office | 1270 | LCSC | Todd McVey | N | 0.27.01 | 7.0 | |
8 | Hard Decision | 1235 | BSC | Dave Vockler | Y | 0.28.54 | 8.0 | |
9 | The Cat | 1221 | Deviot SC | Tony Fist | N | 0.28.58 | 9.0 | |
10 | Wild Child | 709 | BSC | Mitchell Foley | Youth | 0.29.02 | 10.0 | |
11 | White Knight | 107 | Big River SC | Nathan Stanton | N | 0.29.42 | 11.0 | |
12 | Teal Spirit | 1269 | LCSC | Bill Henebery | N | 0.29.57 | 12.0 | |
13 | Minx | 844 | BSC | Gordon Myers | Y | 0.30.08 | 13.0 | |
14 | Willy Tippet | 453 | BSC | Bill Koorneef | N | 0.30.54 | 14.0 | |
15 | One and a Half | 819 | Big River SC | Bob Eggins | N | 0.32.05 | 15.0 | |
16 | Splash | 763 | BSC | Angela Gregory | Y | F | 0.34.14 | 16.0 |
Rank | Boat Name | Sail No | Club | Helm | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | TBA | 1289 | LCSC | Andres Gabarrin | N | 0.27.07 | 1.0 | |
2 | Not Yet | 1185 | BSC | Glenn Foley | N | 0.27.13 | 2.0 | |
3 | Wetasashag | 1287 | LCSC | George Owen | N | 0.28.34 | 3.0 | |
4 | White Knight | 107 | Big River SC | Nathan Stanton | N | 0.29.25 | 4.0 | |
5 | Wet As! | 1184 | QCYC | Peter Hackett | N | 0.29.38 | 5.0 | |
6 | The Cat | 1221 | Deviot SC | Tony Fist | N | 0.29.47 | 6.0 | |
7 | Wild Child | 709 | BSC | Mitchell Foley | Youth | 0.29.51 | 7.0 | |
8 | One and a Half | 819 | Big River SC | Bob Eggins | N | 0.30.04 | 8.0 | |
9 | Superstition | 1182 | LCSC | Hamish Urquhart | Y | 0.30.11 | 9.0 | |
10 | Weta Magic | 1131 | LCSC | Doug Chetwynd | Y | 0.30.15 | 10.0 | |
11 | Teal Spirit | 1269 | LCSC | Bill Henebery | N | 0.30.18 | 11.0 | |
12 | The other Office | 1270 | LCSC | Todd McVey | N | 0.30.32 | 12.0 | |
13 | Hard Decision | 1235 | BSC | Dave Vockler | Y | 0.30.49 | 13.0 | |
14 | Willy Tippet | 453 | BSC | Bill Koorneef | N | 0.31.04 | 14.0 | |
15 | Minx | 844 | BSC | Gordon Myers | Y | 0.31.12 | 15.0 | |
16 | Splash | 763 | BSC | Angela Gregory | Y | F | 0.33.23 | 16.0 |
Rank | Boat Name | Sail No | Club | Helm | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Not Yet | 1185 | BSC | Glenn Foley | N | 0.33.33 | 1.0 | |
2 | Wetasashag | 1287 | LCSC | George Owen | N | 0.33.41 | 2.0 | |
3 | Wet As! | 1184 | QCYC | Peter Hackett | N | 0.33.48 | 3.0 | |
4 | Wild Child | 709 | BSC | Mitchell Foley | Youth | 0.35.00 | 4.0 | |
5 | TBA | 1289 | LCSC | Andres Gabarrin | N | 0.35.18 | 5.0 | |
6 | Hard Decision | 1235 | BSC | Dave Vockler | Y | 0.35.39 | 6.0 | |
7 | White Knight | 107 | Big River SC | Nathan Stanton | N | 0.36.09 | 7.0 | |
8 | The Cat | 1221 | Deviot SC | Tony Fist | N | 0.36.13 | 8.0 | |
9 | Weta Magic | 1131 | LCSC | Doug Chetwynd | Y | 0.36.20 | 9.0 | |
10 | One and a Half | 819 | Big River SC | Bob Eggins | N | 0.36.37 | 10.0 | |
11 | Superstition | 1182 | LCSC | Hamish Urquhart | Y | 0.36.44 | 11.0 | |
12 | The other Office | 1270 | LCSC | Todd McVey | N | 0.37.02 | 12.0 | |
13 | Teal Spirit | 1269 | LCSC | Bill Henebery | N | 0.37.24 | 13.0 | |
14 | Minx | 844 | BSC | Gordon Myers | Y | 0.38.32 | 14.0 | |
15 | Willy Tippet | 453 | BSC | Bill Koorneef | N | 0.39.45 | 15.0 | |
16 | Splash | 763 | BSC | Angela Gregory | Y | F | 0.40.43 | 16.0 |
Rank | Boat Name | Sail No | Club | Helm | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Not Yet | 1185 | BSC | Glenn Foley | N | 0.45.34 | 1.0 | |
2 | Wetasashag | 1287 | LCSC | George Owen | N | 0.46.28 | 2.0 | |
3 | TBA | 1289 | LCSC | Andres Gabarrin | N | 0.46.38 | 3.0 | |
4 | Wet As! | 1184 | QCYC | Peter Hackett | N | 0.47.04 | 4.0 | |
5 | Superstition | 1182 | LCSC | Hamish Urquhart | Y | 0.47.31 | 5.0 | |
6 | Weta Magic | 1131 | LCSC | Doug Chetwynd | Y | 0.47.38 | 6.0 | |
7 | Hard Decision | 1235 | BSC | Dave Vockler | Y | 0.47.44 | 7.0 | |
8 | Wild Child | 709 | BSC | Mitchell Foley | Youth | 0.47.58 | 8.0 | |
9 | White Knight | 107 | Big River SC | Nathan Stanton | N | 0.50.16 | 9.0 | |
10 | The other Office | 1270 | LCSC | Todd McVey | N | 0.50.30 | 10.0 | |
11 | The Cat | 1221 | Deviot SC | Tony Fist | N | 0.52.02 | 11.0 | |
12 | Teal Spirit | 1269 | LCSC | Bill Henebery | N | 0.53.08 | 12.0 | |
13 | Minx | 844 | BSC | Gordon Myers | Y | 0.53.18 | 13.0 | |
14 | Willy Tippet | 453 | BSC | Bill Koorneef | N | 0.53.57 | 14.0 | |
15 | One and a Half | 819 | Big River SC | Bob Eggins | N | 0.54.32 | 15.0 | |
16 | Splash | 763 | BSC | Angela Gregory | Y | F | 0.56.23 | 16.0 |
Rank | Boat Name | Sail No | Club | Helm | Ancient Mar | HelmSex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Not Yet | 1185 | BSC | Glenn Foley | N | 0.30.31 | 1.0 | |
2 | Wet As! | 1184 | QCYC | Peter Hackett | N | 0.32.42 | 2.0 | |
3 | Wild Child | 709 | BSC | Mitchell Foley | Youth | 0.32.48 | 3.0 | |
4 | TBA | 1289 | LCSC | Andres Gabarrin | N | 0.32.58 | 4.0 | |
5 | Wetasashag | 1287 | LCSC | George Owen | N | 0.33.52 | 5.0 | |
6 | Weta Magic | 1131 | LCSC | Doug Chetwynd | Y | 0.34.57 | 6.0 | |
7 | Superstition | 1182 | LCSC | Hamish Urquhart | Y | 0.35.15 | 7.0 | |
8 | Hard Decision | 1235 | BSC | Dave Vockler | Y | 0.36.47 | 8.0 | |
9 | Teal Spirit | 1269 | LCSC | Bill Henebery | N | 0.36.59 | 9.0 | |
10 | White Knight | 107 | Big River SC | Nathan Stanton | N | 0.37.40 | 10.0 | |
11 | Willy Tippet | 453 | BSC | Bill Koorneef | N | 0.38.53 | 11.0 | |
12 | The other Office | 1270 | LCSC | Todd McVey | N | 0.39.30 | 12.0 | |
13 | One and a Half | 819 | Big River SC | Bob Eggins | N | 0.39.39 | 13.0 | |
14 | Minx | 844 | BSC | Gordon Myers | Y | 0.39.58 | 14.0 | |
15 | The Cat | 1221 | Deviot SC | Tony Fist | N | 0.40.16 | 15.0 | |
16 | Splash | 763 | BSC | Angela Gregory | Y | F | 0.41.44 | 16.0 |
Rank | Boat Name | Sail No | Club | Helm | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Not Yet | 1185 | BSC | Glenn Foley | N | 0.32.21 | 1.0 | |
2 | TBA | 1289 | LCSC | Andres Gabarrin | N | 0.32.23 | 2.0 | |
3 | Weta Magic | 1131 | LCSC | Doug Chetwynd | Y | 0.33.26 | 3.0 | |
4 | Superstition | 1182 | LCSC | Hamish Urquhart | Y | 0.34.05 | 4.0 | |
5 | Wetasashag | 1287 | LCSC | George Owen | N | 0.34.33 | 5.0 | |
6 | Wet As! | 1184 | QCYC | Peter Hackett | N | 0.34.51 | 6.0 | |
7 | Wild Child | 709 | BSC | Mitchell Foley | Youth | 0.35.00 | 7.0 | |
8 | Hard Decision | 1235 | BSC | Dave Vockler | Y | 0.37.05 | 8.0 | |
9 | White Knight | 107 | Big River SC | Nathan Stanton | N | 0.37.41 | 9.0 | |
10 | The other Office | 1270 | LCSC | Todd McVey | N | 0.39.45 | 10.0 | |
11 | Teal Spirit | 1269 | LCSC | Bill Henebery | N | 0.39.53 | 11.0 | |
12 | One and a Half | 819 | Big River SC | Bob Eggins | N | 0.39.55 | 12.0 | |
13 | The Cat | 1221 | Deviot SC | Tony Fist | N | 0.40.04 | 13.0 | |
14 | Minx | 844 | BSC | Gordon Myers | Y | 0.40.49 | 14.0 | |
15 | Willy Tippet | 453 | BSC | Bill Koorneef | N | 0.41.12 | 15.0 | |
16 | Splash | 763 | BSC | Angela Gregory | Y | F | 0.43.02 | 16.0 |
Rank | Boat Name | Sail No | Club | Helm | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Not Yet | 1185 | BSC | Glenn Foley | N | 0.47.42 | 1.0 | |
2 | TBA | 1289 | LCSC | Andres Gabarrin | N | 0.47.56 | 2.0 | |
3 | Wet As! | 1184 | QCYC | Peter Hackett | N | 0.50.13 | 3.0 | |
4 | Wetasashag | 1287 | LCSC | George Owen | N | 0.51.23 | 4.0 | |
5 | White Knight | 107 | Big River SC | Nathan Stanton | N | 0.52.31 | 5.0 | |
6 | Superstition | 1182 | LCSC | Hamish Urquhart | Y | 0.52.48 | 6.0 | |
7 | The Cat | 1221 | Deviot SC | Tony Fist | N | 0.53.48 | 7.0 | |
8 | Hard Decision | 1235 | BSC | Dave Vockler | Y | 0.55.13 | 8.0 | |
9 | Weta Magic | 1131 | LCSC | Doug Chetwynd | Y | 0.55.22 | 9.0 | |
10 | Wild Child | 709 | BSC | Mitchell Foley | Youth | 0.55.26 | 10.0 | |
11 | Teal Spirit | 1269 | LCSC | Bill Henebery | N | 0.56.10 | 11.0 | |
12 | The other Office | 1270 | LCSC | Todd McVey | N | 0.56.22 | 12.0 | |
13 | Willy Tippet | 453 | BSC | Bill Koorneef | N | 0.56.54 | 13.0 | |
14 | One and a Half | 819 | Big River SC | Bob Eggins | N | 0.59.57 | 14.0 | |
15 | Splash | 763 | BSC | Angela Gregory | Y | F | 1.01.34 | 15.0 |
Rank | Boat Name | Sail No | Club | Helm | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Not Yet | 1185 | BSC | Glenn Foley | N | 0.30.55 | 1.0 | |
2 | TBA | 1289 | LCSC | Andres Gabarrin | N | 0.30.58 | 2.0 | |
3 | Wild Child | 709 | BSC | Mitchell Foley | Youth | 0.31.25 | 3.0 | |
4 | Wet As! | 1184 | QCYC | Peter Hackett | N | 0.33.01 | 4.0 | |
5 | Wetasashag | 1287 | LCSC | George Owen | N | 0.33.14 | 5.0 | |
6 | Hard Decision | 1235 | BSC | Dave Vockler | Y | 0.34.58 | 6.0 | |
7 | Superstition | 1182 | LCSC | Hamish Urquhart | Y | 0.35.07 | 7.0 | |
8 | Weta Magic | 1131 | LCSC | Doug Chetwynd | Y | 0.36.18 | 8.0 | |
9 | The Cat | 1221 | Deviot SC | Tony Fist | N | 0.36.23 | 9.0 | |
10 | White Knight | 107 | Big River SC | Nathan Stanton | N | 0.37.33 | 10.0 | |
11 | Willy Tippet | 453 | BSC | Bill Koorneef | N | 0.37.39 | 11.0 | |
12 | The other Office | 1270 | LCSC | Todd McVey | N | 0.37.50 | 12.0 | |
13 | Teal Spirit | 1269 | LCSC | Bill Henebery | N | 0.39.23 | 13.0 | |
14 | Splash | 763 | BSC | Angela Gregory | Y | F | 0.39.58 | 14.0 |
15 | One and a Half | 819 | Big River SC | Bob Eggins | N | 0.40.08 | 15.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com