Results - 1 up (Handicap)

(provisional as of 1500 on 02.01.2021)

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
Rank Boat Name Sail No Club Helm Ancient Mar Helm Sex Race 1
29.12.20
Race 2
29.12.20
Race 3
29.12.20
Race 4
30.12.20
Race 5
30.12.20
Race 6
31.12.20
Race 7
31.12.20
Race 8
31.12.20
Race 9
02.01.21
Race 10
02.01.21
Total Nett
1 Wild Child 709 BSC Mitchell Foley Youth   4.0 (14.0 DNF) (5.0) 3.0 1.0 1.0 1.0 2.0 (11.0) 1.0 43.0 13.0
2 Hard Decision 1235 BSC Dave Vockler Y   3.0 3.0 (7.0) (9.0) 3.0 2.0 6.0 4.0 (7.0) 2.0 46.0 23.0
3 White Knight 107 Big River SC Nathan Stanton N   2.0 4.5 (9.0) 2.0 4.0 5.0 (10.0) 5.0 1.0 (9.0) 51.5 23.5
4 Willy Tippet 453 BSC Bill Koorneef N   5.0 4.5 (8.0) 4.0 (10.5) 6.5 3.0 (9.0) 3.0 3.0 56.5 29.0
5 Wet As! 1184 QCYC Peter Hackett N   (10.0) (10.0) 4.0 (13.0) 6.0 6.5 2.0 7.0 4.0 5.0 67.5 34.5
6 Weta Magic 1131 LCSC Doug Chetwynd Y   9.0 7.0 1.0 (11.0) (12.0) 3.0 4.0 1.0 (12.0) 11.0 71.0 36.0
7 Superstition 1182 LCSC Hamish Urquhart Y   7.0 6.0 3.0 (12.0) (13.0) 4.0 7.0 3.0 (9.0) 7.0 71.0 37.0
8 The other Office 1270 LCSC Todd McVey N   1.0 2.0 2.0 10.0 (10.5) 9.0 (12.0) (13.0) 8.0 8.0 75.5 40.0
9 The Cat 1221 Deviot SC Tony Fist N   (11.0) 9.0 6.0 5.0 5.0 (11.0) (13.0) 11.0 2.0 6.0 79.0 44.0
10 One and a Half 819 Big River SC Bob Eggins N   8.0 (11.0) (11.0) 1.0 2.0 (12.0) 8.5 6.0 10.0 10.0 79.5 45.5
11 Teal Spirit 1269 LCSC Bill Henebery N   6.0 1.0 (12.0) 8.0 9.0 (13.0) 5.0 (12.0) 6.0 12.0 84.0 47.0
12 Splash 763 BSC Angela Gregory Y F (13.0) (12.0) (13.0) 7.0 7.0 8.0 8.5 8.0 5.0 4.0 85.5 47.5
13 Minx 844 BSC Gordon Myers     (12.0) 8.0 10.0 6.0 8.0 10.0 11.0 10.0 (14.0 DNC) (14.0 DNC) 103.0 63.0
  Not Yet 1185 BSC Glenn Foley N     DSQ                    
  TBA 1289 LCSC Andres Gabarrin N                          
  Wetasashag 1287 LCSC George Owen N                          
  Vitamin Sea 1224 Port Kembla SC Ian Richardson N                          
  OrcaF3 1271 Woolahara SC Geoff Waldon N                          
  Curglaff 1226 CPSC Keith Chidzey N                          
  TBA TBA Woolahara SC Paul White N                          



Sailwave Scoring Software 2.28.1
www.sailwave.com