Rank | Boat Name | Sail No | Club | Helm | Crew | Ancient Mar | Helm Sex | Race 1 29.12.20 |
Race 2 29.12.2020 |
Race 3 29.12.20 |
Race 4 30.12.20 |
Race 5 30.12.20 |
Race 6 31.12.20 |
Race 7 31.12.20 |
Race 8 31.12.20 |
Race 9 02.01.21 |
Race 10 02.01.21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wet and slippery | 1237 | BSC | Rod Daley | Jackson Weber | N | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 15.0 | 7.0 | |
2 | Sandpiper | 1267 | LSWSA | Tim Guymer | Karen Boulter | Y | 2.0 | (4.0) | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 25.0 | 14.0 | |
3 | Sub Zero | 175 | BVSC | Philip Bennett | Catriona Bennett | N | (3.0) | 2.0 | (3.0) | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 26.0 | 17.0 | |
4 | Not as Sirius | 842 | NHTYA | Brian Harrison | Valerie Harrison | N | (4.0) | 3.0 | 2.0 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | (5.0) | 4.0 | 39.0 | 25.0 | |
5 | Begin Again | 845 | Cleveland YC | Jo Boden | Jada Boden | N | F | (6.0 RET) | (6.0 DNS) | 5.0 | 5.0 | 4.0 | (6.0 DNF) | 6.0 DNC | 6.0 DNC | 4.0 | 3.0 | 51.0 | 33.0 |
Wetananda | 968 | Frankston YC | Andrew Boyes | Faye Boyes | N | ||||||||||||||
Go Bananas! | 925 | PKSC | Stephen Watts | Annette Hanly | N |
Rank | Boat Name | Sail No | Club | Helm | Crew | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wet and slippery | 1237 | BSC | Rod Daley | Jackson Weber | N | 0.41.15 | 1.0 | |
2 | Sandpiper | 1267 | LSWSA | Tim Guymer | Karen Boulter | Y | 0.43.08 | 2.0 | |
3 | Sub Zero | 175 | BVSC | Philip Bennett | Catriona Bennett | N | 0.44.02 | 3.0 | |
4 | Not as Sirius | 842 | NHTYA | Brian Harrison | Valerie Harrison | N | 0.45.47 | 4.0 | |
5 | Begin Again | 845 | Cleveland YC | Jo Boden | Jada Boden | N | F | RET | 6.0 |
Rank | Boat Name | Sail No | Club | Helm | Crew | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wet and slippery | 1237 | BSC | Rod Daley | Jackson Weber | N | 0.28.09 | 1.0 | |
2 | Sub Zero | 175 | BVSC | Philip Bennett | Catriona Bennett | N | 0.30.06 | 2.0 | |
3 | Not as Sirius | 842 | NHTYA | Brian Harrison | Valerie Harrison | N | 0.30.27 | 3.0 | |
4 | Sandpiper | 1267 | LSWSA | Tim Guymer | Karen Boulter | Y | 0.30.29 | 4.0 | |
5 | Begin Again | 845 | Cleveland YC | Jo Boden | Jada Boden | N | F | DNS | 6.0 |
Rank | Boat Name | Sail No | Club | Helm | Crew | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wet and slippery | 1237 | BSC | Rod Daley | Jackson Weber | N | 0.30.42 | 1.0 | |
2 | Not as Sirius | 842 | NHTYA | Brian Harrison | Valerie Harrison | N | 0.32.05 | 2.0 | |
3 | Sub Zero | 175 | BVSC | Philip Bennett | Catriona Bennett | N | 0.33.44 | 3.0 | |
4 | Sandpiper | 1267 | LSWSA | Tim Guymer | Karen Boulter | Y | 0.34.36 | 4.0 | |
5 | Begin Again | 845 | Cleveland YC | Jo Boden | Jada Boden | N | F | 0.39.27 | 5.0 |
Rank | Boat Name | Sail No | Club | Helm | Crew | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wet and slippery | 1237 | BSC | Rod Daley | Jackson Weber | N | 0.32.16 | 1.0 | |
2 | Sandpiper | 1267 | LSWSA | Tim Guymer | Karen Boulter | Y | 0.33.05 | 2.0 | |
3 | Sub Zero | 175 | BVSC | Philip Bennett | Catriona Bennett | N | 0.33.26 | 3.0 | |
4 | Not as Sirius | 842 | NHTYA | Brian Harrison | Valerie Harrison | N | 0.35.43 | 4.0 | |
5 | Begin Again | 845 | Cleveland YC | Jo Boden | Jada Boden | N | F | 0.39.33 | 5.0 |
Rank | Boat Name | Sail No | Club | Helm | Crew | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wet and slippery | 1237 | BSC | Rod Daley | Jackson Weber | N | 0.39.00 | 1.0 | |
2 | Sandpiper | 1267 | LSWSA | Tim Guymer | Karen Boulter | Y | 0.39.35 | 2.0 | |
3 | Sub Zero | 175 | BVSC | Philip Bennett | Catriona Bennett | N | 0.41.52 | 3.0 | |
4 | Begin Again | 845 | Cleveland YC | Jo Boden | Jada Boden | N | F | 0.45.20 | 4.0 |
5 | Not as Sirius | 842 | NHTYA | Brian Harrison | Valerie Harrison | N | 0.45.33 | 5.0 |
Rank | Boat Name | Sail No | Club | Helm | Crew | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wet and slippery | 1237 | BSC | Rod Daley | Jackson Weber | N | 0.53.47 | 1.0 | |
2 | Sandpiper | 1267 | LSWSA | Tim Guymer | Karen Boulter | Y | 0.55.38 | 2.0 | |
3 | Sub Zero | 175 | BVSC | Philip Bennett | Catriona Bennett | N | 0.56.40 | 3.0 | |
4 | Not as Sirius | 842 | NHTYA | Brian Harrison | Valerie Harrison | N | 1.05.40 | 4.0 | |
5 | Begin Again | 845 | Cleveland YC | Jo Boden | Jada Boden | N | F | DNF | 6.0 |
Rank | Boat Name | Sail No | Club | Helm | Crew | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wet and slippery | 1237 | BSC | Rod Daley | Jackson Weber | N | 0.41.32 | 1.0 | |
2 | Sandpiper | 1267 | LSWSA | Tim Guymer | Karen Boulter | Y | 0.44.11 | 2.0 | |
3 | Sub Zero | 175 | BVSC | Philip Bennett | Catriona Bennett | N | 0.44.32 | 3.0 | |
4 | Not as Sirius | 842 | NHTYA | Brian Harrison | Valerie Harrison | N | 0.45.37 | 4.0 |
Rank | Boat Name | Sail No | Club | Helm | Crew | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wet and slippery | 1237 | BSC | Rod Daley | Jackson Weber | N | 0.41.38 | 1.0 | |
2 | Sandpiper | 1267 | LSWSA | Tim Guymer | Karen Boulter | Y | 0.43.37 | 2.0 | |
3 | Sub Zero | 175 | BVSC | Philip Bennett | Catriona Bennett | N | 0.47.40 | 3.0 | |
4 | Not as Sirius | 842 | NHTYA | Brian Harrison | Valerie Harrison | N | 0.49.52 | 4.0 |
Rank | Boat Name | Sail No | Club | Helm | Crew | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wet and slippery | 1237 | BSC | Rod Daley | Jackson Weber | N | 0.56.56 | 1.0 | |
2 | Sub Zero | 175 | BVSC | Philip Bennett | Catriona Bennett | N | 1.05.35 | 2.0 | |
3 | Sandpiper | 1267 | LSWSA | Tim Guymer | Karen Boulter | Y | 1.05.46 | 3.0 | |
4 | Begin Again | 845 | Cleveland YC | Jo Boden | Jada Boden | N | F | 1.06.58 | 4.0 |
5 | Not as Sirius | 842 | NHTYA | Brian Harrison | Valerie Harrison | N | 1.10.12 | 5.0 |
Rank | Boat Name | Sail No | Club | Helm | Crew | Ancient Mar | Helm Sex | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sub Zero | 175 | BVSC | Philip Bennett | Catriona Bennett | N | 0.42.00 | 1.0 | |
2 | Sandpiper | 1267 | LSWSA | Tim Guymer | Karen Boulter | Y | 0.42.08 | 2.0 | |
3 | Begin Again | 845 | Cleveland YC | Jo Boden | Jada Boden | N | F | 0.46.08 | 3.0 |
4 | Not as Sirius | 842 | NHTYA | Brian Harrison | Valerie Harrison | N | 0.46.42 | 4.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com