Windsurfing Championships 2020

Lake Cootharaba Sailing Club

Progress Results Day 1 - 17 October 2020

WOD/LT Class - Overall

Rank SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 Total Nett
1 333 Bayside Mark Harper 1.0 1.0 1.0 2.0 5.0 5.0
2 574 WCAA Josh Green 3.0 2.0 2.0 1.0 8.0 8.0
3 666 WCAA Matthew Williams 2.0 3.0 5.0 3.0 13.0 13.0
4 11 RQYS Courtney Schoutrop 5.0 5.0 4.0 4.0 18.0 18.0
5 890   Laine Kerrison 4.0 6.0 6.0 5.0 21.0 21.0
6 01 WCAA Peter Nitschke 6.0 4.0 3.0 11.0 DNC 24.0 24.0
7 1731 Sandgate Garry Rushton 7.0 7.0 7.0 6.0 27.0 27.0
8 243 WCAA Lachlan McLean 9.0 8.0 8.0 11.0 DNC 36.0 36.0
9 1092 WMYC Robbie Lea 8.0 9.0 9.0 11.0 DNC 37.0 37.0
10 0 RQYS Marcus Schoutrop 10.0 10.0 11.0 DNC 11.0 DNC 42.0 42.0

Raceboard 7.8 Class - Overall

Rank SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 Total Nett
1 87 LCSC Joshua Van Roon 1.0 1.0 1.0 3.0 DNC 6.0 6.0
2 6 LCSC Ari Matta 2.0 2.0 2.0 1.0 7.0 7.0

Raceboard Class - Overall

Rank SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 Total Nett
1 187 RQYS Mark Ward 1.0 1.0 1.0 2.0 5.0 5.0
2 2222 RQYS Scott Luxton 2.0 4.0 3.0 1.0 10.0 10.0
3 015 RQYS Jacob Whitford 4.0 2.0 2.0 3.0 11.0 11.0
4 241 RQYS John Townson 3.0 6.0 4.0 4.0 17.0 17.0
5 2213 RQYS Ben Waters 5.0 3.0 6.0 7.0 21.0 21.0
6 018 RQYS Cameron Whitford 6.0 5.0 5.0 6.0 22.0 22.0
7 037 RQYS Nick Whitford 7.0 7.0 7.0 5.0 26.0 26.0
8 038 RQYS Lauren Whitford 8.0 8.0 8.0 8.0 32.0 32.0

Race 1 - WOD/LT Class - 17 October 2020

Rank SailNo Club HelmName Elapsed Points
1 333 Bayside Mark Harper 0:34:44 1.0
2 666 WCAA Matthew Williams 0:34:59 2.0
3 574 WCAA Josh Green 0:38:15 3.0
4 890   Laine Kerrison 0:38:22 4.0
5 11 RQYS Courtney Schoutrop 0:38:56 5.0
6 01 WCAA Peter Nitschke 0:40:03 6.0
7 1731 Sandgate Garry Rushton 0:41:48 7.0
8 1092 WMYC Robbie Lea 0:42:02 8.0
9 243 WCAA Lachlan McLean 0:42:53 9.0
10 0 RQYS Marcus Schoutrop 0:46:16 10.0

Race 2 - WOD/LT Class - 17 October 2020

Rank SailNo Club HelmName Elapsed Points
1 333 Bayside Mark Harper 0:22:43 1.0
2 574 WCAA Josh Green 0:22:56 2.0
3 666 WCAA Matthew Williams 0:23:09 3.0
4 01 WCAA Peter Nitschke 0:23:20 4.0
5 11 RQYS Courtney Schoutrop 0:24:47 5.0
6 890   Laine Kerrison 0:26:04 6.0
7 1731 Sandgate Garry Rushton 0:27:56 7.0
8 243 WCAA Lachlan McLean 0:29:36 8.0
9 1092 WMYC Robbie Lea 0:29:46 9.0
10 0 RQYS Marcus Schoutrop 0:35:46 10.0

Race 3 - WOD/LT Class - 17 October 2020

Rank SailNo Club HelmName Elapsed Points
1 333 Bayside Mark Harper 0:27:57 1.0
2 574 WCAA Josh Green 0:28:02 2.0
3 01 WCAA Peter Nitschke 0:29:03 3.0
4 11 RQYS Courtney Schoutrop 0:29:43 4.0
5 666 WCAA Matthew Williams 0:30:01 5.0
6 890   Laine Kerrison 0:31:04 6.0
7 1731 Sandgate Garry Rushton 0:31:35 7.0
8 243 WCAA Lachlan McLean 0:32:50 8.0
9 1092 WMYC Robbie Lea 0:35:01 9.0

Race 4 - WOD/LT Class - 17 October 2020

Rank SailNo Club HelmName Elapsed Points
1 574 WCAA Josh Green 0:28:05 1.0
2 333 Bayside Mark Harper 0:28:11 2.0
3 666 WCAA Matthew Williams 0:30:16 3.0
4 11 RQYS Courtney Schoutrop 0:31:52 4.0
5 890   Laine Kerrison 0:32:16 5.0
6 1731 Sandgate Garry Rushton 0:32:52 6.0

Race 1 - Raceboard 7.8 Class - 17 October 2020

Rank SailNo Club HelmName Elapsed Points
1 87 LCSC Joshua Van Roon 0:31:22 1.0
2 6 LCSC Ari Matta 0:31:33 2.0

Race 2 - Raceboard 7.8 Class - 17 October 2020

Rank SailNo Club HelmName Elapsed Points
1 87 LCSC Joshua Van Roon 0:21:11 1.0
2 6 LCSC Ari Matta 0:26:20 2.0

Race 3 - Raceboard 7.8 Class - 17 October 2020

Rank SailNo Club HelmName Elapsed Points
1 87 LCSC Joshua Van Roon 0:28:47 1.0
2 6 LCSC Ari Matta 0:33:02 2.0

Race 4 - Raceboard 7.8 Class - 17 October 2020

Rank SailNo Club HelmName Elapsed Points
1 6 LCSC Ari Matta 0:34:53 1.0

Race 1 - Raceboard Class - 17 October 2020

Rank SailNo Club HelmName Elapsed Points
1 187 RQYS Mark Ward 0:27:53 1.0
2 2222 RQYS Scott Luxton 0:33:06 2.0
3 241 RQYS John Townson 0:36:16 3.0
4 015 RQYS Jacob Whitford 0:36:19 4.0
5 2213 RQYS Ben Waters 0:36:56 5.0
6 018 RQYS Cameron Whitford 0:37:20 6.0
7 037 RQYS Nick Whitford 0:39:20 7.0
8 038 RQYS Lauren Whitford 0:43:20 8.0

Race 2 - Raceboard Class - 17 October 2020

Rank SailNo Club HelmName Elapsed Points
1 187 RQYS Mark Ward 0:23:05 1.0
2 015 RQYS Jacob Whitford 0:23:23 2.0
3 2213 RQYS Ben Waters 0:25:08 3.0
4 2222 RQYS Scott Luxton 0:25:12 4.0
5 018 RQYS Cameron Whitford 0:25:36 5.0
6 241 RQYS John Townson 0:26:18 6.0
7 037 RQYS Nick Whitford 0:26:42 7.0
8 038 RQYS Lauren Whitford 0:28:43 8.0

Race 3 - Raceboard Class - 17 October 2020

Rank SailNo Club HelmName Elapsed Points
1 187 RQYS Mark Ward 0:23:44 1.0
2 015 RQYS Jacob Whitford 0:25:40 2.0
3 2222 RQYS Scott Luxton 0:26:25 3.0
4 241 RQYS John Townson 0:27:54 4.0
5 018 RQYS Cameron Whitford 0:28:40 5.0
6 2213 RQYS Ben Waters 0:29:02 6.0
7 037 RQYS Nick Whitford 0:29:12 7.0
8 038 RQYS Lauren Whitford 0:33:15 8.0

Race 4 - Raceboard Class - 17 October 2020

Rank SailNo Club HelmName Elapsed Points
1 2222 RQYS Scott Luxton 0:20:44 1.0
2 187 RQYS Mark Ward 0:26:13 2.0
3 015 RQYS Jacob Whitford 0:30:57 3.0
4 241 RQYS John Townson 0:31:05 4.0
5 037 RQYS Nick Whitford 0:31:46 5.0
6 018 RQYS Cameron Whitford 0:32:54 6.0
7 2213 RQYS Ben Waters 0:34:34 7.0
8 038 RQYS Lauren Whitford 0:34:55 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com