Class Results

A Class Classic Class

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 7, Scoring system: Appendix A
Rank Boat name Class Sail number Club Helm Name Crew Name Yardstick Prizes Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1 ITB Racing A Class Classic Aus9 LCSC Dowling, John   67.5 AM 1.0 1.0 1.0 1.0 1.0 (2.0 NSC) 7.0 5.0
1 Clockwork A Class Classic AUS99 LCSC Capel, Mark   67.5   4.0 1.0 1.0 1.0 2.0 (7.0 NSC) 16.0 9.0
2 Mr Bling A Class Classic Aus954 HYC Neeskens, Paul   67.5   3.0 2.0 4.0 2.0 1.0 (7.0 NSC) 19.0 12.0
3 Lady Jane A Class Classic AUS 960 LCSC Caldwell, Neil   67.5   1.0 3.0 2.0 3.0 3.0 (7.0 NSC) 19.0 12.0
4 Mrs Bling A Class Classic AUS987 HBSC Neeskens, Clare   67.5   2.0 4.0 3.0 5.0 4.0 (7.0 NSC) 25.0 18.0
5 Sail HB A Class Classic Aus 955 HBSC York, Peter   67.5 AM 5.0 5.0 5.0 4.0 5.0 (7.0 NSC) 31.0 24.0
6   A Class Classic 1039 HBSC Brown, Trevor   67.5   6.0 (7.0 DNS) 7.0 DNS 7.0 DNC 7.0 DNC 7.0 DNC 41.0 34.0

Arrow Class

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 7, Scoring system: Appendix A
Rank Boat name Class Sail number Club Helm Name Crew Name Yardstick Prizes Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1 Snow White Arrow 1733 MBBC Fawcett, Adrian   89   1.0 1.0 1.0 2.0 1.0 (8.0 DNS) 14.0 6.0
2 Sabotage Arrow 1748 MBBC Dobie, Jesse   89 WOW 2.0 2.0 2.0 1.0 3.0 (8.0 DNS) 18.0 10.0
3 Funky Dung Arrow 1577 LCSC Bateman, Jono   89   3.0 3.0 3.0 3.0 2.0 (8.0 DNS) 22.0 14.0
4 My Girl Arrow 1732 LCSC English, David   89   4.0 4.0 4.0 6.0 4.0 (8.0 DNS) 30.0 22.0
5 Conspirasea Arrow 1717 LCSC Dale, Glenn   89   6.0 5.0 7.0 4.0 7.0 (8.0 DNS) 37.0 29.0
6 Purple Munchkin Arrow 1569 HBSC Potter, Gemma   89 WOW 5.0 6.0 6.0 7.0 6.0 (8.0 DNS) 38.0 30.0
7 Incognito Arrow 1645 LCSC Smith, Ian   89   (8.0 DNS) 8.0 DNC 5.0 5.0 5.0 8.0 DNS 39.0 31.0

A Class Flying Class

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 3, Scoring system: Appendix A
Rank Boat name Class Sail number Club Helm Name Crew Name Yardstick Prizes Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1 DNAf1x A Class Flying 41 RQYS Matt Homan   61.5   1.0 1.0 1.0 1.0 1.0 (4.0 NSC) 9.0 5.0
2   A Class Flying Aus 23 Rqrs Munro, Chris   61.5   2.0 2.0 2.0 2.0 2.0 (4.0 NSC) 14.0 10.0
3 Knackered A Class Flying AUS 948 SYC Merten, Peter   61.5   3.0 3.0 3.0 3.0 3.0 (4.0 NSC) 19.0 15.0

A Class Vintage Class

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 2, Scoring system: Appendix A
Rank Boat name Class Sail number Club Helm Name Crew Name Yardstick Prizes Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1 Harnessed Lunacy A Class Vintage AUS 934 HYC Bradbury, Peter   70   1.0 1.0 1.0 1.0 1.0 (2.0 NSC) 7.0 5.0
1 Wild At Heart A Class Vintage AUS 930 HYC Bradbury, Zane   70         1.0 1.0 2.0 NSC 4.0 4.0

F18 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 7, Scoring system: Appendix A
Rank Boat name Class Sail number Club Helm Name Crew Name Yardstick Prizes Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1 Double vision F18 Aus 425 LCSC Collett, Brad Mason collett 65   1.0 1.0 2.0 3.0 1.0 (8.0 NSC) 16.0 8.0
2 Bolt Racing F18 AUS880 RQYS Henebery, Eli Andreas Rehberger 65   2.0 3.0 1.0 2.0 2.0 (8.0 NSC) 18.0 10.0
3 Wildcat F18 504 LCSC Gray, Malcolm Bruce Woodward 65   3.0 4.0 3.0 1.0 3.0 (8.0 NSC) 22.0 14.0
4   F18 8 RQYS Devlin, Stephen Joe Sabin 65   5.0 2.0 4.0 7.0 4.0 (8.0 NSC) 30.0 22.0
5   F18 1945 LCSC Symonds, Mark Shane hatton 65   7.0 6.0 5.0 4.0 5.0 (8.0 NSC) 35.0 27.0
6 Two can F18 Aus 510 LCSC Hatton, Matthew Trent potter 65   4.0 5.0 6.0 6.0 6.0 (8.0 NSC) 35.0 27.0
7 Blindsy F18 1035 HBSC Lions, Shawn Ethan Moore 65   6.0 7.0 7.0 5.0 7.0 (8.0 NSC) 40.0 32.0

Nacra 5.8 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 7, Scoring system: Appendix A
Rank Boat name Class Sail number Club Helm Name CrewName Yardstick Prizes Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1 5 Oclock Somewhere Nacra 5.8 1700   Kroning,Bradley Josh Petersen 70   2.0 1.0 2.0 2.0 2.0 (8.0 NSC) 17.0 9.0
2 GJ racing Nacra 5.8 1715 TSC Bennett, Jason Andrew Torpelund 70   1.0 (8.0 OCS) 1.0 1.0 1.0 8.0 NSC 20.0 12.0
3 KAOS Nacra 5.8 1671 LSWSA Drapes, Nick Steve Rhodes 70   (3.0) 2.0 3.0 3.0 3.0 1.0 15.0 12.0
4 Fast Energy Nacra 5.8 1663 SYC Wilson, Andrew Brett Kelly 70   4.0 3.0 5.0 4.0 5.0 (8.0 NSC) 29.0 21.0
5 Se7en Nacra 5.8 1707 SYC Wibaux, Robert Denver Wibaux 70   5.0 4.0 4.0 5.0 4.0 (8.0 NSC) 30.0 22.0
6 Loco Nacra 5.8 1641 SYC Marlow, Steven Jonathan Simms 70   6.0 5.0 6.0 6.0 6.0 (8.0 NSC) 37.0 29.0
7 Back Jack Nacra 5.8 1705 LSWSA Enslin, Derek Natasha Yates - AS1132081 70   (8.0 OCS) 6.0 7.0 7.0 7.0 8.0 NSC 43.0 35.0

Nacra 17 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 3, Scoring system: Appendix A
Rank Boat name Class Sail number Club Helm Name Crew Name Yardstick Prizes Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1   Nacra 17 Aus 05 RQYS Fraser, James James Oakden 65   1.0 1.0 1.0 1.0 1.0 (4.0 NSC) 9.0 5.0
2 Friday Nacra 17 AUS03 RQ Fraser, Craig Kris Bilston 65   2.0 3.0 3.0 2.0 2.0 (4.0 NSC) 16.0 12.0
3 KEAN EDGE / Catcovers.com.au Nacra 17 AUS 217 RQYS Kean, Colin Liz Wardley 65   3.0 2.0 2.0 3.0 3.0 (4.0 NSC) 17.0 13.0

Nacra 15 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 4, Scoring system: Appendix A
Rank Boat name Class Sail number Club Helm Name Crew Name Yardstick Prizes Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1 Teenage Rampage Nacra 15 AUS056 RQYS Davey, Oliver Niamh Meehan 71 Junior 2.0 1.0 (3.0) 1.5 1.0 1.0 9.5 6.5
2 Afterburn Nacra 15 AUS058 RQYS Nobes, Will Myles Wilson 71 Junior 3.0 (5.0 OCS) 2.0 1.5 3.0 2.0 16.5 11.5
3 Sudu Blitz Nacra 15 63 RQYS Jones, Alex Gian Bilston 71 Junior 1.0 (5.0 DSQ) 1.0 4.0 4.0 3.0 18.0 13.0
4 Unyasi Nacra 15 AUS057 LCSC House, Riley Marcel 71 Junior 4.0 (5.0 OCS) 4.0 3.0 2.0 4.0 22.0 17.0

Nacra 16 Pin Class

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 2, Scoring system: Appendix A
Rank Boat name Class Sail number Club Helm Name Crew Name Yardstick Prizes Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1 Carbon Neutral Nacra 16 Pin 273 LCSC Holden, Corey   79   1.0 1.0 1.0 1.0 1.0 (3.0 DNS) 8.0 5.0
2 Bad Seed Nacra 16 Pin 206 LSWSA Rowell, Paul   79   2.0 2.0 2.0 2.0 2.0 (3.0 DNS) 13.0 10.0

Nacra 4.5 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 7, Scoring system: Appendix A
Rank Boat name Class Sail number Club Helm Name Crew Name Yardstick Prizes Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1 BRISBANE CATAMARAN CENTRE Nacra 4.5 655 LSWSA Guinea, Warren   87   1.0 1.0 1.0 2.0 1.0 (8.0 DNS) 14.0 6.0
2 Not That Way Nacra 4.5 539 RQYS Nelson, Steven   87   2.0 6.0 3.0 3.0 2.0 (8.0 DNS) 24.0 16.0
3 DeckChair11 Nacra 4.5 601 LCSC House, Stuart   87   5.0 2.0 2.0 6.0 4.0 (8.0 DNS) 27.0 19.0
4 XWing Nacra 4.5 519 LCSC Lombard, Hans   87   6.0 4.0 6.0 1.0 5.5 (8.0 DNS) 30.5 22.5
5 Supersonic Nacra 4.5 535 LSWSA Lys, Lachlan Steve Lys 90   7.0 3.0 5.0 5.0 3.0 (8.0 DNS) 31.0 23.0
6 Bellella Nacra 4.5 635 SYC Lawrence, Nigel   87   3.0 5.0 4.0 4.0 7.0 (8.0 DNS) 31.0 23.0
7 TBD Nacra 4.5 594 LCSC Brouwers, wim   87   4.0 7.0 7.0 7.0 5.5 (8.0 DNS) 38.5 30.5



Sailwave Scoring Software 2.29.0
www.sailwave.com