2021 Easter Junior Regatta

Results are final as of 11:50 on 04/04/2021

Division 1

Sailed: 8, Discards: 1, To count: 7, Rating system: VY, Entries: 4, Scoring system: Appendix A
Rank Boat Name Boat Class Sail Number Home Club Skipper Name VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Grace O'pen Skiff 10646 South Brisbane Sailing club Curtis Kosmala 153.3 1.5 1.0 1.0 (4.0) 3.0 1.0 2.5 1.0 15.0 11.0
2nd Juwanbin O'pen Skiff 10612 South Brisbane Sailing Club Leon Waldron 153.3 1.5 2.0 4.0 1.0 1.0 (5.0 DNF) 2.5 3.0 20.0 15.0
3rd   O'pen Skiff 10662 South Brisbane Sailing Club Zack Callie 153.3 3.5 (4.0) 3.0 3.0 2.0 2.5 2.5 2.0 22.5 18.5
4th   O'pen Skiff 10657 South Brisbane Sailing club Jake Callie 153.3 3.5 3.0 2.0 2.0 (5.0 DNF) 2.5 2.5 4.0 24.5 19.5

Division 2

Sailed: 8, Discards: 1, To count: 7, Rating system: VY, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Class Sail Number Home Club Skipper Name VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Imagine That Sabot 7038 South Port Sophie Whitmore 160.5 1.0 2.0 1.0 (3.0) 1.0 1.0 1.0 2.0 12.0 9.0
2nd Zero Gravity Optimist AUS807 Maroochydore Sailing Club Inc Codey Markey 170 3.0 3.0 2.0 2.0 2.0 2.0 3.0 (4.0) 21.0 17.0
3rd Fire 6 Sabot 7093 NYRC/LCSC Lachlan Sinclair 160.5 (10.0 DNC) 7.5 7.5 1.0 4.0 3.0 2.0 1.0 36.0 26.0
4th Lega-sea O'pen Skiff 10622 South Brisbane Sailing Club Chelsea Clifford 153.3 2.0 1.0 4.0 5.0 3.0 (9.0) 8.5 5.0 37.5 28.5
5th Flying Fish O'pen Skiff 8124 LCSC Brandon Bok 153.3 4.0 6.0 3.0 4.0 5.0 4.0 4.0 (7.0) 37.0 30.0
6th Bonkers Optimist AUS793 HYC Alex MdDonald 170 (10.0 DNC) 5.0 5.5 7.5 7.5 6.5 5.5 3.0 50.5 40.5
7th   Optimist AUS329 LCSC Samuel Darbyshire 170 6.0 4.0 5.5 7.5 7.5 6.5 5.5 (10.0 DNC) 52.5 42.5
8th Comin' from the West Side O'pen Skiff 10620 South Brisbane Sailing Club Declan Clifford 153.3 5.0 (9.0) 9.0 6.0 6.0 5.0 8.5 6.0 54.5 45.5
9th Jazzy Sabot 7125 Maroochydore Sailing Club Inc Jasmine Saunders 160.5 7.0 7.5 7.5 9.0 9.0 8.0 7.0 (10.0 DNC) 65.0 55.0

Division 3

Sailed: 8, Discards: 1, To count: 7, Rating system: VY, Entries: 8, Scoring system: Appendix A
Rank Boat Name Boat Class Sail Number Home Club Skipper Name Crew Name VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Topknotts Laser 151188 LCSC Rylie Sinclair   125 2.0 1.0 1.0 1.0 1.0 (5.0) 1.0 2.5 14.5 9.5
2nd   Laser 178637 LCSC Jack Reynolds   125 (3.0) 2.0 2.0 2.0 2.0 1.0 2.0 2.5 16.5 13.5
3rd Riptide Laser 202733 LCSC Lou Agnew   125 1.0 5.0 (7.0) 5.0 3.0 3.0 3.0 4.0 31.0 24.0
4th   Laser 194524 LCSC Hugh Raymond   125 4.0 4.0 3.0 4.0 4.0 2.0 4.0 (9.0 DNC) 34.0 25.0
5th Supersonic Laser 217270 Maroochydore Sailing Club Inc Sean Saunders   125 5.0 3.0 (7.0) 3.0 7.0 4.0 5.0 1.0 35.0 28.0
6th   Pacer 2939 LCSC Pearl Ward Annika Poff 127.5 (9.0 DNC) 6.5 4.5 6.0 5.0 6.0 6.0 5.0 48.0 39.0
7th   Pacer 2932 LCSC Obi Wynn   127.5 6.0 6.5 4.5 7.0 6.0 7.0 7.0 (9.0 DNC) 53.0 44.0
8th   Laser   LCSC Maia Raymond   125 7.0 8.0 7.0 8.0 8.0 8.0 8.0 (9.0 DNC) 63.0 54.0



Sailwave Scoring Software 2.19.8
www.sailwave.com