Division 1

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 3, Scoring system: Appendix A
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Prizes Age Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1 The Hopeful Heron HERON 10169   Billett, Nick Abigail Billett 145   42 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2 Dirty Deeds Optimist AUS1780 HYC McDonald, Alex   170 JUN   3.0 3.0 2.0 2.0 (4.0 DNC) 14.0 10.0
3 400 Meatballs HERON 9748 LCSC Ray, Steve Cooper 145     2.0 2.0 (4.0 DNS) 4.0 DNC 4.0 DNC 16.0 12.0

Division 2

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 33, Scoring system: Appendix A
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Prizes Age Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1 Boaty McBoatface Impulse 701 DPSS Turnbull-Miller, Andrew   118.5   33 (2.0) 2.0 2.0 1.0 1.0 8.0 6.0
2 Jester Impulse 732 MSC Gray, Phillip   118.5   54 1.0 1.0 1.0 4.0 (34.0 DNC) 41.0 7.0
3 Sapphire Impulse 634 OSC Briers, Keith   118.5 AM 67 4.0 (8.0) 5.0 2.0 3.0 22.0 14.0
4 KIngfisher LASER 4.7 190343 RQYS Baker, Jane   125 WOW 48 (12.0) 10.0 12.0 3.0 2.0 39.0 27.0
5 GOM LASER 194923 HYC Ringwood, Andrew   114   62 (33.0) 5.0 10.0 11.0 4.0 63.0 30.0
6 Out of the Blue Impulse 661   Haines, Sheldon   118.5   58 7.0 6.0 8.0 9.0 (34.0 DNC) 64.0 30.0
7 Be Quick Laser Radial 206017 RQYS Quick, Benjamin   118.5 JUN 17 (11.0) 9.0 9.0 7.0 9.0 45.0 34.0
8 Another Problem Impulse 669 PCSC Hobbs, Ray   118.5 AM 66 15.0 11.0 (18.0) 6.0 10.0 60.0 42.0
9 Bedrock fundamentals Impulse 638 RQYS Buckley, Brett   118.5   54 3.0 3.0 3.0 (34.0 DNC) 34.0 DNC 77.0 43.0
10 Kalifi Laser radial 180193 LCSC Reynolds, Jack   118.5 JUN 16 14.0 12.0 (14.5) 13.0 5.0 58.5 44.0
11 Response to Stimulus RS Aero 5 5 HBSC Duffield, Di-Anne   116.8 WOW 42 9.0 (21.0) 17.0 10.0 8.0 65.0 44.0
12 None The Wiser CORSAIR 802 TVSC Johnson, Justin Eden JohnsonEmily Johnson 119.5   44 10.0 13.5 19.0 (34.0 DNC) 6.0 82.5 48.5
13 Gidget Corsair 184 TVSC Foley, Craig Scott JohnsonAlex Arase 119.5   45 13.0 15.0 16.0 (34.0 DSQ) 7.0 85.0 51.0
14 Rhapsody Moth Scow 8962 LCSC Kohler, Michael   115   54 20.0 19.0 6.0 8.0 (34.0 DNC) 87.0 53.0
15 Plymouth Impulse 643 KBSC ROBINSON, Michael   118.5   60 6.0 7.0 7.0 (34.0 DNC) 34.0 DNC 88.0 54.0
16 MONOPOLY CORSAIR 848 TVSC Lamont, Andy Maddie Lyons Kanisha Makai Bruce 119.5   62 16.0 16.0 20.0 (34.0 DSQ) 12.0 98.0 64.0
17 W2 SABRE 2126 LCSC Witt, Wendy   127 WOW   17.0 (22.0) 21.0 16.0 14.0 90.0 68.0
18 Horace Moth Scow KA8602 LCSC Norton, Warwick   115   52 23.0 23.0 14.5 12.0 (34.0 DNC) 106.5 72.5
19 SAUSAGE CHOPPER Moth Scow KA9000 LCSC Williamson, Peter   115   50 29.0 29.0 11.0 5.0 (34.0 DNC) 108.0 74.0
20 Stone the Crows Impulse 619 OSC Woodbury, Rebecca   118.5   43 5.0 4.0 (34.0 DNF) 34.0 DNC 34.0 DNC 111.0 77.0
21 Epic Corsair 685 SYC Hogan, Jason Dasha ZaytsevaCharlotte Monce 119.5   49 19.0 24.0 25.0 (34.0 DNC) 11.0 113.0 79.0
22 Keenas Corsair 490 TVSC Reynolds, Mark Jason Benny-MorrisHollingswoodWolul 119.5   55 21.0 26.0 22.0 (34.0 DNC) 13.0 116.0 82.0
23   420 AUS 53155 LCSC Klatsmanyi, Eszter Quinn Kruzinga 115   12 32.0 30.0 4.0 17.0 (34.0 DNC) 117.0 83.0
24 Rewind LASER 4.7 197545 MSC Markey, Codey   125 JUN 14 18.0 18.0 (34.0 DNF) 14.0 34.0 RET 118.0 84.0
25 Chequered Past Classic Moth KA 8739   Arends, Anthony   115   58 8.0 13.5 (34.0 DNC) 34.0 DNC 34.0 DNC 123.5 89.5
26 The Boat Laser Radial 56 LCSC Gernert, Celine   118.5 JUN 16 25.0 28.0 24.0 15.0 (34.0 RET) 126.0 92.0
27 Not Dead Yet Moth Scow 9342 SYC McMullen, Steve   115   62 26.0 25.0 13.0 (34.0 DNC) 34.0 DNC 132.0 98.0
28 May Contain Nuts Impulse 641 OSC Slater, Anthony   118.5   62 22.0 17.0 26.0 (34.0 DNC) 34.0 DNC 133.0 99.0
29   Laser Radial 155686 NYRC Sawyer, Andrew   118.5     24.0 20.0 (34.0 DNF) 34.0 DNC 34.0 DNC 146.0 112.0
30 Wingnut Moth Scow 8978 LCSC Willcocks, Mike   115   62 28.0 27.0 23.0 (34.0 DNC) 34.0 DNC 146.0 112.0
31   RS Aero 5 3 LCSC Avent, Minyon   116.8 WOW   27.0 31.0 (34.0 DNF) 34.0 DNC 34.0 DNC 160.0 126.0
32 Spanish Fly Moth Scow 6398 LCSC Taylor, Kim   115   67 30.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 166.0 132.0
33   PACER 2939 LCSC Saunders, Jasmin Luke 127.5 JUN   31.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 167.0 133.0

Division 3

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 29, Scoring system: Appendix A
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Prizes Age Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1 Space Monkeys SHARPIE 869 LCSC Smith, Godfrey Bucky Smith & Nagisa Sakai 95     1.0 1.0 (5.0) 2.0 2.0 11.0 6.0
2 The GingerBread Man SHARPIE 892 LCSC Hacker, Elke Angus HughesSam Heritage 95   40 3.0 2.0 1.0 (5.0) 1.0 12.0 7.0
3 Freaky Stylie CONTENDER AUS1678 BSC Fisher, Geoffrey   106.5   54 6.0 8.0 2.0 1.0 (30.0 DNC) 47.0 17.0
4 Frantic CONTENDER 1329 WSC Mairs, Luke   106.5   45 (21.0) 16.0 3.0 3.0 4.0 47.0 26.0
5 Spun out Javelin 367 LCSC Scott, Ashley Zane hacker 97.5   52 5.0 10.0 4.0 7.0 (30.0 DNC) 56.0 26.0
6 SPENT SHARPIE Q844 KBSC STOVER, Damon Skipper - David MannCrew - Jenna MaddenCrew - Damon Stover 95     12.0 (21.0) 7.0 4.0 5.0 49.0 28.0
7 Riva Derci CONTENDER AUS2136 RQYS Bowman, Ian   106.5   54 (13.0) 11.0 6.0 10.0 3.0 43.0 30.0
8 La Belle Noire CONTENDER AUS670   Rees, Brad   106.5   59 9.0 (13.0) 11.0 6.0 6.0 45.0 32.0
9 Silent Butt Deadly SHARPIE Q903 DPSS Outhred, Rick Nick GeorgeTara Ducker 95   75 (15.0) 5.0 13.0 11.0 9.0 53.0 38.0
10 Storm Dog SHARPIE 924 KBSC BYRT, Damian Fraser PlattsCraig Brown 95     7.0 9.0 12.0 (30.0 DNC) 10.0 68.0 38.0
11 Indigo Skippi 650 Cruiser 59 NYRC Van Roon, James Russell Miller 108.5   51 2.0 7.0 17.0 15.0 (30.0 DNC) 71.0 41.0
12 Cheetah MANLY GRADUATE 307 LCSC Langley, Jane Jenny Hart 106 WOW 58 11.0 (18.0) 15.0 8.0 7.0 59.0 41.0
13   Javelin 664 LCSC House, Riley Andy 97.5     4.0 6.0 20.0 (30.0 DNC) 12.0 72.0 42.0
14 Roller Girl SHARPIE Q767 LCSC Rankine, Bruce Alex LanguuthKurt Buntine 95   60 (17.0) 15.0 8.0 12.0 8.0 60.0 43.0
15 Blue Heeler CONTENDER AUS226 HYC Dalton, Glenn   106.5   55 18.0 12.0 9.0 14.0 (30.0 DNC) 83.0 53.0
16 Spruce Goose MUSTO SKIFF AUS 452 RQYS Wilson, Steven   91   43 10.0 4.0 14.0 (30.0 DNC) 30.0 DNC 88.0 58.0
17   MUSTO SKIFF 391 RQYS Sloman, Joshua   91   21 8.0 3.0 19.0 (30.0 DNC) 30.0 DNC 90.0 60.0
18 Dry Reaching SHARPIE Q769   BYRT, Conrad Blake NewtonRyan Simpson 95   26 14.0 14.0 21.0 (30.0 DNC) 11.0 90.0 60.0
19 Bat Fink RS100 8.4 440 BVSC Greer, Paul   106   52 16.0 17.0 (18.0) 16.0 13.0 80.0 62.0
20   MANLY GRADUATE 808 LCSC Berninger, Petra Mani Riegel 106     24.0 19.0 10.0 (30.0 DNC) 14.0 97.0 67.0
21 Neptune's Sportscar 29er AUS 1932 LCSC Pennell, Tom Cooper Pennell 96.5   18 (29.0) 26.0 16.0 13.0 15.0 99.0 70.0
22 KIntsugi CONTENDER AUS3 DPSS McLean, John   106.5 AM 65 19.0 20.0 (30.0 DNC) 9.0 30.0 DNC 108.0 78.0
23 Frequent flyer Ross650 17 LCSC Hodgins, John Patrick Hodgins, Ava McAndrew 107   51 20.0 23.0 (30.0 DNC) 30.0 DNC 30.0 DNC 133.0 103.0
24 Tigger Javelin 386 LCSC Burgess-Limerick, Robin Ben Burgess-Limerick 97.5   55 22.0 22.0 (30.0 DNC) 30.0 DNC 30.0 DNC 134.0 104.0
25 Crackhead Taser 2000 KBSC GALLAIS, Camille Stella Kenny 108 WOW 18 27.0 27.0 22.0 (30.0 DNS) 30.0 DNC 136.0 106.0
26 Light Speed CONTENDER AUS2157 RQYS Young, Thomas   106.5     23.0 25.0 (30.0 DNC) 30.0 DNC 30.0 DNC 138.0 108.0
27 Ezy Trap CONTENDER AUS2542 HYC Young, Mark   106.5   62 25.0 24.0 (30.0 DNC) 30.0 DNF 30.0 DNC 139.0 109.0
28 Daring SHARPIE Q727 KBSC Orgill, Tony Jess PiperTBC 95   55 26.0 29.0 (30.0 DNC) 30.0 DNC 30.0 DNC 145.0 115.0
29 Chillin NS14 2054 WMYC Carswell. Dave Neve 108     28.0 28.0 (30.0 DNC) 30.0 DNC 30.0 DNC 146.0 116.0

Division 4

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 16, Scoring system: Appendix A
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Prizes Age Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1 Wee Tri Weta 1up 1305 LCSC Duffield, Andy   87 AM 65 (5.0) 3.0 1.0 4.0 1.0 14.0 9.0
2 Wet As! Weta 1up 1184 QCYC Hackett, Peter   87   64 3.0 4.0 2.0 1.0 (17.0 DNC) 27.0 10.0
3 Wild Child Weta 1up 1185 BSC Foley, Mitchell   87 JUN 16 1.0 2.0 5.0 3.0 (17.0 DNC) 28.0 11.0
4 Time Bandit Weta 1up 1322 BSC Foley, Glenn   87   56 2.0 1.0 13.0 2.0 (17.0 DNC) 35.0 18.0
5 Sandpiper Weta trimaran 2 up 1267 LCSC Guymer, Timothy Karen Boulter 90   74 6.0 (9.0) 8.0 6.0 3.0 32.0 23.0
6 The Other Office Weta 2up 1270 LCSC McVey, Todd Lauren Nicolitis 90   48 (16.0) 16.0 7.0 5.0 2.0 46.0 30.0
7 WETASASHAG Weta 1up 1287 LCSC Owen, George   87 AM 70 4.0 6.0 3.0 (17.0 DNF) 17.0 DNC 47.0 30.0
8 Mischief Weta 1up 1320 LCSC Urquhart, Alasdair   87 AM 73 11.0 5.0 6.0 (17.0 DNC) 17.0 DNC 56.0 39.0
9 Willyhe tipit Weta 1up 453 BSC Koorneef, Bill   87   70 8.0 12.0 12.0 7.0 (17.0 DNC) 56.0 39.0
10 Weta Magic Weta 1up 1131 LCSC Boden, Jo   87 WOW 55 10.0 7.0 9.0 (17.0 DNC) 17.0 DNC 60.0 43.0
11 TEAL SPIRIT Weta 1up 1269 LCSC Henebery, William   87   58 12.0 11.0 4.0 (17.0 DNC) 17.0 DNC 61.0 44.0
12 wetandslippery Weta 1up 1237 BSC Daley, Rodney   87 AM 67 9.0 8.0 10.0 (17.0 DNC) 17.0 DNC 61.0 44.0
13 Splash Weta 4.4 Trimaran PH 763 BSC Gregory, Angela   90 WOW   7.0 10.0 14.0 (17.0 DNC) 17.0 DNC 65.0 48.0
14 Rabbit Weta sq 2 up 1234 BVSC Bennett, Philip Catriona Bennett 90   69 14.0 14.0 11.0 (17.0 DNC) 17.0 DNC 73.0 56.0
15 La Stone Weta 1up 1289   Quinn, Peter   87 AM 74 13.0 13.0 (17.0 DNF) 17.0 DNC 17.0 DNC 77.0 60.0
16 Begin Again Weta sq 2 up 845   Wetherall, David Jada Boden AS 1133367 90   61 15.0 15.0 15.0 (17.0 DNC) 17.0 DNC 79.0 62.0

Race 1 - Division 1 - 04.12.21 at 12.30

Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Prizes Age Elapsed Corrected Points
1 The Hopeful Heron HERON 10169   Billett, Nick Abigail Billett 145   42 0.39.33 0.27.17 1.0
2 400 Meatballs HERON 9748 LCSC Ray, Steve Cooper 145     0.39.49 0.27.28 2.0
3 Dirty Deeds Optimist AUS1780 HYC McDonald, Alex   170 JUN   0.29.39 0.34.53 3.0

Race 2 - Division 1 - 04.12.21 at 14.30

Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Prizes Age Elapsed Corrected Points
1 The Hopeful Heron HERON 10169   Billett, Nick Abigail Billett 145   42 0.29.09 0.20.06 1.0
2 400 Meatballs HERON 9748 LCSC Ray, Steve Cooper 145     0.29.32 0.20.22 2.0
3 Dirty Deeds Optimist AUS1780 HYC McDonald, Alex   170 JUN   0.22.22 0.26.19 3.0

Race 3 - Division 1 - 05.12.21 at 10.30

Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Prizes Age Elapsed Corrected Points
1 The Hopeful Heron HERON 10169   Billett, Nick Abigail Billett 145   42 0.30.55 0.21.19 1.0
2 Dirty Deeds Optimist AUS1780 HYC McDonald, Alex   170 JUN   0.24.45 0.29.07 2.0
3 400 Meatballs HERON 9748 LCSC Ray, Steve Cooper 145     DNS   4.0

Race 4 - Division 1 - 05.12.21 at 11.50

Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Prizes Age Elapsed Corrected Points
1 The Hopeful Heron HERON 10169   Billett, Nick Abigail Billett 145   42 0.24.26 0.16.51 1.0
2 Dirty Deeds Optimist AUS1780 HYC McDonald, Alex   170 JUN   0.21.36 0.25.25 2.0

Race 5 - Division 5 - 05.12.21 at 14.00

Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Prizes Age Elapsed Corrected Points
1 The Hopeful Heron HERON 10169   Billett, Nick Abigail Billett 145   42 0.22.49 0.15.44 1.0

Race 1 - Division 2 - 04.12.21 at 12.30

Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Prizes Age Elapsed Corrected Points
1 Jester Impulse 732 MSC Gray, Phillip   118.5   54 0.48.46 0.41.09 1.0
2 Boaty McBoatface Impulse 701 DPSS Turnbull-Miller, Andrew   118.5   33 0.50.36 0.42.42 2.0
3 Bedrock fundamentals Impulse 638 RQYS Buckley, Brett   118.5   54 0.51.29 0.43.27 3.0
4 Sapphire Impulse 634 OSC Briers, Keith   118.5 AM 67 0.52.04 0.43.56 4.0
5 Stone the Crows Impulse 619 OSC Woodbury, Rebecca   118.5   43 0.52.22 0.44.11 5.0
6 Plymouth Impulse 643 KBSC ROBINSON, Michael   118.5   60 0.52.43 0.44.29 6.0
7 Out of the Blue Impulse 661   Haines, Sheldon   118.5   58 0.53.55 0.45.30 7.0
8 Chequered Past Classic Moth KA 8739   Arends, Anthony   115   58 0.52.51 0.45.57 8.0
9 Response to Stimulus RS Aero 5 5 HBSC Duffield, Di-Anne   116.8 WOW 42 0.54.17 0.46.29 9.0
10 None The Wiser CORSAIR 802 TVSC Johnson, Justin Eden JohnsonEmily Johnson 119.5   44 0.55.55 0.46.48 10.0
11 Be Quick Laser Radial 206017 RQYS Quick, Benjamin   118.5 JUN 17 0.56.05 0.47.20 11.0
12 KIngfisher LASER 4.7 190343 RQYS Baker, Jane   125 WOW 48 0.59.36 0.47.41 12.0
13 Gidget Corsair 184 TVSC Foley, Craig Scott JohnsonAlex Arase 119.5   45 0.57.13 0.47.53 13.0
14 Kalifi Laser radial 180193 LCSC Reynolds, Jack   118.5 JUN 16 0.56.56 0.48.03 14.0
15 Another Problem Impulse 669 PCSC Hobbs, Ray   118.5 AM 66 0.57.04 0.48.09 15.0
16 MONOPOLY CORSAIR 848 TVSC Lamont, Andy Maddie Lyons Kanisha Makai Bruce 119.5   62 0.57.37 0.48.13 16.0
17 W2 SABRE 2126 LCSC Witt, Wendy   127 WOW   1.02.02 0.48.51 17.0
18 Rewind LASER 4.7 197545 MSC Markey, Codey   125 JUN 14 1.01.26 0.49.09 18.0
19 Epic Corsair 685 SYC Hogan, Jason Dasha ZaytsevaCharlotte Monce 119.5   49 0.59.28 0.49.46 19.0
20 Rhapsody Moth Scow 8962 LCSC Kohler, Michael   115   54 0.57.37 0.50.06 20.0
21 Keenas Corsair 490 TVSC Reynolds, Mark Jason Benny-MorrisHollingswoodWolul 119.5   55 1.00.06 0.50.18 21.0
22 May Contain Nuts Impulse 641 OSC Slater, Anthony   118.5   62 1.00.54 0.51.24 22.0
23 Horace Moth Scow KA8602 LCSC Norton, Warwick   115   52 0.59.23 0.51.38 23.0
24   Laser Radial 155686 NYRC Sawyer, Andrew   118.5     1.01.49 0.52.10 24.0
25 The Boat Laser Radial 56 LCSC Gernert, Celine   118.5 JUN 16 1.02.23 0.52.39 25.0
26 Not Dead Yet Moth Scow 9342 SYC McMullen, Steve   115   62 1.00.50 0.52.54 26.0
27   RS Aero 5 3 LCSC Avent, Minyon   116.8 WOW   1.02.18 0.53.20 27.0
28 Wingnut Moth Scow 8978 LCSC Willcocks, Mike   115   62 1.03.28 0.55.11 28.0
29 SAUSAGE CHOPPER Moth Scow KA9000 LCSC Williamson, Peter   115   50 1.04.34 0.56.09 29.0
30 Spanish Fly Moth Scow 6398 LCSC Taylor, Kim   115   67 1.07.25 0.58.37 30.0
31   PACER 2939 LCSC Saunders, Jasmin Luke 127.5 JUN   1.25.22 1.06.57 31.0
32   420 AUS 53155 LCSC Klatsmanyi, Eszter Quinn Kruzinga 115   12 1.17.14 1.07.10 32.0
33 GOM LASER 194923 HYC Ringwood, Andrew   114   62 1.40.35 1.28.14 33.0

Race 2 - Division 2 - 04.12.21 at 14.30

Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Prizes Age Elapsed Corrected Points
1 Jester Impulse 732 MSC Gray, Phillip   118.5   54 0.36.25 0.30.44 1.0
2 Boaty McBoatface Impulse 701 DPSS Turnbull-Miller, Andrew   118.5   33 0.37.33 0.31.41 2.0
3 Bedrock fundamentals Impulse 638 RQYS Buckley, Brett   118.5   54 0.37.49 0.31.55 3.0
4 Stone the Crows Impulse 619 OSC Woodbury, Rebecca   118.5   43 0.39.02 0.32.56 4.0
5 GOM LASER 194923 HYC Ringwood, Andrew   114   62 0.38.53 0.34.06 5.0
6 Out of the Blue Impulse 661   Haines, Sheldon   118.5   58 0.40.32 0.34.12 6.0
7 Plymouth Impulse 643 KBSC ROBINSON, Michael   118.5   60 0.40.34 0.34.14 7.0
8 Sapphire Impulse 634 OSC Briers, Keith   118.5 AM 67 0.40.53 0.34.30 8.0
9 Be Quick Laser Radial 206017 RQYS Quick, Benjamin   118.5 JUN 17 0.41.22 0.34.55 9.0
10 KIngfisher LASER 4.7 190343 RQYS Baker, Jane   125 WOW 48 0.43.55 0.35.08 10.0
11 Another Problem Impulse 669 PCSC Hobbs, Ray   118.5 AM 66 0.41.42 0.35.11 11.0
12 Kalifi Laser radial 180193 LCSC Reynolds, Jack   118.5 JUN 16 0.42.10 0.35.35 12.0
13 None The Wiser CORSAIR 802 TVSC Johnson, Justin Eden JohnsonEmily Johnson 119.5   44 0.42.41 0.35.43 13.5
13 Chequered Past Classic Moth KA 8739   Arends, Anthony   115   58 0.41.04 0.35.43 13.5
15 Gidget Corsair 184 TVSC Foley, Craig Scott JohnsonAlex Arase 119.5   45 0.42.54 0.35.54 15.0
16 MONOPOLY CORSAIR 848 TVSC Lamont, Andy Maddie Lyons Kanisha Makai Bruce 119.5   62 0.43.19 0.36.15 16.0
17 May Contain Nuts Impulse 641 OSC Slater, Anthony   118.5   62 0.43.44 0.36.54 17.0
18 Rewind LASER 4.7 197545 MSC Markey, Codey   125 JUN 14 0.46.09 0.36.55 18.0
19 Rhapsody Moth Scow 8962 LCSC Kohler, Michael   115   54 0.43.14 0.37.36 19.0
20   Laser Radial 155686 NYRC Sawyer, Andrew   118.5     0.44.50 0.37.50 20.0
21 Response to Stimulus RS Aero 5 5 HBSC Duffield, Di-Anne   116.8 WOW 42 0.44.13 0.37.51 21.0
22 W2 SABRE 2126 LCSC Witt, Wendy   127 WOW   0.48.18 0.38.02 22.0
23 Horace Moth Scow KA8602 LCSC Norton, Warwick   115   52 0.43.54 0.38.10 23.0
24 Epic Corsair 685 SYC Hogan, Jason Dasha ZaytsevaCharlotte Monce 119.5   49 0.45.56 0.38.26 24.0
25 Not Dead Yet Moth Scow 9342 SYC McMullen, Steve   115   62 0.44.29 0.38.41 25.0
26 Keenas Corsair 490 TVSC Reynolds, Mark Jason Benny-MorrisHollingswoodWolul 119.5   55 0.46.54 0.39.15 26.0
27 Wingnut Moth Scow 8978 LCSC Willcocks, Mike   115   62 0.45.12 0.39.18 27.0
28 The Boat Laser Radial 56 LCSC Gernert, Celine   118.5 JUN 16 0.47.50 0.40.22 28.0
29 SAUSAGE CHOPPER Moth Scow KA9000 LCSC Williamson, Peter   115   50 0.46.37 0.40.32 29.0
30   420 AUS 53155 LCSC Klatsmanyi, Eszter Quinn Kruzinga 115   12 0.46.40 0.40.35 30.0
31   RS Aero 5 3 LCSC Avent, Minyon   116.8 WOW   0.50.27 0.43.12 31.0

Race 3 - Division 2 - 05.12.21 at 10.30

Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Prizes Age Elapsed Corrected Points
1 Jester Impulse 732 MSC Gray, Phillip   118.5   54 0.36.21 0.30.41 1.0
2 Boaty McBoatface Impulse 701 DPSS Turnbull-Miller, Andrew   118.5   33 0.36.38 0.30.55 2.0
3 Bedrock fundamentals Impulse 638 RQYS Buckley, Brett   118.5   54 0.37.28 0.31.37 3.0
4   420 AUS 53155 LCSC Klatsmanyi, Eszter Quinn Kruzinga 115   12 0.36.58 0.32.09 4.0
5 Sapphire Impulse 634 OSC Briers, Keith   118.5 AM 67 0.38.56 0.32.51 5.0
6 Rhapsody Moth Scow 8962 LCSC Kohler, Michael   115   54 0.37.49 0.32.53 6.0
7 Plymouth Impulse 643 KBSC ROBINSON, Michael   118.5   60 0.39.10 0.33.03 7.0
8 Out of the Blue Impulse 661   Haines, Sheldon   118.5   58 0.39.15 0.33.07 8.0
9 Be Quick Laser Radial 206017 RQYS Quick, Benjamin   118.5 JUN 17 0.39.52 0.33.39 9.0
10 GOM LASER 194923 HYC Ringwood, Andrew   114   62 0.38.36 0.33.52 10.0
11 SAUSAGE CHOPPER Moth Scow KA9000 LCSC Williamson, Peter   115   50 0.39.08 0.34.02 11.0
12 KIngfisher LASER 4.7 190343 RQYS Baker, Jane   125 WOW 48 0.42.36 0.34.05 12.0
13 Not Dead Yet Moth Scow 9342 SYC McMullen, Steve   115   62 0.40.23 0.35.07 13.0
14 Kalifi Laser radial 180193 LCSC Reynolds, Jack   118.5 JUN 16 0.42.55 0.36.13 14.5
14 Horace Moth Scow KA8602 LCSC Norton, Warwick   115   52 0.41.39 0.36.13 14.5
16 Gidget Corsair 184 TVSC Foley, Craig Scott JohnsonAlex Arase 119.5   45 0.43.35 0.36.28 16.0
17 Response to Stimulus RS Aero 5 5 HBSC Duffield, Di-Anne   116.8 WOW 42 0.42.58 0.36.47 17.0
18 Another Problem Impulse 669 PCSC Hobbs, Ray   118.5 AM 66 0.43.46 0.36.56 18.0
19 None The Wiser CORSAIR 802 TVSC Johnson, Justin Eden JohnsonEmily Johnson 119.5   44 0.45.44 0.38.16 19.0
20 MONOPOLY CORSAIR 848 TVSC Lamont, Andy Maddie Lyons Kanisha Makai Bruce 119.5   62 0.47.08 0.39.27 20.0
21 W2 SABRE 2126 LCSC Witt, Wendy   127 WOW   0.50.34 0.39.49 21.0
22 Keenas Corsair 490 TVSC Reynolds, Mark Jason Benny-MorrisHollingswoodWolul 119.5   55 0.48.57 0.40.58 22.0
23 Wingnut Moth Scow 8978 LCSC Willcocks, Mike   115   62 0.47.31 0.41.19 23.0
24 The Boat Laser Radial 56 LCSC Gernert, Celine   118.5 JUN 16 0.49.12 0.41.31 24.0
25 Epic Corsair 685 SYC Hogan, Jason Dasha ZaytsevaCharlotte Monce 119.5   49 0.50.39 0.42.23 25.0
26 May Contain Nuts Impulse 641 OSC Slater, Anthony   118.5   62 0.55.13 0.46.36 26.0
27 Stone the Crows Impulse 619 OSC Woodbury, Rebecca   118.5   43 DNF   34.0
27 Rewind LASER 4.7 197545 MSC Markey, Codey   125 JUN 14 DNF   34.0
27   Laser Radial 155686 NYRC Sawyer, Andrew   118.5     DNF   34.0
27   RS Aero 5 3 LCSC Avent, Minyon   116.8 WOW   DNF   34.0

Race 4 - Division 2 - 05.12.21 at 11.50

Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Prizes Age Elapsed Corrected Points
1 Boaty McBoatface Impulse 701 DPSS Turnbull-Miller, Andrew   118.5   33 0.29.14 0.24.40 1.0
2 Sapphire Impulse 634 OSC Briers, Keith   118.5 AM 67 0.30.09 0.25.27 2.0
3 KIngfisher LASER 4.7 190343 RQYS Baker, Jane   125 WOW 48 0.32.42 0.26.10 3.0
4 Jester Impulse 732 MSC Gray, Phillip   118.5   54 0.31.07 0.26.16 4.0
5 SAUSAGE CHOPPER Moth Scow KA9000 LCSC Williamson, Peter   115   50 0.30.31 0.26.32 5.0
6 Another Problem Impulse 669 PCSC Hobbs, Ray   118.5 AM 66 0.32.17 0.27.15 6.0
7 Be Quick Laser Radial 206017 RQYS Quick, Benjamin   118.5 JUN 17 0.32.21 0.27.18 7.0
8 Rhapsody Moth Scow 8962 LCSC Kohler, Michael   115   54 0.31.33 0.27.26 8.0
9 Out of the Blue Impulse 661   Haines, Sheldon   118.5   58 0.32.36 0.27.31 9.0
10 Response to Stimulus RS Aero 5 5 HBSC Duffield, Di-Anne   116.8 WOW 42 0.32.56 0.28.12 10.0
11 GOM LASER 194923 HYC Ringwood, Andrew   114   62 0.32.25 0.28.26 11.0
12 Horace Moth Scow KA8602 LCSC Norton, Warwick   115   52 0.32.46 0.28.30 12.0
13 Kalifi Laser radial 180193 LCSC Reynolds, Jack   118.5 JUN 16 0.34.20 0.28.58 13.0
14 Rewind LASER 4.7 197545 MSC Markey, Codey   125 JUN 14 0.39.06 0.31.17 14.0
15 The Boat Laser Radial 56 LCSC Gernert, Celine   118.5 JUN 16 0.40.46 0.34.24 15.0
