Results are final as of 14:00 on May 2, 2021

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 17, Scoring system: Appendix A
Rank Division Boat Name Boat Class Sail Number Home Club Skipper Name Crew Name VY Race 1 Race 3 Race 2 Race 4 Race 5 Total Nett
1st 2 VITAMIN C Sabot 7129 Port Macquarie SC Charlie Nosworthy   160.5 2.0 2.0 2.5 3.0 (7.0) 16.5 9.5
2nd 2 Imagine That Sabot 7038 SYC Sophie Whitmore   160.5 1.0 3.0 1.0 (6.0) 5.0 16.0 10.0
3rd 2 Mustang Optimist Aus431 RQYS Guillaume Lacroix   170 (4.0) 4.0 4.0 1.0 2.0 15.0 11.0
4th 2 Afterburner O'pen Skiff 11162 Southport Yacht Club Addison Newlan   153.3 3.0 1.0 2.5 4.5 (8.0) 19.0 11.0
5th 2 Maverick Optimist 1680 RQYS James Dale   170 6.0 (12.0) 8.0 2.0 1.0 29.0 17.0
6th 2 Sonic Optimist 1783 RQYS/HYC Joshua Dale   170 7.0 (8.0) 6.0 7.0 3.0 31.0 23.0
7th 2 Zero Gravity Optimist AUS807 Maroochy Sailing Club Cody Markey   170 8.0 (13.0) 5.0 4.5 6.0 36.5 23.5
8th 2 Bonkers Optimist Aus 793 HYC Alex McDonald   170 9.0 7.0 7.0 (10.0) 4.0 37.0 27.0
9th 2 Jazzy Sabot 7125 Maroochydore Sailing Club Jasmin Saunders   160.5 5.0 6.0 (9.0) 9.0 9.0 38.0 29.0
10th 2 FireCrab 2 O'pen Skiff 10620 South Brisbane Sailing Club Declan Clifford   153.3 10.0 5.0 10.0 12.0 (16.0) 53.0 37.0
11th 2 The Flying Woodgie O'pen skiff 10612 SBSC Leon Waldron   153.3 (13.0) 9.0 11.0 13.0 11.0 57.0 44.0
12th 2 PointCruz O'pen Skiff 10425 South Brisbane George Lee   153.3 11.0 10.0 14.0 (16.0) 10.0 61.0 45.0
13th 2 Scarecrow Optimist AUS1305 RQYS Thomas Luxton   170 12.0 (14.0) 13.0 8.0 13.0 60.0 46.0
14th 2 Grace O'pen skiff 10662 South Brisbane Sailing club Curtis Kosmala   153.3 (14.0) 11.0 12.0 14.0 12.0 63.0 49.0
15th 2   Optimist AUS329 LCSC Samuel Darbyshire   170 (16.0) 15.0 15.0 11.0 14.0 71.0 55.0
16th 2 Prometheus O'pen Skiff 4374 Oxley Alex Reis   153.3 15.0 (16.5) 16.5 16.0 16.0 80.0 63.5
17th 2 BIC O'pen Skiff 10657 SBSC Connor Leyburn   153.3 (17.0) 16.5 16.5 16.0 16.0 82.0 65.0

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 8, Scoring system: Appendix A
Rank Division Boat Name Boat Class Sail Number Home Club Skipper Name Crew Name VY Race 1 Race 3 Race 2 Race 4 Race 5 Total Nett
1st 3   Laser Radial 180193 LCSC Jack Reynolds   118.5 1.0 1.0 1.0 (3.0) 1.0 7.0 4.0
2nd 3   Laser 4.7 194924 LCSC Maia Raymond   125 2.0 2.0 2.0 1.0 (5.0) 12.0 7.0
3rd 3   Laser 4.7 128622 LCSC Chelsea Clifford   125 (4.0) 4.0 4.0 2.0 2.0 16.0 12.0
4th 3 Crackerjack2 Laser Radial 33 LCSC Jack Smith   118.5 3.0 3.0 3.0 (4.0) 3.0 16.0 12.0
5th 3   Laser Radial 148686 LCSC Hugh Raymond   118.5 5.0 5.0 5.0 (6.0) 4.0 25.0 19.0
6th 3 Wooba Laser 4.7 167118 NYRC Wil Greig   125 (6.0) 6.0 6.0 5.0 6.0 29.0 23.0
7th 3   Laser 4.7 1777 LCSC Balin Glanville   125 (7.0) 7.0 7.0 7.0 7.0 35.0 28.0
8th 3 Super Sonic Laser Radial 217270 MSC Sean Saunders   118.5 (8.0) 8.0 8.0 8.0 8.0 40.0 32.0



Sailwave Scoring Software 2.19.8
www.sailwave.com