Individual Race Results (Division 3)

Race 1 - 05/11/2022 at 12.30

Course: 1
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Elapsed Corrected Points
1 nacra.com Nacra 4.5 Super Sloop 664 LSWSA Warren Guinea   87 0.15.37 0.17.57 1.0
2 Concept Systems Hobie 16 114604 WMYC Shane Peterson Sara Peterson 80.5 0.15.35 0.19.21 2.0
3 Bellella Nacra 4.5 Super Sloop 635 SYC Nigel Lawrence   87 0.17.22 0.19.58 3.0
4   Nacra 4.5 Super Sloop 614 CYC Nicholas Flint   87 0.17.49 0.20.29 4.0
5 Norbert Hobie 16 93 RQYS Carmen Andrews Haylie Andrews 80.5 0.16.56 0.21.02 5.0
6 Team Pelican Hobie 16 114833 RQYS Andrew Warneke Charlie Tonks 80.5 0.16.58 0.21.05 6.0
7 DechChair11 Nacra 4.5 Super Sloop 601 LCSC Stuart House   87 0.19.01 0.21.51 7.0
8 518 Nacra 4.5 Super Sloop 518 LSWSA Steve Lys   87 0.19.22 0.22.16 8.0
9   Nacra 4.5 Super Sloop 605 CYC John Flavel   87 0.20.03 0.23.03 9.0
10 TBD Nacra 4.5 Super Sloop 594 LCSC Wim Brouwers   87 0.21.26 0.24.38 10.0
11 Raven Taipan 4.9 Cat rigged Aus 97 LSWSA Kegan Dull   76.5 DNC   13.0
11 Toast Mosquito Mk 1 Spin 1816 LCSC Andrew McLachlan   76 DNC   13.0

Race 2 - 05/11/2022 at 13.18

Distance: 0.7nm, Wind dir: 100, Ave wind: 15 kts
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Elapsed Corrected Points
1 nacra.com Nacra 4.5 Super Sloop 664 LSWSA Warren Guinea   87 0.14.06 0.16.12 1.0
2 Concept Systems Hobie 16 114604 WMYC Shane Peterson Sara Peterson 80.5 00.23.25 0.29.05 2.0
3 DechChair11 Nacra 4.5 Super Sloop 601 LCSC Stuart House   87 00.25.39 0.29.29 3.0
4   Nacra 4.5 Super Sloop 614 CYC Nicholas Flint   87 00.25.40 0.29.30 4.0
5 Bellella Nacra 4.5 Super Sloop 635 SYC Nigel Lawrence   87 00.25.52 0.29.44 5.0
6 Team Pelican Hobie 16 114833 RQYS Andrew Warneke Charlie Tonks 80.5 00.24.10 0.30.01 6.0
7 Norbert Hobie 16 93 RQYS Carmen Andrews Haylie Andrews 80.5 00.24.49 0.30.50 7.0
8 Raven Taipan 4.9 Cat rigged Aus 97 LSWSA Kegan Dull   76.5 00.24.22 0.31.51 8.0
9 TBD Nacra 4.5 Super Sloop 594 LCSC Wim Brouwers   87 00.28.57 0.33.17 9.0
10 518 Nacra 4.5 Super Sloop 518 LSWSA Steve Lys   87 RET   13.0
10   Nacra 4.5 Super Sloop 605 CYC John Flavel   87 RET   13.0
10 Toast Mosquito Mk 1 Spin 1816 LCSC Andrew McLachlan   76 DNC   13.0

Race 3 - 05.11.2022 at 14.06

Distance: 0.7nm, Course: 0.7nm, Wind dir: 110, Ave wind: 15kts
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Elapsed Corrected Points
1 nacra.com Nacra 4.5 Super Sloop 664 LSWSA Warren Guinea   87 0.20.41 0.23.46 1.0
2 Raven Taipan 4.9 Cat rigged Aus 97 LSWSA Kegan Dull   76.5 0.18.28 0.24.08 2.0
3 Concept Systems Hobie 16 114604 WMYC Shane Peterson Sara Peterson 80.5 0.19.56 0.24.46 3.0
4 DechChair11 Nacra 4.5 Super Sloop 601 LCSC Stuart House   87 0.21.41 0.24.55 4.0
5 Team Pelican Hobie 16 114833 RQYS Andrew Warneke Charlie Tonks 80.5 0.20.10 0.25.03 5.0
6 Bellella Nacra 4.5 Super Sloop 635 SYC Nigel Lawrence   87 0.22.42 0.26.06 6.0
7   Nacra 4.5 Super Sloop 614 CYC Nicholas Flint   87 0.22.50 0.26.15 7.0
8 TBD Nacra 4.5 Super Sloop 594 LCSC Wim Brouwers   87 0.22.55 0.26.20 8.0
9 Norbert Hobie 16 93 RQYS Carmen Andrews Haylie Andrews 80.5 0.21.17 0.26.26 9.0
10 518 Nacra 4.5 Super Sloop 518 LSWSA Steve Lys   87 0.23.23 0.26.53 10.0
11   Nacra 4.5 Super Sloop 605 CYC John Flavel   87 0.30.21 0.34.53 11.0
12 Toast Mosquito Mk 1 Spin 1816 LCSC Andrew McLachlan   76 DNC   13.0

Race 4 - 06.11.2022 at 10.30

Distance: 0.7nm, Wind dir: 110, Ave wind: 15kts
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Elapsed Corrected Points
1 nacra.com Nacra 4.5 Super Sloop 664 LSWSA Warren Guinea   87 0.22.08 0.25.26 1.0
2 Concept Systems Hobie 16 114604 WMYC Shane Peterson Sara Peterson 80.5 0.21.01 0.26.06 2.0
3 Raven Taipan 4.9 Cat rigged Aus 97 LSWSA Kegan Dull   76.5 0.21.00 0.27.27 3.0
4 Bellella Nacra 4.5 Super Sloop 635 SYC Nigel Lawrence   87 0.24.45 0.28.27 4.0
5 DechChair11 Nacra 4.5 Super Sloop 601 LCSC Stuart House   87 0.24.54 0.28.37 5.0
6 Team Pelican Hobie 16 114833 RQYS Andrew Warneke Charlie Tonks 80.5 0.23.36 0.29.19 6.0
7   Nacra 4.5 Super Sloop 614 CYC Nicholas Flint   87 0.25.36 0.29.26 7.0
8 Norbert Hobie 16 93 RQYS Carmen Andrews Haylie Andrews 80.5 0.23.49 0.29.35 8.0
9 TBD Nacra 4.5 Super Sloop 594 LCSC Wim Brouwers   87 0.26.56 0.30.57 9.0
10 518 Nacra 4.5 Super Sloop 518 LSWSA Steve Lys   87 DNC   13.0
10   Nacra 4.5 Super Sloop 605 CYC John Flavel   87 DNC   13.0
10 Toast Mosquito Mk 1 Spin 1816 LCSC Andrew McLachlan   76 DNC   13.0

Race 5 - 06.11.2022 at 11.30

Distance: 0.7nm, Wind dir: 110, Ave wind: 10-15 kts
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Elapsed Corrected Points
1 nacra.com Nacra 4.5 Super Sloop 664 LSWSA Warren Guinea   87 0.22.52 0.26.17 1.0
2 Concept Systems Hobie 16 114604 WMYC Shane Peterson Sara Peterson 80.5 0.21.30 0.26.42 2.0
3 Team Pelican Hobie 16 114833 RQYS Andrew Warneke Charlie Tonks 80.5 0.21.53 0.27.11 3.0
4 Norbert Hobie 16 93 RQYS Carmen Andrews Haylie Andrews 80.5 0.22.40 0.28.09 4.0
5 Bellella Nacra 4.5 Super Sloop 635 SYC Nigel Lawrence   87 0.24.36 0.28.17 5.0
6 DechChair11 Nacra 4.5 Super Sloop 601 LCSC Stuart House   87 0.25.25 0.29.13 6.0
7   Nacra 4.5 Super Sloop 614 CYC Nicholas Flint   87 0.25.54 0.29.46 7.0
8 518 Nacra 4.5 Super Sloop 518 LSWSA Steve Lys   87 0.26.56 0.30.57 8.0
9 Raven Taipan 4.9 Cat rigged Aus 97 LSWSA Kegan Dull   76.5 DNC   13.0
9 TBD Nacra 4.5 Super Sloop 594 LCSC Wim Brouwers   87 RET   13.0
9   Nacra 4.5 Super Sloop 605 CYC John Flavel   87 DNC   13.0
9 Toast Mosquito Mk 1 Spin 1816 LCSC Andrew McLachlan   76 DNC   13.0

Race 6 - 06.11.2022 at 12.24

Distance: 0.7nm, Wind dir: 110, Ave wind: 15kts
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Elapsed Corrected Points
1 nacra.com Nacra 4.5 Super Sloop 664 LSWSA Warren Guinea   87 0.24.38 0.28.19 1.0
2 Concept Systems Hobie 16 114604 WMYC Shane Peterson Sara Peterson 80.5 0.23.55 0.29.43 2.0
3 Team Pelican Hobie 16 114833 RQYS Andrew Warneke Charlie Tonks 80.5 0.24.10 0.30.01 3.0
4 Bellella Nacra 4.5 Super Sloop 635 SYC Nigel Lawrence   87 0.26.22 0.30.18 4.0
5 DechChair11 Nacra 4.5 Super Sloop 601 LCSC Stuart House   87 0.27.23 0.31.29 5.0
6 Norbert Hobie 16 93 RQYS Carmen Andrews Haylie Andrews 80.5 0.25.35 0.31.47 6.0
7 518 Nacra 4.5 Super Sloop 518 LSWSA Steve Lys   87 0.28.18 0.32.32 7.0
8   Nacra 4.5 Super Sloop 614 CYC Nicholas Flint   87 DNC   13.0
8 Raven Taipan 4.9 Cat rigged Aus 97 LSWSA Kegan Dull   76.5 DNC   13.0
8 TBD Nacra 4.5 Super Sloop 594 LCSC Wim Brouwers   87 DNC   13.0
8   Nacra 4.5 Super Sloop 605 CYC John Flavel   87 DNC   13.0
8 Toast Mosquito Mk 1 Spin 1816 LCSC Andrew McLachlan   76 DNC   13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com