Individual Race Results (Division 4)

Race 1 - 05/11/2022 at 12.30

Course: 1
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Elapsed Corrected Points
1 Turbo Arrow 1749 PMSC Frank O'Rourke   89 0.14.38 0.16.27 1.0
2 Funky Dung Arrow 1577 LCSC Jono Bateman   89 0.15.26 0.17.20 2.0
3 Angryant Arrow 1686 Speers Pt Gary Powell   89 0.15.56 0.17.54 3.0
4 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89 0.16.34 0.18.37 4.0
5 Luny Rosy Arrow 1691 CRSC Tony Rose   89 0.16.37 0.18.40 5.0
6 Wounded pelican Arrow 1738 BSC Andrew Petersen   89 0.16.38 0.18.41 6.0
7 Sabotage Arrow 1748 MBBC Jess Dobie   89 0.17.29 0.19.39 7.0
8 Edge Plumbing Hobie 14 63413   Anthony Smith   97 0.19.34 0.20.10 8.0
9 Last Hurrah Arrow 1740 CRSC Steve Russell   89 0.18.26 0.20.43 9.0
10 Simply Red Arrow 1700 LCSC Ian Wayth   89 0.18.37 0.20.55 10.0
11 Naked2 Hobie 14 Turbo 61274 LCSC Igor Prado   91 0.19.23 0.21.18 11.0
12 Madness Arrow 1712 KBSC Jim Cox   89 0.19.48 0.22.15 12.0
13 Purple Munchkin Arrow 1569 HBSC Gemma Potter   89 0.21.18 0.23.56 13.0
14 Sunstate Hobie 14 63404   Jayson Martin   97 0.23.26 0.24.09 14.0
15 Ding Ding Back In The Ring Hobie 14 Turbo 1577 BVSC Steve Scott   91 0.22.31 0.24.45 15.0
16 Conspirasea Arrow 1717 LCSC Glenn Dale   89 0.22.32 0.25.19 16.0
17 Cat size Nacra 350 Super Sloop 526 LSWSA Lachie Lys   105 0.31.07 0.29.38 17.0
18   Nacra 350 Super Sloop 513 SYC Jackson Lawrence   105 0.33.29 0.31.53 18.0
19 My Girl Arrow 1732 LCSC David English   89 DNC   21.0
19 Vendetta Nacra 4.5 Sloop 717397 HBSC Michael Davis Adam Esposito 90 DNC   21.0

Race 2 - 05/11/2022 at 13.18

Distance: 0.7nm, Wind dir: 100, Ave wind: 15 kts
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Elapsed Corrected Points
1 Ding Ding Back In The Ring Hobie 14 Turbo 1577 BVSC Steve Scott   91 0.18.21 0.20.10 1.0
2 Turbo Arrow 1749 PMSC Frank O'Rourke   89 00.24.15 0.27.15 2.0
3 Funky Dung Arrow 1577 LCSC Jono Bateman   89 00.24.20 0.27.20 3.0
4 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89 00.24.31 0.27.33 4.0
5 Luny Rosy Arrow 1691 CRSC Tony Rose   89 00.24.46 0.27.50 5.0
6 Simply Red Arrow 1700 LCSC Ian Wayth   89 00.25.08 0.28.14 6.0
7 Wounded pelican Arrow 1738 BSC Andrew Petersen   89 00.25.29 0.28.38 7.0
8 Angryant Arrow 1686 Speers Pt Gary Powell   89 00.25.58 0.29.11 8.0
9 Last Hurrah Arrow 1740 CRSC Steve Russell   89 00.26.25 0.29.41 9.0
10 Purple Munchkin Arrow 1569 HBSC Gemma Potter   89 00.26.28 0.29.44 10.0
11 Sabotage Arrow 1748 MBBC Jess Dobie   89 00.27.19 0.30.42 11.0
12 Naked2 Hobie 14 Turbo 61274 LCSC Igor Prado   91 00.28.20 0.31.08 12.0
13 Cat size Nacra 350 Super Sloop 526 LSWSA Lachie Lys   105 00.33.00 0.31.26 13.0
14   Nacra 350 Super Sloop 513 SYC Jackson Lawrence   105 00.33.19 0.31.44 14.0
15 Madness Arrow 1712 KBSC Jim Cox   89 00.28.22 0.31.52 15.0
16 Edge Plumbing Hobie 14 63413   Anthony Smith   97 00.31.26 0.32.24 16.0
17 Sunstate Hobie 14 63404   Jayson Martin   97 00.32.22 0.33.22 17.0
18 Conspirasea Arrow 1717 LCSC Glenn Dale   89 00.29.53 0.33.35 18.0
19 My Girl Arrow 1732 LCSC David English   89 DNC   21.0
19 Vendetta Nacra 4.5 Sloop 717397 HBSC Michael Davis Adam Esposito 90 DNC   21.0

Race 3 - 05.11.2022 at 14.06

Distance: 0.7nm, Course: 0.7nm, Wind dir: 110, Ave wind: 15kts
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Elapsed Corrected Points
1 Turbo Arrow 1749 PMSC Frank O'Rourke   89 0.19.43 0.22.09 1.0
2 Funky Dung Arrow 1577 LCSC Jono Bateman   89 0.20.35 0.23.08 2.0
3 Edge Plumbing Hobie 14 63413   Anthony Smith   97 0.22.40 0.23.22 3.0
4 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89 0.20.54 0.23.29 4.0
5 Luny Rosy Arrow 1691 CRSC Tony Rose   89 0.21.09 0.23.46 5.0
6 Wounded pelican Arrow 1738 BSC Andrew Petersen   89 0.21.10 0.23.47 6.0
7 Angryant Arrow 1686 Speers Pt Gary Powell   89 0.22.20 0.25.06 7.0
8 Last Hurrah Arrow 1740 CRSC Steve Russell   89 0.22.54 0.25.44 8.0
9 Conspirasea Arrow 1717 LCSC Glenn Dale   89 0.23.56 0.26.53 9.0
10 Simply Red Arrow 1700 LCSC Ian Wayth   89 0.26.01 0.29.14 10.0
11 Madness Arrow 1712 KBSC Jim Cox   89 0.26.13 0.29.27 11.0
12 Purple Munchkin Arrow 1569 HBSC Gemma Potter   89 0.26.23 0.29.39 12.0
13   Nacra 350 Super Sloop 513 SYC Jackson Lawrence   105 0.33.04 0.31.30 13.0
14 Cat size Nacra 350 Super Sloop 526 LSWSA Lachie Lys   105 0.33.57 0.32.20 14.0
15 Naked2 Hobie 14 Turbo 61274 LCSC Igor Prado   91 DNC   21.0
15 My Girl Arrow 1732 LCSC David English   89 DNC   21.0
15 Ding Ding Back In The Ring Hobie 14 Turbo 1577 BVSC Steve Scott   91 DNC   21.0
15 Sabotage Arrow 1748 MBBC Jess Dobie   89 DNC   21.0
15 Sunstate Hobie 14 63404   Jayson Martin   97 DNC   21.0
15 Vendetta Nacra 4.5 Sloop 717397 HBSC Michael Davis Adam Esposito 90 DNC   21.0

Race 4 - 06.11.2022 at 10.30

Distance: 0.7nm, Wind dir: 110, Ave wind: 15kts
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Elapsed Corrected Points
1 Turbo Arrow 1749 PMSC Frank O'Rourke   89 0.22.13 0.24.58 1.0
2 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89 0.22.51 0.25.40 2.0
3 Funky Dung Arrow 1577 LCSC Jono Bateman   89 0.23.04 0.25.55 3.0
4 Wounded pelican Arrow 1738 BSC Andrew Petersen   89 0.23.23 0.26.16 4.0
5 Edge Plumbing Hobie 14 63413   Anthony Smith   97 0.26.05 0.26.53 5.0
6 Angryant Arrow 1686 Speers Pt Gary Powell   89 0.24.28 0.27.29 6.0
7 Last Hurrah Arrow 1740 CRSC Steve Russell   89 0.25.10 0.28.17 7.0
8 Conspirasea Arrow 1717 LCSC Glenn Dale   89 0.25.19 0.28.27 8.0
9 Naked2 Hobie 14 Turbo 61274 LCSC Igor Prado   91 0.26.01 0.28.35 9.0
10 Simply Red Arrow 1700 LCSC Ian Wayth   89 0.25.51 0.29.03 10.0
11 My Girl Arrow 1732 LCSC David English   89 0.26.55 0.30.15 11.0
12 Purple Munchkin Arrow 1569 HBSC Gemma Potter   89 0.27.18 0.30.40 12.0
13 Madness Arrow 1712 KBSC Jim Cox   89 0.27.56 0.31.23 13.0
14   Nacra 350 Super Sloop 513 SYC Jackson Lawrence   105 0.37.58 0.36.10 14.0
15 Cat size Nacra 350 Super Sloop 526 LSWSA Lachie Lys   105 0.43.05 0.41.02 15.0
16 Luny Rosy Arrow 1691 CRSC Tony Rose   89 DNC   21.0
16 Ding Ding Back In The Ring Hobie 14 Turbo 1577 BVSC Steve Scott   91 DNC   21.0
16 Sabotage Arrow 1748 MBBC Jess Dobie   89 RET   21.0
16 Sunstate Hobie 14 63404   Jayson Martin   97 DNC   21.0
16 Vendetta Nacra 4.5 Sloop 717397 HBSC Michael Davis Adam Esposito 90 DNC   21.0

Race 5 - 06.11.2022 at 11.30

Distance: 0.7nm, Wind dir: 110, Ave wind: 10-15 kts
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Elapsed Corrected Points
1 Turbo Arrow 1749 PMSC Frank O'Rourke   89 0.21.43 0.24.24 1.0
2 Funky Dung Arrow 1577 LCSC Jono Bateman   89 0.23.02 0.25.53 2.0
3 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89 0.23.10 0.26.02 3.0
4 Wounded pelican Arrow 1738 BSC Andrew Petersen   89 0.23.39 0.26.34 4.0
5 Angryant Arrow 1686 Speers Pt Gary Powell   89 0.23.45 0.26.41 5.0
6 Edge Plumbing Hobie 14 63413   Anthony Smith   97 0.26.13 0.27.02 6.0
7 My Girl Arrow 1732 LCSC David English   89 0.24.16 0.27.16 7.0
8 Conspirasea Arrow 1717 LCSC Glenn Dale   89 0.24.53 0.27.58 8.0
9 Simply Red Arrow 1700 LCSC Ian Wayth   89 0.25.07 0.28.13 9.0
10 Naked2 Hobie 14 Turbo 61274 LCSC Igor Prado   91 0.25.59 0.28.33 10.0
11 Purple Munchkin Arrow 1569 HBSC Gemma Potter   89 0.26.39 0.29.57 11.0
12 Madness Arrow 1712 KBSC Jim Cox   89 0.27.31 0.30.55 12.0
13 Last Hurrah Arrow 1740 CRSC Steve Russell   89 0.28.48 0.32.22 13.0
14 Cat size Nacra 350 Super Sloop 526 LSWSA Lachie Lys   105 0.36.01 0.34.18 14.0
15 Luny Rosy Arrow 1691 CRSC Tony Rose   89 DNC   21.0
15   Nacra 350 Super Sloop 513 SYC Jackson Lawrence   105 RET   21.0
15 Ding Ding Back In The Ring Hobie 14 Turbo 1577 BVSC Steve Scott   91 DNC   21.0
15 Sabotage Arrow 1748 MBBC Jess Dobie   89 DNC   21.0
15 Sunstate Hobie 14 63404   Jayson Martin   97 DNC   21.0
15 Vendetta Nacra 4.5 Sloop 717397 HBSC Michael Davis Adam Esposito 90 DNC   21.0

Race 6 - 06.11.2022 at 12.24

Distance: 0.7nm, Wind dir: 110, Ave wind: 15kts
Rank Boat name Class Sail number Club Name Crew Name(s) Yardstick Elapsed Corrected Points
1 Turbo Arrow 1749 PMSC Frank O'Rourke   89 0.24.50 0.27.54 1.0
2 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89 0.25.21 0.28.29 2.0
3 Wounded pelican Arrow 1738 BSC Andrew Petersen   89 0.25.31 0.28.40 3.0
4 Edge Plumbing Hobie 14 63413   Anthony Smith   97 0.28.29 0.29.22 4.0
5 Conspirasea Arrow 1717 LCSC Glenn Dale   89 0.26.09 0.29.23 5.0
6 Angryant Arrow 1686 Speers Pt Gary Powell   89 0.26.16 0.29.31 6.0
7 My Girl Arrow 1732 LCSC David English   89 0.26.46 0.30.04 7.0
8 Funky Dung Arrow 1577 LCSC Jono Bateman   89 0.26.48 0.30.07 8.0
9 Naked2 Hobie 14 Turbo 61274 LCSC Igor Prado   91 0.27.56 0.30.42 9.0
10 Simply Red Arrow 1700 LCSC Ian Wayth   89 0.28.03 0.31.31 10.0
11 Purple Munchkin Arrow 1569 HBSC Gemma Potter   89 0.29.40 0.33.20 11.0
12 Madness Arrow 1712 KBSC Jim Cox   89 0.29.53 0.33.35 12.0
13 Cat size Nacra 350 Super Sloop 526 LSWSA Lachie Lys   105 0.35.38 0.33.56 13.0
14   Nacra 350 Super Sloop 513 SYC Jackson Lawrence   105 0.40.42 0.38.46 14.0
15 Last Hurrah Arrow 1740 CRSC Steve Russell   89 DNC   21.0
15 Luny Rosy Arrow 1691 CRSC Tony Rose   89 DNC   21.0
15 Ding Ding Back In The Ring Hobie 14 Turbo 1577 BVSC Steve Scott   91 DNC   21.0
15 Sabotage Arrow 1748 MBBC Jess Dobie   89 DNC   21.0
15 Sunstate Hobie 14 63404   Jayson Martin   97 DNC   21.0
15 Vendetta Nacra 4.5 Sloop 717397 HBSC Michael Davis Adam Esposito 90 DNC   21.0



Sailwave Scoring Software 2.29.0
www.sailwave.com