Rank | Boat name | Class | Sail number | Club | Name | Crew Name(s) | Yardstick | Race 1 05/11/2022 |
Race 2 05/11/2022 |
Race 3 05.11.2022 |
Race 4 06.11.2022 |
Race 5 06.11.2022 |
Race 6 06.11.2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A class | A Class Flying | AUS 41 | RQYS | Matt Homan | 61.5 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 | |
2 | Wildcat | F18 | Aus 600 | LCSC | Mal Gray | Matt Coutts | 65 | 3.0 | 1.0 | (5.0) | 3.0 | 2.0 | 5.0 | 19.0 | 14.0 |
3 | 8G | F18 | Aus 105 | Shane Hatton | Kris Bilston | 65 | 5.0 | 2.0 | 3.0 | 2.0 | 4.0 | (6.0) | 22.0 | 16.0 | |
4 | Bolt Racing | F18 | AUS 880 | LCSC | Eli Henebery | Andreas Rehberger | 65 | 2.0 | 3.0 | (4.0) | 4.0 | 3.0 | 4.0 | 20.0 | 16.0 |
5 | Hatsoff racing | F18 | Aus 88 | LCSC | Matthew Hatton | Godfrey smith | 65 | (7.0) | 5.0 | 2.0 | 5.0 | 5.0 | 3.0 | 27.0 | 20.0 |
6 | LOS MOROS | Taipan 5.7 | 265 | HBSC | Steve Moore | Emily Grimsley | 69.5 | 8.0 | 7.0 | 12.0 | 6.0 | 7.0 | (27.0 DNC) | 67.0 | 40.0 |
7 | Fast Energy | Nacra 5.8 | 1716 | SYC | Brett Kelly | Andrew Wilson | 70 | (14.0) | 6.0 | 7.0 | 14.0 | 9.0 | 9.0 | 59.0 | 45.0 |
8 | Mr Bling | A Class Classic | Aus 954 | HBYC | Paul Neeskens | 67.5 | (12.0) | 10.0 | 8.0 | 10.0 | 11.0 | 8.0 | 59.0 | 47.0 | |
9 | Se7en | Nacra 5.8 | 1707 | SYC | Robert Wibaux | Ryan Lim | 70 | 11.0 | 8.0 | 11.0 | (27.0 DNC) | 10.0 | 11.0 | 78.0 | 51.0 |
10 | Lady Jane | A Class Classic | Aus 960 | LCSC | Neil Caldwell | 67.5 | (15.0) | 14.0 | 10.0 | 8.0 | 12.0 | 10.0 | 69.0 | 54.0 | |
11 | Eagle Eye | A Class Classic | Aus 1061 | LSWSA | Leon Mcneill | 67.5 | 6.0 | 12.0 | (15.0) | 11.0 | 13.0 | 13.0 | 70.0 | 55.0 | |
12 | RUSTY AND CRUSTY | F18 | AUS 519 | LCSC | Shane Reynolds | Bruce Woodward | 65 | 9.0 | (27.0 DNS) | 6.0 | 27.0 DNC | 8.0 | 7.0 | 84.0 | 57.0 |
13 | A Class Classic | Aus 10 | Brad Collett | 67.5 | 4.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 | 2.0 | 93.0 | 66.0 | |||
14 | Scat Cat | Nacra 5.8 | 1654 | RQYS | Colin Bilston | Aaron Moore | 70 | 13.0 | (18.0) | 14.0 | 13.0 | 14.0 | 12.0 | 84.0 | 66.0 |
15 | No Name | F18 | 8 | RQYS | Stephen Devlin | Riley House | 65 | (27.0 DSQ) | 11.0 | 9.0 | 7.0 | 15.0 | 27.0 DNC | 96.0 | 69.0 |
16 | Hang loose | A Class Classic | 210 | LCSC | Mason Collett | 67.5 | 16.0 | 13.0 | 13.0 | 12.0 | (27.0 DNC) | 27.0 DNC | 108.0 | 81.0 | |
17 | F18 | AUS1945 | LCSC | Tom Pennell | Rylie Sinclair | 65 | 20.0 | 19.0 | (27.0 DNC) | 15.0 | 27.0 RET | 14.0 | 122.0 | 95.0 | |
18 | Sledder | Hobie 20 | 540 | TVSC | David Chester | Will Picton | 73 | 17.0 | 9.0 | 18.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 125.0 | 98.0 |
19 | AlliOop | A Class Classic | 949 | BRSC | Calum Liddle | 67.5 | 19.0 | 17.0 | 19.0 | 16.0 | (27.0 DNC) | 27.0 DNC | 125.0 | 98.0 | |
20 | ITB Racing | A Class Classic | AUS 9 | LCSC | John Dowling | 67.5 | 18.0 | 15.0 | 17.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 131.0 | 104.0 | |
21 | HODL | A Class Flying | AUS199 | HBYC | Chris Homan | 61.5 | 10.0 | (27.0 DNC) | 16.0 | 27.0 RET | 27.0 DNC | 27.0 DNC | 134.0 | 107.0 | |
22 | Bandit | A Class Flying | Aus 23 | LCSC | Chris Munro | 61.5 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 9.0 | 27.0 OCS | 27.0 DNC | 144.0 | 117.0 | |
23 | Back Jack | Nacra 5.8 | 1705 | LSWSA | Derick Enslin | Rowan Enslin & Natasha Yates | 70 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 16.0 | 27.0 DNC | 151.0 | 124.0 |
24 | Nudge | Taipan 4.9 Sloop | AUS 084 | HYC | Russ McDonald | Alex Mcdonald | 73 | (27.0 OCS) | 16.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 151.0 | 124.0 |
25 | Venom | Nacra 5.8 | 1666 | HYC | Richard Machan | Aaron Moore | 70 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 |
25 | Nacra 5.8 | 1663 | BSC | Jay Beattie | April Jones | 70 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 |
Rank | Boat name | Class | Sail number | Club | Name | Crew Name(s) | Yardstick | Race 1 05/11/2022 |
Race 2 05/11/2022 |
Race 3 05.11.2022 |
Race 4 06.11.2022 |
Race 5 06.11.2022 |
Race 6 06.11.2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nacra.com | Nacra 4.5 Super Sloop | 664 | LSWSA | Warren Guinea | 87 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |
2 | Concept Systems | Hobie 16 | 114604 | WMYC | Shane Peterson | Sara Peterson | 80.5 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 13.0 | 10.0 |
3 | Bellella | Nacra 4.5 Super Sloop | 635 | SYC | Nigel Lawrence | 87 | 3.0 | 5.0 | (6.0) | 4.0 | 5.0 | 4.0 | 27.0 | 21.0 | |
4 | Team Pelican | Hobie 16 | 114833 | RQYS | Andrew Warneke | Charlie Tonks | 80.5 | (6.0) | 6.0 | 5.0 | 6.0 | 3.0 | 3.0 | 29.0 | 23.0 |
5 | DechChair11 | Nacra 4.5 Super Sloop | 601 | LCSC | Stuart House | 87 | (7.0) | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 30.0 | 23.0 | |
6 | Nacra 4.5 Super Sloop | 614 | CYC | Nicholas Flint | 87 | 4.0 | 4.0 | 7.0 | 7.0 | 7.0 | (13.0 DNC) | 42.0 | 29.0 | ||
7 | Norbert | Hobie 16 | 93 | RQYS | Carmen Andrews | Haylie Andrews | 80.5 | 5.0 | 7.0 | (9.0) | 8.0 | 4.0 | 6.0 | 39.0 | 30.0 |
8 | Raven | Taipan 4.9 Cat rigged | Aus 97 | LSWSA | Kegan Dull | 76.5 | (13.0 DNC) | 8.0 | 2.0 | 3.0 | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 | |
9 | 518 | Nacra 4.5 Super Sloop | 518 | LSWSA | Steve Lys | 87 | 8.0 | (13.0 RET) | 10.0 | 13.0 DNC | 8.0 | 7.0 | 59.0 | 46.0 | |
10 | TBD | Nacra 4.5 Super Sloop | 594 | LCSC | Wim Brouwers | 87 | 10.0 | 9.0 | 8.0 | 9.0 | (13.0 RET) | 13.0 DNC | 62.0 | 49.0 | |
11 | Nacra 4.5 Super Sloop | 605 | CYC | John Flavel | 87 | 9.0 | (13.0 RET) | 11.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 72.0 | 59.0 | ||
12 | Toast | Mosquito Mk 1 Spin | 1816 | LCSC | Andrew McLachlan | 76 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 65.0 |
Rank | Boat name | Class | Sail number | Club | Name | Crew Name(s) | Yardstick | Race 1 05/11/2022 |
Race 2 05/11/2022 |
Race 3 05.11.2022 |
Race 4 06.11.2022 |
Race 5 06.11.2022 |
Race 6 06.11.2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turbo | Arrow | 1749 | PMSC | Frank O'Rourke | 89 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
2 | Funky Dung | Arrow | 1577 | LCSC | Jono Bateman | 89 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | (8.0) | 20.0 | 12.0 | |
3 | Airpower 2 | Arrow | 1620 | KBSC | Daryl Skinner | 89 | (4.0) | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 19.0 | 15.0 | |
4 | Wounded pelican | Arrow | 1738 | BSC | Andrew Petersen | 89 | 6.0 | (7.0) | 6.0 | 4.0 | 4.0 | 3.0 | 30.0 | 23.0 | |
5 | Edge Plumbing | Hobie 14 | 63413 | Anthony Smith | 97 | 8.0 | (16.0) | 3.0 | 5.0 | 6.0 | 4.0 | 42.0 | 26.0 | ||
6 | Angryant | Arrow | 1686 | Speers Pt | Gary Powell | 89 | 3.0 | (8.0) | 7.0 | 6.0 | 5.0 | 6.0 | 35.0 | 27.0 | |
7 | Simply Red | Arrow | 1700 | LCSC | Ian Wayth | 89 | (10.0) | 6.0 | 10.0 | 10.0 | 9.0 | 10.0 | 55.0 | 45.0 | |
8 | Conspirasea | Arrow | 1717 | LCSC | Glenn Dale | 89 | 16.0 | (18.0) | 9.0 | 8.0 | 8.0 | 5.0 | 64.0 | 46.0 | |
9 | Last Hurrah | Arrow | 1740 | CRSC | Steve Russell | 89 | 9.0 | 9.0 | 8.0 | 7.0 | 13.0 | (21.0 DNC) | 67.0 | 46.0 | |
10 | Naked2 | Hobie 14 Turbo | 61274 | LCSC | Igor Prado | 91 | 11.0 | 12.0 | (21.0 DNC) | 9.0 | 10.0 | 9.0 | 72.0 | 51.0 | |
11 | Purple Munchkin | Arrow | 1569 | HBSC | Gemma Potter | 89 | (13.0) | 10.0 | 12.0 | 12.0 | 11.0 | 11.0 | 69.0 | 56.0 | |
12 | Luny Rosy | Arrow | 1691 | CRSC | Tony Rose | 89 | 5.0 | 5.0 | 5.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 78.0 | 57.0 | |
13 | Madness | Arrow | 1712 | KBSC | Jim Cox | 89 | 12.0 | (15.0) | 11.0 | 13.0 | 12.0 | 12.0 | 75.0 | 60.0 | |
14 | My Girl | Arrow | 1732 | LCSC | David English | 89 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 11.0 | 7.0 | 7.0 | 88.0 | 67.0 | |
15 | Cat size | Nacra 350 Super Sloop | 526 | LSWSA | Lachie Lys | 105 | (17.0) | 13.0 | 14.0 | 15.0 | 14.0 | 13.0 | 86.0 | 69.0 | |
16 | Nacra 350 Super Sloop | 513 | SYC | Jackson Lawrence | 105 | 18.0 | 14.0 | 13.0 | 14.0 | (21.0 RET) | 14.0 | 94.0 | 73.0 | ||
17 | Ding Ding Back In The Ring | Hobie 14 Turbo | 1577 | BVSC | Steve Scott | 91 | 15.0 | 1.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 100.0 | 79.0 | |
18 | Sabotage | Arrow | 1748 | MBBC | Jess Dobie | 89 | 7.0 | 11.0 | (21.0 DNC) | 21.0 RET | 21.0 DNC | 21.0 DNC | 102.0 | 81.0 | |
19 | Sunstate | Hobie 14 | 63404 | Jayson Martin | 97 | 14.0 | 17.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 115.0 | 94.0 | ||
20 | Vendetta | Nacra 4.5 Sloop | 717397 | HBSC | Michael Davis | Adam Esposito | 90 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 126.0 | 105.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com