| Place | Sailor | Fleet | Sail No | State | Club | Sex | Weight div. | Age div. | W2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Doolan | National Champion | AUS817 | NSW | Saratoga Sailing Club | m | Medium | 50+ Grand Master | 1.0 | 1.0 | 1.0 |
| 2 | Jimmy Levy | National Champion | AUS783 | NSW | Dobroyd Aquatic Club | m | Medium | 23+ Senior | 2.0 | 2.0 | 2.0 |
| 3 | Lissa McMillan | National Champion | AUS443 | NSW | Dobroyd Aquatic Club | f | Light | 50+ Grand Master | 3.0 | 3.0 | 3.0 |
| 4 | Richard Reynolds | National Champion | AUS368 | NSW | Dobroyd Aquatic Club | m | Light | 50+ Grand Master | 4.0 | 4.0 | 4.0 |
| 5 | Brett Waters | Sprint | 111 | QLD | Royal Queensland Yacht Squadron | m | Heavy | 50+ Grand Master | 7.0 DNS | 7.0 | 7.0 |
| 5 | Nathan Clift | National Champion | AUS28 | NSW | St George Sailiing Club | m | Medium | 40+ Master | 7.0 DNS | 7.0 | 7.0 |
| 7 | Russell Cooper | National Champion | AUS052 | QLD | Royal Queensland Yacht Squadron | m | Heavy | 50+ Grand Master | 26.0 DNC | 26.0 | 26.0 |
| 7 | James Dawson | Sprint | 911 | NSW | Dobroyd Aquatic Club | m | Light | 23+ Senior | 26.0 DNC | 26.0 | 26.0 |
| 7 | James Luffman | National Champion | AUS826 | NSW | Dobroyd Aquatic Club | m | ? | ? | 26.0 DNC | 26.0 | 26.0 |
| 7 | John Townson | National Champion | AUS241 | QLD | Royal Queensland Yacht Squadron | m | Medium | 50+ Grand Master | 26.0 DNC | 26.0 | 26.0 |
| 7 | Greg MacInnes | National Champion | AUS909 | NSW | Dobroyd Aquatic Club | m | Medium | 50+ Grand Master | 26.0 DNC | 26.0 | 26.0 |
| 7 | Christophe Vial | National Champion | AUS095 | NSW | Dobroyd Aquatic Club | m | Medium | 50+ Grand Master | 26.0 DNC | 26.0 | 26.0 |
| 7 | Steve Mewman | National Champion | AUS1977 | NSW | Palm Beach Sailing Club | m | Light | 60+ Veteran | 26.0 DNC | 26.0 | 26.0 |
| 7 | Keith Single | National Champion | AUS07 | NSW | St George Sailiing Club | m | Heavy | 60+ Veteran | 26.0 DNC | 26.0 | 26.0 |
| 7 | Tony Matta | National Champion | AUS058 | QLD | Lake Cootharaba Sailing Club | m | Light | 50+ Grand Master | 26.0 DNC | 26.0 | 26.0 |
| 7 | Cameron Whitford | National Champion | AUS018 | QLD | Royal Queensland Yacht Squadron | m | Heavy | 50+ Grand Master | 26.0 DNC | 26.0 | 26.0 |
| 7 | Ariadna Matta | Sprint | 55 | QLD | Lake Cootharaba Sailing Club | f | Light | 40+ Master | 26.0 DNC | 26.0 | 26.0 |
| 7 | Scott Luxton | National Champion | AUS2222 | QLD | Royal Queensland Yacht Squadron | m | Medium | U23 | 26.0 DNC | 26.0 | 26.0 |
| 7 | Mark Ward | National Champion | AUS187 | QLD | Royal Queensland Yacht Squadron | m | Medium | 50+ Grand Master | 26.0 DNC | 26.0 | 26.0 |
| 7 | Allan Jamal | National Champion | AUS495 | NSW | Dobroyd Aquatic Club | m | Light | 50+ Grand Master | 26.0 DNC | 26.0 | 26.0 |
| 7 | Neil Dewey | National Champion | AUS193 | NSW | Illawarra Yacht Club | m | Heavy | 60+ Veteran | 26.0 DNC | 26.0 | 26.0 |
| 7 | Geoff Stevens | Sprint | AUS1708 | NSW | Illawarra Yacht Club | m | Heavy | 50+ Grand Master | 26.0 DNC | 26.0 | 26.0 |
| 7 | Jack Sitters | Sprint | AUS1132 | NSW | Dobroyd Aquatic Club | m | Medium | 60+ Veteran | 26.0 DNC | 26.0 | 26.0 |
| 7 | Tom Plodr | National Champion | AUS069 | NSW | Dobroyd Aquatic Club | m | Medium | 60+ Veteran | 26.0 DNC | 26.0 | 26.0 |
| 7 | Stephen Barton | National Champion | AUS520 | NSW | Dobroyd Aquatic Club | m | Heavy | 50+ Grand Master | 26.0 DNC | 26.0 | 26.0 |
These are lap adjusted combined fleet results.
The championship results will be showing results for the National
Champion Fleet and for the Sprint Fleet.
DNS is recorded as WCR A5.3 here, in the championships it will be
according to WCR A5.2
Wind: 13 knots, Distance to mark 1: 0.7 nautical miles
| Place | Sailor | Fleet | Sail No | State | Club | Sex | Weight div. | Age div. | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Doolan | National Champion | AUS817 | NSW | Saratoga Sailing Club | m | Medium | 50+ Grand Master | 0:44:55 | 3 | 0:44:55 | 0:00:00 | 1.0 |
| 2 | Jimmy Levy | National Champion | AUS783 | NSW | Dobroyd Aquatic Club | m | Medium | 23+ Senior | 0:45:52 | 3 | 0:45:52 | 0:00:57 | 2.0 |
| 3 | Lissa McMillan | National Champion | AUS443 | NSW | Dobroyd Aquatic Club | f | Light | 50+ Grand Master | 0:49:04 | 3 | 0:49:04 | 0:04:09 | 3.0 |
| 4 | Richard Reynolds | National Champion | AUS368 | NSW | Dobroyd Aquatic Club | m | Light | 50+ Grand Master | 0:40:09 | 2 | 1:00:14 | 0:10:12 | 4.0 |
| 5 | Brett Waters | Sprint | 111 | QLD | Royal Queensland Yacht Squadron | m | Heavy | 50+ Grand Master | DNS | 7.0 | |||
| 5 | Nathan Clift | National Champion | AUS28 | NSW | St George Sailiing Club | m | Medium | 40+ Master | DNS | 7.0 | |||
| 7 | Russell Cooper | National Champion | AUS052 | QLD | Royal Queensland Yacht Squadron | m | Heavy | 50+ Grand Master | DNC | 26.0 | |||
| 7 | James Dawson | Sprint | 911 | NSW | Dobroyd Aquatic Club | m | Light | 23+ Senior | DNC | 26.0 | |||
| 7 | James Luffman | National Champion | AUS826 | NSW | Dobroyd Aquatic Club | m | ? | ? | DNC | 26.0 | |||
| 7 | John Townson | National Champion | AUS241 | QLD | Royal Queensland Yacht Squadron | m | Medium | 50+ Grand Master | DNC | 26.0 | |||
| 7 | Greg MacInnes | National Champion | AUS909 | NSW | Dobroyd Aquatic Club | m | Medium | 50+ Grand Master | DNC | 26.0 | |||
| 7 | Christophe Vial | National Champion | AUS095 | NSW | Dobroyd Aquatic Club | m | Medium | 50+ Grand Master | DNC | 26.0 | |||
| 7 | Steve Mewman | National Champion | AUS1977 | NSW | Palm Beach Sailing Club | m | Light | 60+ Veteran | DNC | 26.0 | |||
| 7 | Keith Single | National Champion | AUS07 | NSW | St George Sailiing Club | m | Heavy | 60+ Veteran | DNC | 26.0 | |||
| 7 | Tony Matta | National Champion | AUS058 | QLD | Lake Cootharaba Sailing Club | m | Light | 50+ Grand Master | DNC | 26.0 | |||
| 7 | Cameron Whitford | National Champion | AUS018 | QLD | Royal Queensland Yacht Squadron | m | Heavy | 50+ Grand Master | DNC | 26.0 | |||
| 7 | Ariadna Matta | Sprint | 55 | QLD | Lake Cootharaba Sailing Club | f | Light | 40+ Master | DNC | 26.0 | |||
| 7 | Scott Luxton | National Champion | AUS2222 | QLD | Royal Queensland Yacht Squadron | m | Medium | U23 | DNC | 26.0 | |||
| 7 | Mark Ward | National Champion | AUS187 | QLD | Royal Queensland Yacht Squadron | m | Medium | 50+ Grand Master | DNC | 26.0 | |||
| 7 | Allan Jamal | National Champion | AUS495 | NSW | Dobroyd Aquatic Club | m | Light | 50+ Grand Master | DNC | 26.0 | |||
| 7 | Neil Dewey | National Champion | AUS193 | NSW | Illawarra Yacht Club | m | Heavy | 60+ Veteran | DNC | 26.0 | |||
| 7 | Geoff Stevens | Sprint | AUS1708 | NSW | Illawarra Yacht Club | m | Heavy | 50+ Grand Master | DNC | 26.0 | |||
| 7 | Jack Sitters | Sprint | AUS1132 | NSW | Dobroyd Aquatic Club | m | Medium | 60+ Veteran | DNC | 26.0 | |||
| 7 | Tom Plodr | National Champion | AUS069 | NSW | Dobroyd Aquatic Club | m | Medium | 60+ Veteran | DNC | 26.0 | |||
| 7 | Stephen Barton | National Champion | AUS520 | NSW | Dobroyd Aquatic Club | m | Heavy | 50+ Grand Master | DNC | 26.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 26 |
| DNS | Came to the start area but did not start | 7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com