Class | Boat | Helm Name | Crew Name | Sail No | Race 1 04/11/2023 |
Race 2 04/11/2023 |
Race 3 04/11/2023 |
Race 4 5/11/2023 |
Race 5 5/11/2023 |
Race 6 5/11/2023 |
Race 7 5/11/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F18 | Wombat | Fawcett, Adrian | Shane Hatton | 546 | 4.0 | 1.0 | (27.0 OCS) | 2.0 | 4.0 | 2.0 | 1.0 | 41.0 | 14.0 |
A Class Flying | Weapon | Collett, Brad | 10 | (7.0) | 4.0 | 5.0 | 5.0 | 2.0 | 1.0 | 5.0 | 29.0 | 22.0 | |
F18 | Bolt Racing | Henebery, Eli | Kris Bilston | 880 | 5.0 | 2.0 | 2.0 | 4.0 | (8.0) | 8.0 | 7.0 | 36.0 | 28.0 |
F18 | Wildcat | Gray, Mal | Matt Coutts | 600 | 2.0 | 6.0 | 1.0 | 6.0 | 7.0 | 7.0 | (10.5) | 39.5 | 29.0 |
F18 | KEAN EDGE | Kean, Colin | James Oakden | 423 | 6.0 | 5.0 | 7.0 | (11.0) | 5.0 | 3.0 | 8.0 | 45.0 | 34.0 |
F18 | Bota Racing | REHBERGER, Andreas | Riley House | 802 | (9.0) | 7.0 | 4.0 | 3.0 | 3.0 | 9.0 | 9.0 | 44.0 | 35.0 |
A class flying | DNA f1X | Homan, Matthew | 41 | 1.0 | (28.0 BFD) | 27.0 OCS | 1.0 | 1.0 | 4.0 | 4.0 | 66.0 | 38.0 | |
F18 | ConceptSystems.com.au | Peterson, Shane | Jerome Binder | 2 | 10.0 | 9.0 | 8.0 | (13.0) | 6.0 | 6.0 | 3.0 | 55.0 | 42.0 |
Taipan 5.7 sloop (no kite) | Los Moros | Grimsley, Emily | Steve Moore | 256 | 8.0 | 8.0 | (12.0) | 7.0 | 9.0 | 11.0 | 2.0 | 57.0 | 45.0 |
Nacra 5.8 | Fast Energy | Wilson, Andrew | Brett Kelly | 1716 | (14.0) | 3.0 | 9.0 | 8.0 | 10.0 | 12.0 | 6.0 | 62.0 | 48.0 |
F18 | Hatsoff racing | Hatton, Matthew | Some bloke | 425 | 3.0 | 10.0 | 6.0 | 10.0 | (21.0) | 15.0 | 15.0 | 80.0 | 59.0 |
A Class Classic | Might I Fly | Woodward, Bruce | 90 | (20.0) | 13.0 | 14.0 | 12.0 | 14.0 | 5.0 | 10.5 | 88.5 | 68.5 | |
A Class Classic | Eagle Eye | McNeill, Leon | 1061 | 15.0 | 12.0 | 11.0 | (19.0) | 13.0 | 10.0 | 13.0 | 93.0 | 74.0 | |
Nacra 5.8 | Se7en | Wibaux, Robert | Jackson Lawrence | 1707 | 11.0 | 14.0 | 10.0 | (20.0) | 12.0 | 13.0 | 14.0 | 94.0 | 74.0 |
A class flying | Bandit | Munro, Chris | 23 | (29.0 DSQ) | 11.0 | 3.0 | 9.0 | 11.0 | 28.0 DSQ | 19.0 | 110.0 | 81.0 | |
A Class Classic | Clockwork | Capel, Mark | 99 | 13.0 | 16.0 | 13.0 | 15.0 | 18.0 | (19.0) | 12.0 | 106.0 | 87.0 | |
A Class Classic | ITB Racing | Dowling, John | 9 | (21.0) | 15.0 | 21.0 | 14.0 | 15.0 | 14.0 | 16.0 | 116.0 | 95.0 | |
A Class Classic | Mr Bling | Neeskens, Paul | 954 | 12.0 | 17.0 | (22.0) | 21.0 | 16.0 | 20.0 | 17.0 | 125.0 | 103.0 | |
Nacra F16 | CC2 | Drapes, Nick | Gian Bilston | 005 | 16.0 | 18.0 | 16.0 | 16.0 | 23.0 | 18.0 | (24.0) | 131.0 | 107.0 |
Nacra 5.8 | Loco | Simms, Jonathan | Steve Marlow | 1641 | 22.0 | 19.0 | 15.0 | 22.0 | 17.0 | 22.0 | (32.0 DNC) | 149.0 | 117.0 |
A Class Classic | AUS 27 | Michie, William | 27 | 19.0 | 21.0 | 18.0 | 17.0 | 19.0 | 24.0 | (32.0 DNC) | 150.0 | 118.0 | |
nacra F16 Sloop Rig no decksweeper | Desperato | Fraser, Craig | Eithan Moore | 71 | 18.0 | 20.0 | 19.0 | (26.0) | 24.0 | 16.0 | 22.0 | 145.0 | 119.0 |
A Class Classic | Lady Jane | Caldwell, Neil | 960 | (24.0) | 23.0 | 17.0 | 23.0 | 20.0 | 17.0 | 20.0 | 144.0 | 120.0 | |
F18 | TwoCan | Rooskov, Joel | Aaron | 510 | (26.0) | 24.0 | 23.0 | 25.0 | 22.0 | 21.0 | 18.0 | 159.0 | 133.0 |
A Class Classic | HARNESSED LUNACY | Bradbury, Peter | 934 | 23.0 | 22.0 | 20.0 | 24.0 | 25.0 | (26.0) | 21.0 | 161.0 | 135.0 | |
A Class Flying | Thirsty camel | Collett, Mason | 210 | 17.0 | 27.0 | 25.0 | (28.0) | 26.0 | 23.0 | 23.0 | 169.0 | 141.0 | |
Nacra Infusion F18 | Black Frog | Bilston, Colin | Gian Bilston | 319 | 25.0 | 26.0 | 26.0 | (29.0) | 27.0 | 25.0 | 25.0 | 183.0 | 154.0 |
Nacra 5.8 | KAOS | Lawrence, Nigel | Jackson Lawrence | 1671 | 27.0 | 25.0 | 24.0 | 27.0 | 28.0 | 28.0 DNS | (32.0 DNC) | 191.0 | 159.0 |
Taipan 5.7 Sloop | Armageddon | Marsh, Tony | Greg Pearson | 222 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 18.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 210.0 | 178.0 |
F18 | All Fired Up | Hughes, Adam | Aaron Moore | 101 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 224.0 | 192.0 |
A class flying | Knackered | Merten, Peter | 650529 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 224.0 | 192.0 |
Class | Boat | Helm Name | Crew Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
A class flying | DNA f1X | Homan, Matthew | 41 | 00.35.11 | 0.20.11 | 0.32.49 | 1.0 | |
F18 | Wildcat | Gray, Mal | Matt Coutts | 600 | 00.36.26 | 0.21.26 | 0.32.58 | 2.0 |
F18 | Hatsoff racing | Hatton, Matthew | Some bloke | 425 | 00.36.39 | 0.21.39 | 0.33.18 | 3.0 |
F18 | Wombat | Fawcett, Adrian | Shane Hatton | 546 | 00.36.48 | 0.21.48 | 0.33.32 | 4.0 |
F18 | Bolt Racing | Henebery, Eli | Kris Bilston | 880 | 00.36.53 | 0.21.53 | 0.33.40 | 5.0 |
F18 | KEAN EDGE | Kean, Colin | James Oakden | 423 | 00.37.39 | 0.22.39 | 0.34.51 | 6.0 |
A Class Flying | Weapon | Collett, Brad | 10 | 00.36.28 | 0.21.28 | 0.34.54 | 7.0 | |
Taipan 5.7 sloop (no kite) | Los Moros | Grimsley, Emily | Steve Moore | 256 | 00.39.34 | 0.24.34 | 0.35.21 | 8.0 |
F18 | Bota Racing | REHBERGER, Andreas | Riley House | 802 | 00.38.19 | 0.23.19 | 0.35.52 | 9.0 |
F18 | ConceptSystems.com.au | Peterson, Shane | Jerome Binder | 2 | 00.38.32 | 0.23.32 | 0.36.12 | 10.0 |
Nacra 5.8 | Se7en | Wibaux, Robert | Jackson Lawrence | 1707 | 00.40.40 | 0.25.40 | 0.36.40 | 11.0 |
A Class Classic | Mr Bling | Neeskens, Paul | 954 | 00.40.20 | 0.25.20 | 0.37.32 | 12.0 | |
A Class Classic | Clockwork | Capel, Mark | 99 | 00.40.37 | 0.25.37 | 0.37.57 | 13.0 | |
Nacra 5.8 | Fast Energy | Wilson, Andrew | Brett Kelly | 1716 | 00.41.35 | 0.26.35 | 0.37.59 | 14.0 |
A Class Classic | Eagle Eye | McNeill, Leon | 1061 | 00.40.52 | 0.25.52 | 0.38.19 | 15.0 | |
Nacra F16 | CC2 | Drapes, Nick | Gian Bilston | 005 | 00.41.05 | 0.26.05 | 0.38.21 | 16.0 |
A Class Flying | Thirsty camel | Collett, Mason | 210 | 00.38.44 | 0.23.44 | 0.38.35 | 17.0 | |
nacra F16 Sloop Rig no decksweeper | Desperato | Fraser, Craig | Eithan Moore | 71 | 00.41.34 | 0.26.34 | 0.39.04 | 18.0 |
A Class Classic | AUS 27 | Michie, William | 27 | 00.41.42 | 0.26.42 | 0.39.33 | 19.0 | |
A Class Classic | Might I Fly | Woodward, Bruce | 90 | 00.42.04 | 0.27.04 | 0.40.06 | 20.0 | |
A Class Classic | ITB Racing | Dowling, John | 9 | 00.42.05 | 0.27.05 | 0.40.07 | 21.0 | |
Nacra 5.8 | Loco | Simms, Jonathan | Steve Marlow | 1641 | 00.43.12 | 0.28.12 | 0.40.17 | 22.0 |
A Class Classic | HARNESSED LUNACY | Bradbury, Peter | 934 | 00.43.00 | 0.28.00 | 0.41.29 | 23.0 | |
A Class Classic | Lady Jane | Caldwell, Neil | 960 | 00.43.15 | 0.28.15 | 0.41.51 | 24.0 | |
Nacra Infusion F18 | Black Frog | Bilston, Colin | Gian Bilston | 319 | 00.42.48 | 0.27.48 | 0.42.46 | 25.0 |
F18 | TwoCan | Rooskov, Joel | Aaron | 510 | 00.42.56 | 0.27.56 | 0.42.58 | 26.0 |
Nacra 5.8 | KAOS | Lawrence, Nigel | Jackson Lawrence | 1671 | 00.45.46 | 0.30.46 | 0.43.57 | 27.0 |
A class flying | Bandit | Munro, Chris | 23 | 00.42.18 | DSQ | 29.0 |
Class | Boat | Helm Name | Crew Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
F18 | Wombat | Fawcett, Adrian | Shane Hatton | 546 | 00.43.50 | 0.33.50 | 0.52.03 | 1.0 |
F18 | Bolt Racing | Henebery, Eli | Kris Bilston | 880 | 00.44.36 | 0.34.36 | 0.53.14 | 2.0 |
Nacra 5.8 | Fast Energy | Wilson, Andrew | Brett Kelly | 1716 | 00.47.47 | 0.37.47 | 0.53.59 | 3.0 |
A Class Flying | Weapon | Collett, Brad | 10 | 00.43.28 | 0.33.28 | 0.54.25 | 4.0 | |
F18 | KEAN EDGE | Kean, Colin | James Oakden | 423 | 00.45.23 | 0.35.23 | 0.54.26 | 5.0 |
F18 | Wildcat | Gray, Mal | Matt Coutts | 600 | 00.45.47 | 0.35.47 | 0.55.03 | 6.0 |
F18 | Bota Racing | REHBERGER, Andreas | Riley House | 802 | 00.46.06 | 0.36.06 | 0.55.32 | 7.0 |
Taipan 5.7 sloop (no kite) | Los Moros | Grimsley, Emily | Steve Moore | 256 | 00.48.52 | 0.38.52 | 0.55.55 | 8.0 |
F18 | ConceptSystems.com.au | Peterson, Shane | Jerome Binder | 2 | 00.46.24 | 0.36.24 | 0.56.00 | 9.0 |
F18 | Hatsoff racing | Hatton, Matthew | Some bloke | 425 | 00.46.33 | 0.36.33 | 0.56.14 | 10.0 |
A class flying | Bandit | Munro, Chris | 23 | 00.45.00 | 0.35.00 | 0.56.55 | 11.0 | |
A Class Classic | Eagle Eye | McNeill, Leon | 1061 | 00.48.45 | 0.38.45 | 0.57.24 | 12.0 | |
A Class Classic | Might I Fly | Woodward, Bruce | 90 | 00.48.48 | 0.38.48 | 0.57.29 | 13.0 | |
Nacra 5.8 | Se7en | Wibaux, Robert | Jackson Lawrence | 1707 | 00.50.32 | 0.40.32 | 0.57.54 | 14.0 |
A Class Classic | ITB Racing | Dowling, John | 9 | 00.49.11 | 0.39.11 | 0.58.03 | 15.0 | |
A Class Classic | Clockwork | Capel, Mark | 99 | 00.49.26 | 0.39.26 | 0.58.25 | 16.0 | |
A Class Classic | Mr Bling | Neeskens, Paul | 954 | 00.49.37 | 0.39.37 | 0.58.41 | 17.0 | |
Nacra F16 | CC2 | Drapes, Nick | Gian Bilston | 005 | 00.51.14 | 0.41.14 | 1.00.38 | 18.0 |
Nacra 5.8 | Loco | Simms, Jonathan | Steve Marlow | 1641 | 00.52.29 | 0.42.29 | 1.00.41 | 19.0 |
nacra F16 Sloop Rig no decksweeper | Desperato | Fraser, Craig | Eithan Moore | 71 | 00.51.18 | 0.41.18 | 1.00.44 | 20.0 |
A Class Classic | AUS 27 | Michie, William | 27 | 00.51.29 | 0.41.29 | 1.01.27 | 21.0 | |
A Class Classic | HARNESSED LUNACY | Bradbury, Peter | 934 | 00.51.48 | 0.41.48 | 1.01.56 | 22.0 | |
A Class Classic | Lady Jane | Caldwell, Neil | 960 | 00.52.13 | 0.42.13 | 1.02.33 | 23.0 | |
F18 | TwoCan | Rooskov, Joel | Aaron | 510 | 00.50.40 | 0.40.40 | 1.02.34 | 24.0 |
Nacra 5.8 | KAOS | Lawrence, Nigel | Jackson Lawrence | 1671 | 00.54.32 | 0.44.32 | 1.03.37 | 25.0 |
Nacra Infusion F18 | Black Frog | Bilston, Colin | Gian Bilston | 319 | 00.51.55 | 0.41.55 | 1.04.29 | 26.0 |
A Class Flying | Thirsty camel | Collett, Mason | 210 | 00.52.41 | 0.42.41 | 1.09.24 | 27.0 | |
A class flying | DNA f1X | Homan, Matthew | 41 | 00.44.04 | BFD | 28.0 |
Class | Boat | Helm Name | Crew Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
F18 | Wildcat | Gray, Mal | Matt Coutts | 600 | 00.36.15 | 0.26.15 | 0.40.23 | 1.0 |
F18 | Bolt Racing | Henebery, Eli | Kris Bilston | 880 | 00.36.22 | 0.26.22 | 0.40.34 | 2.0 |
A class flying | Bandit | Munro, Chris | 23 | 00.35.38 | 0.25.38 | 0.41.41 | 3.0 | |
F18 | Bota Racing | REHBERGER, Andreas | Riley House | 802 | 00.37.07 | 0.27.07 | 0.41.43 | 4.0 |
A Class Flying | Weapon | Collett, Brad | 10 | 00.36.05 | 0.26.05 | 0.42.25 | 5.0 | |
F18 | Hatsoff racing | Hatton, Matthew | Some bloke | 425 | 00.38.13 | 0.28.13 | 0.43.25 | 6.0 |
F18 | KEAN EDGE | Kean, Colin | James Oakden | 423 | 00.38.19 | 0.28.19 | 0.43.34 | 7.0 |
F18 | ConceptSystems.com.au | Peterson, Shane | Jerome Binder | 2 | 00.38.25 | 0.28.25 | 0.43.43 | 8.0 |
Nacra 5.8 | Fast Energy | Wilson, Andrew | Brett Kelly | 1716 | 00.41.04 | 0.31.04 | 0.44.23 | 9.0 |
Nacra 5.8 | Se7en | Wibaux, Robert | Jackson Lawrence | 1707 | 00.41.25 | 0.31.25 | 0.44.53 | 10.0 |
A Class Classic | Eagle Eye | McNeill, Leon | 1061 | 00.40.19 | 0.30.19 | 0.44.55 | 11.0 | |
Taipan 5.7 sloop (no kite) | Los Moros | Grimsley, Emily | Steve Moore | 256 | 00.41.42 | 0.31.42 | 0.45.37 | 12.0 |
A Class Classic | Clockwork | Capel, Mark | 99 | 00.41.17 | 0.31.17 | 0.46.21 | 13.0 | |
A Class Classic | Might I Fly | Woodward, Bruce | 90 | 00.41.28 | 0.31.28 | 0.46.37 | 14.0 | |
Nacra 5.8 | Loco | Simms, Jonathan | Steve Marlow | 1641 | 00.42.47 | 0.32.47 | 0.46.50 | 15.0 |
Nacra F16 | CC2 | Drapes, Nick | Gian Bilston | 005 | 00.42.13 | 0.32.13 | 0.47.23 | 16.0 |
A Class Classic | Lady Jane | Caldwell, Neil | 960 | 00.42.00 | 0.32.00 | 0.47.24 | 17.0 | |
A Class Classic | AUS 27 | Michie, William | 27 | 00.42.01 | 0.32.01 | 0.47.26 | 18.0 | |
nacra F16 Sloop Rig no decksweeper | Desperato | Fraser, Craig | Eithan Moore | 71 | 00.42.18 | 0.32.18 | 0.47.30 | 19.0 |
A Class Classic | HARNESSED LUNACY | Bradbury, Peter | 934 | 00.42.24 | 0.32.24 | 0.48.00 | 20.0 | |
A Class Classic | ITB Racing | Dowling, John | 9 | 00.42.55 | 0.32.55 | 0.48.46 | 21.0 | |
A Class Classic | Mr Bling | Neeskens, Paul | 954 | 00.42.59 | 0.32.59 | 0.48.52 | 22.0 | |
F18 | TwoCan | Rooskov, Joel | Aaron | 510 | 00.42.32 | 0.32.32 | 0.50.03 | 23.0 |
Nacra 5.8 | KAOS | Lawrence, Nigel | Jackson Lawrence | 1671 | 00.45.41 | 0.35.41 | 0.50.59 | 24.0 |
A Class Flying | Thirsty camel | Collett, Mason | 210 | 00.41.22 | 0.31.22 | 0.51.00 | 25.0 | |
Nacra Infusion F18 | Black Frog | Bilston, Colin | Gian Bilston | 319 | 00.49.06 | 0.39.06 | 1.00.09 | 26.0 |
F18 | Wombat | Fawcett, Adrian | Shane Hatton | 546 | OCS | 27.0 | ||
A class flying | DNA f1X | Homan, Matthew | 41 | OCS | 27.0 |
Class | Boat | Helm Name | Crew Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
A class flying | DNA f1X | Homan, Matthew | 41 | 00.46.18 | 0.33.18 | 0.54.09 | 1.0 | |
F18 | Wombat | Fawcett, Adrian | Shane Hatton | 546 | 00.48.16 | 0.35.16 | 0.54.15 | 2.0 |
F18 | Bota Racing | REHBERGER, Andreas | Riley House | 802 | 00.48.46 | 0.35.46 | 0.55.02 | 3.0 |
F18 | Bolt Racing | Henebery, Eli | Kris Bilston | 880 | 00.48.51 | 0.35.51 | 0.55.09 | 4.0 |
A Class Flying | Weapon | Collett, Brad | 10 | 00.47.14 | 0.34.14 | 0.55.40 | 5.0 | |
F18 | Wildcat | Gray, Mal | Matt Coutts | 600 | 00.50.07 | 0.37.07 | 0.57.06 | 6.0 |
Taipan 5.7 sloop (no kite) | Los Moros | Grimsley, Emily | Steve Moore | 256 | 00.53.20 | 0.40.20 | 0.58.02 | 7.0 |
Nacra 5.8 | Fast Energy | Wilson, Andrew | Brett Kelly | 1716 | 00.54.20 | 0.41.20 | 0.59.03 | 8.0 |
A class flying | Bandit | Munro, Chris | 23 | 00.49.25 | 0.36.25 | 0.59.13 | 9.0 | |
F18 | Hatsoff racing | Hatton, Matthew | Some bloke | 425 | 00.52.12 | 0.39.12 | 1.00.18 | 10.0 |
F18 | KEAN EDGE | Kean, Colin | James Oakden | 423 | 00.52.19 | 0.39.19 | 1.00.29 | 11.0 |
A Class Classic | Might I Fly | Woodward, Bruce | 90 | 00.54.11 | 0.41.11 | 1.01.01 | 12.0 | |
F18 | ConceptSystems.com.au | Peterson, Shane | Jerome Binder | 2 | 00.52.43 | 0.39.43 | 1.01.06 | 13.0 |
A Class Classic | ITB Racing | Dowling, John | 9 | 00.54.19 | 0.41.19 | 1.01.13 | 14.0 | |
A Class Classic | Clockwork | Capel, Mark | 99 | 00.54.25 | 0.41.25 | 1.01.21 | 15.0 | |
Nacra F16 | CC2 | Drapes, Nick | Gian Bilston | 005 | 00.55.08 | 0.42.08 | 1.01.58 | 16.0 |
A Class Classic | AUS 27 | Michie, William | 27 | 00.55.46 | 0.42.46 | 1.03.21 | 17.0 | |
Taipan 5.7 Sloop | Armageddon | Marsh, Tony | Greg Pearson | 222 | 00.57.09 | 0.44.09 | 1.03.32 | 18.0 |
A Class Classic | Eagle Eye | McNeill, Leon | 1061 | 00.56.06 | 0.43.06 | 1.03.51 | 19.0 | |
Nacra 5.8 | Se7en | Wibaux, Robert | Jackson Lawrence | 1707 | 00.59.01 | 0.46.01 | 1.05.44 | 20.0 |
A Class Classic | Mr Bling | Neeskens, Paul | 954 | 00.57.30 | 0.44.30 | 1.05.56 | 21.0 | |
Nacra 5.8 | Loco | Simms, Jonathan | Steve Marlow | 1641 | 00.59.28 | 0.46.28 | 1.06.23 | 22.0 |
A Class Classic | Lady Jane | Caldwell, Neil | 960 | 00.58.08 | 0.45.08 | 1.06.52 | 23.0 | |
A Class Classic | HARNESSED LUNACY | Bradbury, Peter | 934 | 00.58.15 | 0.45.15 | 1.07.02 | 24.0 | |
F18 | TwoCan | Rooskov, Joel | Aaron | 510 | 00.56.41 | 0.43.41 | 1.07.12 | 25.0 |
nacra F16 Sloop Rig no decksweeper | Desperato | Fraser, Craig | Eithan Moore | 71 | 00.59.15 | 0.46.15 | 1.08.01 | 26.0 |
Nacra 5.8 | KAOS | Lawrence, Nigel | Jackson Lawrence | 1671 | 01.00.55 | 0.47.55 | 1.08.27 | 27.0 |
A Class Flying | Thirsty camel | Collett, Mason | 210 | 00.55.39 | 0.42.39 | 1.09.21 | 28.0 | |
Nacra Infusion F18 | Black Frog | Bilston, Colin | Gian Bilston | 319 | 01.03.03 | 0.50.03 | 1.17.00 | 29.0 |
Class | Boat | HelmName | CrewName | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
A class flying | DNA f1X | Homan, Matthew | 41 | 00.35.43 | 0.25.43 | 0.41.49 | 1.0 | |
A Class Flying | Weapon | Collett, Brad | 10 | 00.36.05 | 0.26.05 | 0.42.25 | 2.0 | |
F18 | Bota Racing | REHBERGER, Andreas | Riley House | 802 | 00.38.59 | 0.28.59 | 0.44.35 | 3.0 |
F18 | Wombat | Fawcett, Adrian | Shane Hatton | 546 | 00.39.14 | 0.29.14 | 0.44.58 | 4.0 |
F18 | KEAN EDGE | Kean, Colin | James Oakden | 423 | 00.40.25 | 0.30.25 | 0.46.48 | 5.0 |
F18 | ConceptSystems.com.au | Peterson, Shane | Jerome Binder | 2 | 00.40.34 | 0.30.34 | 0.47.02 | 6.0 |
F18 | Wildcat | Gray, Mal | Matt Coutts | 600 | 00.40.41 | 0.30.41 | 0.47.12 | 7.0 |
F18 | Bolt Racing | Henebery, Eli | Kris Bilston | 880 | 00.40.51 | 0.30.51 | 0.47.28 | 8.0 |
Taipan 5.7 sloop (no kite) | Los Moros | Grimsley, Emily | Steve Moore | 256 | 00.43.20 | 0.33.20 | 0.47.58 | 9.0 |
Nacra 5.8 | Fast Energy | Wilson, Andrew | Brett Kelly | 1716 | 00.44.04 | 0.34.04 | 0.48.40 | 10.0 |
A class flying | Bandit | Munro, Chris | 23 | 00.40.24 | 0.30.24 | 0.49.26 | 11.0 | |
Nacra 5.8 | Se7en | Wibaux, Robert | Jackson Lawrence | 1707 | 00.45.47 | 0.35.47 | 0.51.07 | 12.0 |
A Class Classic | Eagle Eye | McNeill, Leon | 1061 | 00.44.35 | 0.34.35 | 0.51.14 | 13.0 | |
A Class Classic | Might I Fly | Woodward, Bruce | 90 | 00.44.36 | 0.34.36 | 0.51.16 | 14.0 | |
A Class Classic | ITB Racing | Dowling, John | 9 | 00.44.42 | 0.34.42 | 0.51.24 | 15.0 | |
A Class Classic | Mr Bling | Neeskens, Paul | 954 | 00.45.44 | 0.35.44 | 0.52.56 | 16.0 | |
Nacra 5.8 | Loco | Simms, Jonathan | Steve Marlow | 1641 | 00.47.10 | 0.37.10 | 0.53.06 | 17.0 |
A Class Classic | Clockwork | Capel, Mark | 99 | 00.45.56 | 0.35.56 | 0.53.14 | 18.0 | |
A Class Classic | AUS 27 | Michie, William | 27 | 00.46.02 | 0.36.02 | 0.53.23 | 19.0 | |
A Class Classic | Lady Jane | Caldwell, Neil | 960 | 00.46.04 | 0.36.04 | 0.53.26 | 20.0 | |
F18 | Hatsoff racing | Hatton, Matthew | Some bloke | 425 | 00.44.50 | 0.34.50 | 0.53.35 | 21.0 |
F18 | TwoCan | Rooskov, Joel | Aaron | 510 | 00.45.13 | 0.35.13 | 0.54.11 | 22.0 |
Nacra F16 | CC2 | Drapes, Nick | Gian Bilston | 005 | 00.46.59 | 0.36.59 | 0.54.23 | 23.0 |
nacra F16 Sloop Rig no decksweeper | Desperato | Fraser, Craig | Eithan Moore | 71 | 00.47.00 | 0.37.00 | 0.54.25 | 24.0 |
A Class Classic | HARNESSED LUNACY | Bradbury, Peter | 934 | 00.47.04 | 0.37.04 | 0.54.55 | 25.0 | |
A Class Flying | Thirsty camel | Collett, Mason | 210 | 00.44.22 | 0.34.22 | 0.55.53 | 26.0 | |
Nacra Infusion F18 | Black Frog | Bilston, Colin | Gian Bilston | 319 | 00.47.13 | 0.37.13 | 0.57.15 | 27.0 |
Nacra 5.8 | KAOS | Lawrence, Nigel | Jackson Lawrence | 1671 | 00.50.18 | 0.40.18 | 0.57.34 | 28.0 |
Class | Boat | Helm Name | Crew Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
A Class Flying | Weapon | Collett, Brad | 10 | 00.37.46 | 0.27.46 | 0.45.09 | 1.0 | |
F18 | Wombat | Fawcett, Adrian | Shane Hatton | 546 | 00.39.45 | 0.29.45 | 0.45.46 | 2.0 |
F18 | KEAN EDGE | Kean, Colin | James Oakden | 423 | 00.40.20 | 0.30.20 | 0.46.40 | 3.0 |
A class flying | DNA f1X | Homan, Matthew | 41 | 00.38.54 | 0.28.54 | 0.47.00 | 4.0 | |
A Class Classic | Might I Fly | Woodward, Bruce | 90 | 00.42.23 | 0.32.23 | 0.47.59 | 5.0 | |
F18 | ConceptSystems.com.au | Peterson, Shane | Jerome Binder | 2 | 00.41.27 | 0.31.27 | 0.48.23 | 6.0 |
F18 | Wildcat | Gray, Mal | Matt Coutts | 600 | 00.41.29 | 0.31.29 | 0.48.26 | 7.0 |
F18 | Bolt Racing | Henebery, Eli | Kris Bilston | 880 | 00.41.30 | 0.31.30 | 0.48.28 | 8.0 |
F18 | Bota Racing | REHBERGER, Andreas | Riley House | 802 | 00.41.47 | 0.31.47 | 0.48.54 | 9.0 |
A Class Classic | Eagle Eye | McNeill, Leon | 1061 | 00.43.09 | 0.33.09 | 0.49.07 | 10.0 | |
Taipan 5.7 sloop (no kite) | Los Moros | Grimsley, Emily | Steve Moore | 256 | 00.44.58 | 0.34.58 | 0.50.19 | 11.0 |
Nacra 5.8 | Fast Energy | Wilson, Andrew | Brett Kelly | 1716 | 00.45.36 | 0.35.36 | 0.50.51 | 12.0 |
Nacra 5.8 | Se7en | Wibaux, Robert | Jackson Lawrence | 1707 | 00.46.02 | 0.36.02 | 0.51.29 | 13.0 |
A Class Classic | ITB Racing | Dowling, John | 9 | 00.44.53 | 0.34.53 | 0.51.41 | 14.0 | |
F18 | Hatsoff racing | Hatton, Matthew | Some bloke | 425 | 00.43.40 | 0.33.40 | 0.51.48 | 15.0 |
nacra F16 Sloop Rig no decksweeper | Desperato | Fraser, Craig | Eithan Moore | 71 | 00.45.26 | 0.35.26 | 0.52.06 | 16.0 |
A Class Classic | Lady Jane | Caldwell, Neil | 960 | 00.45.29 | 0.35.29 | 0.52.34 | 17.0 | |
Nacra F16 | CC2 | Drapes, Nick | Gian Bilston | 005 | 00.45.52 | 0.35.52 | 0.52.45 | 18.0 |
A Class Classic | Clockwork | Capel, Mark | 99 | 00.45.39 | 0.35.39 | 0.52.49 | 19.0 | |
A Class Classic | Mr Bling | Neeskens, Paul | 954 | 00.46.29 | 0.36.29 | 0.54.03 | 20.0 | |
F18 | TwoCan | Rooskov, Joel | Aaron | 510 | 00.45.17 | 0.35.17 | 0.54.17 | 21.0 |
Nacra 5.8 | Loco | Simms, Jonathan | Steve Marlow | 1641 | 00.49.07 | 0.39.07 | 0.55.53 | 22.0 |
A Class Flying | Thirsty camel | Collett, Mason | 210 | 00.44.25 | 0.34.25 | 0.55.58 | 23.0 | |
A Class Classic | AUS 27 | Michie, William | 27 | 00.48.04 | 0.38.04 | 0.56.24 | 24.0 | |
