Class | Boat | Helm Name | Crew Name | Sail No | Race 1 04/11/2023 |
Race 2 04/11/2023 |
Race 3 04/11/2023 |
Race 4 05/11/2023 |
Race 5 05/11/2023 |
Race 6 05/11/2023 |
Race 7 05/11/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrow | Zero | O'Rourke, Frank | 1749 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 8.0 | 6.0 | |
Nacra 4.5 supersloop | Not That way | Nelson, Steven | 539 | 2.0 | 2.0 | (8.0) | 2.0 | 1.0 | 3.0 | 2.0 | 20.0 | 12.0 | |
Arrow | Funky Dung | Bateman, Jono | 1577 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | (7.0) | 25.0 | 18.0 | |
Nacra 4.5 super sloop | Firecrest | Lombard, Hans | 659 | (9.0) | 9.0 | 3.0 | 7.0 | 9.0 | 4.0 | 3.0 | 44.0 | 35.0 | |
Hobie 16 | Spew | Burns, Hamish | Jenni Dickson | 117773 | 4.0 | 5.0 | 5.0 | 5.0 | (16.0) | 10.0 | 6.0 | 51.0 | 35.0 |
Nacra 4.5 super sloop | DeckChair11 | House, Stuart | 601 | 5.0 | 7.0 | 7.0 | (21.0 DNC) | 6.0 | 8.0 | 4.0 | 58.0 | 37.0 | |
Arrow | Sabotage | Dobie, Jesse | 1748 | 6.0 | 10.0 | 9.0 | (15.0) | 5.0 | 7.0 | 5.0 | 57.0 | 42.0 | |
Hobie 14 turbo | Danger | Prado, Igor | 61274 | 8.0 | 11.0 | (14.0) | 4.0 | 7.0 | 5.0 | 9.0 | 58.0 | 44.0 | |
Hobie 16 | Edge Plumbing and Gas Works | Smith, Anthony | Maddison Smith, Ivy Smith, Archer Smith | 108564 | 7.0 | 6.0 | 11.0 | 8.0 | 11.0 | (14.0) | 10.0 | 67.0 | 53.0 |
Arrow | Top Cat | Duffield, Andy | 1750 | 20.0 DNS | 4.0 | 2.0 | 6.0 | 4.0 | (21.0 DNC) | 21.0 DNC | 78.0 | 57.0 | |
Arrow | Last Hurrah | Russell, Steve | 1740 | (20.0 DNF) | 13.0 | 6.0 | 10.0 | 13.0 | 12.0 | 12.0 | 86.0 | 66.0 | |
Arrow | B-Double | Rose, Anthony | 1767 | 11.0 | 8.0 | 12.0 | 11.0 | 12.0 | (17.0) | 13.0 | 84.0 | 67.0 | |
Arrow | Conspirasea | Dale, Glenn | 1717 | (20.0 NSC) | 16.0 | 18.0 OCS | 12.0 | 8.0 | 6.0 | 8.0 | 88.0 | 68.0 | |
Arrow | My Girl | English, David | 1732 | 10.0 | 14.0 | 10.0 | 14.0 | 15.0 | 13.0 | (21.0 DNC) | 97.0 | 76.0 | |
Arrow | Incognito | Smith, Ian | 1645 | 12.0 | (15.0) | 13.0 | 13.0 | 14.0 | 11.0 | 14.0 | 92.0 | 77.0 | |
Arrow | Simply Red | Wayth, Ian | 1700 | 20.0 RET | (21.0 DNC) | 21.0 DNC | 9.0 | 10.0 | 9.0 | 11.0 | 101.0 | 80.0 | |
Hobie 16 | Rafiki | martin, Jayson | Simone Martin | 114708 | 13.0 | 12.0 | 16.0 | 16.0 | (18.0) | 16.0 | 16.0 | 107.0 | 89.0 |
Hobie 16 | This Way Up | Gates, Damien | 111587 | 16.0 | 17.0 | 17.0 | 19.0 | (20.0) | 15.0 | 17.0 | 121.0 | 101.0 | |
Arrow | Sea Sparrow | Marks, Caleb | 1706 | 14.0 | (21.0 DNC) | 21.0 DNC | 18.0 | 19.0 | 18.0 | 15.0 | 126.0 | 105.0 | |
Arrow | Aroha | Hopkins, Ben | 1663 | 15.0 | (21.0 DNC) | 15.0 | 17.0 | 17.0 | 20.0 RET | 21.0 DNC | 126.0 | 105.0 |
Class | Boat | Helm Name | Crew Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Arrow | Zero | O'Rourke, Frank | 1749 | 00.30.40 | 0.20.40 | 0.23.13 | 1.0 | |
Nacra 4.5 supersloop | Not That way | Nelson, Steven | 539 | 00.31.06 | 0.21.06 | 0.24.15 | 2.0 | |
Arrow | Funky Dung | Bateman, Jono | 1577 | 00.31.53 | 0.21.53 | 0.24.35 | 3.0 | |
Hobie 16 | Spew | Burns, Hamish | Jenni Dickson | 117773 | 00.30.17 | 0.20.17 | 0.25.12 | 4.0 |
Nacra 4.5 super sloop | DeckChair11 | House, Stuart | 601 | 00.32.08 | 0.22.08 | 0.25.26 | 5.0 | |
Arrow | Sabotage | Dobie, Jesse | 1748 | 00.32.56 | 0.22.56 | 0.25.46 | 6.0 | |
Hobie 16 | Edge Plumbing and Gas Works | Smith, Anthony | Maddison Smith, Ivy Smith, Archer Smith |
108564 | 00.31.37 | 0.21.37 | 0.26.51 | 7.0 |
Hobie 14 turbo | Danger | Prado, Igor | 61274 | 00.35.39 | 0.25.39 | 0.28.11 | 8.0 | |
Nacra 4.5 super sloop | Firecrest | Lombard, Hans | 659 | 00.34.38 | 0.24.38 | 0.28.19 | 9.0 | |
Arrow | My Girl | English, David | 1732 | 00.35.15 | 0.25.15 | 0.28.22 | 10.0 | |
Arrow | B-Double | Rose, Anthony | 1767 | 00.35.23 | 0.25.23 | 0.28.31 | 11.0 | |
Arrow | Incognito | Smith, Ian | 1645 | 00.35.43 | 0.25.43 | 0.28.54 | 12.0 | |
Hobie 16 | Rafiki | martin, Jayson | Simone Martin | 114708 | 00.33.25 | 0.23.25 | 0.29.05 | 13.0 |
Arrow | Sea Sparrow | Marks, Caleb | 1706 | 00.37.26 | 0.27.26 | 0.30.49 | 14.0 | |
Arrow | Aroha | Hopkins, Ben | 1663 | 00.39.15 | 0.29.15 | 0.32.52 | 15.0 | |
Hobie 16 | This Way Up | Gates, Damien | 111587 | 00.46.33 | 0.36.33 | 0.45.24 | 16.0 | |
Arrow | Top Cat | Duffield, Andy | 1750 | DNS | 20.0 | |||
Arrow | Last Hurrah | Russell, Steve | 1740 | DNF | 20.0 | |||
Arrow | Conspirasea | Dale, Glenn | 1717 | 00.35.07 | NSC | 20.0 | ||
Arrow | Simply Red | Wayth, Ian | 1700 | 00.37.26 | RET | 20.0 |
Class | Boat | Helm Name | Crew Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Arrow | Zero | O'Rourke, Frank | 1749 | 00.31.56 | 0.13.56 | 0.15.39 | 1.0 | |
Nacra 4.5 supersloop | Not That way | Nelson, Steven | 539 | 00.31.47 | 0.13.47 | 0.15.51 | 2.0 | |
Arrow | Funky Dung | Bateman, Jono | 1577 | 00.32.24 | 0.14.24 | 0.16.11 | 3.0 | |
Arrow | Top Cat | Duffield, Andy | 1750 | 00.32.28 | 0.14.28 | 0.16.15 | 4.0 | |
Hobie 16 | Spew | Burns, Hamish | Jenni Dickson | 117773 | 00.31.09 | 0.13.09 | 0.16.20 | 5.0 |
Hobie 16 | Edge Plumbing and Gas Works | Smith, Anthony | Maddison Smith, Ivy Smith, Archer Smith |
108564 | 00.31.52 | 0.13.52 | 0.17.14 | 6.0 |
Nacra 4.5 super sloop | DeckChair11 | House, Stuart | 601 | 00.33.19 | 0.15.19 | 0.17.36 | 7.0 | |
Arrow | B-Double | Rose, Anthony | 1767 | 00.33.56 | 0.15.56 | 0.17.54 | 8.0 | |
Nacra 4.5 super sloop | Firecrest | Lombard, Hans | 659 | 00.33.37 | 0.15.37 | 0.17.57 | 9.0 | |
Arrow | Sabotage | Dobie, Jesse | 1748 | 00.34.25 | 0.16.25 | 0.18.27 | 10.0 | |
Hobie 14 turbo | Danger | Prado, Igor | 61274 | 00.34.49 | 0.16.49 | 0.18.29 | 11.0 | |
Hobie 16 | Rafiki | martin, Jayson | Simone Martin | 114708 | 00.33.16 | 0.15.16 | 0.18.58 | 12.0 |
Arrow | Last Hurrah | Russell, Steve | 1740 | 00.34.59 | 0.16.59 | 0.19.05 | 13.0 | |
Arrow | My Girl | English, David | 1732 | 00.35.19 | 0.17.19 | 0.19.27 | 14.0 | |
Arrow | Incognito | Smith, Ian | 1645 | 00.36.01 | 0.18.01 | 0.20.15 | 15.0 | |
Arrow | Conspirasea | Dale, Glenn | 1717 | 00.37.14 | 0.19.14 | 0.21.37 | 16.0 | |
Hobie 16 | This Way Up | Gates, Damien | 111587 | 00.39.11 | 0.21.11 | 0.26.19 | 17.0 |
Class | Boat | Helm Name | Crew Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Arrow | Zero | O'Rourke, Frank | 1749 | 00.30.51 | 0.15.51 | 0.17.49 | 1.0 | |
Arrow | Top Cat | Duffield, Andy | 1750 | 00.31.06 | 0.16.06 | 0.18.05 | 2.0 | |
Nacra 4.5 super sloop | Firecrest | Lombard, Hans | 659 | 00.31.07 | 0.16.07 | 0.18.31 | 3.0 | |
Arrow | Funky Dung | Bateman, Jono | 1577 | 00.32.02 | 0.17.02 | 0.19.08 | 4.0 | |
Hobie 16 | Spew | Burns, Hamish | Jenni Dickson | 117773 | 00.30.32 | 0.15.32 | 0.19.18 | 5.0 |
Arrow | Last Hurrah | Russell, Steve | 1740 | 00.32.46 | 0.17.46 | 0.19.58 | 6.0 | |
Nacra 4.5 super sloop | DeckChair11 | House, Stuart | 601 | 00.33.09 | 0.18.09 | 0.20.52 | 7.0 | |
Nacra 4.5 supersloop | Not That way | Nelson, Steven | 539 | 00.33.26 | 0.18.26 | 0.21.11 | 8.0 | |
Arrow | Sabotage | Dobie, Jesse | 1748 | 00.33.55 | 0.18.55 | 0.21.15 | 9.0 | |
Arrow | My Girl | English, David | 1732 | 00.34.06 | 0.19.06 | 0.21.28 | 10.0 | |
Hobie 16 | Edge Plumbing and Gas Works | Smith, Anthony | Maddison Smith, Ivy Smith, Archer Smith |
108564 | 00.32.20 | 0.17.20 | 0.21.32 | 11.0 |
Arrow | B-Double | Rose, Anthony | 1767 | 00.34.24 | 0.19.24 | 0.21.48 | 12.0 | |
Arrow | Incognito | Smith, Ian | 1645 | 00.34.48 | 0.19.48 | 0.22.15 | 13.0 | |
Hobie 14 turbo | Danger | Prado, Igor | 61274 | 00.35.20 | 0.20.20 | 0.22.21 | 14.0 | |
Arrow | Aroha | Hopkins, Ben | 1663 | 00.38.15 | 0.23.15 | 0.26.07 | 15.0 | |
Hobie 16 | Rafiki | martin, Jayson | Simone Martin | 114708 | 00.36.25 | 0.21.25 | 0.26.36 | 16.0 |
Hobie 16 | This Way Up | Gates, Damien | 111587 | 00.43.49 | 0.28.49 | 0.35.48 | 17.0 | |
Arrow | Conspirasea | Dale, Glenn | 1717 | OCS | 18.0 |
Class | Boat | Helm Name | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Arrow | Zero | O'Rourke, Frank | 1749 | 00.44.31 | 0.26.31 | 0.29.48 | 1.0 | |
Nacra 4.5 supersloop | Not That way | Nelson, Steven | 539 | 00.45.00 | 0.27.00 | 0.31.02 | 2.0 | |
Arrow | Funky Dung | Bateman, Jono | 1577 | 00.46.33 | 0.28.33 | 0.32.05 | 3.0 | |
Hobie 14 turbo | Danger | Prado, Igor | 61274 | 00.47.27 | 0.29.27 | 0.32.22 | 4.0 | |
Hobie 16 | Spew | Burns, Hamish | Jenni Dickson | 117773 | 00.44.10 | 0.26.10 | 0.32.30 | 5.0 |
Arrow | Top Cat | Duffield, Andy | 1750 | 00.47.54 | 0.29.54 | 0.33.36 | 6.0 | |
Nacra 4.5 super sloop | Firecrest | Lombard, Hans | 659 | 00.47.30 | 0.29.30 | 0.33.54 | 7.0 | |
Hobie 16 | Edge Plumbing and Gas Works | Smith, Anthony | Maddison Smith, Ivy Smith, Archer Smith |
108564 | 00.45.49 | 0.27.49 | 0.34.33 | 8.0 |
Arrow | Simply Red | Wayth, Ian | 1700 | 00.48.50 | 0.30.50 | 0.34.39 | 9.0 | |
Arrow | Last Hurrah | Russell, Steve | 1740 | 00.49.03 | 0.31.03 | 0.34.53 | 10.0 | |
Arrow | B-Double | Rose, Anthony | 1767 | 00.49.26 | 0.31.26 | 0.35.19 | 11.0 | |
Arrow | Conspirasea | Dale, Glenn | 1717 | 00.49.44 | 0.31.44 | 0.35.39 | 12.0 | |
Arrow | Incognito | Smith, Ian | 1645 | 00.50.17 | 0.32.17 | 0.36.16 | 13.0 | |
Arrow | My Girl | English, David | 1732 | 00.50.53 | 0.32.53 | 0.36.57 | 14.0 | |
Arrow | Sabotage | Dobie, Jesse | 1748 | 00.50.59 | 0.32.59 | 0.37.04 | 15.0 | |
Hobie 16 | Rafiki | martin, Jayson | Simone Martin | 114708 | 00.48.17 | 0.30.17 | 0.37.37 | 16.0 |
Arrow | Aroha | Hopkins, Ben | 1663 | 00.53.08 | 0.35.08 | 0.39.29 | 17.0 | |
Arrow | Sea Sparrow | Marks, Caleb | 1706 | 00.53.27 | 0.35.27 | 0.39.50 | 18.0 | |
Hobie 16 | This Way Up | Gates, Damien | 111587 | 00.54.05 | 0.36.05 | 0.44.49 | 19.0 |
Class | Boat | Helm Name | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Nacra 4.5 supersloop | Not That way | Nelson, Steven | 539 | 00.37.46 | 0.22.46 | 0.26.10 | 1.0 | |
Arrow | Zero | O'Rourke, Frank | 1749 | 00.38.30 | 0.23.30 | 0.26.24 | 2.0 | |
Arrow | Funky Dung | Bateman, Jono | 1577 | 00.38.38 | 0.23.38 | 0.26.33 | 3.0 | |
Arrow | Top Cat | Duffield, Andy | 1750 | 00.38.58 | 0.23.58 | 0.26.56 | 4.0 | |
Arrow | Sabotage | Dobie, Jesse | 1748 | 00.39.12 | 0.24.12 | 0.27.11 | 5.0 | |
Nacra 4.5 super sloop | DeckChair11 | House, Stuart | 601 | 00.38.54 | 0.23.54 | 0.27.28 | 6.0 | |
Hobie 14 turbo | Danger | Prado, Igor | 61274 | 00.40.05 | 0.25.05 | 0.27.34 | 7.0 | |
Arrow | Conspirasea | Dale, Glenn | 1717 | 00.39.54 | 0.24.54 | 0.27.59 | 8.0 | |
Nacra 4.5 super sloop | Firecrest | Lombard, Hans | 659 | 00.39.27 | 0.24.27 | 0.28.06 | 9.0 | |
Arrow | Simply Red | Wayth, Ian | 1700 | 00.40.28 | 0.25.28 | 0.28.37 | 10.0 | |
Hobie 16 | Edge Plumbing and Gas Works | Smith, Anthony | Maddison Smith, Ivy Smith, Archer Smith |
108564 | 00.38.11 | 0.23.11 | 0.28.48 | 11.0 |
Arrow | B-Double | Rose, Anthony | 1767 | 00.40.46 | 0.25.46 | 0.28.57 | 12.0 | |
Arrow | Last Hurrah | Russell, Steve | 1740 | 00.40.50 | 0.25.50 | 0.29.02 | 13.0 | |
Arrow | Incognito | Smith, Ian | 1645 | 00.40.57 | 0.25.57 | 0.29.09 | 14.0 | |
Arrow | My Girl | English, David | 1732 | 00.41.09 | 0.26.09 | 0.29.23 | 15.0 | |
Hobie 16 | Spew | Burns, Hamish | Jenni Dickson | 117773 | 00.39.23 | 0.24.23 | 0.30.17 | 16.0 |
Arrow | Aroha | Hopkins, Ben | 1663 | 00.43.23 | 0.28.23 | 0.31.53 | 17.0 | |
Hobie 16 | Rafiki | martin, Jayson | Simone Martin | 114708 | 00.40.54 | 0.25.54 | 0.32.10 | 18.0 |
Arrow | Sea Sparrow | Marks, Caleb | 1706 | 00.44.23 | 0.29.23 | 0.33.01 | 19.0 | |
Hobie 16 | This Way Up | Gates, Damien | 111587 | 00.45.20 | 0.30.20 | 0.37.41 | 20.0 |
Class | Boat | HelmName | CrewName | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Arrow | Zero | O'Rourke, Frank | 1749 | 00.38.37 | 0.23.37 | 0.26.32 | 1.0 | |
Arrow | Funky Dung | Bateman, Jono | 1577 | 00.39.03 | 0.24.03 | 0.27.01 | 2.0 | |
Nacra 4.5 supersloop | Not That way | Nelson, Steven | 539 | 00.38.41 | 0.23.41 | 0.27.13 | 3.0 | |
Nacra 4.5 super sloop | Firecrest | Lombard, Hans | 659 | 00.38.45 | 0.23.45 | 0.27.18 | 4.0 | |
Hobie 14 turbo | Danger | Prado, Igor | 61274 | 00.40.29 | 0.25.29 | 0.28.00 | 5.0 | |
Arrow | Conspirasea | Dale, Glenn | 1717 | 00.40.16 | 0.25.16 | 0.28.23 | 6.0 | |
Arrow | Sabotage | Dobie, Jesse | 1748 | 00.40.18 | 0.25.18 | 0.28.26 | 7.0 | |
Nacra 4.5 super sloop | DeckChair11 | House, Stuart | 601 | 00.40.04 | 0.25.04 | 0.28.49 | 8.0 | |
Arrow | Simply Red | Wayth, Ian | 1700 | 00.40.50 | 0.25.50 | 0.29.02 | 9.0 | |
Hobie 16 | Spew | Burns, Hamish | Jenni Dickson | 117773 | 00.38.30 | 0.23.30 | 0.29.12 | 10.0 |
Arrow | Incognito | Smith, Ian | 1645 | 00.41.25 | 0.26.25 | 0.29.41 | 11.0 | |
Arrow | Last Hurrah | Russell, Steve | 1740 | 00.41.34 | 0.26.34 | 0.29.51 | 12.0 | |
Arrow | My Girl | English, David | 1732 | 00.42.07 | 0.27.07 | 0.30.28 | 13.0 | |
Hobie 16 | Edge Plumbing and Gas Works | Smith, Anthony | Maddison Smith, Ivy Smith, Archer Smith |
108564 | 00.39.54 | 0.24.54 | 0.30.56 | 14.0 |
Hobie 16 | This Way Up | Gates, Damien | 111587 | 00.42.37 | 0.27.37 | 0.34.18 | 15.0 | |
Hobie 16 | Rafiki | martin, Jayson | Simone Martin | 114708 | 00.44.00 | 0.29.00 | 0.36.01 | 16.0 |
Arrow | B-Double | Rose, Anthony | 1767 | 0040.47 | 1.16.32.00 | 1.21.32.35 | 17.0 | |
Arrow | Sea Sparrow | Marks, Caleb | 1706 | 00.4430 | 3.1.35.00 | 3.10.40.40 | 18.0 | |
Arrow | Aroha | Hopkins, Ben | 1663 | RET | 20.0 |
Class | Boat | Helm Name | Crew Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Arrow | Zero | O'Rourke, Frank | 1749 | 00.37.19 | 0.22.19 | 0.25.04 | 1.0 | |
Nacra 4.5 supersloop | Not That way | Nelson, Steven | 539 | 00.36.56 | 0.21.56 | 0.25.13 | 2.0 | |
Nacra 4.5 super sloop | Firecrest | Lombard, Hans | 659 | 00.37.24 | 0.22.24 | 0.25.45 | 3.0 | |
Nacra 4.5 super sloop | DeckChair11 | House, Stuart | 601 | 00.37.57 | 0.22.57 | 0.26.23 | 4.0 | |
Arrow | Sabotage | Dobie, Jesse | 1748 | 00.39.40 | 0.24.40 | 0.27.43 | 5.0 | |
Hobie 16 | Spew | Burns, Hamish | Jenni Dickson | 117773 | 00.37.29 | 0.22.29 | 0.27.56 | 6.0 |
Arrow | Funky Dung | Bateman, Jono | 1577 | 00.40.05 | 0.25.05 | 0.28.11 | 7.0 | |
Arrow | Conspirasea | Dale, Glenn | 1717 | 00.40.09 | 0.25.09 | 0.28.16 | 8.0 | |
Hobie 14 turbo | Danger | Prado, Igor | 61274 | 00.40.48 | 0.25.48 | 0.28.21 | 9.0 | |
Hobie 16 | Edge Plumbing and Gas Works | Smith, Anthony | Maddison Smith, Ivy Smith, Archer Smith |
108564 | 00.37.52 | 0.22.52 | 0.28.24 | 10.0 |
Arrow | Simply Red | Wayth, Ian | 1700 | 00.40.18 | 0.25.18 | 0.28.26 | 11.0 | |
Arrow | Last Hurrah | Russell, Steve | 1740 | 00.40.33 | 0.25.33 | 0.28.42 | 12.0 | |
Arrow | B-Double | Rose, Anthony | 1767 | 00.40.37 | 0.25.37 | 0.28.47 | 13.0 | |
Arrow | Incognito | Smith, Ian | 1645 | 00.41.05 | 0.26.05 | 0.29.18 | 14.0 | |
Arrow | Sea Sparrow | Marks, Caleb | 1706 | 00.44.05 | 0.29.05 | 0.32.41 | 15.0 | |
Hobie 16 | Rafiki | martin, Jayson | Simone Martin | 114708 | 00.43.58 | 0.28.58 | 0.35.59 | 16.0 |
Hobie 16 | This Way Up | Gates, Damien | 111587 | 00.48.44 | 0.33.44 | 0.41.54 | 17.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com