Class | Boat | Helm Name | Sail No | Race 1 04/11/2023 |
Race 2 04/11/2023 |
Race 3 04/11/2023 |
Race 4 05/11/2023 |
Race 5 05/11/2023 |
Race 6 05/11/2023 |
Race 7 05/11/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paper Tiger | Storm | Hutcheson, Emma | 3166 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | (4.0) | 1.0 | 15.0 | 11.0 |
Paper Tiger | Chill Mate | bonner, rodney | 2974 | (5.0) | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 24.0 | 19.0 |
Paper Tiger | monster | Downey, Benjamin | 3193 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 30.0 | 20.0 |
Paper Tiger | Foxy Lady | Newlan, Addison | 2929 | 4.0 | 5.0 | (7.0) | 3.0 | 2.0 | 1.0 | 6.0 | 28.0 | 21.0 |
Paper Tiger | Wazawoody | Holdt, Kelvin | 3169 | (6.0) | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 32.0 | 26.0 |
Paper Tiger | Zippa | Widdy, Damien | 3188 | 3.0 | 7.0 | 3.0 | (8.0) | 7.0 | 6.0 | 2.0 | 36.0 | 28.0 |
Paper Tiger | Waywood | Greenwood, Wayne | 2980 | (7.0) | 6.0 | 6.0 | 7.0 | 5.0 | 3.0 | 5.0 | 39.0 | 32.0 |
Paper Tiger | Hot n Spicy | Toms, Stephen | 2888 | 8.0 | 8.0 | (10.0 DNC) | 9.0 | 9.0 | 7.0 | 10.0 DNC | 61.0 | 51.0 |
Paper Tiger | Rule 1 | McDonald, Luke | 3194 | 9.0 | (10.0 DNC) | 10.0 DNC | 6.0 | 8.0 | 10.0 DNC | 10.0 DNC | 63.0 | 53.0 |
Class | Boat | Helm Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Paper Tiger | monster | Downey, Benjamin | 3193 | 00.29.47 | 0.24.47 | 0.26.48 | 1.0 |
Paper Tiger | Storm | Hutcheson, Emma | 3166 | 00.29.58 | 0.24.58 | 0.26.59 | 2.0 |
Paper Tiger | Zippa | Widdy, Damien | 3188 | 00.30.27 | 0.25.27 | 0.27.31 | 3.0 |
Paper Tiger | Foxy Lady | Newlan, Addison | 2929 | 00.30.32 | 0.25.32 | 0.27.36 | 4.0 |
Paper Tiger | Chill Mate | bonner, rodney | 2974 | 00.30.33 | 0.25.33 | 0.27.37 | 5.0 |
Paper Tiger | Wazawoody | Holdt, Kelvin | 3169 | 00.30.34 | 0.25.34 | 0.27.38 | 6.0 |
Paper Tiger | Waywood | Greenwood, Wayne | 2980 | 00.30.37 | 0.25.37 | 0.27.42 | 7.0 |
Paper Tiger | Hot n Spicy | Toms, Stephen | 2888 | 00.31.07 | 0.26.07 | 0.28.14 | 8.0 |
Paper Tiger | Rule 1 | McDonald, Luke | 3194 | 00.31.32 | 0.26.32 | 0.28.41 | 9.0 |
Class | Boat | Helm Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Paper Tiger | monster | Downey, Benjamin | 3193 | 00.29.30 | 0.24.30 | 0.26.29 | 1.0 |
Paper Tiger | Chill Mate | bonner, rodney | 2974 | 00.30.12 | 0.25.12 | 0.27.15 | 2.0 |
Paper Tiger | Storm | Hutcheson, Emma | 3166 | 00.30.29 | 0.25.29 | 0.27.33 | 3.0 |
Paper Tiger | Wazawoody | Holdt, Kelvin | 3169 | 00.30.43 | 0.25.43 | 0.27.48 | 4.0 |
Paper Tiger | Foxy Lady | Newlan, Addison | 2929 | 00.31.13 | 0.26.13 | 0.28.21 | 5.0 |
Paper Tiger | Waywood | Greenwood, Wayne | 2980 | 00.31.21 | 0.26.21 | 0.28.29 | 6.0 |
Paper Tiger | Zippa | Widdy, Damien | 3188 | 00.31.38 | 0.26.38 | 0.28.48 | 7.0 |
Paper Tiger | Hot n Spicy | Toms, Stephen | 2888 | 00.31.44 | 0.26.44 | 0.28.54 | 8.0 |
Class | Boat | Helm Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Paper Tiger | monster | Downey, Benjamin | 3193 | 00.28.48 | 0.23.48 | 0.25.44 | 1.0 |
Paper Tiger | Storm | Hutcheson, Emma | 3166 | 00.29.01 | 0.24.01 | 0.25.58 | 2.0 |
Paper Tiger | Zippa | Widdy, Damien | 3188 | 00.29.04 | 0.24.04 | 0.26.01 | 3.0 |
Paper Tiger | Chill Mate | bonner, rodney | 2974 | 00.29.18 | 0.24.18 | 0.26.16 | 4.0 |
Paper Tiger | Wazawoody | Holdt, Kelvin | 3169 | 00.29.28 | 0.24.28 | 0.26.27 | 5.0 |
Paper Tiger | Waywood | Greenwood, Wayne | 2980 | 00.29.55 | 0.24.55 | 0.26.56 | 6.0 |
Paper Tiger | Foxy Lady | Newlan, Addison | 2929 | 00.30.55 | 0.25.55 | 0.28.01 | 7.0 |
Class | Boat | Helm Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Paper Tiger | monster | Downey, Benjamin | 3193 | 00.33.57 | 0.28.57 | 0.31.18 | 1.0 |
Paper Tiger | Storm | Hutcheson, Emma | 3166 | 00.36.00 | 0.31.00 | 0.33.31 | 2.0 |
Paper Tiger | Foxy Lady | Newlan, Addison | 2929 | 00.36.01 | 0.31.01 | 0.33.32 | 3.0 |
Paper Tiger | Chill Mate | bonner, rodney | 2974 | 00.36.02 | 0.31.02 | 0.33.33 | 4.0 |
Paper Tiger | Wazawoody | Holdt, Kelvin | 3169 | 00.36.23 | 0.31.23 | 0.33.56 | 5.0 |
Paper Tiger | Rule 1 | McDonald, Luke | 3194 | 00.37.00 | 0.32.00 | 0.34.36 | 6.0 |
Paper Tiger | Waywood | Greenwood, Wayne | 2980 | 00.37.27 | 0.32.27 | 0.35.05 | 7.0 |
Paper Tiger | Zippa | Widdy, Damien | 3188 | 00.37.32 | 0.32.32 | 0.35.10 | 8.0 |
Paper Tiger | Hot n Spicy | Toms, Stephen | 2888 | 00.37.40 | 0.32.40 | 0.35.19 | 9.0 |
Class | Boat | Helm Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Paper Tiger | Storm | Hutcheson, Emma | 3166 | 00.37.51 | 0.32.51 | 0.35.31 | 1.0 |
Paper Tiger | Foxy Lady | Newlan, Addison | 2929 | 00.39.02 | 0.34.02 | 0.36.48 | 2.0 |
Paper Tiger | Chill Mate | bonner, rodney | 2974 | 00.39.10 | 0.34.10 | 0.36.56 | 3.0 |
Paper Tiger | Wazawoody | Holdt, Kelvin | 3169 | 00.39.29 | 0.34.29 | 0.37.17 | 4.0 |
Paper Tiger | Waywood | Greenwood, Wayne | 2980 | 00.40.20 | 0.35.20 | 0.38.12 | 5.0 |
Paper Tiger | monster | Downey, Benjamin | 3193 | 00.40.30 | 0.35.30 | 0.38.23 | 6.0 |
Paper Tiger | Zippa | Widdy, Damien | 3188 | 00.40.33 | 0.35.33 | 0.38.26 | 7.0 |
Paper Tiger | Rule 1 | McDonald, Luke | 3194 | 00.41.05 | 0.36.05 | 0.39.01 | 8.0 |
Paper Tiger | Hot n Spicy | Toms, Stephen | 2888 | 00.42.32 | 0.37.32 | 0.40.35 | 9.0 |
Class | Boat | Helm Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Paper Tiger | Foxy Lady | Newlan, Addison | 2929 | 00.39.49 | 0.34.49 | 0.37.38 | 1.0 |
Paper Tiger | Chill Mate | bonner, rodney | 2974 | 00.39.52 | 0.34.52 | 0.37.42 | 2.0 |
Paper Tiger | Waywood | Greenwood, Wayne | 2980 | 00.40.05 | 0.35.05 | 0.37.56 | 3.0 |
Paper Tiger | Storm | Hutcheson, Emma | 3166 | 00.40.21 | 0.35.21 | 0.38.13 | 4.0 |
Paper Tiger | Wazawoody | Holdt, Kelvin | 3169 | 00.40.28 | 0.35.28 | 0.38.21 | 5.0 |
Paper Tiger | Zippa | Widdy, Damien | 3188 | 00.41.16 | 0.36.16 | 0.39.12 | 6.0 |
Paper Tiger | Hot n Spicy | Toms, Stephen | 2888 | 00.42.27 | 0.37.27 | 0.40.29 | 7.0 |
Class | Boat | Helm Name | Sail No | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Paper Tiger | Storm | Hutcheson, Emma | 3166 | 00.35.43 | 0.30.43 | 0.33.12 | 1.0 |
Paper Tiger | Zippa | Widdy, Damien | 3188 | 00.37.18 | 0.32.18 | 0.34.55 | 2.0 |
Paper Tiger | Wazawoody | Holdt, Kelvin | 3169 | 00.38.15 | 0.33.15 | 0.35.57 | 3.0 |
Paper Tiger | Chill Mate | bonner, rodney | 2974 | 00.39.08 | 0.34.08 | 0.36.54 | 4.0 |
Paper Tiger | Waywood | Greenwood, Wayne | 2980 | 00.39.17 | 0.34.17 | 0.37.04 | 5.0 |
Paper Tiger | Foxy Lady | Newlan, Addison | 2929 | 00.40.14 | 0.35.14 | 0.38.05 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com