2023 Easter Regatta

Results are provisional as of 13:24 on April 9, 2023

Division 1

Sailed: 9, Discards: 2, To count: 7, Rating system: VY, Entries: 16, Scoring system: Appendix A
Boat name Class Sail number Name Yardstick Race 1
07.04.23
Race 2
07.04.23
Race 3
07.04.23
Race 4
08.04.23
Race 5
08.04.23
Race 6
08.04.23
Race 7
08.04.23
Race 8
09.04.23
Race 9
09.04.23
Total Nett
Snow White Arrow 1733 Fawcett, Adrian 89 2.0 2.0 2.0 4.0 (11.0) (5.0) 5.0 1.0 1.0 33.0 17.0
Top Cat Arrow 1750 Duffield, Andy 89 5.0 (11.0) 1.0 (17.0 DNC) 3.0 2.0 1.0 2.0 3.0 45.0 17.0
Air Power Arrow 1620 Skinner Daryl 89 (6.0) 4.0 3.0 6.0 1.0 1.0 2.0 3.0 (7.0) 33.0 20.0
Sabotage Arrow 1748 Dobie, Jesse 89 1.0 5.0 4.0 (8.0) 5.0 (8.0) 8.0 4.0 2.0 45.0 29.0
Last Hurrah Arrow 1740 Russell Steve 89 4.0 3.0 5.0 5.0 4.0 4.0 (6.0) (12.0) 5.0 48.0 30.0
Funky Dung Arrow 1577 Bateman Jono 89 9.0 9.0 (10.0) 1.0 2.0 3.0 3.0 (17.0 DNC) 8.0 62.0 35.0
Infusion Arrow 1766 Smith, Gary 89 3.0 1.0 7.0 3.0 10.0 (17.0 DNC) (17.0 DNC) 7.0 4.0 69.0 35.0
Rum-um Arrow 1762 Blake Smith-jung 89 (13.0) 10.0 8.0 2.0 6.0 12.0 RET (17.0 DNC) 5.0 6.0 79.0 49.0
Wounded Pelican Arrow 1738 PETERSEN, Andrew 89 (12.0) (12.0) 12.0 7.0 7.0 7.0 4.0 8.0 10.0 79.0 55.0
My Girl Arrow 1732 English, David 89 7.0 8.0 (14.0) (17.0 DNC) 9.0 6.0 9.0 10.0 9.0 89.0 58.0
Covid's Child Arrow 1691 Rose, Anthony 89 10.0 6.0 (11.0) (17.0 DNC) 8.0 9.0 7.0 9.0 11.0 88.0 60.0
First Try Arrow 1761 NEWTON, Jared 89 8.0 7.0 6.0 (17.0 DNC) 12.0 (17.0 DNC) 17.0 DNC 6.0 12.0 102.0 68.0
Tru Blu Arrow 1742 NEWTON, Bevan 89 14.0 14.0 13.0 (17.0 DNC) (17.0 DNC) 10.0 17.0 DNC 11.0 17.0 DNC 130.0 96.0
Dream Girl Arrow 1747 Keith Cox 89 11.0 13.0 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 135.0 101.0
IQ Arrow 1639 NEWTON, Wayne 89 15.0 15.0 15.0 (17.0 DNC) 15.0 RET (17.0 DNC) 17.0 DNC 17.0 DNC 13.0 141.0 107.0
Simply Red Arrow 1700 Wayth, Ian 89 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 13.0 17.0 DNC 11.0 DNF 17.0 DNC 17.0 DNC 143.0 109.0

   Division 2

Sailed: 8, Discards: 2, To count: 6, Rating system: VY, Entries: 5, Scoring system: Appendix A
Boat name Class Sail number Name Crew Name(s) Yardstick Race 1
07.04.23
Race 2
07.04.23
Race 3
07.04.23
Race 4
08.04.23
Race 5
08.04.23
Race 6
08.04.23
Race 8
09.04.23
Race 9
09.04.23
Total Nett
Fast Energy Nacra 5.8 NA SQ main 1716 Kelly, Brett Andrew Wilson 70 3.0 1.0 2.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 21.0 9.0
Hattsoff Racing F18 AUS425 Matthew Hatton Igor Prado 65 1.0 2.0 4.0 4.0 DNF (6.0 DNC) (6.0 DNC) 1.0 2.0 26.0 14.0
8G F18 Aus 105 Hatton Shane Cat 65 2.0 4.0 1.0 2.0 (6.0 DNC) (6.0 DNC) 2.0 3.0 26.0 14.0
Wild Cat F18 42 Peterson Shane Binder Jerome 65 (6.0 DSQ) 3.0 3.0 (6.0 DNC) 2.0 3.0 DNF 6.0 DNC 1.0 30.0 18.0
Desperado Nacra F16(IOC) AUS071 Craig Frazer   70 (6.0 DNF) 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 47.0 35.0

Division 4

Sailed: 9, Discards: 2, To count: 7, Rating system: VY, Entries: 11, Scoring system: Appendix A
Boat name Class Sail number Name Crew Name(s) Yardstick Race 1
07.04.23
Race 2
07.04.23
Race 3
07.04.23
Race 4
08.04.23
Race 5
08.04.23
Race 6
08.04.23
Race 7
08.04.23
Race 8
09.04.23
Race 9
09.04.23
Total Nett
Wet As! Weta Sq 1184 Hackett, Peter   95 2.0 (6.0) (4.0) 2.0 1.0 1.0 1.0 3.0 3.0 23.0 13.0
No Name Weta Sq 1289 David Wood   95 (4.0) 3.0 2.0 1.0 3.0 2.0 2.0 (4.0) 1.0 22.0 14.0
Tigress MANLY GRADUATE 419 Langley Jane Hart Jenny 106 (6.0) (5.0) 5.0 3.0 2.0 3.0 3.5 2.0 5.0 34.5 23.5
DeckChair11 Nacra 4.5 Super Sloop 601 House, Stuart   87 3.0 2.0 1.0 (6.0) 6.0 6.0 (8.0) 5.0 4.0 41.0 27.0
Wetasashag Weta Sq 1287 George Owen   95 5.0 1.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 2.0 60.0 36.0
Sandpiper Weta SQ 2up 1267 Guymer, Tim Karen Boulter 99 7.0 (9.0) (9.0) 4.0 4.0 4.0 3.5 9.0 9.0 58.5 40.5
Wicked Weta Weta PH 1up 706 Smith, Geoff   98 8.0 4.0 8.0 (12.0 DNC) 7.0 8.0 6.0 (10.0) 8.0 71.0 49.0
Willie Tippit Weta SQ1up 453 Bill Koorneef   95 (10.0) 10.0 10.0 5.0 5.0 5.0 7.0 7.0 (11.0) 70.0 49.0
Good Not Good TASAR 2996 Luke Owen Annaleis 108 1.0 8.0 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 6.0 78.0 54.0
Teal Spirit Weta 1269 Henebery, William   95 (11.0) 11.0 11.0 8.0 DSQ (12.0 DNC) 7.0 5.0 6.0 7.0 78.0 55.0
Salt Water Therapy Weta Sq 1372 Jo Boden   95 9.0 7.0 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 11.0 10.0 91.0 67.0

Division 5

Sailed: 9, Discards: 2, To count: 7, Rating system: VY, Entries: 4, Scoring system: Appendix A
Boat name Class Sail number Name Crew Name(s) Yardstick Race 1
07.04.23
Race 2
07.04.23
Race 3
07.04.23
Race 4
08.04.23
Race 5
08.04.23
Race 6
08.04.23
Race 7
08.04.23
Race 8
09.04.23
Race 9
09.04.23
Total Nett
O for Awesome Heron 10272 Armstrong Paul TBA 140 1.0 1.0 1.0 (2.0) 1.0 1.0 (3.0 DNS) 1.0 1.0 12.0 7.0
Woodpecker Heron 10165 Clifford Decland Dane Hanna 145 2.0 2.0 2.0 1.0 2.0 2.0 1.0 (3.0) (3.0) 18.0 12.0
Popeye Heron 10127 Preston, Robert Teoman Belek Fialho Teixeira 145 3.0 3.0 3.0 (5.0 DNC) (5.0 DNC) 3.0 2.0 2.0 2.0 28.0 18.0
Bullfrog Heron 9535 d'Abbs, Peter Rosie d'Abbs 145 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 45.0 35.0

Race 1 - Division 1 - 07.04.23 at 1230

Distance: 0.6, Wind dir: 330, Ave wind: 9
Boat name Class Sail number Name Yardstick Elapsed Corrected Points
Sabotage Arrow 1748 Dobie, Jesse 89 0.35.35 0.39.59 1.0
Snow White Arrow 1733 Fawcett, Adrian 89 0.36.07 0.40.35 2.0
Infusion Arrow 1766 Smith, Gary 89 0.37.50 0.42.31 3.0
Last Hurrah Arrow 1740 Russell Steve 89 0.37.58 0.42.40 4.0
Top Cat Arrow 1750 Duffield, Andy 89 0.38.21 0.43.05 5.0
Air Power Arrow 1620 Skinner Daryl 89 0.38.34 0.43.20 6.0
My Girl Arrow 1732 English, David 89 0.39.08 0.43.58 7.0
First Try Arrow 1761 NEWTON, Jared 89 0.39.56 0.44.52 8.0
Funky Dung Arrow 1577 Bateman Jono 89 0.40.10 0.45.08 9.0
Covid's Child Arrow 1691 Rose, Anthony 89 0.40.11 0.45.09 10.0
Dream Girl Arrow 1747 Keith Cox 89 0.41.08 0.46.13 11.0
Wounded Pelican Arrow 1738 PETERSEN, Andrew 89 0.41.46 0.46.56 12.0
Rum-um Arrow 1762 Blake Smith-jung 89 0.43.20 0.48.41 13.0
Tru Blu Arrow 1742 NEWTON, Bevan 89 0.43.28 0.48.50 14.0
IQ Arrow 1639 NEWTON, Wayne 89 0.45.10 0.50.45 15.0

Race 2 - Division 1 - 07.04.23 at 13.36

Boat name Class Sail number Name Yardstick Elapsed Corrected Points
Infusion Arrow 1766 Smith, Gary 89 0.24.43 0.27.46 1.0
Snow White Arrow 1733 Fawcett, Adrian 89 0.25.43 0.28.54 2.0
Last Hurrah Arrow 1740 Russell Steve 89 0.26.16 0.29.31 3.0
Air Power Arrow 1620 Skinner Daryl 89 0.26.24 0.29.40 4.0
Sabotage Arrow 1748 Dobie, Jesse 89 0.26.45 0.30.03 5.0
Covid's Child Arrow 1691 Rose, Anthony 89 0.26.48 0.30.07 6.0
First Try Arrow 1761 NEWTON, Jared 89 0.26.59 0.30.19 7.0
My Girl Arrow 1732 English, David 89 0.27.10 0.30.31 8.0
Funky Dung Arrow 1577 Bateman Jono 89 0.27.16 0.30.38 9.0
Rum-um Arrow 1762 Blake Smith-jung 89 0.27.29 0.30.53 10.0
Top Cat Arrow 1750 Duffield, Andy 89 0.28.04 0.31.32 11.0
Wounded Pelican Arrow 1738 PETERSEN, Andrew 89 0.28.50 0.32.24 12.0
Dream Girl Arrow 1747 Keith Cox 89 0.30.02 0.33.45 13.0
Tru Blu Arrow 1742 NEWTON, Bevan 89 0.30.31 0.34.17 14.0
IQ Arrow 1639 NEWTON, Wayne 89 0.34.05 0.38.18 15.0

Race 3 - Division 1 - 07.04.23 at 14.29

Boat name Class Sail number Name Yardstick Elapsed Corrected Points
Top Cat Arrow 1750 Duffield, Andy 89 0.21.03 0.23.39 1.0
Snow White Arrow 1733 Fawcett, Adrian 89 0.21.35 0.24.15 2.0
Air Power Arrow 1620 Skinner Daryl 89 0.22.05 0.24.49 3.0
Sabotage Arrow 1748 Dobie, Jesse 89 0.22.26 0.25.12 4.0
Last Hurrah Arrow 1740 Russell Steve 89 0.24.17 0.27.17 5.0
First Try Arrow 1761 NEWTON, Jared 89 0.24.23 0.27.24 6.0
Infusion Arrow 1766 Smith, Gary 89 0.24.47 0.27.51 7.0
Rum-um Arrow 1762 Blake Smith-jung 89 0.25.07 0.28.13 8.0
Dream Girl Arrow 1747 Keith Cox 89 0.25.14 0.28.21 9.0
Funky Dung Arrow 1577 Bateman Jono 89 0.25.30 0.28.39 10.0
Covid's Child Arrow 1691 Rose, Anthony 89 0.25.34 0.28.44 11.0
Wounded Pelican Arrow 1738 PETERSEN, Andrew 89 0.26.03 0.29.16 12.0
Tru Blu Arrow 1742 NEWTON, Bevan 89 0.26.12 0.29.26 13.0
My Girl Arrow 1732 English, David 89 0.26.35 0.29.52 14.0
IQ Arrow 1639 NEWTON, Wayne 89 0.28.56 0.32.31 15.0

Race 4 - Division 1 - 08.04.23 at 10.32

Boat name Class Sail number Name Yardstick Elapsed Corrected Points
Funky Dung Arrow 1577 Bateman Jono 89 0.17.00 0.19.06 1.0
Rum-um Arrow 1762 Blake Smith-jung 89 0.17.17 0.19.25 2.0
Infusion Arrow 1766 Smith, Gary 89 0.17.34 0.19.44 3.0
Snow White Arrow 1733 Fawcett, Adrian 89 0.18.19 0.20.35 4.0
Last Hurrah Arrow 1740 Russell Steve 89 0.18.48 0.21.07 5.0
Air Power Arrow 1620 Skinner Daryl 89 0.20.04 0.22.33 6.0
Wounded Pelican Arrow 1738 PETERSEN, Andrew 89 0.20.10 0.22.40 7.0
Sabotage Arrow 1748 Dobie, Jesse 89 0.23.59 0.26.57 8.0

Race 5 - Division 1 - 08.04.23 at 13.31

Boat name Class Sail number Name Yardstick Elapsed Corrected Points
Air Power Arrow 1620 Skinner Daryl 89 0.21.38 0.24.18 1.0
Funky Dung Arrow 1577 Bateman Jono 89 0.21.59 0.24.42 2.0
Top Cat Arrow 1750 Duffield, Andy 89 0.22.14 0.24.59 3.0
Last Hurrah Arrow 1740 Russell Steve 89 0.22.38 0.25.26 4.0
Sabotage Arrow 1748 Dobie, Jesse 89 0.22.58 0.25.48 5.0
Rum-um Arrow 1762 Blake Smith-jung 89 0.23.29 0.26.23 6.0
Wounded Pelican Arrow 1738 PETERSEN, Andrew 89 0.24.24 0.27.25 7.0
Covid's Child Arrow 1691 Rose, Anthony 89 0.24.44 0.27.47 8.0
My Girl Arrow 1732 English, David 89 0.25.49 0.29.00 9.0
Infusion Arrow 1766 Smith, Gary 89 0.26.23 0.29.39 10.0
Snow White Arrow 1733 Fawcett, Adrian 89 0.27.50 0.31.16 11.0
First Try Arrow 1761 NEWTON, Jared 89 0.28.09 0.31.38 12.0
Simply Red Arrow 1700 Wayth, Ian 89 0.31.08 0.34.59 13.0
IQ Arrow 1639 NEWTON, Wayne 89 RET   15.0

Race 6 - Division 1 - 08.04.23 at 14.20

Boat name Class Sail number Name Yardstick Elapsed Corrected Points
Air Power Arrow 1620 Skinner Daryl 89 0.21.31 0.24.11 1.0
Top Cat Arrow 1750 Duffield, Andy 89 0.22.27 0.25.13 2.0
Funky Dung Arrow 1577 Bateman Jono 89 0.23.06 0.25.57 3.0
Last Hurrah Arrow 1740 Russell Steve 89 0.23.47 0.26.43 4.0
Snow White Arrow 1733 Fawcett, Adrian 89 0.24.04 0.27.02 5.0
My Girl Arrow 1732 English, David 89 0.24.29 0.27.31 6.0
Wounded Pelican Arrow 1738 PETERSEN, Andrew 89 0.24.55 0.28.00 7.0
Sabotage Arrow 1748 Dobie, Jesse 89 0.25.13 0.28.20 8.0
Covid's Child Arrow 1691 Rose, Anthony 89 0.25.57 0.29.09 9.0
Tru Blu Arrow 1742 NEWTON, Bevan 89 0.28.24 0.31.55 10.0
Rum-um Arrow 1762 Blake Smith-jung 89 RET   12.0

Race 7 - Division 1 - 08.04.23 at 15.04

Boat name Class Sail number Name Yardstick Elapsed Corrected Points
Top Cat Arrow 1750 Duffield, Andy 89 0.23.02 0.25.53 1.0
Air Power Arrow 1620 Skinner Daryl 89 0.23.09 0.26.01 2.0
Funky Dung Arrow 1577 Bateman Jono 89 0.23.12 0.26.04 3.0
Wounded Pelican Arrow 1738 PETERSEN, Andrew 89 0.24.33 0.27.35 4.0
Snow White Arrow 1733 Fawcett, Adrian 89 0.24.34 0.27.36 5.0
Last Hurrah Arrow 1740 Russell Steve 89 0.24.42 0.27.45 6.0
Covid's Child Arrow 1691 Rose, Anthony 89 0.25.11 0.28.18 7.0
Sabotage Arrow 1748 Dobie, Jesse 89 0.25.13 0.28.20 8.0
My Girl Arrow 1732 English, David 89 0.25.17 0.28.24 9.0
Simply Red Arrow 1700 Wayth, Ian 89 DNF   11.0

Race 8 - Division 1 - 09.04.23 at 10.30

Distance: 0.6, Ave wind: 12
Boat name Class Sail number Name Yardstick Elapsed Corrected Points
Snow White Arrow 1733 Fawcett, Adrian 89 0.15.10 0.17.02 1.0
Top Cat Arrow 1750 Duffield, Andy 89 0.16.29 0.18.31 2.0
Air Power Arrow 1620 Skinner Daryl 89 0.17.00 0.19.06 3.0
Sabotage Arrow 1748 Dobie, Jesse 89 0.17.04 0.19.11 4.0
Rum-um Arrow 1762 Blake Smith-jung 89 0.17.13 0.19.21 5.0
First Try Arrow 1761 NEWTON, Jared 89 0.17.16 0.19.24 6.0
Infusion Arrow 1766 Smith, Gary 89 0.17.34 0.19.44 7.0
Wounded Pelican Arrow 1738 PETERSEN, Andrew 89 0.17.45 0.19.57 8.0
Covid's Child Arrow 1691 Rose, Anthony 89 0.17.51 0.20.03 9.0
My Girl Arrow 1732 English, David 89 0.18.24 0.20.40 10.0
Tru Blu Arrow 1742 NEWTON, Bevan 89 0.18.30 0.20.47 11.0
Last Hurrah Arrow 1740 Russell Steve 89 0.19.53 0.22.20 12.0

Race 9 - Division 1 - 09.04.23 at 11.20

Distance: 0.6, Wind dir: 250, Ave wind: 9
Boat name Class Sail number Name Yardstick Elapsed Corrected Points
Snow White Arrow 1733 Fawcett, Adrian 89 0.17.50 0.20.02 1.0
Sabotage Arrow 1748 Dobie, Jesse 89 0.18.05 0.20.19 2.0
Top Cat Arrow 1750 Duffield, Andy 89 0.18.09 0.20.24 3.0
Infusion Arrow 1766 Smith, Gary 89 0.18.41 0.21.00 4.0
Last Hurrah Arrow 1740 Russell Steve 89 0.18.45 0.21.04 5.0
Rum-um Arrow 1762 Blake Smith-jung 89 0.18.53 0.21.13 6.0
Air Power Arrow 1620 Skinner Daryl 89 0.19.17 0.21.40 7.0
Funky Dung Arrow 1577 Bateman Jono 89 0.19.18 0.21.41 8.0
My Girl Arrow 1732 English, David 89 0.20.00 0.22.28 9.0
Wounded Pelican Arrow 1738 PETERSEN, Andrew 89 0.20.54 0.23.29 10.0
Covid's Child Arrow 1691 Rose, Anthony 89 0.21.08 0.23.45 11.0
First Try Arrow 1761 NEWTON, Jared 89 0.21.16 0.23.54 12.0
IQ Arrow 1639 NEWTON, Wayne 89 0.29.14 0.32.51 13.0

Race 1 - Division 2 - 07.04.23 at 1230

Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
Hattsoff Racing F18 AUS425 Matthew Hatton Igor Prado 65 0.41.29 1.03.49 1.0
8G F18 Aus 105 Hatton Shane Cat 65 0.43.59 1.07.40 2.0
Fast Energy Nacra 5.8 NA SQ main 1716 Kelly, Brett Andrew Wilson 70 0.47.57 1.08.30 3.0
Wild Cat F18 42 Peterson Shane Binder Jerome 65 DSQ   6.0
Desperado Nacra F16(IOC) AUS071 Craig Frazer   70 DNF   6.0

Race 2 - Division 2 - 07.04.23 at 13.36

Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
Fast Energy Nacra 5.8 NA SQ main 1716 Kelly, Brett Andrew Wilson 70 0.30.07 0.43.01 1.0
Hattsoff Racing F18 AUS425 Matthew Hatton Igor Prado 65 0.28.03 0.43.09 2.0
Wild Cat F18 42 Peterson Shane Binder Jerome 65 0.28.13 0.43.25 3.0
8G F18 Aus 105 Hatton Shane Cat 65 0.28.42 0.44.09 4.0
Desperado Nacra F16(IOC) AUS071 Craig Frazer   70 0.31.22 0.44.49 5.0

Race 3 - Division 2 - 07.04.23 at 14.29

Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
8G F18 Aus 105 Hatton Shane Cat 65 0.25.01 0.38.29 1.0
Fast Energy Nacra 5.8 NA SQ main 1716 Kelly, Brett Andrew Wilson 70 0.27.03 0.38.39 2.0
Wild Cat F18 42 Peterson Shane Binder Jerome 65 0.26.04 0.40.06 3.0
Hattsoff Racing F18 AUS425 Matthew Hatton Igor Prado 65 0.27.50 0.42.49 4.0

Race 4 - Division 2 - 08.04.23 at 10.32

Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
Fast Energy Nacra 5.8 NA SQ main 1716 Kelly, Brett Andrew Wilson 70 0.22.35 0.32.16 1.0
8G F18 Aus 105 Hatton Shane Cat 65 0.25.20 0.38.58 2.0
Hattsoff Racing F18 AUS425 Matthew Hatton Igor Prado 65 DNF   4.0

Race 5 - Div2 Division - 08.04.23 at 13.31

Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
Fast Energy Nacra 5.8 NA SQ main 1716 Kelly, Brett Andrew Wilson 70 0.26.14 0.37.29 1.0
Wild Cat F18 42 Peterson Shane Binder Jerome 65 0.31.14 0.48.03 2.0

Race 6 - Division 2 - 08.04.23 at 14.20

Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
Fast Energy Nacra 5.8 NA SQ main 1716 Kelly, Brett Andrew Wilson 70 0.29.18 0.41.51 1.0
Wild Cat F18 42 Peterson Shane Binder Jerome 65 DNF   3.0

Race 8 - Division 2 - 09.04.23 at 10.30

Distance: 0.4, Ave wind: 12
Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
Hattsoff Racing F18 AUS425 Matthew Hatton Igor Prado 65 0.18.54 0.29.05 1.0
8G F18 Aus 105 Hatton Shane Cat 65 0.20.46 0.31.57 2.0

Race 9 - Division 2 - 09.04.23 at 11.20

Distance: 0.4, Wind dir: 250, Ave wind: 9
Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
Wild Cat F18 42 Peterson Shane Binder Jerome 65 0.28.08 0.43.17 1.0
Hattsoff Racing F18 AUS425 Matthew Hatton Igor Prado 65 0.28.40 0.44.06 2.0
8G F18 Aus 105 Hatton Shane Cat 65 0.29.07 0.44.48 3.0

Race 1 - Division 4 - 07.04.23 at 1230

  Distance: 0.4, Wind dir: 330, Ave wind: 9
Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
Good Not Good TASAR 2996 Luke Owen Annaleis 108 0.37.51 0.35.03 1.0
Wet As! Weta Sq 1184 Hackett, Peter   95 0.35.09 0.37.00 2.0
DeckChair11 Nacra 4.5 Super Sloop 601 House, Stuart   87 0.32.26 0.37.17 3.0
No Name Weta Sq 1289 David Wood   95 0.35.28 0.37.20 4.0
Wetasashag Weta Sq 1287 George Owen   95 0.35.30 0.37.22 5.0
Tigress MANLY GRADUATE 419 Langley Jane Hart Jenny 106 0.40.33 0.38.15 6.0
Sandpiper Weta SQ 2up 1267 Guymer, Tim Karen Boulter 99 0.38.50 0.39.14 7.0
Wicked Weta Weta PH 1up 706 Smith, Geoff   98 0.38.35 0.39.22 8.0
Salt Water Therapy Weta Sq 1372 Jo Boden   95 0.39.35 0.41.40 9.0
Willie Tippit Weta SQ1up 453 Bill Koorneef   95 0.40.24 0.42.32 10.0
Teal Spirit Weta 1269 Henebery, William   95 0.40.54 0.43.03 11.0

Race 2 - Division 4 - 07.04.23 at 13.36

Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
Wetasashag Weta Sq 1287 George Owen   95 0.25.56 0.27.18 1.0
DeckChair11 Nacra 4.5 Super Sloop 601 House, Stuart   87 0.24.36 0.28.17 2.0
No Name Weta Sq 1289 David Wood   95 0.27.15 0.28.41 3.0
Wicked Weta Weta PH 1up 706 Smith, Geoff   98 0.28.10 0.28.44 4.0
Tigress MANLY GRADUATE 419 Langley Jane Hart Jenny 106 0.32.14 0.30.25 5.0
Wet As! Weta Sq 1184 Hackett, Peter   95 0.28.59 0.30.31 6.0
Salt Water Therapy Weta Sq 1372 Jo Boden   95 0.29.42 0.31.16 7.0
Good Not Good TASAR 2996 Luke Owen Annaleis 108 0.33.49 0.31.19 8.0
Sandpiper Weta SQ 2up 1267 Guymer, Tim Karen Boulter 99 0.32.04 0.32.23 9.0
Willie Tippit Weta SQ1up 453 Bill Koorneef   95 0.31.49 0.33.29 10.0
Teal Spirit Weta 1269 Henebery, William   95 0.32.01 0.33.42 11.0

Race 3 - Division 4 - 07.04.23 at 14.29

Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
DeckChair11 Nacra 4.5 Super Sloop 601 House, Stuart   87 0.21.18 0.24.29 1.0
No Name Weta Sq 1289 David Wood   95 0.23.38 0.24.53 2.0
Wetasashag Weta Sq 1287 George Owen   95 0.23.57 0.25.13 3.0
Wet As! Weta Sq 1184 Hackett, Peter   95 0.24.01 0.25.17 4.0
Tigress MANLY GRADUATE 419 Langley Jane Hart Jenny 106 0.27.01 0.25.29 5.0
Salt Water Therapy Weta Sq 1372 Jo Boden   95 0.25.27 0.26.47 6.0
Good Not Good TASAR 2996 Luke Owen Annaleis 108 0.30.53 0.28.36 7.0
Wicked Weta Weta PH 1up 706 Smith, Geoff   98 0.28.03 0.28.37 8.0
Sandpiper Weta SQ 2up 1267 Guymer, Tim Karen Boulter 99 0.29.23 0.29.41 9.0
Willie Tippit Weta SQ1up 453 Bill Koorneef   95 0.28.27 0.29.57 10.0
Teal Spirit Weta 1269 Henebery, William   95 0.28.35 0.30.05 11.0

Race 4 - Division 4 - 08.04.23 at 10.32

Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
No Name Weta Sq 1289 David Wood   95 0.16.42 0.17.35 1.0
Wet As! Weta Sq 1184 Hackett, Peter   95 0.17.43 0.18.39 2.0
Tigress MANLY GRADUATE 419 Langley Jane Hart Jenny 106 0.22.54 0.21.36 3.0
Sandpiper Weta SQ 2up 1267 Guymer, Tim Karen Boulter 99 0.21.28 0.21.41 4.0
Willie Tippit Weta SQ1up 453 Bill Koorneef   95 0.22.06 0.23.16 5.0
DeckChair11 Nacra 4.5 Super Sloop 601 House, Stuart   87 0.23.24 0.26.54 6.0
Teal Spirit Weta 1269 Henebery, William   95 DSQ   8.0

Race 5 - Division 4 - 08.04.23 at 13.31

Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
Wet As! Weta Sq 1184 Hackett, Peter   95 0.17.03 0.17.57 1.0
Tigress MANLY GRADUATE 419 Langley Jane Hart Jenny 106 0.20.19 0.19.10 2.0
No Name Weta Sq 1289 David Wood   95 0.18.21 0.19.19 3.0
Sandpiper Weta SQ 2up 1267 Guymer, Tim Karen Boulter 99 0.20.05 0.20.17 4.0
Willie Tippit Weta SQ1up 453 Bill Koorneef   95 0.21.37 0.22.45 5.0
DeckChair11 Nacra 4.5 Super Sloop 601 House, Stuart   87 0.20.11 0.23.12 6.0
Wicked Weta Weta PH 1up 706 Smith, Geoff   98 0.23.07 0.23.35 7.0

Race 6 - Division 4 - 08.04.23 at 14.20

Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
Wet As! Weta Sq 1184 Hackett, Peter   95 0.18.04 0.19.01 1.0
No Name Weta Sq 1289 David Wood   95 0.18.49 0.19.48 2.0
Tigress MANLY GRADUATE 419 Langley Jane Hart Jenny 106 0.21.15 0.20.03 3.0
Sandpiper Weta SQ 2up 1267 Guymer, Tim Karen Boulter 99 0.20.09 0.20.21 4.0
Willie Tippit Weta SQ1up 453 Bill Koorneef   95 0.20.10 0.21.14 5.0
DeckChair11 Nacra 4.5 Super Sloop 601 House, Stuart   87 0.18.30 0.21.16 6.0
Teal Spirit Weta 1269 Henebery, William   95 0.20.15 0.21.19 7.0
Wicked Weta Weta PH 1up 706 Smith, Geoff   98 0.21.11 0.21.37 8.0

Race 7 - Division 4 - 08.04.23 at 15.04

Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
Wet As! Weta Sq 1184 Hackett, Peter   95 0.12.28 0.13.07 1.0
No Name Weta Sq 1289 David Wood   95 0.12.44 0.13.24 2.0
Tigress MANLY GRADUATE 419 Langley Jane Hart Jenny 106 0.15.32 0.14.39 3.5
Sandpiper Weta SQ 2up 1267 Guymer, Tim Karen Boulter 99 0.14.30 0.14.39 3.5
Teal Spirit Weta 1269 Henebery, William   95 0.15.07 0.15.55 5.0
Wicked Weta Weta PH 1up 706 Smith, Geoff   98 0.16.04 0.16.24 6.0
Willie Tippit Weta SQ1up 453 Bill Koorneef   95 0.15.56 0.16.46 7.0
DeckChair11 Nacra 4.5 Super Sloop 601 House, Stuart   87 0.14.38 0.16.49 8.0

Race 8 - Division 4 - 09.04.23 at 10.30

Distance: 0.4, Ave wind: 12
Boat name Class Sail number Name Crew Name(s) Yardstick Elapsed Corrected Points
