Overall


Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 13, Scoring system: Appendix A
Rank Class Rating Boat Helm Name Crew Name Sail No Race 1
02-Dec-2023 12:46
Race 2
02-Dec-2023 14:26
Race 3
03-Dec-2023 10:40
Race 4
03-Dec-2023 11:53
Race 5
03-Dec-2023 13:07
Total Nett
1st Heron 145 The Hopeful Heron Billett, Nick Hannah Billett or Abigail Billett 10169 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd Heron 145 Forever Young Armstrong, Paul Abigail BilletMaddie Brown 10366 (2.0) 2.0 1.0 2.0 2.0 9.0 7.0
3rd Laser 114 GOM ringwood, andrew   194923 5.0 (10.0) 3.0 4.0 3.0 25.0 15.0
4th Laser 114 Jackdaw Verrall, Andrew   206759 6.0 (7.0) 5.0 3.0 4.0 25.0 18.0
5th Laser Radial 118.5 Needle GALLAIS, Camille   205953 4.0 3.0 (8.0) 7.0 5.0 27.0 19.0
6th Laser Radial 118.5 Sevens Verrall, Colin   212849 3.0 5.0 (7.0) 5.0 6.0 26.0 19.0
7th Moth Scow 115   Kohler, Michael   8962 (7.0) 4.0 4.0 6.0 7.0 28.0 21.0
8th ILCA 4.7 125 Sunday Slade, Kate   215087 (10.0) 6.0 9.0 8.0 8.0 41.0 31.0
9th Laser 4.7 125 Calamari Kenny, Stella   128639 9.0 8.0 10.0 9.0 (14.0 DNC) 50.0 36.0
10th Moth Scow 115 Wingnut Willcocks, Mike   8978 8.0 9.0 (11.0) 11.0 9.0 48.0 37.0
11th RS Aero 112.5 Dynamo Hum Ridgway, Tony   3418 (14.0 DNC) 14.0 DNC 6.0 10.0 14.0 DNC 58.0 44.0
12th Status Slipstream 116 A Certain Status Taylor, Kim Bruce Cathie 7 12.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 68.0 54.0
13th Optimist 170 Trumpcard Boulton, Maxwell   1789 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0

Race 1 - 02-Dec-2023 at 12:46

Distance: 0.6, Course: 1, Wind dir: N, Ave wind: 9
Rank Class Rating Boat Helm Name Crew Name Sail No Elapsed Corrected BCE Points
1 Heron 145 The Hopeful Heron Billett, Nick Hannah Billett or Abigail Billett 10169 1.01.38 0.42.30 0.00.00 1.0
2 Heron 145 Forever Young Armstrong, Paul Abigail BilletMaddie Brown 10366 1.02.06 0.42.50 0.00.28 2.0
3 Laser Radial 118.5 Sevens Verrall, Colin   212849 0.59.52 0.50.31 0.09.30 3.0
4 Laser Radial 118.5 Needle GALLAIS, Camille   205953 1.00.52 0.51.22 0.10.30 4.0
5 Laser 114 GOM ringwood, andrew   194923 0.58.55 0.51.41 0.10.28 5.0
6 Laser 114 Jackdaw Verrall, Andrew   206759 0.58.57 0.51.43 0.10.30 6.0
7 Moth Scow 115   Kohler, Michael   8962 1.00.17 0.52.25 0.11.24 7.0
8 Moth Scow 115 Wingnut Willcocks, Mike   8978 1.01.14 0.53.15 0.12.21 8.0
9 Laser 4.7 125 Calamari Kenny, Stella   128639 1.06.47 0.53.26 0.13.39 9.0
10 ILCA 4.7 125 Sunday Slade, Kate   215087 1.08.30 0.54.48 0.15.22 10.0
11 Status Slipstream 116 A Certain Status Taylor, Kim Bruce Cathie 7 DNF     12.0

Race 2 - 02-Dec-2023 at 14:26

Distance: 0.6, Course: 1, Wind dir: N, Ave wind: 11
Rank Class Rating Boat Helm Name Crew Name Sail No Elapsed Corrected BCE Points
1 Heron 145 The Hopeful Heron Billett, Nick Hannah Billett or Abigail Billett 10169 0.40.07 0.27.40 0.00.00 1.0
2 Heron 145 Forever Young Armstrong, Paul Abigail BilletMaddie Brown 10366 0.40.19 0.27.48 0.00.12 2.0
3 Laser Radial 118.5 Needle GALLAIS, Camille   205953 0.36.16 0.30.36 0.03.29 3.0
4 Moth Scow 115   Kohler, Michael   8962 0.36.14 0.31.30 0.04.25 4.0
5 Laser Radial 118.5 Sevens Verrall, Colin   212849 0.37.26 0.31.35 0.04.39 5.0
6 ILCA 4.7 125 Sunday Slade, Kate   215087 0.40.01 0.32.01 0.05.26 6.0
7 Laser 114 Jackdaw Verrall, Andrew   206759 0.37.13 0.32.39 0.05.41 7.0
8 Laser 4.7 125 Calamari Kenny, Stella   128639 0.41.27 0.33.10 0.06.52 8.0
9 Moth Scow 115 Wingnut Willcocks, Mike   8978 0.39.54 0.34.42 0.08.05 9.0
10 Laser 114 GOM ringwood, andrew   194923 0.45.46 0.40.09 0.14.14 10.0

Race 3 - 03-Dec-2023 at 10:40

Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 9
Rank Class Rating Boat Helm Name Crew Name Sail No Elapsed Corrected BCE Points
1 Heron 145 Forever Young Armstrong, Paul Abigail BilletMaddie Brown 10366 0.45.03 0.31.04 0.00.00 1.0
2 Heron 145 The Hopeful Heron Billett, Nick Hannah Billett or Abigail Billett 10169 0.45.18 0.31.14 0.00.15 2.0
3 Laser 114 GOM ringwood, andrew   194923 0.37.35 0.32.58 0.02.10 3.0
4 Moth Scow 115   Kohler, Michael   8962 0.38.12 0.33.13 0.02.28 4.0
5 Laser 114 Jackdaw Verrall, Andrew   206759 0.38.06 0.33.25 0.02.41 5.0
6 RS Aero 112.5 Dynamo Hum Ridgway, Tony   3418 0.38.30 0.34.13 0.03.33 6.0
7 Laser Radial 118.5 Sevens Verrall, Colin   212849 0.40.48 0.34.26 0.03.59 7.0
8 Laser Radial 118.5 Needle GALLAIS, Camille   205953 0.40.54 0.34.31 0.04.05 8.0
9 ILCA 4.7 125 Sunday Slade, Kate   215087 0.43.24 0.34.43 0.04.34 9.0
10 Laser 4.7 125 Calamari Kenny, Stella   128639 0.48.13 0.38.34 0.09.23 10.0
11 Moth Scow 115 Wingnut Willcocks, Mike   8978 0.44.31 0.38.43 0.08.47 11.0

Race 4 - 03-Dec-2023 at 11:53

Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 9
Rank Class Rating Boat Helm Name Crew Name Sail No Elapsed Corrected BCE Points
1 Heron 145 The Hopeful Heron Billett, Nick Hannah Billett or Abigail Billett 10169 0.44.15 0.30.31 0.00.00 1.0
2 Heron 145 Forever Young Armstrong, Paul Abigail BilletMaddie Brown 10366 0.44.24 0.30.37 0.00.09 2.0
3 Laser 114 Jackdaw Verrall, Andrew   206759 0.35.27 0.31.06 0.00.40 3.0
4 Laser 114 GOM ringwood, andrew   194923 0.35.36 0.31.14 0.00.49 4.0
5 Laser Radial 118.5 Sevens Verrall, Colin   212849 0.37.49 0.31.55 0.01.39 5.0
6 Moth Scow 115   Kohler, Michael   8962 0.37.23 0.32.30 0.02.17 6.0
7 Laser Radial 118.5 Needle GALLAIS, Camille   205953 0.38.45 0.32.42 0.02.35 7.0
8 ILCA 4.7 125 Sunday Slade, Kate   215087 0.42.18 0.33.50 0.04.09 8.0
9 Laser 4.7 125 Calamari Kenny, Stella   128639 0.46.12 0.36.58 0.08.03 9.0
10 RS Aero 112.5 Dynamo Hum Ridgway, Tony   3418 0.41.36 0.36.59 0.07.16 10.0
11 Moth Scow 115 Wingnut Willcocks, Mike   8978 0.45.38 0.39.41 0.10.32 11.0

Race 5 - 03-Dec-2023 at 13:07

Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 9
Rank Class Rating Boat Helm Name Crew Name Sail No Elapsed Corrected BCE Points
1 Heron 145 The Hopeful Heron Billett, Nick Hannah Billett or Abigail Billett 10169 0.44.24 0.30.37 0.00.00 1.0
2 Heron 145 Forever Young Armstrong, Paul Abigail BilletMaddie Brown 10366 0.45.08 0.31.08 0.00.44 2.0
3 Laser 114 GOM ringwood, andrew   194923 0.36.46 0.32.15 0.01.52 3.0
4 Laser 114 Jackdaw Verrall, Andrew   206759 0.36.49 0.32.18 0.01.55 4.0
5 Laser Radial 118.5 Needle GALLAIS, Camille   205953 0.38.58 0.32.53 0.02.41 5.0
6 Laser Radial 118.5 Sevens Verrall, Colin   212849 0.39.28 0.33.18 0.03.11 6.0
7 Moth Scow 115   Kohler, Michael   8962 0.38.44 0.33.41 0.03.31 7.0
8 ILCA 4.7 125 Sunday Slade, Kate   215087 0.43.35 0.34.52 0.05.18 8.0
9 Moth Scow 115 Wingnut Willcocks, Mike   8978 0.42.45 0.37.10 0.07.32 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com