Rank | Class | Rating | Boat | Helm Name | Crew Name | Sail No | Race 1 02-Dec-2023 12:46 |
Race 2 02-Dec-2023 14:26 |
Race 3 03-Dec-2023 10:40 |
Race 4 03-Dec-2023 11:53 |
Race 5 03-Dec-2023 13:07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 29er | 96.5 | L Squared | Patrick, Lucas | Luke Rogers | 16 | (6.0) | 4.0 | 1.0 | 1.0 | 2.0 | 14.0 | 8.0 |
2nd | Contender | 106.5 | Riva Derci | Bowman, Ian | 2136 | 2.0 | 3.0 | 6.0 | 4.0 | (11.0) | 26.0 | 15.0 | |
3rd | MG14 | 106 | Romp | Ashton, David | Jill Michael | 372 | 5.0 | 2.0 | 2.0 | (7.0) | 7.0 | 23.0 | 16.0 |
4th | Sharpie | 95 | SPENT | STOVER, Damon | David MannJenna Madden | 844 | (12.0) | 10.0 | 7.0 | 5.0 | 4.0 | 38.0 | 26.0 |
5th | 29er | 96.5 | Nathaniel | Houston, Isabel | Iris Beebe | 3016 | 15.0 | 9.0 | (21.0 OCS) | 2.0 | 1.0 | 48.0 | 27.0 |
6th | Tasar | 108 | Good/Not Good | owen, luke | Ali Harris | 2966 | 4.0 | 7.0 | (15.0) | 8.0 | 8.5 | 42.5 | 27.5 |
7th | Sharpie | 95 | Storm Dog | BYRT, Damian | Robert Deards and Chris Mann | 924 | 8.5 | (20.0 RET) | 5.0 | 10.0 | 5.0 | 48.5 | 28.5 |
8th | Contender | 106.5 | Toot Sweet | FISHER, Geoff | 2380 | 1.0 | 1.0 | 3.0 | (26.0 DNC) | 26.0 DNC | 57.0 | 31.0 | |
9th | 29er | 96.5 | Harvey | Parry, Jonah | George Lee | 2604 | 8.5 | 11.0 | 9.0 | (12.0) | 3.0 | 43.5 | 31.5 |
10th | Skippi 650 Cruiser | 116 | Indigo | van Roon, James | Russell Miller | 59 | (26.0 DNC) | 26.0 DNC | 4.0 | 3.0 | 6.0 | 65.0 | 39.0 |
11th | 29er | 96.5 | Freddy | Wheeler, Emerson | Ross Beedle | 3029 | 7.0 | (14.0) | 11.0 | 11.0 | 10.0 | 53.0 | 39.0 |
12th | Sharpie | 95 | Sting | Rankine, Bruce | Brendan Effeney, Nick Minor | 767 | 11.0 | 12.0 | 12.0 | 9.0 | (13.0) | 57.0 | 44.0 |
13th | Sharpie | 95 | Polar bear express | PLATTS, Fraser | Shelby newtonTao blade | 868 | 16.0 | (18.0) | 8.0 | 13.0 | 8.5 | 63.5 | 45.5 |
14th | Contender | 106.5 | Lightspeed | Young, Thomas | 2517 | 3.0 | 8.0 | 10.0 | (26.0 DNC) | 26.0 DNC | 73.0 | 47.0 | |
15th | Sharpie | 95 | Silent Butt Deadly | Outhred, Rick | Nick GeorgeJack George | 903 | 13.0 | 13.0 | 13.0 | (18.0 OCS) | 12.0 | 69.0 | 51.0 |
16th | i14 | 86.5 | Beached As | Pennell, Tom | Cooper Pennell | 658 | (26.0 DNC) | 17.0 | 16.0 | 6.0 | 15.0 | 80.0 | 54.0 |
17th | Sharpie | 95 | Dry Reaching | BYRT, Conrad | Blake NewtonTim Larkin | 769 | 14.0 | (15.0) | 14.0 | 14.0 | 14.0 | 71.0 | 56.0 |
18th | Tasar | 108 | Skadonk | Warne, Derick | Gwen Warne | 1935 | 22.0 DNF | 5.0 | 17.0 | 15.0 | (26.0 DNC) | 85.0 | 59.0 |
19th | Contender | 106.5 | Well Heeled | Dalton, Glenn | 1678 | 10.0 | 6.0 | 21.0 RET | (26.0 DNC) | 26.0 DNC | 89.0 | 63.0 | |
20th | Sportskiff | 104.5 | Super freak | Hodgins, John | Patrick Hodgins | SF14 | 17.0 | 16.0 | 18.0 | 16.0 | (26.0 DNC) | 93.0 | 67.0 |
21st | 29er | 96.5 | Shake N Bake | Jones, Lily | Caitlin Calder | 2135 | 19.0 | (26.0 DNC) | 21.0 NSC | 17.0 | 26.0 DNC | 109.0 | 83.0 |
22nd | 29er | 96.5 | Kennedy-Clark, Annalise | Adrian Kennedy-Clark | 639 | 18.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 122.0 | 96.0 | |
23rd | Moth Skiff | 103 | axiomatic | McLachlan, Andrew | 9233 | 22.0 RET | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 126.0 | 100.0 | |
24th | Contender | 106.5 | Pinky | McLean, John | 3 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 | |
24th | 29er | 96.5 | Maelstrom | Shaw, Jade | Daniel Graydon | 1001 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
Rank | Class | Rating | Boat | Helm Name | Crew Name | Sail No | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Contender | 106.5 | Toot Sweet | FISHER, Geoff | 2380 | 1.01.27 | 0.57.42 | 0.00.00 | 1.0 | |
2 | Contender | 106.5 | Riva Derci | Bowman, Ian | 2136 | 1.01.36 | 0.57.50 | 0.00.09 | 2.0 | |
3 | Contender | 106.5 | Lightspeed | Young, Thomas | 2517 | 1.02.13 | 0.58.25 | 0.00.46 | 3.0 | |
4 | Tasar | 108 | Good/Not Good | owen, luke | Ali Harris | 2966 | 1.04.04 | 0.59.19 | 0.01.45 | 4.0 |
5 | MG14 | 106 | Romp | Ashton, David | Jill Michael | 372 | 1.03.38 | 1.00.02 | 0.02.28 | 5.0 |
6 | 29er | 96.5 | L Squared | Patrick, Lucas | Luke Rogers | 16 | 0.59.54 | 1.02.04 | 0.04.13 | 6.0 |
7 | 29er | 96.5 | Freddy | Wheeler, Emerson | Ross Beedle | 3029 | 1.01.03 | 1.03.16 | 0.05.22 | 7.0 |
8 | Sharpie | 95 | Storm Dog | BYRT, Damian | Robert Deards and Chris Mann | 924 | 1.00.13 | 1.03.23 | 0.05.24 | 8.5 |
8 | 29er | 96.5 | Harvey | Parry, Jonah | George Lee | 2604 | 1.01.10 | 1.03.23 | 0.05.29 | 8.5 |
10 | Contender | 106.5 | Well Heeled | Dalton, Glenn | 1678 | 1.07.35 | 1.03.28 | 0.06.08 | 10.0 | |
11 | Sharpie | 95 | Sting | Rankine, Bruce | Brendan Effeney, Nick Minor | 767 | 1.00.28 | 1.03.39 | 0.05.39 | 11.0 |
12 | Sharpie | 95 | SPENT | STOVER, Damon | David MannJenna Madden | 844 | 1.00.39 | 1.03.51 | 0.05.50 | 12.0 |
13 | Sharpie | 95 | Silent Butt Deadly | Outhred, Rick | Nick GeorgeJack George | 903 | 1.00.42 | 1.03.54 | 0.05.53 | 13.0 |
14 | Sharpie | 95 | Dry Reaching | BYRT, Conrad | Blake NewtonTim Larkin | 769 | 1.00.52 | 1.04.04 | 0.06.03 | 14.0 |
15 | 29er | 96.5 | Nathaniel | Houston, Isabel | Iris Beebe | 3016 | 1.04.51 | 1.07.12 | 0.09.10 | 15.0 |
16 | Sharpie | 95 | Polar bear express | PLATTS, Fraser | Shelby newtonTao blade | 868 | 1.05.38 | 1.09.05 | 0.10.49 | 16.0 |
17 | Sportskiff | 104.5 | Super freak | Hodgins, John | Patrick Hodgins | SF14 | 1.14.03 | 1.10.52 | 0.13.45 | 17.0 |
18 | 29er | 96.5 | Kennedy-Clark, Annalise | Adrian Kennedy-Clark | 639 | 1.10.34 | 1.13.08 | 0.14.53 | 18.0 | |
19 | 29er | 96.5 | Shake N Bake | Jones, Lily | Caitlin Calder | 2135 | 1.14.30 | 1.17.12 | 0.18.49 | 19.0 |
20 | Tasar | 108 | Skadonk | Warne, Derick | Gwen Warne | 1935 | DNF | 22.0 | ||
20 | Moth Skiff | 103 | axiomatic | McLachlan, Andrew | 9233 | RET | 22.0 |
Rank | Class | Rating | Boat | Helm Name | Crew Name | Sail No | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Contender | 106.5 | Toot Sweet | FISHER, Geoff | 2380 | 0.41.31 | 0.38.59 | 0.00.00 | 1.0 | |
2 | MG14 | 106 | Romp | Ashton, David | Jill Michael | 372 | 0.42.17 | 0.39.53 | 0.00.58 | 2.0 |
3 | Contender | 106.5 | Riva Derci | Bowman, Ian | 2136 | 0.43.18 | 0.40.39 | 0.01.47 | 3.0 | |
4 | 29er | 96.5 | L Squared | Patrick, Lucas | Luke Rogers | 16 | 0.39.18 | 0.40.44 | 0.01.41 | 4.0 |
5 | Tasar | 108 | Skadonk | Warne, Derick | Gwen Warne | 1935 | 0.44.20 | 0.41.03 | 0.02.14 | 5.0 |
6 | Contender | 106.5 | Well Heeled | Dalton, Glenn | 1678 | 0.44.00 | 0.41.19 | 0.02.29 | 6.0 | |
7 | Tasar | 108 | Good/Not Good | owen, luke | Ali Harris | 2966 | 0.44.44 | 0.41.25 | 0.02.38 | 7.0 |
8 | Contender | 106.5 | Lightspeed | Young, Thomas | 2517 | 0.44.16 | 0.41.34 | 0.02.45 | 8.0 | |
9 | 29er | 96.5 | Nathaniel | Houston, Isabel | Iris Beebe | 3016 | 0.40.09 | 0.41.36 | 0.02.32 | 9.0 |
10 | Sharpie | 95 | SPENT | STOVER, Damon | David MannJenna Madden | 844 | 0.40.53 | 0.43.02 | 0.03.51 | 10.0 |
11 | 29er | 96.5 | Harvey | Parry, Jonah | George Lee | 2604 | 0.41.50 | 0.43.21 | 0.04.13 | 11.0 |
12 | Sharpie | 95 | Sting | Rankine, Bruce | Brendan Effeney, Nick Minor | 767 | 0.41.16 | 0.43.26 | 0.04.14 | 12.0 |
13 | Sharpie | 95 | Silent Butt Deadly | Outhred, Rick | Nick GeorgeJack George | 903 | 0.41.43 | 0.43.55 | 0.04.41 | 13.0 |
14 | 29er | 96.5 | Freddy | Wheeler, Emerson | Ross Beedle | 3029 | 0.42.26 | 0.43.58 | 0.04.49 | 14.0 |
15 | Sharpie | 95 | Dry Reaching | BYRT, Conrad | Blake NewtonTim Larkin | 769 | 0.43.03 | 0.45.19 | 0.06.01 | 15.0 |
16 | Sportskiff | 104.5 | Super freak | Hodgins, John | Patrick Hodgins | SF14 | 0.48.31 | 0.46.26 | 0.07.47 | 16.0 |
17 | i14 | 86.5 | Beached As | Pennell, Tom | Cooper Pennell | 658 | 0.44.15 | 0.51.09 | 0.10.32 | 17.0 |
18 | Sharpie | 95 | Polar bear express | PLATTS, Fraser | Shelby newtonTao blade | 868 | 0.58.08 | 1.01.12 | 0.21.06 | 18.0 |
19 | Sharpie | 95 | Storm Dog | BYRT, Damian | Robert Deards and Chris Mann | 924 | RET | 20.0 |
Rank | Class | Rating | Boat | Helm Name | Crew Name | Sail No | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29er | 96.5 | L Squared | Patrick, Lucas | Luke Rogers | 16 | 0.41.23 | 0.42.53 | 0.00.00 | 1.0 |
2 | MG14 | 106 | Romp | Ashton, David | Jill Michael | 372 | 0.46.25 | 0.43.47 | 0.00.58 | 2.0 |
3 | Contender | 106.5 | Toot Sweet | FISHER, Geoff | 2380 | 0.46.39 | 0.43.48 | 0.00.59 | 3.0 | |
4 | Skippi 650 Cruiser | 116 | Indigo | van Roon, James | Russell Miller | 59 | 0.51.21 | 0.44.16 | 0.01.36 | 4.0 |
5 | Sharpie | 95 | Storm Dog | BYRT, Damian | Robert Deards and Chris Mann | 924 | 0.42.12 | 0.44.25 | 0.01.28 | 5.0 |
6 | Contender | 106.5 | Riva Derci | Bowman, Ian | 2136 | 0.47.59 | 0.45.03 | 0.02.19 | 6.0 | |
7 | Sharpie | 95 | SPENT | STOVER, Damon | David MannJenna Madden | 844 | 0.43.13 | 0.45.29 | 0.02.29 | 7.0 |
8 | Sharpie | 95 | Polar bear express | PLATTS, Fraser | Shelby newtonTao blade | 868 | 0.43.47 | 0.46.05 | 0.03.03 | 8.0 |
9 | 29er | 96.5 | Harvey | Parry, Jonah | George Lee | 2604 | 0.44.43 | 0.46.20 | 0.03.20 | 9.0 |
10 | Contender | 106.5 | Lightspeed | Young, Thomas | 2517 | 0.49.27 | 0.46.26 | 0.03.47 | 10.0 | |
11 | 29er | 96.5 | Freddy | Wheeler, Emerson | Ross Beedle | 3029 | 0.44.59 | 0.46.37 | 0.03.36 | 11.0 |
12 | Sharpie | 95 | Sting | Rankine, Bruce | Brendan Effeney, Nick Minor | 767 | 0.44.48 | 0.47.09 | 0.04.04 | 12.0 |
13 | Sharpie | 95 | Silent Butt Deadly | Outhred, Rick | Nick GeorgeJack George | 903 | 0.45.43 | 0.48.07 | 0.04.59 | 13.0 |
14 | Sharpie | 95 | Dry Reaching | BYRT, Conrad | Blake NewtonTim Larkin | 769 | 0.45.52 | 0.48.17 | 0.05.08 | 14.0 |
15 | Tasar | 108 | Good/Not Good | owen, luke | Ali Harris | 2966 | 0.52.12 | 0.48.20 | 0.05.53 | 15.0 |
16 | i14 | 86.5 | Beached As | Pennell, Tom | Cooper Pennell | 658 | 0.42.00 | 0.48.33 | 0.04.54 | 16.0 |
17 | Tasar | 108 | Skadonk | Warne, Derick | Gwen Warne | 1935 | 0.53.30 | 0.49.32 | 0.07.11 | 17.0 |
18 | Sportskiff | 104.5 | Super freak | Hodgins, John | Patrick Hodgins | SF14 | 0.52.22 | 0.50.07 | 0.07.33 | 18.0 |
19 | 29er | 96.5 | Nathaniel | Houston, Isabel | Iris Beebe | 3016 | OCS | 21.0 | ||
19 | Contender | 106.5 | Well Heeled | Dalton, Glenn | 1678 | RET | 21.0 | |||
19 | 29er | 96.5 | Shake N Bake | Jones, Lily | Caitlin Calder | 2135 | NSC | 21.0 |
Rank | Class | Rating | Boat | Helm Name | Crew Name | Sail No | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29er | 96.5 | L Squared | Patrick, Lucas | Luke Rogers | 16 | 0.39.53 | 0.41.20 | 0.00.00 | 1.0 |
2 | 29er | 96.5 | Nathaniel | Houston, Isabel | Iris Beebe | 3016 | 0.40.45 | 0.42.14 | 0.00.52 | 2.0 |
3 | Skippi 650 Cruiser | 116 | Indigo | van Roon, James | Russell Miller | 59 | 0.49.47 | 0.42.55 | 0.01.50 | 3.0 |
4 | Contender | 106.5 | Riva Derci | Bowman, Ian | 2136 | 0.46.01 | 0.43.12 | 0.02.00 | 4.0 | |
5 | Sharpie | 95 | SPENT | STOVER, Damon | David MannJenna Madden | 844 | 0.42.20 | 0.44.34 | 0.03.04 | 5.0 |
6 | i14 | 86.5 | Beached As | Pennell, Tom | Cooper Pennell | 658 | 0.38.37 | 0.44.39 | 0.02.52 | 6.0 |
7 | MG14 | 106 | Romp | Ashton, David | Jill Michael | 372 | 0.47.23 | 0.44.42 | 0.03.34 | 7.0 |
8 | Tasar | 108 | Good/Not Good | owen, luke | Ali Harris | 2966 | 0.48.53 | 0.45.16 | 0.04.15 | 8.0 |
9 | Sharpie | 95 | Sting | Rankine, Bruce | Brendan Effeney, Nick Minor | 767 | 0.43.09 | 0.45.25 | 0.03.53 | 9.0 |
10 | Sharpie | 95 | Storm Dog | BYRT, Damian | Robert Deards and Chris Mann | 924 | 0.43.10 | 0.45.26 | 0.03.54 | 10.0 |
11 | 29er | 96.5 | Freddy | Wheeler, Emerson | Ross Beedle | 3029 | 0.44.39 | 0.46.16 | 0.04.46 | 11.0 |
12 | 29er | 96.5 | Harvey | Parry, Jonah | George Lee | 2604 | 0.44.48 | 0.46.25 | 0.04.55 | 12.0 |
13 | Sharpie | 95 | Polar bear express | PLATTS, Fraser | Shelby newtonTao blade | 868 | 0.45.33 | 0.47.57 | 0.06.17 | 13.0 |
14 | Sharpie | 95 | Dry Reaching | BYRT, Conrad | Blake NewtonTim Larkin | 769 | 0.46.07 | 0.48.33 | 0.06.51 | 14.0 |
15 | Tasar | 108 | Skadonk | Warne, Derick | Gwen Warne | 1935 | 0.52.56 | 0.49.01 | 0.08.18 | 15.0 |
16 | Sportskiff | 104.5 | Super freak | Hodgins, John | Patrick Hodgins | SF14 | 0.51.20 | 0.49.07 | 0.08.09 | 16.0 |
17 | 29er | 96.5 | Shake N Bake | Jones, Lily | Caitlin Calder | 2135 | 0.58.11 | 1.00.18 | 0.18.18 | 17.0 |
18 | Sharpie | 95 | Silent Butt Deadly | Outhred, Rick | Nick GeorgeJack George | 903 | OCS | 18.0 |
Rank | Class | Rating | Boat | Helm Name | Crew Name | Sail No | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29er | 96.5 | Nathaniel | Houston, Isabel | Iris Beebe | 3016 | 0.40.37 | 0.42.05 | 0.00.00 | 1.0 |
2 | 29er | 96.5 | L Squared | Patrick, Lucas | Luke Rogers | 16 | 0.40.49 | 0.42.18 | 0.00.12 | 2.0 |
3 | 29er | 96.5 | Harvey | Parry, Jonah | George Lee | 2604 | 0.41.52 | 0.43.23 | 0.01.15 | 3.0 |
4 | Sharpie | 95 | SPENT | STOVER, Damon | David MannJenna Madden | 844 | 0.41.23 | 0.43.34 | 0.01.24 | 4.0 |
5 | Sharpie | 95 | Storm Dog | BYRT, Damian | Robert Deards and Chris Mann | 924 | 0.41.26 | 0.43.37 | 0.01.27 | 5.0 |
6 | Skippi 650 Cruiser | 116 | Indigo | van Roon, James | Russell Miller | 59 | 0.51.09 | 0.44.06 | 0.02.20 | 6.0 |
7 | MG14 | 106 | Romp | Ashton, David | Jill Michael | 372 | 0.48.14 | 0.45.30 | 0.03.37 | 7.0 |
8 | Tasar | 108 | Good/Not Good | owen, luke | Ali Harris | 2966 | 0.49.09 | 0.45.31 | 0.03.42 | 8.5 |
8 | Sharpie | 95 | Polar bear express | PLATTS, Fraser | Shelby newtonTao blade | 868 | 0.43.14 | 0.45.31 | 0.03.15 | 8.5 |
10 | 29er | 96.5 | Freddy | Wheeler, Emerson | Ross Beedle | 3029 | 0.43.56 | 0.45.32 | 0.03.19 | 10.0 |
11 | Contender | 106.5 | Riva Derci | Bowman, Ian | 2136 | 0.48.43 | 0.45.45 | 0.03.53 | 11.0 | |
12 | Sharpie | 95 | Silent Butt Deadly | Outhred, Rick | Nick GeorgeJack George | 903 | 0.43.45 | 0.46.03 | 0.03.46 | 12.0 |
13 | Sharpie | 95 | Sting | Rankine, Bruce | Brendan Effeney, Nick Minor | 767 | 0.44.36 | 0.46.57 | 0.04.37 | 13.0 |
14 | Sharpie | 95 | Dry Reaching | BYRT, Conrad | Blake NewtonTim Larkin | 769 | 0.46.10 | 0.48.36 | 0.06.11 | 14.0 |
15 | i14 | 86.5 | Beached As | Pennell, Tom | Cooper Pennell | 658 | 0.42.35 | 0.49.14 | 0.06.11 | 15.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com