Rank | Class | Rating | Boat | Helm Name | Sail No | Race 1 02-Dec-2023 12:46 |
Race 2 02-Dec-2023 14:26 |
Race 3 03-Dec-2023 10:40 |
Race 4 03-Dec-2023 11:53 |
Race 5 03-Dec-2023 13:07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Impulse | 118.5 | Jester | Gray, Phillip | 732 | 1.0 | 1.0 | 1.0 | 1.0 | (18.0 DNS) | 22.0 | 4.0 |
2nd | Impulse | 118.5 | KING BROWN | Hannan, Tony | 737 | 3.0 | (5.0) | 4.0 | 3.0 | 1.0 | 16.0 | 11.0 |
3rd | Impulse | 118.5 | Cosmosoarus | harrison, david | 570 | (9.0) | 4.0 | 3.0 | 2.0 | 3.0 | 21.0 | 12.0 |
4th | Impulse | 118.5 | Boaty McBoatface | Turnbull-Miller, Andrew | 701 | (12.0) | 3.0 | 2.0 | 4.0 | 5.0 | 26.0 | 14.0 |
5th | Impulse | 118.5 | Magic | Patrick, Timothy | 603 | (10.0) | 2.0 | 6.0 | 7.0 | 8.0 | 33.0 | 23.0 |
6th | Impulse | 118.5 | Bedrock Fundamentals | Buckley, Brett | 638 | (25.0 DNC) | 6.0 | 5.0 | 6.0 | 6.0 | 48.0 | 23.0 |
7th | Impulse | 118.5 | Out of the Blue | Haines, Sheldon | 661 | 7.0 | 10.0 | 9.0 | (13.0) | 4.0 | 43.0 | 30.0 |
8th | Impulse | 118.5 | Puddy | Hurt, Adam | 717 | 4.0 | 8.0 | (10.0) | 8.0 | 10.0 | 40.0 | 30.0 |
9th | Impulse | 118.5 | Mr Plow | Fell, Peter | 453 | (11.0) | 11.0 | 7.0 | 5.0 | 7.0 | 41.0 | 30.0 |
10th | Impulse | 118.5 | Cosmos Factory | Stewart, Glenn | 745 | 6.0 | 7.0 | 21.0 DNS | (25.0 DNC) | 2.0 | 61.0 | 36.0 |
11th | Impulse | 118.5 | Luka wren | Chalmers, Ric | 729 | 5.0 | 13.0 | 8.0 | 11.0 | (15.0) | 52.0 | 37.0 |
12th | impulse | 118.5 | Copeton | Chaney, Andrew | 751 | 2.0 | 12.0 | 14.0 | 10.0 | (17.0) | 55.0 | 38.0 |
13th | Impluse | 118.5 | #fatbouysailing | Young, Robert | 738 | 8.0 | (15.0) | 12.0 | 12.0 | 9.0 | 56.0 | 41.0 |
14th | Impulse | 118.5 | Plymouth | Robinson, Michael | 643 | 16.0 | 9.0 | 13.0 | 9.0 | (25.0 DNC) | 72.0 | 47.0 |
15th | Impulse | 118.5 | Escapade | Woodbury, Rebecca | 619 | 13.0 | (19.0) | 11.0 | 14.0 | 12.0 | 69.0 | 50.0 |
16th | Impulse | 118.5 | Pluto | Price, John | 563 | (22.0 RET) | 17.0 | 16.0 | 15.0 | 11.0 | 81.0 | 59.0 |
17th | Impulse | 118.5 | Pteropus | PATRICK, SCOTT | 544 | 17.0 | (18.0) | 15.0 | 17.0 | 13.0 | 80.0 | 62.0 |
18th | Impluse | 118.5 | Problem | Hobbs, Ray | 669 | 15.0 | (20.0) | 17.0 | 16.0 | 14.0 | 82.0 | 62.0 |
19th | Impulse | 118.5 | Another Problem | Dowling, John | 705 | 18.0 | (21.0) | 19.0 | 18.0 | 16.0 | 92.0 | 71.0 |
20th | Impulse | 118.5 | Be Happy | Drover, Patrick | 757 | (22.0 RET) | 15.0 | 20.0 | 19.0 | 18.0 DNS | 94.0 | 72.0 |
21st | Impulse | 118.5 | Slipknot | Stone, Jim | 627 | 14.0 | 15.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 104.0 | 79.0 |
22nd | Impulse | 118.5 | Siska | Horler, John | 469 | 19.0 | 23.0 DNF | 18.0 | (25.0 DNC) | 25.0 DNC | 110.0 | 85.0 |
23rd | Impulse | 118.5 | Sapphire | Briers, Keith | 634 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 125.0 | 100.0 |
23rd | Impulse | 118.5 | Billycart | Boulton, Blake | 667 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 125.0 | 100.0 |
Rank | Class | Rating | Boat | Helm Name | Sail No | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Impulse | 118.5 | Jester | Gray, Phillip | 732 | 1.02.18 | 0.52.34 | 0.00.00 | 1.0 |
2 | impulse | 118.5 | Copeton | Chaney, Andrew | 751 | 1.03.17 | 0.53.24 | 0.00.59 | 2.0 |
3 | Impulse | 118.5 | KING BROWN | Hannan, Tony | 737 | 1.03.31 | 0.53.36 | 0.01.13 | 3.0 |
4 | Impulse | 118.5 | Puddy | Hurt, Adam | 717 | 1.03.32 | 0.53.37 | 0.01.14 | 4.0 |
5 | Impulse | 118.5 | Luka wren | Chalmers, Ric | 729 | 1.03.35 | 0.53.39 | 0.01.17 | 5.0 |
6 | Impulse | 118.5 | Cosmos Factory | Stewart, Glenn | 745 | 1.04.02 | 0.54.02 | 0.01.44 | 6.0 |
7 | Impulse | 118.5 | Out of the Blue | Haines, Sheldon | 661 | 1.04.14 | 0.54.12 | 0.01.56 | 7.0 |
8 | Impluse | 118.5 | #fatbouysailing | Young, Robert | 738 | 1.04.27 | 0.54.23 | 0.02.09 | 8.0 |
9 | Impulse | 118.5 | Cosmosoarus | harrison, david | 570 | 1.04.29 | 0.54.25 | 0.02.11 | 9.0 |
10 | Impulse | 118.5 | Magic | Patrick, Timothy | 603 | 1.04.33 | 0.54.28 | 0.02.15 | 10.0 |
11 | Impulse | 118.5 | Mr Plow | Fell, Peter | 453 | 1.05.43 | 0.55.27 | 0.03.25 | 11.0 |
12 | Impulse | 118.5 | Boaty McBoatface | Turnbull-Miller, Andrew | 701 | 1.05.52 | 0.55.35 | 0.03.34 | 12.0 |
13 | Impulse | 118.5 | Escapade | Woodbury, Rebecca | 619 | 1.06.28 | 0.56.05 | 0.04.10 | 13.0 |
14 | Impulse | 118.5 | Slipknot | Stone, Jim | 627 | 1.06.46 | 0.56.21 | 0.04.28 | 14.0 |
15 | Impluse | 118.5 | Problem | Hobbs, Ray | 669 | 1.07.14 | 0.56.44 | 0.04.56 | 15.0 |
16 | Impulse | 118.5 | Plymouth | Robinson, Michael | 643 | 1.07.21 | 0.56.50 | 0.05.03 | 16.0 |
17 | Impulse | 118.5 | Pteropus | PATRICK, SCOTT | 544 | 1.07.36 | 0.57.03 | 0.05.18 | 17.0 |
18 | Impulse | 118.5 | Another Problem | Dowling, John | 705 | 1.08.49 | 0.58.04 | 0.06.31 | 18.0 |
19 | Impulse | 118.5 | Siska | Horler, John | 469 | 1.10.20 | 0.59.21 | 0.08.02 | 19.0 |
20 | Impulse | 118.5 | Pluto | Price, John | 563 | RET | 22.0 | ||
20 | Impulse | 118.5 | Be Happy | Drover, Patrick | 757 | RET | 22.0 |
Rank | Class | Rating | Boat | Helm Name | Sail No | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Impulse | 118.5 | Jester | Gray, Phillip | 732 | 0.39.09 | 0.33.02 | 0.00.00 | 1.0 |
2 | Impulse | 118.5 | Magic | Patrick, Timothy | 603 | 0.39.30 | 0.33.20 | 0.00.21 | 2.0 |
3 | Impulse | 118.5 | Boaty McBoatface | Turnbull-Miller, Andrew | 701 | 0.39.38 | 0.33.27 | 0.00.29 | 3.0 |
4 | Impulse | 118.5 | Cosmosoarus | harrison, david | 570 | 0.39.41 | 0.33.29 | 0.00.32 | 4.0 |
5 | Impulse | 118.5 | KING BROWN | Hannan, Tony | 737 | 0.40.00 | 0.33.45 | 0.00.51 | 5.0 |
6 | Impulse | 118.5 | Bedrock Fundamentals | Buckley, Brett | 638 | 0.40.30 | 0.34.11 | 0.01.21 | 6.0 |
7 | Impulse | 118.5 | Cosmos Factory | Stewart, Glenn | 745 | 0.40.46 | 0.34.24 | 0.01.37 | 7.0 |
8 | Impulse | 118.5 | Puddy | Hurt, Adam | 717 | 0.41.17 | 0.34.50 | 0.02.08 | 8.0 |
9 | Impulse | 118.5 | Plymouth | Robinson, Michael | 643 | 0.41.26 | 0.34.58 | 0.02.17 | 9.0 |
10 | Impulse | 118.5 | Out of the Blue | Haines, Sheldon | 661 | 0.41.30 | 0.35.01 | 0.02.21 | 10.0 |
11 | Impulse | 118.5 | Mr Plow | Fell, Peter | 453 | 0.41.40 | 0.35.10 | 0.02.31 | 11.0 |
12 | impulse | 118.5 | Copeton | Chaney, Andrew | 751 | 0.41.50 | 0.35.18 | 0.02.41 | 12.0 |
13 | Impulse | 118.5 | Luka wren | Chalmers, Ric | 729 | 0.41.52 | 0.35.20 | 0.02.43 | 13.0 |
14 | Impluse | 118.5 | #fatbouysailing | Young, Robert | 738 | 0.41.55 | 0.35.22 | 0.02.46 | 15.0 |
14 | Impulse | 118.5 | Be Happy | Drover, Patrick | 757 | 0.41.54 | 0.35.22 | 0.02.45 | 15.0 |
14 | Impulse | 118.5 | Slipknot | Stone, Jim | 627 | 0.41.54 | 0.35.22 | 0.02.45 | 15.0 |
17 | Impulse | 118.5 | Pluto | Price, John | 563 | 0.42.19 | 0.35.43 | 0.03.10 | 17.0 |
18 | Impulse | 118.5 | Pteropus | PATRICK, SCOTT | 544 | 0.42.21 | 0.35.44 | 0.03.12 | 18.0 |
19 | Impulse | 118.5 | Escapade | Woodbury, Rebecca | 619 | 0.43.03 | 0.36.20 | 0.03.54 | 19.0 |
20 | Impluse | 118.5 | Problem | Hobbs, Ray | 669 | 0.43.44 | 0.36.54 | 0.04.35 | 20.0 |
21 | Impulse | 118.5 | Another Problem | Dowling, John | 705 | 0.50.20 | 0.42.29 | 0.11.11 | 21.0 |
22 | Impulse | 118.5 | Siska | Horler, John | 469 | DNF | 23.0 |
Rank | Class | Rating | Boat | Helm Name | Sail No | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Impulse | 118.5 | Jester | Gray, Phillip | 732 | 0.45.30 | 0.38.24 | 0.00.00 | 1.0 |
2 | Impulse | 118.5 | Boaty McBoatface | Turnbull-Miller, Andrew | 701 | 0.45.37 | 0.38.30 | 0.00.07 | 2.0 |
3 | Impulse | 118.5 | Cosmosoarus | harrison, david | 570 | 0.45.44 | 0.38.36 | 0.00.14 | 3.0 |
4 | Impulse | 118.5 | KING BROWN | Hannan, Tony | 737 | 0.46.09 | 0.38.57 | 0.00.39 | 4.0 |
5 | Impulse | 118.5 | Bedrock Fundamentals | Buckley, Brett | 638 | 0.46.40 | 0.39.23 | 0.01.10 | 5.0 |
6 | Impulse | 118.5 | Magic | Patrick, Timothy | 603 | 0.47.32 | 0.40.07 | 0.02.02 | 6.0 |
7 | Impulse | 118.5 | Mr Plow | Fell, Peter | 453 | 0.48.00 | 0.40.30 | 0.02.30 | 7.0 |
8 | Impulse | 118.5 | Luka wren | Chalmers, Ric | 729 | 0.48.06 | 0.40.35 | 0.02.36 | 8.0 |
9 | Impulse | 118.5 | Out of the Blue | Haines, Sheldon | 661 | 0.48.37 | 0.41.02 | 0.03.07 | 9.0 |
10 | Impulse | 118.5 | Puddy | Hurt, Adam | 717 | 0.48.41 | 0.41.05 | 0.03.11 | 10.0 |
11 | Impulse | 118.5 | Escapade | Woodbury, Rebecca | 619 | 0.48.44 | 0.41.08 | 0.03.14 | 11.0 |
12 | Impluse | 118.5 | #fatbouysailing | Young, Robert | 738 | 0.49.15 | 0.41.34 | 0.03.45 | 12.0 |
13 | Impulse | 118.5 | Plymouth | Robinson, Michael | 643 | 0.49.35 | 0.41.51 | 0.04.05 | 13.0 |
14 | impulse | 118.5 | Copeton | Chaney, Andrew | 751 | 0.50.10 | 0.42.20 | 0.04.40 | 14.0 |
15 | Impulse | 118.5 | Pteropus | PATRICK, SCOTT | 544 | 0.50.40 | 0.42.45 | 0.05.10 | 15.0 |
16 | Impulse | 118.5 | Pluto | Price, John | 563 | 0.50.44 | 0.42.49 | 0.05.14 | 16.0 |
17 | Impluse | 118.5 | Problem | Hobbs, Ray | 669 | 0.51.32 | 0.43.29 | 0.06.02 | 17.0 |
18 | Impulse | 118.5 | Siska | Horler, John | 469 | 0.52.13 | 0.44.04 | 0.06.43 | 18.0 |
19 | Impulse | 118.5 | Another Problem | Dowling, John | 705 | 0.52.21 | 0.44.11 | 0.06.51 | 19.0 |
20 | Impulse | 118.5 | Be Happy | Drover, Patrick | 757 | 0.53.27 | 0.45.06 | 0.07.57 | 20.0 |
21 | Impulse | 118.5 | Cosmos Factory | Stewart, Glenn | 745 | DNS | 21.0 |
Rank | Class | Rating | Boat | Helm Name | Sail No | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Impulse | 118.5 | Jester | Gray, Phillip | 732 | 0.43.17 | 0.36.32 | 0.00.00 | 1.0 |
2 | Impulse | 118.5 | Cosmosoarus | harrison, david | 570 | 0.43.45 | 0.36.55 | 0.00.28 | 2.0 |
3 | Impulse | 118.5 | KING BROWN | Hannan, Tony | 737 | 0.43.53 | 0.37.02 | 0.00.36 | 3.0 |
4 | Impulse | 118.5 | Boaty McBoatface | Turnbull-Miller, Andrew | 701 | 0.44.04 | 0.37.11 | 0.00.47 | 4.0 |
5 | Impulse | 118.5 | Mr Plow | Fell, Peter | 453 | 0.44.07 | 0.37.14 | 0.00.50 | 5.0 |
6 | Impulse | 118.5 | Bedrock Fundamentals | Buckley, Brett | 638 | 0.44.40 | 0.37.42 | 0.01.23 | 6.0 |
7 | Impulse | 118.5 | Magic | Patrick, Timothy | 603 | 0.44.46 | 0.37.47 | 0.01.29 | 7.0 |
8 | Impulse | 118.5 | Puddy | Hurt, Adam | 717 | 0.44.49 | 0.37.49 | 0.01.32 | 8.0 |
9 | Impulse | 118.5 | Plymouth | Robinson, Michael | 643 | 0.45.18 | 0.38.14 | 0.02.01 | 9.0 |
10 | impulse | 118.5 | Copeton | Chaney, Andrew | 751 | 0.45.55 | 0.38.45 | 0.02.38 | 10.0 |
11 | Impulse | 118.5 | Luka wren | Chalmers, Ric | 729 | 0.46.15 | 0.39.02 | 0.02.58 | 11.0 |
12 | Impluse | 118.5 | #fatbouysailing | Young, Robert | 738 | 0.46.17 | 0.39.03 | 0.03.00 | 12.0 |
13 | Impulse | 118.5 | Out of the Blue | Haines, Sheldon | 661 | 0.46.25 | 0.39.10 | 0.03.08 | 13.0 |
14 | Impulse | 118.5 | Escapade | Woodbury, Rebecca | 619 | 0.46.55 | 0.39.36 | 0.03.38 | 14.0 |
15 | Impulse | 118.5 | Pluto | Price, John | 563 | 0.47.18 | 0.39.55 | 0.04.01 | 15.0 |
16 | Impluse | 118.5 | Problem | Hobbs, Ray | 669 | 0.47.29 | 0.40.04 | 0.04.12 | 16.0 |
17 | Impulse | 118.5 | Pteropus | PATRICK, SCOTT | 544 | 0.48.09 | 0.40.38 | 0.04.52 | 17.0 |
18 | Impulse | 118.5 | Another Problem | Dowling, John | 705 | 0.48.43 | 0.41.07 | 0.05.26 | 18.0 |
19 | Impulse | 118.5 | Be Happy | Drover, Patrick | 757 | 0.53.22 | 0.45.02 | 0.10.05 | 19.0 |
Rank | Class | Rating | Boat | Helm Name | Sail No | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Impulse | 118.5 | KING BROWN | Hannan, Tony | 737 | 0.46.03 | 0.38.52 | 0.00.00 | 1.0 |
2 | Impulse | 118.5 | Cosmos Factory | Stewart, Glenn | 745 | 0.46.18 | 0.39.04 | 0.00.15 | 2.0 |
3 | Impulse | 118.5 | Cosmosoarus | harrison, david | 570 | 0.46.45 | 0.39.27 | 0.00.42 | 3.0 |
4 | Impulse | 118.5 | Out of the Blue | Haines, Sheldon | 661 | 0.46.48 | 0.39.30 | 0.00.45 | 4.0 |
5 | Impulse | 118.5 | Boaty McBoatface | Turnbull-Miller, Andrew | 701 | 0.47.01 | 0.39.41 | 0.00.58 | 5.0 |
6 | Impulse | 118.5 | Bedrock Fundamentals | Buckley, Brett | 638 | 0.47.03 | 0.39.42 | 0.01.00 | 6.0 |
7 | Impulse | 118.5 | Mr Plow | Fell, Peter | 453 | 0.47.18 | 0.39.55 | 0.01.15 | 7.0 |
8 | Impulse | 118.5 | Magic | Patrick, Timothy | 603 | 0.47.19 | 0.39.56 | 0.01.16 | 8.0 |
9 | Impluse | 118.5 | #fatbouysailing | Young, Robert | 738 | 0.47.48 | 0.40.20 | 0.01.45 | 9.0 |
10 | Impulse | 118.5 | Puddy | Hurt, Adam | 717 | 0.47.58 | 0.40.29 | 0.01.55 | 10.0 |
11 | Impulse | 118.5 | Pluto | Price, John | 563 | 0.48.52 | 0.41.14 | 0.02.49 | 11.0 |
12 | Impulse | 118.5 | Escapade | Woodbury, Rebecca | 619 | 0.48.55 | 0.41.17 | 0.02.52 | 12.0 |
13 | Impulse | 118.5 | Pteropus | PATRICK, SCOTT | 544 | 0.49.02 | 0.41.23 | 0.02.59 | 13.0 |
14 | Impluse | 118.5 | Problem | Hobbs, Ray | 669 | 0.49.03 | 0.41.24 | 0.03.00 | 14.0 |
15 | Impulse | 118.5 | Luka wren | Chalmers, Ric | 729 | 0.49.20 | 0.41.38 | 0.03.17 | 15.0 |
16 | Impulse | 118.5 | Another Problem | Dowling, John | 705 | 0.50.15 | 0.42.24 | 0.04.12 | 16.0 |
17 | impulse | 118.5 | Copeton | Chaney, Andrew | 751 | 4.1.24.00 | 3.10.11.39 | 4.0.37.57 | 17.0 |
18 | Impulse | 118.5 | Jester | Gray, Phillip | 732 | DNS | 18.0 | ||
18 | Impulse | 118.5 | Be Happy | Drover, Patrick | 757 | DNS | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com