Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 17, Scoring system: Appendix A
Rank Class Rating Boat Helm Name Crew Name Sail No Race 1
02-Dec-2023 12:46
Race 2
02-Dec-2023 14:26
Race 3
03-Dec-2023 10:40
Race 4
03-Dec-2023 11:53
Race 5
03-Dec-2023 13:07
Total Nett
1st Weta 95 Time bandit FOLEY, Glenn   1322 1.0 1.0 1.0 (3.0) 2.0 8.0 5.0
2nd Weta 95 Wild child Foley, Mitchell   1185 (4.0) 4.0 2.0 2.0 1.0 13.0 9.0
3rd Weta 95 Us and Them Wood, David   1289 2.0 3.0 (5.0) 1.0 3.0 14.0 9.0
4th WETA 95 WETASASHAG Owen, George   1287 (6.0) 2.0 3.0 4.0 4.0 19.0 13.0
5th Weta4.4 1-up SQ 95 Wetananda Boyes, Andrew   968 5.0 (7.0) 6.0 7.0 5.0 30.0 23.0
6th Weta 95 Wing It Parker, David   1319 7.0 (8.0) 8.0 5.0 6.0 34.0 26.0
7th Weta 95 High Expectations Vockler, Dave   1376 (8.0) 6.0 7.0 6.0 7.0 34.0 26.0
8th Weta SQ 95 Wet As! Hackett, Peter   1184 3.0 5.0 4.0 (18.0 DNC) 18.0 DNC 48.0 30.0
9th Weta 95 WETANDSLIPPERY DALEY, Rodney   1237 (9.0) 9.0 9.0 8.0 8.0 43.0 34.0
10th Weta 95 Captain Cartwheel Henebery, William   1429 11.0 (12.0) 12.0 9.0 10.0 54.0 42.0
11th Weta 1 up SQ 95 Getting Weta McVey, Todd   1369 10.0 10.0 (13.0) 10.0 12.0 55.0 42.0
12th Weta 95 Salt Water Therapy Boden, Jo   1372 (14.0) 13.0 10.0 11.0 9.0 57.0 43.0
13th Weta 95 The wetter the better Edwards, Tim   1305 13.0 11.0 11.0 (15.0) 13.0 63.0 48.0
14th Weta Trimaran Two Up 95 Sandpiper Guymer, Timothy Karen Guymer 1267 12.0 (17.0 DNF) 15.0 12.0 11.0 67.0 50.0
15th Weta PH 1-up 95 Splash GREGORY, Angela   763 (18.0 NSC) 18.0 DNC 14.0 13.0 14.0 77.0 59.0
16th Weta 95 Get'n Torpy, Don   1288 (18.0 DNF) 15.0 16.0 14.0 15.0 78.0 60.0
17th Weta 2up sq top 95 Rabbit Bennett, Philip Catriona Bennett 1234 15.0 14.0 (17.0) 17.0 NSC 16.0 79.0 62.0

Two Up

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 17, Scoring system: Appendix A
Rank Class Rating Boat Helm Name Crew Name Sail No Race 1
02-Dec-2023 12:46
Race 2
02-Dec-2023 14:26
Race 3
03-Dec-2023 10:40
Race 4
03-Dec-2023 11:53
Race 5
03-Dec-2023 13:07
Total Nett
1st Weta Trimaran Two Up 95 Sandpiper Guymer, Timothy Karen Guymer 1267 12.0 (17.0 DNF) 15.0 12.0 11.0 67.0 50.0
2nd Weta 2up sq top 95 Rabbit Bennett, Philip Catriona Bennett 1234 15.0 14.0 (17.0) 17.0 NSC 16.0 79.0 62.0

Race 1 - 02-Dec-2023 at 12:46

Distance: 0.7, Course: 1, Wind dir: N, Ave wind: 9
Rank Class Rating Boat Helm Name Crew Name Sail No Elapsed Corrected BCE Points
1 Weta 95 Time bandit FOLEY, Glenn   1322 1.01.34 1.04.48 0.00.00 1.0
2 Weta 95 Us and Them Wood, David   1289 1.01.41 1.04.56 0.00.07 2.0
3 Weta SQ 95 Wet As! Hackett, Peter   1184 1.02.21 1.05.38 0.00.47 3.0
4 Weta 95 Wild child Foley, Mitchell   1185 1.04.12 1.07.35 0.02.38 4.0
5 Weta4.4 1-up SQ 95 Wetananda Boyes, Andrew   968 1.06.21 1.09.51 0.04.47 5.0
6 WETA 95 WETASASHAG Owen, George   1287 1.06.28 1.09.58 0.04.54 6.0
7 Weta 95 Wing It Parker, David   1319 1.07.19 1.10.52 0.05.45 7.0
8 Weta 95 High Expectations Vockler, Dave   1376 1.07.21 1.10.54 0.05.47 8.0
9 Weta 95 WETANDSLIPPERY DALEY, Rodney   1237 1.07.41 1.11.15 0.06.07 9.0
10 Weta 1 up SQ 95 Getting Weta McVey, Todd   1369 1.08.07 1.11.42 0.06.33 10.0
11 Weta 95 Captain Cartwheel Henebery, William   1429 1.08.38 1.12.15 0.07.04 11.0
12 Weta Trimaran Two Up 95 Sandpiper Guymer, Timothy Karen Guymer 1267 1.09.07 1.12.45 0.07.33 12.0
13 Weta 95 The wetter the better Edwards, Tim   1305 1.09.23 1.13.02 0.07.49 13.0
14 Weta 95 Salt Water Therapy Boden, Jo   1372 1.10.09 1.13.51 0.08.35 14.0
15 Weta 2up sq top 95 Rabbit Bennett, Philip Catriona Bennett 1234 1.10.49 1.14.33 0.09.15 15.0
16 Weta PH 1-up 95 Splash GREGORY, Angela   763 NSC     18.0
16 Weta 95 Get'n Torpy, Don   1288 DNF     18.0

Race 2 - 02-Dec-2023 at 14:26

Distance: 0.7, Course: 1, Wind dir: N, Ave wind: 11
Rank Class Rating Boat Helm Name Crew Name Sail No Elapsed Corrected BCE Points
1 Weta 95 Time bandit FOLEY, Glenn   1322 0.39.16 0.41.20 0.00.00 1.0
2 WETA 95 WETASASHAG Owen, George   1287 0.40.05 0.42.12 0.00.49 2.0
3 Weta 95 Us and Them Wood, David   1289 0.40.11 0.42.18 0.00.55 3.0
4 Weta 95 Wild child Foley, Mitchell   1185 0.40.16 0.42.23 0.01.00 4.0
5 Weta SQ 95 Wet As! Hackett, Peter   1184 0.40.36 0.42.44 0.01.20 5.0
6 Weta 95 High Expectations Vockler, Dave   1376 0.41.49 0.44.01 0.02.33 6.0
7 Weta4.4 1-up SQ 95 Wetananda Boyes, Andrew   968 0.41.57 0.44.09 0.02.41 7.0
8 Weta 95 Wing It Parker, David   1319 0.42.39 0.44.54 0.03.23 8.0
9 Weta 95 WETANDSLIPPERY DALEY, Rodney   1237 0.42.44 0.44.59 0.03.28 9.0
10 Weta 1 up SQ 95 Getting Weta McVey, Todd   1369 0.43.40 0.45.58 0.04.24 10.0
11 Weta 95 The wetter the better Edwards, Tim   1305 0.44.04 0.46.23 0.04.48 11.0
12 Weta 95 Captain Cartwheel Henebery, William   1429 0.45.50 0.48.15 0.06.34 12.0
13 Weta 95 Salt Water Therapy Boden, Jo   1372 0.48.33 0.51.06 0.09.17 13.0
14 Weta 2up sq top 95 Rabbit Bennett, Philip Catriona Bennett 1234 0.49.22 0.51.58 0.10.06 14.0
15 Weta 95 Get'n Torpy, Don   1288 0.51.26 0.54.08 0.12.10 15.0
16 Weta Trimaran Two Up 95 Sandpiper Guymer, Timothy Karen Guymer 1267 DNF     17.0

Race 3 - 03-Dec-2023 at 10:40

  Distance: 0.7, Course: 1, Wind dir: E, Ave wind: 9
Rank Class Rating Boat Helm Name Crew Name Sail No Elapsed Corrected BCE Points
1 Weta 95 Time bandit FOLEY, Glenn   1322 0.47.11 0.49.40 0.00.00 1.0
2 Weta 95 Wild child Foley, Mitchell   1185 0.49.33 0.52.09 0.02.22 2.0
3 WETA 95 WETASASHAG Owen, George   1287 0.50.15 0.52.54 0.03.04 3.0
4 Weta SQ 95 Wet As! Hackett, Peter   1184 0.50.46 0.53.26 0.03.35 4.0
5 Weta 95 Us and Them Wood, David   1289 0.51.04 0.53.45 0.03.53 5.0
6 Weta4.4 1-up SQ 95 Wetananda Boyes, Andrew   968 0.52.59 0.55.46 0.05.48 6.0
7 Weta 95 High Expectations Vockler, Dave   1376 0.53.36 0.56.25 0.06.25 7.0
8 Weta 95 Wing It Parker, David   1319 0.54.31 0.57.23 0.07.20 8.0
9 Weta 95 WETANDSLIPPERY DALEY, Rodney   1237 0.55.07 0.58.01 0.07.56 9.0
10 Weta 95 Salt Water Therapy Boden, Jo   1372 0.56.37 0.59.36 0.09.26 10.0
11 Weta 95 The wetter the better Edwards, Tim   1305 0.57.37 1.00.39 0.10.26 11.0
12 Weta 95 Captain Cartwheel Henebery, William   1429 0.57.54 1.00.57 0.10.43 12.0
13 Weta 1 up SQ 95 Getting Weta McVey, Todd   1369 0.59.47 1.02.56 0.12.36 13.0
14 Weta PH 1-up 95 Splash GREGORY, Angela   763 1.00.32 1.03.43 0.13.21 14.0
15 Weta Trimaran Two Up 95 Sandpiper Guymer, Timothy Karen Guymer 1267 1.01.49 1.05.04 0.14.38 15.0
16 Weta 95 Get'n Torpy, Don   1288 1.06.28 1.09.58 0.19.17 16.0
17 Weta 2up sq top 95 Rabbit Bennett, Philip Catriona Bennett 1234 1.07.18 1.10.51 0.20.07 17.0

Race 4 - 03-Dec-2023 at 11:53

  Distance: 0.7, Course: 1, Wind dir: E, Ave wind: 9
Rank Class Rating Boat Helm Name Crew Name Sail No Elapsed Corrected BCE Points
1 Weta 95 Us and Them Wood, David   1289 0.49.25 0.52.01 0.00.00 1.0
2 Weta 95 Wild child Foley, Mitchell   1185 0.49.33 0.52.09 0.00.08 2.0
3 Weta 95 Time bandit FOLEY, Glenn   1322 0.49.38 0.52.15 0.00.13 3.0
4 WETA 95 WETASASHAG Owen, George   1287 0.50.52 0.53.33 0.01.27 4.0
5 Weta 95 Wing It Parker, David   1319 0.52.28 0.55.14 0.03.03 5.0
6 Weta 95 High Expectations Vockler, Dave   1376 0.52.54 0.55.41 0.03.29 6.0
7 Weta4.4 1-up SQ 95 Wetananda Boyes, Andrew   968 0.53.48 0.56.38 0.04.23 7.0
8 Weta 95 WETANDSLIPPERY DALEY, Rodney   1237 0.54.41 0.57.34 0.05.16 8.0
9 Weta 95 Captain Cartwheel Henebery, William   1429 0.57.22 1.00.23 0.07.57 9.0
10 Weta 1 up SQ 95 Getting Weta McVey, Todd   1369 0.57.49 1.00.52 0.08.24 10.0
11 Weta 95 Salt Water Therapy Boden, Jo   1372 0.57.53 1.00.56 0.08.28 11.0
12 Weta Trimaran Two Up 95 Sandpiper Guymer, Timothy Karen Guymer 1267 0.58.54 1.02.00 0.09.29 12.0
13 Weta PH 1-up 95 Splash GREGORY, Angela   763 1.00.43 1.03.55 0.11.18 13.0
14 Weta 95 Get'n Torpy, Don   1288 1.01.16 1.04.29 0.11.51 14.0
15 Weta 95 The wetter the better Edwards, Tim   1305 1.01.42 1.04.57 0.12.17 15.0
16 Weta 2up sq top 95 Rabbit Bennett, Philip Catriona Bennett 1234 NSC     17.0

Race 5 - 03-Dec-2023 at 13:07

  Distance: 0.7, Course: 1, Wind dir: E, Ave wind: 10
Rank Class Rating Boat Helm Name Crew Name Sail No Elapsed Corrected BCE Points
1 Weta 95 Wild child Foley, Mitchell   1185 0.48.30 0.51.03 0.00.00 1.0
2 Weta 95 Time bandit FOLEY, Glenn   1322 0.48.54 0.51.28 0.00.24 2.0
3 Weta 95 Us and Them Wood, David   1289 0.49.29 0.52.05 0.00.59 3.0
4 WETA 95 WETASASHAG Owen, George   1287 0.50.41 0.53.21 0.02.11 4.0
5 Weta4.4 1-up SQ 95 Wetananda Boyes, Andrew   968 0.53.23 0.56.12 0.04.53 5.0
6 Weta 95 Wing It Parker, David   1319 0.54.01 0.56.52 0.05.31 6.0
7 Weta 95 High Expectations Vockler, Dave   1376 0.54.41 0.57.34 0.06.11 7.0
8 Weta 95 WETANDSLIPPERY DALEY, Rodney   1237 0.54.50 0.57.43 0.06.20 8.0
9 Weta 95 Salt Water Therapy Boden, Jo   1372 0.55.30 0.58.25 0.07.00 9.0
10 Weta 95 Captain Cartwheel Henebery, William   1429 0.57.38 1.00.40 0.09.08 10.0
11 Weta Trimaran Two Up 95 Sandpiper Guymer, Timothy Karen Guymer 1267 0.58.48 1.01.54 0.10.18 11.0
12 Weta 1 up SQ 95 Getting Weta McVey, Todd   1369 0.59.02 1.02.08 0.10.32 12.0
13 Weta 95 The wetter the better Edwards, Tim   1305 0.59.26 1.02.34 0.10.56 13.0
14 Weta PH 1-up 95 Splash GREGORY, Angela   763 1.00.34 1.03.45 0.12.04 14.0
15 Weta 95 Get'n Torpy, Don   1288 1.01.01 1.04.14 0.12.31 15.0
16 Weta 2up sq top 95 Rabbit Bennett, Philip Catriona Bennett 1234 1.01.22 1.04.36 0.12.52 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com