2024 Allboats Regatta

Lake Cootharaba Sailing Club

All Boats Regatta 2024

1b Division

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 29, Scoring system: Appendix A
Boat Class HelmName Crew Name SailNo Race 1
31Aug2024
Race 2
31Aug2024
Race 3
31Aug-2024
Race 4
01-Sep-2024
Race 5
01_Sep--024
Race 6
01-Sep-2024
Total Nett
Lean In Sabre James Grieve   2049 3.0 2.0 2.0 2.0 2.0 9.0 20.0 11.0
Tonic NS 14 Brian Haines Morgan Haines 1833 7.0 1.0 1.0 3.0 25.0 UFD 3.0 40.0 15.0
Sabrage Sabre Chris Pritchard   2156 2.0 4.0 3.0 4.0 4.0 7.0 24.0 17.0
Jester Sabre Phillip Gray   2088 5.0 3.0 4.0 8.0 6.0 5.0 31.0 23.0
Bedrock Impulse Brett Buckley   638 4.0 5.0 8.0 11.0 5.0 4.0 37.0 26.0
unity Sabre Nick Taylor   1952 6.0 10.5 11.0 5.0 3.0 8.0 43.5 32.5
Sunrise ILCA Morgan Grieve   206017 1.0 30.0 DNC 30.0 DNC 1.0 1.0 1.0 64.0 34.0
Rafiki RS Aero 6 Peter Watson   3609 10.0 14.0 7.0 6.0 10.0 6.0 53.0 39.0
Close Enough For Jazz Sabre John Campbell   1842 11.0 7.0 5.0 14.5 9.0 30.0 DNC 76.5 46.5
Enduxy Sabre Rob Martin   1602 12.0 9.0 6.0 13.0 12.0 18.0 70.0 52.0
Play On Sabre Hariet Woodrow   2041 13.5 6.0 10.0 21.0 8.0 15.0 73.5 52.5
Aero Aero 6 neil patchett   2494 9.0 8.0 14.0 17.0 11.0 13.0 72.0 55.0
Playtime Sabre Hamish Robertson   1744 17.0 12.0 9.0 10.0 13.0 17.0 78.0 61.0
Tadover Mono- RL24DK Tony Grudzinski Eli DowlingCru Scanlan 431 8.0 26.0 22.0 30.0 DNC 7.0 2.0 95.0 65.0
It's An Illusion Sabre Tim Edwards   1676 16.0 10.5 12.0 12.0 18.0 16.0 84.5 66.5
Blazers Blazer 23 Jonathon Codd Mitchell Codd 56 20.0 19.0 18.0 7.0 14.0 10.0 88.0 68.0
Joint Venture Blazer 23 Valere Oddoux Stuart LordHaden Johnson 57 22.0 17.0 19.0 9.0 15.0 14.0 96.0 74.0
Pteropus Impulse Nigel Statham   544 13.5 16.0 13.0 18.0 19.0 20.0 99.5 79.5
Exile Blazer 23 Robert Codd michael allen AS 648249andrew scott AS 531724 4 21.0 18.0 20.0 16.0 20.0 12.0 107.0 86.0
Resurgam Sabre John Ladewig   2117 15.0 13.0 15.0 22.0 23.0 21.0 109.0 86.0
Going Grey Impulse Douglas Munro   675 18.0 21.5 23.0 OCS 14.5 16.0 19.0 112.0 89.0
Debarcle Laser radail Barry Nordberg   88 30.0 DNC 30.0 DNC 30.0 DNC 19.0 17.0 11.0 137.0 107.0
Pura Vida NS14 Robert Preston Anna CohelloSarah Cohello 1890 19.0 23.0 30.0 DNC 20.0 21.0 30.0 DNC 143.0 113.0
Be Happy Impulse Patrick Drover   757 27.0 25.0 21.0 23.0 22.0 22.0 140.0 113.0
W2 Sabre Wendy Witt   2126 24.0 15.0 16.0 30.0 DNC 30.0 DNC 30.0 DNC 145.0 115.0
Boris Too Laser Radial Craig Johnston   158834 25.0 20.0 17.0 30.0 DNC 30.0 DNC 30.0 DNC 152.0 122.0
SeaYa Sabre John Christie   1711 23.0 21.5 30.0 DNC 24.0 24.0 30.0 DNC 152.5 122.5
Repeat Offender 125 Scarlet Sturwohld Oliver Sturwohld 3213 26.0 24.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 170.0 140.0
One up Blunder 29er Tom Pennell   1932 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0

1c Division

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 5, Scoring system: Appendix A
Boat Class HelmName Crew Name SailNo Race 1
31Aug2024
Race 2
31Aug2024
Race 3
31Aug-2024
Race 4
01-Sep-2024
Race 5
01_Sep--024
Race 6
01-Sep-2024
Total Nett
TBA ILCA 4.7 Kelson Eaton   216154 2.0 1.0 2.0 2.0 2.0 1.0 10.0 8.0
TBA Ilca 4.7 Laken Eaton   21737 1.0 6.0 DNC 1.0 3.0 1.0 4.0 16.0 10.0
Amazing Grace Heron Peter d'Abbs Rosie d'Abbs 10364 3.0 6.0 DNC 6.0 DNC 1.0 3.0 3.0 22.0 16.0
TBA Ilca 4.7 Molly McIlwaine   191607 6.0 DNC 6.0 DNC 6.0 DNC 4.0 4.0 UFD 2.0 28.0 22.0
TBA Heron Anthony Morgan   TBA 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

Race 1 - 1b Division - 31Aug2024 at 12:10

Start: Start 1, Finishes: Finish time, Time: 12:10:00
Boat Class HelmName Crew Name SailNo Finish Elapsed Corrected Points
Sunrise ILCA Morgan Grieve   206017 12:38:38 0:28:38 0:22:54 1.0
Sabrage Sabre Chris Pritchard   2156 12:47:31 0:37:31 0:29:32 2.0
Lean In Sabre James Grieve   2049 12:48:02 0:38:02 0:29:57 3.0
Bedrock Impulse Brett Buckley   638 12:45:43 0:35:43 0:30:08 4.0
Jester Sabre Phillip Gray   2088 12:48:18 0:38:18 0:30:09 5.0
unity Sabre Nick Taylor   1952 12:48:33 0:38:33 0:30:21 6.0
Tonic NS 14 Brian Haines Morgan Haines 1833 12:43:09 0:33:09 0:30:42 7.0
Tadover Mono- RL24DK Tony Grudzinski Eli DowlingCru Scanlan 431 12:41:42 0:31:42 0:30:47 8.0
Aero Aero 6 neil patchett   2494 12:45:54 0:35:54 0:31:20 9.0
Rafiki RS Aero 6 Peter Watson   3609 12:46:01 0:36:01 0:31:26 10.0
Close Enough For Jazz Sabre John Campbell   1842 12:50:06 0:40:06 0:31:34 11.0
Enduxy Sabre Rob Martin   1602 12:50:17 0:40:17 0:31:43 12.0
Play On Sabre Hariet Woodrow   2041 12:50:32 0:40:32 0:31:55 13.5
Pteropus Impulse Nigel Statham   544 12:47:49 0:37:49 0:31:55 13.5
Resurgam Sabre John Ladewig   2117 12:50:40 0:40:40 0:32:01 15.0
It's An Illusion Sabre Tim Edwards   1676 12:50:44 0:40:44 0:32:04 16.0
Playtime Sabre Hamish Robertson   1744 12:50:58 0:40:58 0:32:15 17.0
Going Grey Impulse Douglas Munro   675 12:50:04 0:40:04 0:33:49 18.0
Pura Vida NS14 Robert Preston Anna CohelloSarah Cohello 1890 12:46:46 0:36:46 0:34:03 19.0
Blazers Blazer 23 Jonathon Codd Mitchell Codd 56 12:44:08 0:34:08 0:34:50 20.0
Exile Blazer 23 Robert Codd michael allen AS 648249andrew scott AS 531724 4 12:44:38 0:34:38 0:35:20 21.0
Joint Venture Blazer 23 Valere Oddoux Stuart LordHaden Johnson 57 12:45:32 0:35:32 0:36:16 22.0
SeaYa Sabre John Christie   1711 12:56:47 0:46:47 0:36:50 23.0
W2 Sabre Wendy Witt   2126 12:57:25 0:47:25 0:37:20 24.0
Boris Too Laser Radial Craig Johnston   158834 12:55:14 0:45:14 0:38:10 25.0
Repeat Offender 125 Scarlet Sturwohld Oliver Sturwohld 3213 13:00:03 0:50:03 0:40:41 26.0
Be Happy Impulse Patrick Drover   757 12:59:02 0:49:02 0:41:23 27.0

Race 2 - 1b Division - 31Aug2024 at 13:40

Start: Start 4, Finishes: Finish time, Time: 13:58:00
Boat Class HelmName Crew Name SailNo Finish Elapsed Corrected Points
Tonic NS 14 Brian Haines Morgan Haines 1833 14:31:33 0:33:33 0:31:04 1.0
Lean In Sabre James Grieve   2049 14:39:47 0:41:47 0:32:54 2.0
Jester Sabre Phillip Gray   2088 14:40:13 0:42:13 0:33:14 3.0
Sabrage Sabre Chris Pritchard   2156 14:40:19 0:42:19 0:33:19 4.0
Bedrock Impulse Brett Buckley   638 14:37:34 0:39:34 0:33:23 5.0
Play On Sabre Hariet Woodrow   2041 14:41:28 0:43:28 0:34:14 6.0
Close Enough For Jazz Sabre John Campbell   1842 14:41:33 0:43:33 0:34:17 7.0
Aero Aero 6 neil patchett   2494 14:37:23 0:39:23 0:34:22 8.0
Enduxy Sabre Rob Martin   1602 14:41:46 0:43:46 0:34:28 9.0
unity Sabre Nick Taylor   1952 14:41:48 0:43:48 0:34:29 10.5
It's An Illusion Sabre Tim Edwards   1676 14:41:47 0:43:47 0:34:29 10.5
Playtime Sabre Hamish Robertson   1744 14:42:27 0:44:27 0:35:00 12.0
Resurgam Sabre John Ladewig   2117 14:42:53 0:44:53 0:35:20 13.0
Rafiki RS Aero 6 Peter Watson   3609 14:38:31 0:40:31 0:35:21 14.0
W2 Sabre Wendy Witt   2126 14:42:59 0:44:59 0:35:25 15.0
Pteropus Impulse Nigel Statham   544 14:40:33 0:42:33 0:35:54 16.0
Joint Venture Blazer 23 Valere Oddoux Stuart LordHaden Johnson 57 14:33:28 0:35:28 0:36:11 17.0
Exile Blazer 23 Robert Codd michael allen AS 648249andrew scott AS 531724 4 14:34:01 0:36:01 0:36:45 18.0
Blazers Blazer 23 Jonathon Codd Mitchell Codd 56 14:34:09 0:36:09 0:36:53 19.0
Boris Too Laser Radial Craig Johnston   158834 14:41:51 0:43:51 0:37:00 20.0
Going Grey Impulse Douglas Munro   675 14:42:03 0:44:03 0:37:10 21.5
SeaYa Sabre John Christie   1711 14:45:12 0:47:12 0:37:10 21.5
Pura Vida NS14 Robert Preston Anna CohelloSarah Cohello 1890 14:38:12 0:40:12 0:37:13 23.0
Repeat Offender 125 Scarlet Sturwohld Oliver Sturwohld 3213 14:45:00 0:47:00 0:38:13 24.0
Be Happy Impulse Patrick Drover   757 14:45:09 0:47:09 0:39:47 25.0
Tadover Mono- RL24DK Tony Grudzinski Eli DowlingCru Scanlan 431 14:42:11 0:44:11 0:42:54 26.0

Race 3 - 1b Division - 31Aug-2024 at 15:01

Start: Start 4, Finishes: Finish time, Time: 15:19:00
Boat Class HelmName Crew Name SailNo Finish Elapsed Corrected Points
Tonic NS 14 Brian Haines Morgan Haines 1833 15:52:25 0:33:25 0:30:56 1.0
Lean In Sabre James Grieve   2049 15:58:23 0:39:23 0:31:01 2.0
Sabrage Sabre Chris Pritchard   2156 15:58:40 0:39:40 0:31:14 3.0
Jester Sabre Phillip Gray   2088 15:58:41 0:39:41 0:31:15 4.0
Close Enough For Jazz Sabre John Campbell   1842 15:59:06 0:40:06 0:31:34 5.0
Enduxy Sabre Rob Martin   1602 15:59:20 0:40:20 0:31:46 6.0
Rafiki RS Aero 6 Peter Watson   3609 15:56:23 0:37:23 0:32:37 7.0
Bedrock Impulse Brett Buckley   638 15:57:42 0:38:42 0:32:39 8.0
Playtime Sabre Hamish Robertson   1744 16:00:40 0:41:40 0:32:49 9.0
Play On Sabre Hariet Woodrow   2041 16:00:51 0:41:51 0:32:57 10.0
unity Sabre Nick Taylor   1952 16:00:56 0:41:56 0:33:01 11.0
It's An Illusion Sabre Tim Edwards   1676 16:00:57 0:41:57 0:33:02 12.0
Pteropus Impulse Nigel Statham   544 15:58:42 0:39:42 0:33:30 13.0
Aero Aero 6 neil patchett   2494 15:57:53 0:38:53 0:33:56 14.0
Resurgam Sabre John Ladewig   2117 16:03:58 0:44:58 0:35:24 15.0
W2 Sabre Wendy Witt   2126 16:04:55 0:45:55 0:36:09 16.0
Boris Too Laser Radial Craig Johnston   158834 16:02:09 0:43:09 0:36:25 17.0
Blazers Blazer 23 Jonathon Codd Mitchell Codd 56 15:54:43 0:35:43 0:36:27 18.0
Joint Venture Blazer 23 Valere Oddoux Stuart LordHaden Johnson 57 15:54:48 0:35:48 0:36:32 19.0
Exile Blazer 23 Robert Codd michael allen AS 648249andrew scott AS 531724 4 15:54:59 0:35:59 0:36:43 20.0
Be Happy Impulse Patrick Drover   757 16:03:46 0:44:46 0:37:47 21.0
Tadover Mono- RL24DK Tony Grudzinski Eli DowlingCru Scanlan 431 16:02:52 0:43:52 0:42:35 22.0
Going Grey Impulse Douglas Munro   675 15:59:26 OCS   23.0

Race 4 - 1b Division - 01-Sep-2024 at 10:50

Start: Start 4, Finishes: Finish time, Time: 00:23:00
Boat Class HelmName Crew Name SailNo Finish Elapsed Corrected Points
Sunrise ILCA Morgan Grieve   206017 00:47:52 0:24:52 0:19:54 1.0
Lean In Sabre James Grieve   2049 00:57:17 0:34:17 0:27:00 2.0
Tonic NS 14 Brian Haines Morgan Haines 1833 00:52:11 0:29:11 0:27:01 3.0
Sabrage Sabre Chris Pritchard   2156 00:57:27 0:34:27 0:27:08 4.0
unity Sabre Nick Taylor   1952 00:57:34 0:34:34 0:27:13 5.0
Rafiki RS Aero 6 Peter Watson   3609 00:54:36 0:31:36 0:27:34 6.0
Blazers Blazer 23 Jonathon Codd Mitchell Codd 56 00:50:02 0:27:02 0:27:35 7.0
Jester Sabre Phillip Gray   2088 00:58:16 0:35:16 0:27:46 8.0
Joint Venture Blazer 23 Valere Oddoux Stuart LordHaden Johnson 57 00:50:14 0:27:14 0:27:47 9.0
Playtime Sabre Hamish Robertson   1744 00:58:38 0:35:38 0:28:03 10.0
Bedrock Impulse Brett Buckley   638 00:56:52 0:33:52 0:28:35 11.0
It's An Illusion Sabre Tim Edwards   1676 00:59:44 0:36:44 0:28:55 12.0
Enduxy Sabre Rob Martin   1602 00:59:56 0:36:56 0:29:05 13.0
Close Enough For Jazz Sabre John Campbell   1842 01:00:22 0:37:22 0:29:25 14.5
Going Grey Impulse Douglas Munro   675 00:57:52 0:34:52 0:29:25 14.5
Exile Blazer 23 Robert Codd michael allen AS 648249andrew scott AS 531724 4 00:51:55 0:28:55 0:29:30 16.0
Aero Aero 6 neil patchett   2494 00:56:55 0:33:55 0:29:36 17.0
Pteropus Impulse Nigel Statham   544 00:58:18 0:35:18 0:29:47 18.0
Debarcle Laser radail Barry Nordberg   88 00:58:28 0:35:28 0:29:56 19.0
Pura Vida NS14 Robert Preston Anna CohelloSarah Cohello 1890 00:55:46 0:32:46 0:30:20 20.0
Play On Sabre Hariet Woodrow   2041 01:02:03 0:39:03 0:30:45 21.0
Resurgam Sabre John Ladewig   2117 01:02:09 0:39:09 0:30:50 22.0
Be Happy Impulse Patrick Drover   757 01:00:30 0:37:30 0:31:39 23.0
SeaYa Sabre John Christie   1711 01:04:48 0:41:48 0:32:55 24.0

Race 5 - 1b Division - 01_Sep--024 at 12:03

Start: Start 4, Finishes: Finish time, Time: 00:31:00
Boat Class HelmName Crew Name SailNo Finish Elapsed Corrected Points
Sunrise ILCA Morgan Grieve   206017 00:57:35 0:26:35 0:21:16 1.0
Lean In Sabre James Grieve   2049 01:06:49 0:35:49 0:28:12 2.0
unity Sabre Nick Taylor   1952 01:07:19 0:36:19 0:28:36 3.0
Sabrage Sabre Chris Pritchard   2156 01:07:22 0:36:22 0:28:38 4.0
Bedrock Impulse Brett Buckley   638 01:05:25 0:34:25 0:29:03 5.0
Jester Sabre Phillip Gray   2088 01:07:57 0:36:57 0:29:06 6.0
Tadover Mono- RL24DK Tony Grudzinski Eli DowlingCru Scanlan 431 01:01:04 0:30:04 0:29:11 7.0
Play On Sabre Hariet Woodrow   2041 01:08:59 0:37:59 0:29:54 8.0
Close Enough For Jazz Sabre John Campbell   1842 01:09:07 0:38:07 0:30:01 9.0
Rafiki RS Aero 6 Peter Watson   3609 01:05:28 0:34:28 0:30:05 10.0
Aero Aero 6 neil patchett   2494 01:05:43 0:34:43 0:30:18 11.0
Enduxy Sabre Rob Martin   1602 01:09:40 0:38:40 0:30:27 12.0
Playtime Sabre Hamish Robertson   1744 01:10:07 0:39:07 0:30:48 13.0
Blazers Blazer 23 Jonathon Codd Mitchell Codd 56 01:01:16 0:30:16 0:30:53 14.0
Joint Venture Blazer 23 Valere Oddoux Stuart LordHaden Johnson 57 01:01:34 0:30:34 0:31:11 15.0
Going Grey Impulse Douglas Munro   675 01:08:00 0:37:00 0:31:13 16.0
Debarcle Laser radail Barry Nordberg   88 01:08:12 0:37:12 0:31:24 17.0
It's An Illusion Sabre Tim Edwards   1676 01:10:55 0:39:55 0:31:26 18.0
Pteropus Impulse Nigel Statham   544 01:08:25 0:37:25 0:31:35 19.0
Exile Blazer 23 Robert Codd michael allen AS 648249andrew scott AS 531724 4 01:01:58 0:30:58 0:31:36 20.0
Pura Vida NS14 Robert Preston Anna CohelloSarah Cohello 1890 01:05:41 0:34:41 0:32:07 21.0
Be Happy Impulse Patrick Drover   757 01:10:41 0:39:41 0:33:29 22.0
Resurgam Sabre John Ladewig   2117 01:14:12 0:43:12 0:34:01 23.0
SeaYa Sabre John Christie   1711 01:15:08 0:44:08 0:34:45 24.0
Tonic NS 14 Brian Haines Morgan Haines 1833   UFD   25.0

Race 6 - 1b Division - 01-Sep-2024 at 14:30

Start: Start 4, Finishes: Finish time, Time: 00:23:00
Boat Class HelmName Crew Name SailNo Finish Elapsed Corrected Points
Sunrise ILCA Morgan Grieve   206017 00:44:35 0:21:35 0:17:16 1.0
Tadover Mono- RL24DK Tony Grudzinski Eli DowlingCru Scanlan 431 00:44:57 0:21:57 0:21:19 2.0
Tonic NS 14 Brian Haines Morgan Haines 1833 00:49:16 0:26:16 0:24:19 3.0
Bedrock Impulse Brett Buckley   638 00:52:44 0:29:44 0:25:05 4.0
Jester Sabre Phillip Gray   2088 00:56:04 0:33:04 0:26:02 5.0
Rafiki RS Aero 6 Peter Watson   3609 00:52:58 0:29:58 0:26:09 6.0
Sabrage Sabre Chris Pritchard   2156 00:56:17 0:33:17 0:26:12 7.0
unity Sabre Nick Taylor   1952 00:56:30 0:33:30 0:26:23 8.0
Lean In Sabre James Grieve   2049 00:57:01 0:34:01 0:26:47 9.0
Blazers Blazer 23 Jonathon Codd Mitchell Codd 56 00:49:19 0:26:19 0:26:51 10.0
Debarcle Laser radail Barry Nordberg   88 00:55:30 0:32:30 0:27:26 11.0
Exile Blazer 23 Robert Codd michael allen AS 648249andrew scott AS 531724 4 00:50:04 0:27:04 0:27:37 12.0
Aero Aero 6 neil patchett   2494 00:54:42 0:31:42 0:27:40 13.0
Joint Venture Blazer 23 Valere Oddoux Stuart LordHaden Johnson 57 00:50:09 0:27:09 0:27:42 14.0
Play On Sabre Hariet Woodrow   2041 00:58:27 0:35:27 0:27:55 15.0
It's An Illusion Sabre Tim Edwards   1676 00:59:24 0:36:24 0:28:40 16.0
Playtime Sabre Hamish Robertson   1744 00:59:49 0:36:49 0:28:59 17.0
Enduxy Sabre Rob Martin   1602 01:00:02 0:37:02 0:29:10 18.0
Going Grey Impulse Douglas Munro   675 00:57:40 0:34:40 0:29:15 19.0
Pteropus Impulse Nigel Statham   544 00:58:35 0:35:35 0:30:02 20.0
Resurgam Sabre John Ladewig   2117 01:01:56 0:38:56 0:30:39 21.0
Be Happy Impulse Patrick Drover   757 00:59:44 0:36:44 0:31:00 22.0

Race 1 - 1c Division - 31Aug2024 at 12:10

Start: Start 1, Finishes: Finish time, Time: 12:10:00
Boat Class HelmName Crew Name SailNo Finish Elapsed Corrected Points
TBA Ilca 4.7 Laken Eaton   21737 12:38:27 0:28:27 0:22:46 1.0
TBA ILCA 4.7 Kelson Eaton   216154 12:39:15 0:29:15 0:23:24 2.0
Amazing Grace Heron Peter d'Abbs Rosie d'Abbs 10364 12:47:18 0:37:18 0:25:43 3.0

Race 2 - 1c Division - 31Aug2024 at 13:40

Start: Start 4, Finishes: Finish time, Time: 13:58:00
Boat Class HelmName Crew Name SailNo Finish Elapsed Corrected Points
TBA ILCA 4.7 Kelson Eaton   216154 14:26:06 0:28:06 0:22:29 1.0

Race 3 - 1c Division - 31Aug-2024 at 15:01

Start: Start 4, Finishes: Finish time, Time: 15:19:00
Boat Class HelmName Crew Name SailNo Finish Elapsed Corrected Points
TBA Ilca 4.7 Laken Eaton   21737 15:46:54 0:27:54 0:22:19 1.0
TBA ILCA 4.7 Kelson Eaton   216154 15:47:10 0:28:10 0:22:32 2.0

Race 4 - 1c Division - 01-Sep-2024 at 10:50

Start: Start 4, Finishes: Finish time, Time: 00:23:00
Boat Class HelmName Crew Name SailNo Finish Elapsed Corrected Points
Amazing Grace Heron Peter d'Abbs Rosie d'Abbs 10364 00:50:08 0:27:08 0:18:43 1.0
TBA ILCA 4.7 Kelson Eaton   216154 00:48:33 0:25:33 0:20:26 2.0
TBA Ilca 4.7 Laken Eaton   21737 00:48:52 0:25:52 0:20:42 3.0
TBA Ilca 4.7 Molly McIlwaine   191607 00:49:00 0:26:00 0:20:48 4.0

Race 5 - 1c Division - 01_Sep--024 at 12:03

Start: Start 4, Finishes: Finish time, Time: 00:31:00
Boat Class HelmName Crew Name SailNo Finish Elapsed Corrected Points
TBA Ilca 4.7 Laken Eaton   21737 00:58:10 0:27:10 0:21:44 1.0
TBA ILCA 4.7 Kelson Eaton   216154 00:59:08 0:28:08 0:22:30 2.0
Amazing Grace Heron Peter d'Abbs Rosie d'Abbs 10364 01:04:39 0:33:39 0:23:12 3.0
TBA Ilca 4.7 Molly McIlwaine   191607   UFD   4.0

Race 6 - 1c Division - 01-Sep-2024 at 14:30

Start: Start 4, Finishes: Finish time, Time: 00:23:00
Boat Class HelmName Crew Name SailNo Finish Elapsed Corrected Points
TBA ILCA 4.7 Kelson Eaton   216154 00:44:51 0:21:51 0:17:29 1.0
TBA Ilca 4.7 Molly McIlwaine   191607 00:45:02 0:22:02 0:17:38 2.0
Amazing Grace Heron Peter d'Abbs Rosie d'Abbs 10364 00:49:30 0:26:30 0:18:17 3.0
TBA Ilca 4.7 Laken Eaton   21737 00:47:05 0:24:05 0:19:16 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com