Boat | Class | HelmName | Crew Name | SailNo | Race 1 31Aug2024 |
Race 2 31Aug2024 |
Race 3 31Aug-2024 |
Race 4 01-Sep-2024 |
Race 5 01_Sep--024 |
Race 6 01-Sep-2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wombat | F18 | Adrian Fawcett | Jess Dobie | 546 | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 18.0 | 14.0 |
Los Moros | Taipan 5.7 Sloop no spinnaker | Emily Grimsley | Steve Moore | 265 | 2.0 | 7.0 | 7.0 | 3.0 | 1.0 | 23.0 DNC | 43.0 | 20.0 |
BOTA Racing | F18 | Andreas Rehberger | Riley House | 802 | 4.0 | 2.0 | 23.0 DNC | 6.0 | 3.0 | 8.0 | 46.0 | 23.0 |
Concept Computers | F18 | Shane Peterson | Jerome binder | 2 | 6.0 | 5.0 | 8.0 | 5.0 | 5.0 | 4.0 | 33.0 | 25.0 |
DNA | A Class Foiling | Matt Homan | 41 | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 | 7.0 | 2.0 | 57.0 | 34.0 | |
Hatsoff racing | F18 | Matthew Hatton | Bella Wilson | 425 | 23.0 DNC | 4.0 | 6.0 | 8.0 | 6.0 | 10.0 | 57.0 | 34.0 |
Hooligan | A Class Foiling | Chris Homan | 199 | 17.0 | 6.0 | 5.0 | 2.0 | 9.0 | 13.0 | 52.0 | 35.0 | |
Five O'Clock Somewhere | Nacra 5.8NA | Bradley KRONING | Joshua Petersen | 1700 | 5.0 | 8.0 | 10.0 | 9.0 | 12.0 | 6.0 | 50.0 | 38.0 |
Bandit | A Class | Chris Munro | 23 | 23.0 DNC | 23.0 DNC | 2.0 | 13.0 | 2.0 | 1.0 | 64.0 | 41.0 | |
nacrA | A Class Classic | Kristian Bilston | 938 | 8.0 | 13.0 | 13.0 | 11.0 | 11.0 | 7.0 | 63.0 | 50.0 | |
Fartinabath | Nacra 5.8 NA | Chris Davey | Cooper Pennell | 1702 | 9.0 | 9.0 | 11.0 | 16.0 | 14.0 | 9.0 | 68.0 | 52.0 |
Weapons | A Class Foiling | Brad Collett | 10 | 3.0 | 1.0 | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 77.0 | 54.0 | |
Eagle Eye | A Class Classic | Leon McNeill | 1061 | 10.0 | 16.0 | 12.0 | 12.0 | 15.0 | 5.0 | 70.0 | 54.0 | |
Segunda vez | Taipan 5.7 spin | Aaron Moore | Max Rott | 79 | 11.0 | 10.0 | 23.0 DNC | 7.0 | 10.0 | 23.0 DNC | 84.0 | 61.0 |
Scat Cat | Nacra 5.8 NA SQ Top | Colin Bilston | Gian Bilston | 1654 | 12.0 | 11.0 | 16.0 | 15.0 | 13.0 | 11.0 | 78.0 | 62.0 |
Clockwork | A Class Classic | Mark Capel | 99 | 13.0 | 12.0 | 14.0 | 17.0 | 17.0 | 12.0 | 85.0 | 68.0 | |
High Voltage | Nacra 15 | Alex MCDONALD | Russ McDonald | 50 | 16.0 | 14.0 | 17.0 | 14.0 | 16.0 | 14.0 | 91.0 | 74.0 |
Hatsoff Racing | A Class | Shane Hatton | 94 | 7.0 | 19.0 | 19.0 | 23.0 DNC | 19.0 | 23.0 DNC | 110.0 | 87.0 | |
RUSTY AND CRUSTY | F18 | SHANE REYNOLDS | BRUCE WOODWARD | 520 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 10.0 | 8.0 | 23.0 DNC | 110.0 | 87.0 |
DNA F1 | A Class Classic | Nicholas flint | 24 | 15.0 | 18.0 | 18.0 | 18.0 | 18.0 | 23.0 DNC | 110.0 | 87.0 | |
Haulin | A Class Foiling | Mason Collett | 210 | 23.0 DNC | 15.0 | 9.0 | 19.0 | 23.0 DNC | 23.0 DNC | 112.0 | 89.0 | |
Lady jane | A Class Classic | Neil Caldwell | 960 | 14.0 | 17.0 | 15.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 115.0 | 92.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Wombat | F18 | Adrian Fawcett | Jess Dobie | 546 | 12:48:12 | 0:32:12 | 0:49:32 | 1.0 |
Los Moros | Taipan 5.7 Sloop no spinnaker | Emily Grimsley | Steve Moore | 265 | 12:53:51 | 0:37:51 | 0:54:28 | 2.0 |
Weapons | A Class Foiling | Brad Collett | 10 | 12:49:33 | 0:33:33 | 0:55:55 | 3.0 | |
BOTA Racing | F18 | Andreas Rehberger | Riley House | 802 | 12:52:41 | 0:36:41 | 0:56:26 | 4.0 |
Five O'Clock Somewhere | Nacra 5.8NA | Bradley KRONING | Joshua Petersen | 1700 | 12:56:12 | 0:40:12 | 0:57:26 | 5.0 |
Concept Computers | F18 | Shane Peterson | Jerome binder | 2 | 12:53:48 | 0:37:48 | 0:58:09 | 6.0 |
Hatsoff Racing | A Class | Shane Hatton | 94 | 12:55:46 | 0:39:46 | 0:59:21 | 7.0 | |
nacrA | A Class Classic | Kristian Bilston | 938 | 12:56:33 | 0:40:33 | 1:00:31 | 8.0 | |
Fartinabath | Nacra 5.8 NA | Chris Davey | Cooper Pennell | 1702 | 12:58:26 | 0:42:26 | 1:00:37 | 9.0 |
Eagle Eye | A Class Classic | Leon McNeill | 1061 | 12:57:17 | 0:41:17 | 1:01:37 | 10.0 | |
Segunda vez | Taipan 5.7 spin | Aaron Moore | Max Rott | 79 | 12:56:00 | 0:40:00 | 1:02:01 | 11.0 |
Scat Cat | Nacra 5.8 NA SQ Top | Colin Bilston | Gian Bilston | 1654 | 12:59:32 | 0:43:32 | 1:02:11 | 12.0 |
Clockwork | A Class Classic | Mark Capel | 99 | 12:59:06 | 0:43:06 | 1:04:20 | 13.0 | |
Lady jane | A Class Classic | Neil Caldwell | 960 | 12:59:28 | 0:43:28 | 1:04:53 | 14.0 | |
DNA F1 | A Class Classic | Nicholas flint | 24 | 13:00:02 | 0:44:02 | 1:05:43 | 15.0 | |
High Voltage | Nacra 15 | Alex MCDONALD | Russ McDonald | 50 | 13:08:29 | 0:52:29 | 1:13:55 | 16.0 |
Hooligan | A Class Foiling | Chris Homan | 199 | 13:01:09 | 0:45:09 | 1:15:15 | 17.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Weapons | A Class Foiling | Brad Collett | 10 | 14:21:02 | 0:29:02 | 0:48:23 | 1.0 | |
BOTA Racing | F18 | Andreas Rehberger | Riley House | 802 | 14:23:51 | 0:31:51 | 0:49:00 | 2.0 |
Wombat | F18 | Adrian Fawcett | Jess Dobie | 546 | 14:24:13 | 0:32:13 | 0:49:34 | 3.0 |
Hatsoff racing | F18 | Matthew Hatton | Bella Wilson | 425 | 14:24:32 | 0:32:32 | 0:50:03 | 4.0 |
Concept Computers | F18 | Shane Peterson | Jerome binder | 2 | 14:26:16 | 0:34:16 | 0:52:43 | 5.0 |
Hooligan | A Class Foiling | Chris Homan | 199 | 14:23:43 | 0:31:43 | 0:52:52 | 6.0 | |
Los Moros | Taipan 5.7 Sloop no spinnaker | Emily Grimsley | Steve Moore | 265 | 14:30:17 | 0:38:17 | 0:55:05 | 7.0 |
Five O'Clock Somewhere | Nacra 5.8NA | Bradley KRONING | Joshua Petersen | 1700 | 14:31:42 | 0:39:42 | 0:56:43 | 8.0 |
Fartinabath | Nacra 5.8 NA | Chris Davey | Cooper Pennell | 1702 | 14:32:36 | 0:40:36 | 0:58:00 | 9.0 |
Segunda vez | Taipan 5.7 spin | Aaron Moore | Max Rott | 79 | 14:29:43 | 0:37:43 | 0:58:29 | 10.0 |
Scat Cat | Nacra 5.8 NA SQ Top | Colin Bilston | Gian Bilston | 1654 | 14:33:22 | 0:41:22 | 0:59:06 | 11.0 |
Clockwork | A Class Classic | Mark Capel | 99 | 14:31:46 | 0:39:46 | 0:59:21 | 12.0 | |
nacrA | A Class Classic | Kristian Bilston | 938 | 14:31:59 | 0:39:59 | 0:59:41 | 13.0 | |
High Voltage | Nacra 15 | Alex MCDONALD | Russ McDonald | 50 | 14:35:21 | 0:43:21 | 1:01:03 | 14.0 |
Haulin | A Class Foiling | Mason Collett | 210 | 14:29:16 | 0:37:16 | 1:02:07 | 15.0 | |
Eagle Eye | A Class Classic | Leon McNeill | 1061 | 14:33:45 | 0:41:45 | 1:02:19 | 16.0 | |
Lady jane | A Class Classic | Neil Caldwell | 960 | 14:34:21 | 0:42:21 | 1:03:13 | 17.0 | |
DNA F1 | A Class Classic | Nicholas flint | 24 | 14:34:41 | 0:42:41 | 1:03:42 | 18.0 | |
Hatsoff Racing | A Class | Shane Hatton | 94 | 14:35:51 | 0:43:51 | 1:05:27 | 19.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
DNA | A Class Foiling | Matt Homan | 41 | 15:40:06 | 0:27:06 | 0:45:10 | 1.0 | |
Bandit | A Class | Chris Munro | 23 | 15:45:16 | 0:32:16 | 0:48:10 | 2.0 | |
Wombat | F18 | Adrian Fawcett | Jess Dobie | 546 | 15:45:22 | 0:32:22 | 0:49:48 | 3.0 |
Weapons | A Class Foiling | Brad Collett | 10 | 15:43:41 | 0:30:41 | 0:51:08 | 4.0 | |
Hooligan | A Class Foiling | Chris Homan | 199 | 15:43:43 | 0:30:43 | 0:51:12 | 5.0 | |
Hatsoff racing | F18 | Matthew Hatton | Bella Wilson | 425 | 15:47:26 | 0:34:26 | 0:52:58 | 6.0 |
Los Moros | Taipan 5.7 Sloop no spinnaker | Emily Grimsley | Steve Moore | 265 | 15:50:10 | 0:37:10 | 0:53:29 | 7.0 |
Concept Computers | F18 | Shane Peterson | Jerome binder | 2 | 15:48:07 | 0:35:07 | 0:54:02 | 8.0 |
Haulin | A Class Foiling | Mason Collett | 210 | 15:46:24 | 0:33:24 | 0:55:40 | 9.0 | |
Five O'Clock Somewhere | Nacra 5.8NA | Bradley KRONING | Joshua Petersen | 1700 | 15:52:20 | 0:39:20 | 0:56:11 | 10.0 |
Fartinabath | Nacra 5.8 NA | Chris Davey | Cooper Pennell | 1702 | 15:54:02 | 0:41:02 | 0:58:37 | 11.0 |
Eagle Eye | A Class Classic | Leon McNeill | 1061 | 15:52:33 | 0:39:33 | 0:59:02 | 12.0 | |
nacrA | A Class Classic | Kristian Bilston | 938 | 15:52:40 | 0:39:40 | 0:59:12 | 13.0 | |
Clockwork | A Class Classic | Mark Capel | 99 | 15:52:56 | 0:39:56 | 0:59:36 | 14.0 | |
Lady jane | A Class Classic | Neil Caldwell | 960 | 15:53:11 | 0:40:11 | 0:59:59 | 15.0 | |
Scat Cat | Nacra 5.8 NA SQ Top | Colin Bilston | Gian Bilston | 1654 | 15:55:53 | 0:42:53 | 1:01:16 | 16.0 |
High Voltage | Nacra 15 | Alex MCDONALD | Russ McDonald | 50 | 15:58:44 | 0:45:44 | 1:04:25 | 17.0 |
DNA F1 | A Class Classic | Nicholas flint | 24 | 15:56:14 | 0:43:14 | 1:04:32 | 18.0 | |
Hatsoff Racing | A Class | Shane Hatton | 94 | 15:59:38 | 0:46:38 | 1:09:36 | 19.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
DNA | A Class Foiling | Matt Homan | 41 | 00:49:50 | 0:32:50 | 0:54:43 | 1.0 | |
Hooligan | A Class Foiling | Chris Homan | 199 | 00:54:17 | 0:37:17 | 1:02:08 | 2.0 | |
Los Moros | Taipan 5.7 Sloop no spinnaker | Emily Grimsley | Steve Moore | 265 | 01:00:26 | 0:43:26 | 1:02:30 | 3.0 |
Wombat | F18 | Adrian Fawcett | Jess Dobie | 546 | 00:58:10 | 0:41:10 | 1:03:20 | 4.0 |
Concept Computers | F18 | Shane Peterson | Jerome binder | 2 | 00:58:22 | 0:41:22 | 1:03:38 | 5.0 |
BOTA Racing | F18 | Andreas Rehberger | Riley House | 802 | 00:58:40 | 0:41:40 | 1:04:06 | 6.0 |
Segunda vez | Taipan 5.7 spin | Aaron Moore | Max Rott | 79 | 01:00:21 | 0:43:21 | 1:07:13 | 7.0 |
Hatsoff racing | F18 | Matthew Hatton | Bella Wilson | 425 | 01:00:47 | 0:43:47 | 1:07:22 | 8.0 |
Five O'Clock Somewhere | Nacra 5.8NA | Bradley KRONING | Joshua Petersen | 1700 | 01:04:28 | 0:47:28 | 1:07:49 | 9.0 |
RUSTY AND CRUSTY | F18 | SHANE REYNOLDS | BRUCE WOODWARD | 520 | 01:01:46 | 0:44:46 | 1:08:52 | 10.0 |
nacrA | A Class Classic | Kristian Bilston | 938 | 01:03:11 | 0:46:11 | 1:08:56 | 11.0 | |
Eagle Eye | A Class Classic | Leon McNeill | 1061 | 01:03:23 | 0:46:23 | 1:09:14 | 12.0 | |
Bandit | A Class | Chris Munro | 23 | 01:03:58 | 0:46:58 | 1:10:06 | 13.0 | |
High Voltage | Nacra 15 | Alex MCDONALD | Russ McDonald | 50 | 01:06:53 | 0:49:53 | 1:10:15 | 14.0 |
Scat Cat | Nacra 5.8 NA SQ Top | Colin Bilston | Gian Bilston | 1654 | 01:06:32 | 0:49:32 | 1:10:46 | 15.0 |
Fartinabath | Nacra 5.8 NA | Chris Davey | Cooper Pennell | 1702 | 01:07:12 | 0:50:12 | 1:11:43 | 16.0 |
Clockwork | A Class Classic | Mark Capel | 99 | 01:05:22 | 0:48:22 | 1:12:11 | 17.0 | |
DNA F1 | A Class Classic | Nicholas flint | 24 | 01:06:18 | 0:49:18 | 1:13:35 | 18.0 | |
Haulin | A Class Foiling | Mason Collett | 210 | 01:05:55 | 0:48:55 | 1:21:32 | 19.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Los Moros | Taipan 5.7 Sloop no spinnaker | Emily Grimsley | Steve Moore | 265 | 01:00:45 | 0:43:45 | 1:02:57 | 1.0 |
Bandit | A Class | Chris Munro | 23 | 00:59:53 | 0:42:53 | 1:04:00 | 2.0 | |
BOTA Racing | F18 | Andreas Rehberger | Riley House | 802 | 01:00:35 | 0:43:35 | 1:07:03 | 3.0 |
Wombat | F18 | Adrian Fawcett | Jess Dobie | 546 | 01:01:00 | 0:44:00 | 1:07:42 | 4.0 |
Concept Computers | F18 | Shane Peterson | Jerome binder | 2 | 01:01:39 | 0:44:39 | 1:08:42 | 5.0 |
Hatsoff racing | F18 | Matthew Hatton | Bella Wilson | 425 | 01:02:04 | 0:45:04 | 1:09:20 | 6.0 |
DNA | A Class Foiling | Matt Homan | 41 | 00:58:50 | 0:41:50 | 1:09:43 | 7.0 | |
RUSTY AND CRUSTY | F18 | SHANE REYNOLDS | BRUCE WOODWARD | 520 | 01:02:46 | 0:45:46 | 1:10:25 | 8.0 |
Hooligan | A Class Foiling | Chris Homan | 199 | 01:00:29 | 0:43:29 | 1:12:28 | 9.0 | |
Segunda vez | Taipan 5.7 spin | Aaron Moore | Max Rott | 79 | 01:04:21 | 0:47:21 | 1:13:25 | 10.0 |
nacrA | A Class Classic | Kristian Bilston | 938 | 01:07:24 | 0:50:24 | 1:15:13 | 11.0 | |
Five O'Clock Somewhere | Nacra 5.8NA | Bradley KRONING | Joshua Petersen | 1700 | 01:10:53 | 0:53:53 | 1:16:59 | 12.0 |
Scat Cat | Nacra 5.8 NA SQ Top | Colin Bilston | Gian Bilston | 1654 | 01:11:14 | 0:54:14 | 1:17:29 | 13.0 |
Fartinabath | Nacra 5.8 NA | Chris Davey | Cooper Pennell | 1702 | 01:11:50 | 0:54:50 | 1:18:20 | 14.0 |
Eagle Eye | A Class Classic | Leon McNeill | 1061 | 01:09:58 | 0:52:58 | 1:19:03 | 15.0 | |
High Voltage | Nacra 15 | Alex MCDONALD | Russ McDonald | 50 | 01:14:34 | 0:57:34 | 1:21:05 | 16.0 |
Clockwork | A Class Classic | Mark Capel | 99 | 01:11:23 | 0:54:23 | 1:21:10 | 17.0 | |
DNA F1 | A Class Classic | Nicholas flint | 24 | 01:11:57 | 0:54:57 | 1:22:01 | 18.0 | |
Hatsoff Racing | A Class | Shane Hatton | 94 | 01:12:34 | 0:55:34 | 1:22:56 | 19.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Bandit | A Class | Chris Munro | 23 | 00:47:51 | 0:30:51 | 0:46:03 | 1.0 | |
DNA | A Class Foiling | Matt Homan | 41 | 00:45:09 | 0:28:09 | 0:46:55 | 2.0 | |
Wombat | F18 | Adrian Fawcett | Jess Dobie | 546 | 00:56:44 | 0:39:44 | 1:01:08 | 3.0 |
Concept Computers | F18 | Shane Peterson | Jerome binder | 2 | 00:57:03 | 0:40:03 | 1:01:37 | 4.0 |
Eagle Eye | A Class Classic | Leon McNeill | 1061 | 00:58:41 | 0:41:41 | 1:02:13 | 5.0 | |
Five O'Clock Somewhere | Nacra 5.8NA | Bradley KRONING | Joshua Petersen | 1700 | 01:00:53 | 0:43:53 | 1:02:41 | 6.0 |
nacrA | A Class Classic | Kristian Bilston | 938 | 00:59:06 | 0:42:06 | 1:02:50 | 7.0 | |
BOTA Racing | F18 | Andreas Rehberger | Riley House | 802 | 00:58:10 | 0:41:10 | 1:03:20 | 8.0 |
Fartinabath | Nacra 5.8 NA | Chris Davey | Cooper Pennell | 1702 | 01:01:23 | 0:44:23 | 1:03:24 | 9.0 |
Hatsoff racing | F18 | Matthew Hatton | Bella Wilson | 425 | 00:58:38 | 0:41:38 | 1:04:03 | 10.0 |
Scat Cat | Nacra 5.8 NA SQ Top | Colin Bilston | Gian Bilston | 1654 | 01:02:43 | 0:45:43 | 1:05:19 | 11.0 |
Clockwork | A Class Classic | Mark Capel | 99 | 01:02:03 | 0:45:03 | 1:07:14 | 12.0 | |
Hooligan | A Class Foiling | Chris Homan | 199 | 00:59:59 | 0:42:59 | 1:11:38 | 13.0 | |
High Voltage | Nacra 15 | Alex MCDONALD | Russ McDonald | 50 | 01:14:14 | 0:57:14 | 1:20:37 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com