Boat | Class | HelmName | Crew Name | SailNo | Race 1 31Aug2024 |
Race 2 31Aug2024 |
Race 3 31Aug-2024 |
Race 4 01-Sep-2024 |
Race 5 01_Sep--024 |
Race 6 01-Sep-2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeckChairII | Nacra 4.5 | Stuart House | 601 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 10.0 | 7.0 | |
Danger | Hobie 14 turbo | Igor Prado | 61274 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 | 9.0 | |
Funky Dung | Arrow | Jono Bateman | 1577 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 14.0 | 11.0 | |
Sabotage | Arrow | Ian Smith | 1748 | 4.0 | 7.0 | 7.0 | 4.0 | 4.0 | 4.0 | 30.0 | 23.0 | |
Percy | Hobie 16 | Andrew Warneke | Maddie Wendt | 115273 | 5.0 | 5.0 | 4.0 | 5.0 | 11.0 | 6.5 | 36.5 | 25.5 |
no name | Hobie 14 turbo | Iain Cummings | 16251 | 8.0 | 11.0 | 8.0 | 6.0 | 10.0 | 5.0 | 48.0 | 37.0 | |
Sniper | Hobie 14 Turbo | James Hopkins | 50014 | 9.0 | 9.0 | 9.0 | 10.0 | 7.0 | 6.5 | 50.5 | 40.5 | |
Turtle | Arrow | Riley KRONING | 1746 | 10.0 | 8.0 | 6.0 | 11.0 | 6.0 | 11.0 | 52.0 | 41.0 | |
Magik Sledder | Hobie 16 | David Chester | Tess Parbst | 110607 | 14.0 DNC | 4.0 | 5.0 | 8.0 | 12.0 | 14.0 DNC | 57.0 | 43.0 |
Aroha | Arrow | Ben Hopkins | 1663 | 7.0 | 10.0 | 10.0 | 9.0 | 8.0 | 9.0 | 53.0 | 43.0 | |
The Last Mango | Hobie 14 Turbo | Caleb Marks | 61638 | 12.0 RET | 14.0 DNC | 14.0 DNC | 7.0 | 5.0 | 8.0 | 60.0 | 46.0 | |
Bessy | Hobie 16 | Christian Parbst | Tracey Harper | 109885 | 6.0 | 6.0 | 12.0 | 12.0 | 13.0 | 14.0 DNC | 63.0 | 49.0 |
No.21 | Hobie 14 turbo | Matthew Bower | Kyoko Bower | 21 | 14.0 DNC | 12.0 | 11.0 | 13.0 | 9.0 | 10.0 | 69.0 | 55.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Danger | Hobie 14 turbo | Igor Prado | 61274 | 13:01:11 | 0:39:11 | 0:43:04 | 1.0 | |
Funky Dung | Arrow | Jono Bateman | 1577 | 13:00:36 | 0:38:36 | 0:43:22 | 2.0 | |
DeckChairII | Nacra 4.5 | Stuart House | 601 | 13:01:24 | 0:39:24 | 0:45:17 | 3.0 | |
Sabotage | Arrow | Ian Smith | 1748 | 13:03:53 | 0:41:53 | 0:47:04 | 4.0 | |
Percy | Hobie 16 | Andrew Warneke | Maddie Wendt | 115273 | 13:02:43 | 0:40:43 | 0:50:35 | 5.0 |
Bessy | Hobie 16 | Christian Parbst | Tracey Harper | 109885 | 13:02:56 | 0:40:56 | 0:50:51 | 6.0 |
Aroha | Arrow | Ben Hopkins | 1663 | 13:08:24 | 0:46:24 | 0:52:08 | 7.0 | |
no name | Hobie 14 turbo | Iain Cummings | 16251 | 13:10:18 | 0:48:18 | 0:53:05 | 8.0 | |
Sniper | Hobie 14 Turbo | James Hopkins | 50014 | 13:10:50 | 0:48:50 | 0:53:40 | 9.0 | |
Turtle | Arrow | Riley KRONING | 1746 | 13:17:33 | 0:55:33 | 1:02:25 | 10.0 | |
The Last Mango | Hobie 14 Turbo | Caleb Marks | 61638 | RET | 12.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
DeckChairII | Nacra 4.5 | Stuart House | 601 | 14:21:24 | 0:35:24 | 0:40:41 | 1.0 | |
Funky Dung | Arrow | Jono Bateman | 1577 | 14:22:48 | 0:36:48 | 0:41:21 | 2.0 | |
Danger | Hobie 14 turbo | Igor Prado | 61274 | 14:24:46 | 0:38:46 | 0:42:36 | 3.0 | |
Magik Sledder | Hobie 16 | David Chester | Tess Parbst | 110607 | 14:20:38 | 0:34:38 | 0:43:01 | 4.0 |
Percy | Hobie 16 | Andrew Warneke | Maddie Wendt | 115273 | 14:22:00 | 0:36:00 | 0:44:43 | 5.0 |
Bessy | Hobie 16 | Christian Parbst | Tracey Harper | 109885 | 14:22:21 | 0:36:21 | 0:45:09 | 6.0 |
Sabotage | Arrow | Ian Smith | 1748 | 14:26:41 | 0:40:41 | 0:45:43 | 7.0 | |
Turtle | Arrow | Riley KRONING | 1746 | 14:28:48 | 0:42:48 | 0:48:05 | 8.0 | |
Sniper | Hobie 14 Turbo | James Hopkins | 50014 | 14:30:08 | 0:44:08 | 0:48:30 | 9.0 | |
Aroha | Arrow | Ben Hopkins | 1663 | 14:30:39 | 0:44:39 | 0:50:10 | 10.0 | |
no name | Hobie 14 turbo | Iain Cummings | 16251 | 14:33:32 | 0:47:32 | 0:52:14 | 11.0 | |
No.21 | Hobie 14 turbo | Matthew Bower | Kyoko Bower | 21 | 14:37:13 | 0:51:13 | 0:56:17 | 12.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
DeckChairII | Nacra 4.5 | Stuart House | 601 | 15:40:57 | 0:33:57 | 0:39:01 | 1.0 | |
Danger | Hobie 14 turbo | Igor Prado | 61274 | 15:44:29 | 0:37:29 | 0:41:11 | 2.0 | |
Funky Dung | Arrow | Jono Bateman | 1577 | 15:43:58 | 0:36:58 | 0:41:32 | 3.0 | |
Percy | Hobie 16 | Andrew Warneke | Maddie Wendt | 115273 | 15:41:21 | 0:34:21 | 0:42:40 | 4.0 |
Magik Sledder | Hobie 16 | David Chester | Tess Parbst | 110607 | 15:41:40 | 0:34:40 | 0:43:04 | 5.0 |
Turtle | Arrow | Riley KRONING | 1746 | 15:46:03 | 0:39:03 | 0:43:53 | 6.0 | |
Sabotage | Arrow | Ian Smith | 1748 | 15:46:46 | 0:39:46 | 0:44:41 | 7.0 | |
no name | Hobie 14 turbo | Iain Cummings | 16251 | 15:50:00 | 0:43:00 | 0:47:15 | 8.0 | |
Sniper | Hobie 14 Turbo | James Hopkins | 50014 | 15:51:58 | 0:44:58 | 0:49:25 | 9.0 | |
Aroha | Arrow | Ben Hopkins | 1663 | 15:51:09 | 0:44:09 | 0:49:36 | 10.0 | |
No.21 | Hobie 14 turbo | Matthew Bower | Kyoko Bower | 21 | 15:54:16 | 0:47:16 | 0:51:56 | 11.0 |
Bessy | Hobie 16 | Christian Parbst | Tracey Harper | 109885 | 15:53:24 | 0:46:24 | 0:57:38 | 12.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Funky Dung | Arrow | Jono Bateman | 1577 | 00:45:43 | 0:34:43 | 0:39:00 | 1.0 | |
Danger | Hobie 14 turbo | Igor Prado | 61274 | 00:47:17 | 0:36:17 | 0:39:52 | 2.0 | |
DeckChairII | Nacra 4.5 | Stuart House | 601 | 00:45:48 | 0:34:48 | 0:40:00 | 3.0 | |
Sabotage | Arrow | Ian Smith | 1748 | 00:46:52 | 0:35:52 | 0:40:18 | 4.0 | |
Percy | Hobie 16 | Andrew Warneke | Maddie Wendt | 115273 | 00:48:17 | 0:37:17 | 0:46:19 | 5.0 |
no name | Hobie 14 turbo | Iain Cummings | 16251 | 00:53:13 | 0:42:13 | 0:46:24 | 6.0 | |
The Last Mango | Hobie 14 Turbo | Caleb Marks | 61638 | 00:54:01 | 0:43:01 | 0:47:16 | 7.0 | |
Magik Sledder | Hobie 16 | David Chester | Tess Parbst | 110607 | 00:49:13 | 0:38:13 | 0:47:28 | 8.0 |
Aroha | Arrow | Ben Hopkins | 1663 | 00:53:42 | 0:42:42 | 0:47:59 | 9.0 | |
Sniper | Hobie 14 Turbo | James Hopkins | 50014 | 00:54:41 | 0:43:41 | 0:48:00 | 10.0 | |
Turtle | Arrow | Riley KRONING | 1746 | 00:54:47 | 0:43:47 | 0:49:12 | 11.0 | |
Bessy | Hobie 16 | Christian Parbst | Tracey Harper | 109885 | 00:50:42 | 0:39:42 | 0:49:19 | 12.0 |
No.21 | Hobie 14 turbo | Matthew Bower | Kyoko Bower | 21 | 00:59:01 | 0:48:01 | 0:52:46 | 13.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
DeckChairII | Nacra 4.5 | Stuart House | 601 | 00:49:44 | 0:38:44 | 0:44:31 | 1.0 | |
Danger | Hobie 14 turbo | Igor Prado | 61274 | 00:54:03 | 0:43:03 | 0:47:18 | 2.0 | |
Funky Dung | Arrow | Jono Bateman | 1577 | 00:54:01 | 0:43:01 | 0:48:20 | 3.0 | |
Sabotage | Arrow | Ian Smith | 1748 | 00:54:15 | 0:43:15 | 0:48:36 | 4.0 | |
The Last Mango | Hobie 14 Turbo | Caleb Marks | 61638 | 00:56:33 | 0:45:33 | 0:50:03 | 5.0 | |
Turtle | Arrow | Riley KRONING | 1746 | 00:57:14 | 0:46:14 | 0:51:57 | 6.0 | |
Sniper | Hobie 14 Turbo | James Hopkins | 50014 | 00:58:17 | 0:47:17 | 0:51:58 | 7.0 | |
Aroha | Arrow | Ben Hopkins | 1663 | 00:57:47 | 0:46:47 | 0:52:34 | 8.0 | |
No.21 | Hobie 14 turbo | Matthew Bower | Kyoko Bower | 21 | 00:59:18 | 0:48:18 | 0:53:05 | 9.0 |
no name | Hobie 14 turbo | Iain Cummings | 16251 | 00:59:30 | 0:48:30 | 0:53:18 | 10.0 | |
Percy | Hobie 16 | Andrew Warneke | Maddie Wendt | 115273 | 00:53:56 | 0:42:56 | 0:53:20 | 11.0 |
Magik Sledder | Hobie 16 | David Chester | Tess Parbst | 110607 | 00:54:35 | 0:43:35 | 0:54:08 | 12.0 |
Bessy | Hobie 16 | Christian Parbst | Tracey Harper | 109885 | 00:54:57 | 0:43:57 | 0:54:36 | 13.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
DeckChairII | Nacra 4.5 | Stuart House | 601 | 00:41:50 | 0:30:50 | 0:35:26 | 1.0 | |
Danger | Hobie 14 turbo | Igor Prado | 61274 | 00:46:18 | 0:35:18 | 0:38:47 | 2.0 | |
Funky Dung | Arrow | Jono Bateman | 1577 | 00:46:23 | 0:35:23 | 0:39:45 | 3.0 | |
Sabotage | Arrow | Ian Smith | 1748 | 00:46:25 | 0:35:25 | 0:39:48 | 4.0 | |
no name | Hobie 14 turbo | Iain Cummings | 16251 | 00:52:26 | 0:41:26 | 0:45:32 | 5.0 | |
Percy | Hobie 16 | Andrew Warneke | Maddie Wendt | 115273 | 00:47:48 | 0:36:48 | 0:45:43 | 6.5 |
Sniper | Hobie 14 Turbo | James Hopkins | 50014 | 00:52:36 | 0:41:36 | 0:45:43 | 6.5 | |
The Last Mango | Hobie 14 Turbo | Caleb Marks | 61638 | 00:52:40 | 0:41:40 | 0:45:47 | 8.0 | |
Aroha | Arrow | Ben Hopkins | 1663 | 00:52:03 | 0:41:03 | 0:46:07 | 9.0 | |
No.21 | Hobie 14 turbo | Matthew Bower | Kyoko Bower | 21 | 00:53:29 | 0:42:29 | 0:46:41 | 10.0 |
Turtle | Arrow | Riley KRONING | 1746 | 00:53:42 | 0:42:42 | 0:47:59 | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com