Boat | Class | HelmName | Crew Name | SailNo | Race 1 31Aug2024 |
Race 2 31Aug2024 |
Race 3 31Aug-2024 |
Race 4 01-Sep-2024 |
Race 5 01_Sep--024 |
Race 6 01-Sep-2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wet As! | Weta SQ 1Up | Peter Hackett | 1184 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 8.0 | 6.0 | |
Us and Them | Weta SQ 1Up | David Wood | 1289 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 10.0 | 8.0 | |
Swan Song | Weta SQ 1Up | Paul Armstrong | 1305 | 5.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 21.0 | 16.0 | |
Getting Weta | Weta SQ 1Up | Todd Mcvey | 1369 | 4.0 | 4.0 | 3.0 | 6.0 | 4.0 | 9.0 RET | 30.0 | 21.0 | |
Captain Cartwheel | Weta SQ 1Up | William Henebery | 1429 | 3.0 | 6.0 | 7.0 | 5.0 | 7.0 | 6.0 | 34.0 | 27.0 | |
The other office | Weta sq 1up | Kate Sturwohld | 1270 | 8.0 | 7.0 | 9.0 | 4.0 | 8.0 | 4.0 | 40.0 | 31.0 | |
Wicked Weta | Weta SQ 1Up | Geoff Smith | 706 | 7.0 | 10.0 DSQ | 5.0 | 7.0 | 13.0 RET | 5.0 | 47.0 | 34.0 | |
Rabbit | Weta sq top 2 up | Philip Bennett | Catriona Bennett | 1234 | 10.0 | 5.0 | 14.0 DNC | 10.0 | 6.0 | 7.0 | 52.0 | 38.0 |
Get'n Weta | Weta SQ 1Up | Don Torpy | 1288 | 12.0 NSC | 8.0 | 8.0 | 9.0 | 5.0 | 14.0 DNC | 56.0 | 42.0 | |
Salt water Therapy | Weta SQ 1Up | Jo Boden | 1372 | 6.0 | 10.0 OCS | 6.0 | 8.0 | 13.0 RET | 14.0 DNC | 57.0 | 43.0 | |
Amber | Weta SQ 1Up | Stephen Duggan | 1428 | 14.0 DNC | 14.0 DNC | 11.0 OCS | 11.0 | 9.0 | 14.0 DNC | 73.0 | 59.0 | |
nothing's weta | Weta SQ 1Up | Mark Beneke | 1373 | 9.0 | 14.0 DNC | 10.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 75.0 | 61.0 | |
Weta Magic | Weta SQ 1Up | Richard Llewellyn | 1131 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 12.0 | 10.0 | 14.0 DNC | 78.0 | 64.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Wet As! | Weta SQ 1Up | Peter Hackett | 1184 | 13:07:29 | 0:39:29 | 0:41:34 | 1.0 | |
Us and Them | Weta SQ 1Up | David Wood | 1289 | 13:08:36 | 0:40:36 | 0:42:44 | 2.0 | |
Captain Cartwheel | Weta SQ 1Up | William Henebery | 1429 | 13:11:33 | 0:43:33 | 0:45:51 | 3.0 | |
Getting Weta | Weta SQ 1Up | Todd Mcvey | 1369 | 13:14:40 | 0:46:40 | 0:49:07 | 4.0 | |
Swan Song | Weta SQ 1Up | Paul Armstrong | 1305 | 13:15:07 | 0:47:07 | 0:49:36 | 5.0 | |
Salt water Therapy | Weta SQ 1Up | Jo Boden | 1372 | 13:17:30 | 0:49:30 | 0:52:06 | 6.0 | |
Wicked Weta | Weta SQ 1Up | Geoff Smith | 706 | 13:17:37 | 0:49:37 | 0:52:14 | 7.0 | |
The other office | Weta sq 1up | Kate Sturwohld | 1270 | 13:18:03 | 0:50:03 | 0:52:41 | 8.0 | |
nothing's weta | Weta SQ 1Up | Mark Beneke | 1373 | 13:18:33 | 0:50:33 | 0:53:13 | 9.0 | |
Rabbit | Weta sq top 2 up | Philip Bennett | Catriona Bennett | 1234 | 13:23:34 | 0:55:34 | 0:56:08 | 10.0 |
Get'n Weta | Weta SQ 1Up | Don Torpy | 1288 | NSC | 12.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Wet As! | Weta SQ 1Up | Peter Hackett | 1184 | 14:16:30 | 0:36:30 | 0:38:25 | 1.0 | |
Us and Them | Weta SQ 1Up | David Wood | 1289 | 14:17:13 | 0:37:13 | 0:39:11 | 2.0 | |
Swan Song | Weta SQ 1Up | Paul Armstrong | 1305 | 14:18:43 | 0:38:43 | 0:40:45 | 3.0 | |
Getting Weta | Weta SQ 1Up | Todd Mcvey | 1369 | 14:19:52 | 0:39:52 | 0:41:58 | 4.0 | |
Rabbit | Weta sq top 2 up | Philip Bennett | Catriona Bennett | 1234 | 14:23:38 | 0:43:38 | 0:44:04 | 5.0 |
Captain Cartwheel | Weta SQ 1Up | William Henebery | 1429 | 14:21:53 | 0:41:53 | 0:44:05 | 6.0 | |
The other office | Weta sq 1up | Kate Sturwohld | 1270 | 14:21:57 | 0:41:57 | 0:44:09 | 7.0 | |
Get'n Weta | Weta SQ 1Up | Don Torpy | 1288 | 14:26:54 | 0:46:54 | 0:49:22 | 8.0 | |
Wicked Weta | Weta SQ 1Up | Geoff Smith | 706 | 14:21:05 | DSQ | 10.0 | ||
Salt water Therapy | Weta SQ 1Up | Jo Boden | 1372 | 14:25:21 | OCS | 10.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Us and Them | Weta SQ 1Up | David Wood | 1289 | 15:35:41 | 0:34:41 | 0:36:31 | 1.0 | |
Wet As! | Weta SQ 1Up | Peter Hackett | 1184 | 15:37:15 | 0:36:15 | 0:38:09 | 2.0 | |
Getting Weta | Weta SQ 1Up | Todd Mcvey | 1369 | 15:38:51 | 0:37:51 | 0:39:51 | 3.0 | |
Swan Song | Weta SQ 1Up | Paul Armstrong | 1305 | 15:39:06 | 0:38:06 | 0:40:06 | 4.0 | |
Wicked Weta | Weta SQ 1Up | Geoff Smith | 706 | 15:41:22 | 0:40:22 | 0:42:29 | 5.0 | |
Salt water Therapy | Weta SQ 1Up | Jo Boden | 1372 | 15:42:03 | 0:41:03 | 0:43:13 | 6.0 | |
Captain Cartwheel | Weta SQ 1Up | William Henebery | 1429 | 15:42:09 | 0:41:09 | 0:43:19 | 7.0 | |
Get'n Weta | Weta SQ 1Up | Don Torpy | 1288 | 15:46:39 | 0:45:39 | 0:48:03 | 8.0 | |
The other office | Weta sq 1up | Kate Sturwohld | 1270 | 15:46:49 | 0:45:49 | 0:48:14 | 9.0 | |
nothing's weta | Weta SQ 1Up | Mark Beneke | 1373 | 15:47:45 | 0:46:45 | 0:49:13 | 10.0 | |
Amber | Weta SQ 1Up | Stephen Duggan | 1428 | OCS | 11.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Wet As! | Weta SQ 1Up | Peter Hackett | 1184 | 00:41:01 | 0:36:01 | 0:37:55 | 1.0 | |
Us and Them | Weta SQ 1Up | David Wood | 1289 | 00:41:26 | 0:36:26 | 0:38:21 | 2.0 | |
Swan Song | Weta SQ 1Up | Paul Armstrong | 1305 | 00:43:43 | 0:38:43 | 0:40:45 | 3.0 | |
The other office | Weta sq 1up | Kate Sturwohld | 1270 | 00:46:23 | 0:41:23 | 0:43:34 | 4.0 | |
Captain Cartwheel | Weta SQ 1Up | William Henebery | 1429 | 00:47:13 | 0:42:13 | 0:44:26 | 5.0 | |
Getting Weta | Weta SQ 1Up | Todd Mcvey | 1369 | 00:47:51 | 0:42:51 | 0:45:06 | 6.0 | |
Wicked Weta | Weta SQ 1Up | Geoff Smith | 706 | 00:48:05 | 0:43:05 | 0:45:21 | 7.0 | |
Salt water Therapy | Weta SQ 1Up | Jo Boden | 1372 | 00:48:35 | 0:43:35 | 0:45:53 | 8.0 | |
Get'n Weta | Weta SQ 1Up | Don Torpy | 1288 | 00:48:36 | 0:43:36 | 0:45:54 | 9.0 | |
Rabbit | Weta sq top 2 up | Philip Bennett | Catriona Bennett | 1234 | 00:52:01 | 0:47:01 | 0:47:29 | 10.0 |
Amber | Weta SQ 1Up | Stephen Duggan | 1428 | 00:52:12 | 0:47:12 | 0:49:41 | 11.0 | |
Weta Magic | Weta SQ 1Up | Richard Llewellyn | 1131 | 00:52:16 | 0:47:16 | 0:49:45 | 12.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Us and Them | Weta SQ 1Up | David Wood | 1289 | 00:45:07 | 0:40:07 | 0:42:14 | 1.0 | |
Wet As! | Weta SQ 1Up | Peter Hackett | 1184 | 00:46:22 | 0:41:22 | 0:43:33 | 2.0 | |
Swan Song | Weta SQ 1Up | Paul Armstrong | 1305 | 00:51:05 | 0:46:05 | 0:48:31 | 3.0 | |
Getting Weta | Weta SQ 1Up | Todd Mcvey | 1369 | 00:53:35 | 0:48:35 | 0:51:08 | 4.0 | |
Get'n Weta | Weta SQ 1Up | Don Torpy | 1288 | 00:53:40 | 0:48:40 | 0:51:14 | 5.0 | |
Rabbit | Weta sq top 2 up | Philip Bennett | Catriona Bennett | 1234 | 00:55:48 | 0:50:48 | 0:51:19 | 6.0 |
Captain Cartwheel | Weta SQ 1Up | William Henebery | 1429 | 00:53:55 | 0:48:55 | 0:51:29 | 7.0 | |
The other office | Weta sq 1up | Kate Sturwohld | 1270 | 00:54:28 | 0:49:28 | 0:52:04 | 8.0 | |
Amber | Weta SQ 1Up | Stephen Duggan | 1428 | 00:55:39 | 0:50:39 | 0:53:19 | 9.0 | |
Weta Magic | Weta SQ 1Up | Richard Llewellyn | 1131 | 00:56:08 | 0:51:08 | 0:53:49 | 10.0 | |
Wicked Weta | Weta SQ 1Up | Geoff Smith | 706 | RET | 13.0 | |||
Salt water Therapy | Weta SQ 1Up | Jo Boden | 1372 | RET | 13.0 |
Boat | Class | HelmName | Crew Name | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Wet As! | Weta SQ 1Up | Peter Hackett | 1184 | 00:37:45 | 0:32:45 | 0:34:28 | 1.0 | |
Us and Them | Weta SQ 1Up | David Wood | 1289 | 00:38:16 | 0:33:16 | 0:35:01 | 2.0 | |
Swan Song | Weta SQ 1Up | Paul Armstrong | 1305 | 00:41:17 | 0:36:17 | 0:38:12 | 3.0 | |
The other office | Weta sq 1up | Kate Sturwohld | 1270 | 00:41:36 | 0:36:36 | 0:38:32 | 4.0 | |
Wicked Weta | Weta SQ 1Up | Geoff Smith | 706 | 00:41:43 | 0:36:43 | 0:38:39 | 5.0 | |
Captain Cartwheel | Weta SQ 1Up | William Henebery | 1429 | 00:42:33 | 0:37:33 | 0:39:32 | 6.0 | |
Rabbit | Weta sq top 2 up | Philip Bennett | Catriona Bennett | 1234 | 00:45:46 | 0:40:46 | 0:41:11 | 7.0 |
Getting Weta | Weta SQ 1Up | Todd Mcvey | 1369 | RET | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com