OVERALL

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 40, Scoring system: Appendix A
Rank HelmAge Gender Boat Class SailNo Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st   M Chicken Dinner Heron 10365 (4.0) 4.0 1.0 3.0 4.0 16.0 12.0
2nd   M The Hopeful Heron Heron 10169 3.0 (41.0 DNC) 5.0 2.0 3.0 54.0 13.0
3rd J M A-Power Heron 10251 (12.0) 1.0 2.0 10.0 2.0 27.0 15.0
4th   M Flo Heron 10289 2.0 6.0 3.0 4.0 (7.0) 22.0 15.0
5th   M Forever Young Heron 10366 (15.0) 8.0 7.0 8.0 1.0 39.0 24.0
6th   M Hooray for Birds Heron 10359 8.0 5.0 (18.0) 1.0 11.0 43.0 25.0
7th   M Little Aussie Heron 9671 11.0 7.0 4.0 9.0 (41.0 DNC) 72.0 31.0
8th   M The Blue Pearl Heron 10270 9.0 3.0 11.0 (12.0) 10.0 45.0 33.0
9th   M Nan Heron 10194 14.0 9.0 (15.0) 7.0 5.0 50.0 35.0
10th J M Light Fury Heron 10220 7.0 14.0 8.0 (19.0) 8.0 56.0 37.0
11th   M BlueSteel Heron 10119 6.0 10.0 9.0 14.0 (16.0) 55.0 39.0
12th   M Pearl Heron 10355 (20.0) 2.0 19.0 6.0 13.0 60.0 40.0
13th   M sCarey Heron 10275 5.0 12.0 10.0 (22.0) 18.0 67.0 45.0
14th   F Carew Heron 9506 16.0 11.0 6.0 13.0 (29.0) 75.0 46.0
15th   M Minkie Heron 5756 13.0 (15.0) 13.0 11.0 14.0 66.0 51.0
16th   F Waffles Heron 10120 19.0 13.0 17.0 (20.0) 6.0 75.0 55.0
17th   F Woodpecker Heron 10165 (23.0) 17.0 14.0 16.0 15.0 85.0 62.0
18th   M Patchwork Heron 10363 18.0 16.0 (22.0) 21.0 9.0 86.0 64.0
19th   M Sobraon Heron 7814 17.0 (41.0 OCS) 12.0 15.0 20.0 105.0 64.0
20th   M Chain Valley Bay Heron 7472 10.0 19.0 20.0 17.0 (23.0) 89.0 66.0
21st   M Murra Ngura Heron 10163 1.0 (41.0 RET) 41.0 DNC 5.0 21.0 109.0 68.0
22nd   M The Devil Made Me Do It Heron 9988 27.0 21.0 21.0 (29.0) 12.0 110.0 81.0
23rd   F Hazardous Jam Heron 5805 22.0 23.0 16.0 (30.0) 22.0 113.0 83.0
24th   F Little Miss Magic Heron 10280 (28.0) 18.0 23.0 24.0 19.0 112.0 84.0
25th   M Ard-Ri Heron 10131 21.0 22.0 24.0 23.0 (31.0) 121.0 90.0
26th   M JAWS Heron 9700 26.0 24.0 25.0 18.0 (27.0) 120.0 93.0
27th   M Popeye Heron 10127 24.0 20.0 (26.0) 25.0 24.0 119.0 93.0
28th   M Gone Bananas Heron 9932 (31.0) 25.0 28.0 27.0 25.0 136.0 105.0
29th J M Little Pickle Heron 9197 25.0 27.0 (33.0) 26.0 28.0 139.0 106.0
30th   M Pinto Heron 10167 35.0 32.0 31.0 (41.0 DNS) 17.0 156.0 115.0
31st   M Lake Heron Heron 9676 30.0 26.0 29.0 (41.0 DNF) 32.0 158.0 117.0
32nd   M Dooney's Fiddle Heron SBSC2 32.0 28.0 (41.0 DNS) 32.0 26.0 159.0 118.0
33rd   M Radar Heron 10252 (34.0) 30.0 27.0 28.0 34.0 153.0 119.0
34th J M She Said Yes! Heron 10288 29.0 29.0 30.0 31.0 (41.0 DNF) 160.0 119.0
35th   M BULLFROG Heron 9535 36.0 31.0 32.0 (41.0 RET) 33.0 173.0 132.0
36th   F Robertson Heron 9643 (41.0 DNC) 34.0 34.0 41.0 DNF 35.0 185.0 144.0
37th   M Floating Dollar Heron 9690 (41.0 DNC) 33.0 35.0 41.0 DNC 41.0 DNF 191.0 150.0
38th   M Maximum Mischief Heron 9799 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DSQ 30.0 194.0 153.0
39th   M Jawani Heron 10291 33.0 (41.0 DNC) 41.0 DNC 41.0 DNF 41.0 DNC 197.0 156.0
40th   F Zen Heron 9712 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0

Race 1 - 04-May-2024 at 12:31

Distance: 0.55, Wind dir: E, Ave wind: 10
Rank HelmAge Gender Boat Class SailNo Finish Elapsed Corrected Points
1   M Murra Ngura Heron 10163 00:46:39 0:42:39 0:42:39 1.0
2   M Flo Heron 10289 00:47:21 0:43:21 0:43:21 2.0
3   M The Hopeful Heron Heron 10169 00:47:29 0:43:29 0:43:29 3.0
4   M Chicken Dinner Heron 10365 00:47:32 0:43:32 0:43:32 4.0
5   M sCarey Heron 10275 00:47:42 0:43:42 0:43:42 5.0
6   M BlueSteel Heron 10119 00:48:07 0:44:07 0:44:07 6.0
7 J M Light Fury Heron 10220 00:48:08 0:44:08 0:44:08 7.0
8   M Hooray for Birds Heron 10359 00:48:20 0:44:20 0:44:20 8.0
9   M The Blue Pearl Heron 10270 00:48:26 0:44:26 0:44:26 9.0
10   M Chain Valley Bay Heron 7472 00:48:31 0:44:31 0:44:31 10.0
11   M Little Aussie Heron 9671 00:48:36 0:44:36 0:44:36 11.0
12 J M A-Power Heron 10251 00:48:40 0:44:40 0:44:40 12.0
13   M Minkie Heron 5756 00:49:02 0:45:02 0:45:02 13.0
14   M Nan Heron 10194 00:49:20 0:45:20 0:45:20 14.0
15   M Forever Young Heron 10366 00:49:21 0:45:21 0:45:21 15.0
16   F Carew Heron 9506 00:49:24 0:45:24 0:45:24 16.0
17   M Sobraon Heron 7814 00:49:31 0:45:31 0:45:31 17.0
18   M Patchwork Heron 10363 00:49:42 0:45:42 0:45:42 18.0
19   F Waffles Heron 10120 00:50:01 0:46:01 0:46:01 19.0
20   M Pearl Heron 10355 00:50:31 0:46:31 0:46:31 20.0
21   M Ard-Ri Heron 10131 00:50:40 0:46:40 0:46:40 21.0
22   F Hazardous Jam Heron 5805 00:50:41 0:46:41 0:46:41 22.0
23   F Woodpecker Heron 10165 00:50:53 0:46:53 0:46:53 23.0
24   M Popeye Heron 10127 00:51:20 0:47:20 0:47:20 24.0
25 J M Little Pickle Heron 9197 00:51:31 0:47:31 0:47:31 25.0
26   M JAWS Heron 9700 00:51:41 0:47:41 0:47:41 26.0
27   M The Devil Made Me Do It Heron 9988 00:51:48 0:47:48 0:47:48 27.0
28   F Little Miss Magic Heron 10280 00:52:27 0:48:27 0:48:27 28.0
29 J M She Said Yes! Heron 10288 00:52:44 0:48:44 0:48:44 29.0
30   M Lake Heron Heron 9676 00:52:46 0:48:46 0:48:46 30.0
31   M Gone Bananas Heron 9932 00:54:27 0:50:27 0:50:27 31.0
32   M Dooney's Fiddle Heron SBSC2 00:54:38 0:50:38 0:50:38 32.0
33   M Jawani Heron 10291 00:55:12 0:51:12 0:51:12 33.0
34   M Radar Heron 10252 00:55:39 0:51:39 0:51:39 34.0
35   M Pinto Heron 10167 00:56:38 0:52:38 0:52:38 35.0
36   M BULLFROG Heron 9535 00:57:39 0:53:39 0:53:39 36.0

Race 2 - 04-May-2024 at 13:45

Distance: 0.55, Wind dir: E, Ave wind: 10
Rank HelmAge Gender Boat Class SailNo Finish Elapsed Corrected Points
1 J M A-Power Heron 10251 00:40:53 0:35:53 0:35:53 1.0
2   M Pearl Heron 10355 00:41:09 0:36:09 0:36:09 2.0
3   M The Blue Pearl Heron 10270 00:41:38 0:36:38 0:36:38 3.0
4   M Chicken Dinner Heron 10365 00:41:45 0:36:45 0:36:45 4.0
5   M Hooray for Birds Heron 10359 00:41:56 0:36:56 0:36:56 5.0
6   M Flo Heron 10289 00:41:59 0:36:59 0:36:59 6.0
7   M Little Aussie Heron 9671 00:42:17 0:37:17 0:37:17 7.0
8   M Forever Young Heron 10366 00:42:33 0:37:33 0:37:33 8.0
9   M Nan Heron 10194 00:42:39 0:37:39 0:37:39 9.0
10   M BlueSteel Heron 10119 00:42:42 0:37:42 0:37:42 10.0
11   F Carew Heron 9506 00:42:52 0:37:52 0:37:52 11.0
12   M sCarey Heron 10275 00:42:55 0:37:55 0:37:55 12.0
13   F Waffles Heron 10120 00:43:04 0:38:04 0:38:04 13.0
14 J M Light Fury Heron 10220 00:43:09 0:38:09 0:38:09 14.0
15   M Minkie Heron 5756 00:43:11 0:38:11 0:38:11 15.0
16   M Patchwork Heron 10363 00:43:15 0:38:15 0:38:15 16.0
17   F Woodpecker Heron 10165 00:43:16 0:38:16 0:38:16 17.0
18   F Little Miss Magic Heron 10280 00:43:50 0:38:50 0:38:50 18.0
19   M Chain Valley Bay Heron 7472 00:43:51 0:38:51 0:38:51 19.0
20   M Popeye Heron 10127 00:44:01 0:39:01 0:39:01 20.0
21   M The Devil Made Me Do It Heron 9988 00:44:12 0:39:12 0:39:12 21.0
22   M Ard-Ri Heron 10131 00:44:25 0:39:25 0:39:25 22.0
23   F Hazardous Jam Heron 5805 00:44:28 0:39:28 0:39:28 23.0
24   M JAWS Heron 9700 00:44:29 0:39:29 0:39:29 24.0
25   M Gone Bananas Heron 9932 00:45:36 0:40:36 0:40:36 25.0
26   M Lake Heron Heron 9676 00:45:52 0:40:52 0:40:52 26.0
27 J M Little Pickle Heron 9197 00:46:08 0:41:08 0:41:08 27.0
28   M Dooney's Fiddle Heron SBSC2 00:46:32 0:41:32 0:41:32 28.0
29 J M She Said Yes! Heron 10288 00:46:42 0:41:42 0:41:42 29.0
30   M Radar Heron 10252 00:46:51 0:41:51 0:41:51 30.0
31   M BULLFROG Heron 9535 00:47:01 0:42:01 0:42:01 31.0
32   M Pinto Heron 10167 00:51:21 0:46:21 0:46:21 32.0
33   M Floating Dollar Heron 9690 00:54:47 0:49:47 0:49:47 33.0
34   F Robertson Heron 9643 00:56:39 0:51:39 0:51:39 34.0
35   M Sobraon Heron 7814   OCS   41.0
35   M Murra Ngura Heron 10163   RET   41.0

Race 3 - 04-May-2024 at 14:48

Distance: 0.55, Wind dir: E, Ave wind: 10
Rank HelmAge Gender Boat Class SailNo Finish Elapsed Corrected Points
1   M Chicken Dinner Heron 10365 00:45:52 0:40:52 0:40:52 1.0
2 J M A-Power Heron 10251 00:46:47 0:41:47 0:41:47 2.0
3   M Flo Heron 10289 00:47:09 0:42:09 0:42:09 3.0
4   M Little Aussie Heron 9671 00:47:29 0:42:29 0:42:29 4.0
5   M The Hopeful Heron Heron 10169 00:47:49 0:42:49 0:42:49 5.0
6   F Carew Heron 9506 00:48:01 0:43:01 0:43:01 6.0
7   M Forever Young Heron 10366 00:48:07 0:43:07 0:43:07 7.0
8 J M Light Fury Heron 10220 00:48:10 0:43:10 0:43:10 8.0
9   M BlueSteel Heron 10119 00:48:26 0:43:26 0:43:26 9.0
10   M sCarey Heron 10275 00:48:32 0:43:32 0:43:32 10.0
11   M The Blue Pearl Heron 10270 00:48:50 0:43:50 0:43:50 11.0
12   M Sobraon Heron 7814 00:48:58 0:43:58 0:43:58 12.0
13   M Minkie Heron 5756 00:49:02 0:44:02 0:44:02 13.0
14   F Woodpecker Heron 10165 00:49:08 0:44:08 0:44:08 14.0
15   M Nan Heron 10194 00:49:29 0:44:29 0:44:29 15.0
16   F Hazardous Jam Heron 5805 00:49:39 0:44:39 0:44:39 16.0
17   F Waffles Heron 10120 00:49:57 0:44:57 0:44:57 17.0
18   M Hooray for Birds Heron 10359 00:50:13 0:45:13 0:45:13 18.0
19   M Pearl Heron 10355 00:50:18 0:45:18 0:45:18 19.0
20   M Chain Valley Bay Heron 7472 00:50:48 0:45:48 0:45:48 20.0
21   M The Devil Made Me Do It Heron 9988 00:50:49 0:45:49 0:45:49 21.0
22   M Patchwork Heron 10363 00:50:51 0:45:51 0:45:51 22.0
23   F Little Miss Magic Heron 10280 00:51:07 0:46:07 0:46:07 23.0
24   M Ard-Ri Heron 10131 00:51:20 0:46:20 0:46:20 24.0
25   M JAWS Heron 9700 00:51:56 0:46:56 0:46:56 25.0
26   M Popeye Heron 10127 00:52:30 0:47:30 0:47:30 26.0
27   M Radar Heron 10252 00:53:04 0:48:04 0:48:04 27.0
28   M Gone Bananas Heron 9932 00:53:42 0:48:42 0:48:42 28.0
29   M Lake Heron Heron 9676 00:53:54 0:48:54 0:48:54 29.0
30 J M She Said Yes! Heron 10288 00:54:02 0:49:02 0:49:02 30.0
31   M Pinto Heron 10167 00:55:36 0:50:36 0:50:36 31.0
32   M BULLFROG Heron 9535 00:56:42 0:51:42 0:51:42 32.0
33 J M Little Pickle Heron 9197 00:56:43 0:51:43 0:51:43 33.0
34   F Robertson Heron 9643 01:02:33 0:57:33 0:57:33 34.0
35   M Floating Dollar Heron 9690 01:07:03 1:02:03 1:02:03 35.0
36   M Dooney's Fiddle Heron SBSC2   DNS   41.0

Race 4 - 05-May-2024 at 10:51

Distance: 0.4, Wind dir: SW, Ave wind: 4
Rank HelmAge Gender Boat Class SailNo Finish Elapsed Corrected Points
1   M Hooray for Birds Heron 10359 00:59:55 0:54:55 0:54:55 1.0
2   M The Hopeful Heron Heron 10169 01:00:45 0:55:45 0:55:45 2.0
3   M Chicken Dinner Heron 10365 01:01:31 0:56:31 0:56:31 3.0
4   M Flo Heron 10289 01:02:23 0:57:23 0:57:23 4.0
5   M Murra Ngura Heron 10163 01:02:27 0:57:27 0:57:27 5.0
6   M Pearl Heron 10355 01:02:45 0:57:45 0:57:45 6.0
7   M Nan Heron 10194 01:04:03 0:59:03 0:59:03 7.0
8   M Forever Young Heron 10366 01:04:04 0:59:04 0:59:04 8.0
9   M Little Aussie Heron 9671 01:04:28 0:59:28 0:59:28 9.0
10 J M A-Power Heron 10251 01:04:48 0:59:48 0:59:48 10.0
11   M Minkie Heron 5756 01:05:40 1:00:40 1:00:40 11.0
12   M The Blue Pearl Heron 10270 01:06:01 1:01:01 1:01:01 12.0
13   F Carew Heron 9506 01:06:07 1:01:07 1:01:07 13.0
14   M BlueSteel Heron 10119 01:06:35 1:01:35 1:01:35 14.0
15   M Sobraon Heron 7814 01:06:44 1:01:44 1:01:44 15.0
16   F Woodpecker Heron 10165 01:06:49 1:01:49 1:01:49 16.0
17   M Chain Valley Bay Heron 7472 01:07:12 1:02:12 1:02:12 17.0
18   M JAWS Heron 9700 01:07:46 1:02:46 1:02:46 18.0
19 J M Light Fury Heron 10220 01:08:11 1:03:11 1:03:11 19.0
20   F Waffles Heron 10120 01:08:17 1:03:17 1:03:17 20.0
21   M Patchwork Heron 10363 01:08:47 1:03:47 1:03:47 21.0
22   M sCarey Heron 10275 01:08:52 1:03:52 1:03:52 22.0
23   M Ard-Ri Heron 10131 01:09:03 1:04:03 1:04:03 23.0
24   F Little Miss Magic Heron 10280 01:09:43 1:04:43 1:04:43 24.0
25   M Popeye Heron 10127 01:13:32 1:08:32 1:08:32 25.0
26 J M Little Pickle Heron 9197 01:14:06 1:09:06 1:09:06 26.0
27   M Gone Bananas Heron 9932 01:15:52 1:10:52 1:10:52 27.0
28   M Radar Heron 10252 01:16:30 1:11:30 1:11:30 28.0
29   M The Devil Made Me Do It Heron 9988 01:16:39 1:11:39 1:11:39 29.0
30   F Hazardous Jam Heron 5805 01:16:54 1:11:54 1:11:54 30.0
31 J M She Said Yes! Heron 10288 01:18:05 1:13:05 1:13:05 31.0
32   M Dooney's Fiddle Heron SBSC2 01:19:08 1:14:08 1:14:08 32.0
33   M Pinto Heron 10167 01:19:31 DNS   41.0
33   M Lake Heron Heron 9676   DNF   41.0
33   M BULLFROG Heron 9535   RET   41.0
33   F Robertson Heron 9643   DNF   41.0
33   M Maximum Mischief Heron 9799   DSQ   41.0
33   M Jawani Heron 10291   DNF   41.0

Race 5 - 05-May-2024 at 13:06

Distance: 0.55, Wind dir: S, Ave wind: 4
Rank HelmAge Gender Boat Class SailNo Finish Elapsed Corrected Points
1   M Forever Young Heron 10366 00:55:25 0:50:25 0:50:25 1.0
2 J M A-Power Heron 10251 00:55:52 0:50:52 0:50:52 2.0
3   M The Hopeful Heron Heron 10169 00:55:55 0:50:55 0:50:55 3.0
4   M Chicken Dinner Heron 10365 00:55:59 0:50:59 0:50:59 4.0
5   M Nan Heron 10194 00:56:02 0:51:02 0:51:02 5.0
6   F Waffles Heron 10120 00:56:05 0:51:05 0:51:05 6.0
7   M Flo Heron 10289 00:56:08 0:51:08 0:51:08 7.0
8 J M Light Fury Heron 10220 00:56:14 0:51:14 0:51:14 8.0
9   M Patchwork Heron 10363 00:56:17 0:51:17 0:51:17 9.0
10   M The Blue Pearl Heron 10270 00:56:24 0:51:24 0:51:24 10.0
11   M Hooray for Birds Heron 10359 00:56:32 0:51:32 0:51:32 11.0
12   M The Devil Made Me Do It Heron 9988 00:56:34 0:51:34 0:51:34 12.0
13   M Pearl Heron 10355 00:56:39 0:51:39 0:51:39 13.0
14   M Minkie Heron 5756 00:56:45 0:51:45 0:51:45 14.0
15   F Woodpecker Heron 10165 00:56:50 0:51:50 0:51:50 15.0
16   M BlueSteel Heron 10119 00:56:59 0:51:59 0:51:59 16.0
17   M Pinto Heron 10167 00:57:02 0:52:02 0:52:02 17.0
18   M sCarey Heron 10275 00:57:34 0:52:34 0:52:34 18.0
19   F Little Miss Magic Heron 10280 00:57:37 0:52:37 0:52:37 19.0
20   M Sobraon Heron 7814 00:57:42 0:52:42 0:52:42 20.0
21   M Murra Ngura Heron 10163 00:57:45 0:52:45 0:52:45 21.0
22   F Hazardous Jam Heron 5805 00:58:09 0:53:09 0:53:09 22.0
23   M Chain Valley Bay Heron 7472 00:59:00 0:54:00 0:54:00 23.0
24   M Popeye Heron 10127 01:00:14 0:55:14 0:55:14 24.0
25   M Gone Bananas Heron 9932 01:00:29 0:55:29 0:55:29 25.0
26   M Dooney's Fiddle Heron SBSC2 01:00:49 0:55:49 0:55:49 26.0
27   M JAWS Heron 9700 01:00:50 0:55:50 0:55:50 27.0
28 J M Little Pickle Heron 9197 01:02:04 0:57:04 0:57:04 28.0
29   F Carew Heron 9506 01:02:07 0:57:07 0:57:07 29.0
30   M Maximum Mischief Heron 9799 01:02:26 0:57:26 0:57:26 30.0
31   M Ard-Ri Heron 10131 01:03:50 0:58:50 0:58:50 31.0
32   M Lake Heron Heron 9676 01:06:30 1:01:30 1:01:30 32.0
33   M BULLFROG Heron 9535 01:06:35 1:01:35 1:01:35 33.0
34   M Radar Heron 10252 01:09:01 1:04:01 1:04:01 34.0
35   F Robertson Heron 9643 01:10:43 1:05:43 1:05:43 35.0
36 J M She Said Yes! Heron 10288   DNF   41.0
36   M Floating Dollar Heron 9690   DNF   41.0



Sailwave Scoring Software 2.29.0
www.sailwave.com