OVERALL

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 5, Scoring system: Appendix A
Rank HelmAge Gender Boat Class SailNo Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st J F Vitamin Sea 29er 2459 1.0 1.0 2.0 1.0 (3.0) 8.0 5.0
2nd J F ZooM 29er 301 (4.0) 2.0 1.0 2.0 4.0 13.0 9.0
3rd   M Freddy 29er 3029 3.0 3.0 3.0 (4.0) 1.0 14.0 10.0
4th J M Tailwind 29er 3083 2.0 (4.0) 4.0 3.0 2.0 15.0 11.0
5th J F Hehei 29er 3016 (5.0) 5.0 5.0 5.0 5.0 25.0 20.0

Race 1 - 04-May-2024 at 12:31

Distance: 0.8, Wind dir: E, Ave wind: 10
Rank HelmAge Gender Boat Class SailNo Finish Elapsed Corrected Points
1 J F Vitamin Sea 29er 2459 00:48:11 0:39:11 0:40:36 1.0
2 J M Tailwind 29er 3083 00:49:05 0:40:05 0:41:32 2.0
3   M Freddy 29er 3029 00:49:35 0:40:35 0:42:03 3.0
4 J F ZooM 29er 301 00:50:17 0:41:17 0:42:47 4.0
5 J F Hehei 29er 3016 00:51:28 0:42:28 0:44:00 5.0

Race 2 - 04-May-2024 at 13:45

Distance: 0.8, Wind dir: E, Ave wind: 10
Rank HelmAge Gender Boat Class SailNo Finish Elapsed Corrected Points
1 J F Vitamin Sea 29er 2459 00:48:51 0:38:51 0:40:16 1.0
2 J F ZooM 29er 301 00:49:32 0:39:32 0:40:58 2.0
3   M Freddy 29er 3029 00:50:09 0:40:09 0:41:36 3.0
4 J M Tailwind 29er 3083 00:51:02 0:41:02 0:42:31 4.0
5 J F Hehei 29er 3016 00:52:24 0:42:24 0:43:56 5.0

Race 3 - 04-May-2024 at 14:48

Distance: 0.8, Wind dir: E, Ave wind: 10
Rank HelmAge Gender Boat Class SailNo Finish Elapsed Corrected Points
1 J F ZooM 29er 301 00:58:24 0:48:24 0:50:09 1.0
2 J F Vitamin Sea 29er 2459 00:58:42 0:48:42 0:50:28 2.0
3   M Freddy 29er 3029 00:59:11 0:49:11 0:50:58 3.0
4 J M Tailwind 29er 3083 00:59:54 0:49:54 0:51:43 4.0
5 J F Hehei 29er 3016 01:01:09 0:51:09 0:53:00 5.0

Race 4 - 05-May-2024 at 10:51

Distance: 0.8, Wind dir: SW, Ave wind: 4
Rank HelmAge Gender Boat Class SailNo Finish Elapsed Corrected Points
1 J F Vitamin Sea 29er 2459 01:01:24 0:51:24 0:53:16 1.0
2 J F ZooM 29er 301 01:01:59 0:51:59 0:53:52 2.0
3 J M Tailwind 29er 3083 01:02:04 0:52:04 0:53:57 3.0
4   M Freddy 29er 3029 01:02:47 0:52:47 0:54:42 4.0
5 J F Hehei 29er 3016 01:03:24 0:53:24 0:55:20 5.0

Race 5 - 05-May-2024 at 13:06

Distance: 0.8, Wind dir: S, Ave wind: 4
Rank HelmAge Gender Boat Class SailNo Finish Elapsed Corrected Points
1   M Freddy 29er 3029 00:51:02 0:41:02 0:42:31 1.0
2 J M Tailwind 29er 3083 00:52:39 0:42:39 0:44:12 2.0
3 J F Vitamin Sea 29er 2459 00:53:44 0:43:44 0:45:19 3.0
4 J F ZooM 29er 301 00:55:45 0:45:45 0:47:25 4.0
5 J F Hehei 29er 3016 00:57:12 0:47:12 0:48:55 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com