Progress Results to R6

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 27, Scoring system: Appendix A
Rank Boat Sail No Helm Name Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Snubby 3315 Peter Moor 123 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd Rhapsody 8962 Michael Kohler 126 (5.0) 3.0 4.0 2.0 1.0 3.0 18.0 13.0
3rd Adrenaline AKA Seychelles 8803 Philip Colvin 124 3.0 (28.0 DNC) 2.0 3.0 4.0 4.0 44.0 16.0
4th Chequered Past 8730 Ian Clazie 125 2.0 2.0 (14.0) 9.0 3.0 2.0 32.0 18.0
5th Imp 5042 Phil Stevenson 123 7.0 4.0 6.0 5.0 6.0 (8.0) 36.0 28.0
6th go figure 5049 Glen Oldfield 115 6.0 5.0 (28.0 OCS) 7.0 5.0 6.0 57.0 29.0
7th Easy Tiger 4904 Chris Musto 115 4.0 6.0 (13.0) 8.0 7.0 7.0 45.0 32.0
8th SAUSAGE CHOPPER 9000 PETER WILLIAMSON 124 (8.0) 7.0 7.0 6.0 8.0 5.0 41.0 33.0
9th Wingnut 8978 Mike Willcocks 126 (12.0) 10.0 5.0 12.0 9.0 10.0 58.0 46.0
10th BalatonDesign 5075 Greg Paterson 112 (13.0) 8.0 8.0 11.0 12.0 12.0 64.0 51.0
11th My Sanity 4754 Glenn Hammond 113 (11.0) 11.0 10.0 10.0 11.0 9.0 62.0 51.0
12th Rakau 4827 Paul Chudleigh 119 9.0 12.0 10.0 (13.0) 10.0 11.0 65.0 52.0
13th Learning Curve 8294 Addison Newlan 130 10.0 9.0 3.0 4.0 (28.0 DNC) 28.0 DNC 82.0 54.0
14th Watch-zone 5071 Brian Walker 119 (15.0) 15.0 12.0 14.0 14.0 15.0 85.0 70.0
15th Black Friday 5076 Mitchell Benson 112 14.0 16.0 15.0 (18.0) 15.0 14.0 92.0 74.0
16th Basalternator 4892 Michael Salter 119 (19.0) 13.0 18.0 15.0 13.0 16.0 94.0 75.0
17th Horace 8602 Warwick Norton 114 16.0 (17.0) 17.0 17.0 17.0 13.0 97.0 80.0
18th Black hops 4178 Dean Baker 120 18.0 19.0 16.0 (20.0) 16.0 17.0 106.0 86.0
19th Sanijani 4045 Cameron PRYCE 132 17.0 18.0 10.0 19.0 (28.0 DNC) 28.0 DNC 120.0 92.0
20th Sector 7 9318 Mark Matthews 115 20.0 (28.0 RET) 28.0 OCS 16.0 19.0 28.0 DNC 139.0 111.0
21st Running with scissors 5046 Erin Conza 112 (28.0 RET) 28.0 RET 19.0 21.0 28.0 DNC 18.0 142.0 114.0
22nd Periwinkle 4056 Michael Spies 130 (28.0 RET) 14.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 154.0 126.0
23rd Cinnabar 11 4836 Barry Parks 123 (28.0 RET) 28.0 DNC 28.0 DNF 28.0 NSC 18.0 28.0 RET 158.0 130.0
24th Skoobie 3638 Stephen McMullen 110 (28.0 DNC) 28.0 DNC 20.0 28.0 DNC 28.0 DNC 28.0 DNC 160.0 132.0
25th Mad Hatter aka Hat Trick 8888 Simon Walsh 124 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 140.0
25th axiomatic 9233 Andrew McLachlan 107 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 140.0
25th El Lobo 8589 John Cash 125 (28.0 DNF) 28.0 DNC 28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 168.0 140.0

Race 1 - 15-Jan-2024 at 13:34

Rank Boat Sail  No HelmName Rating Finish Elapsed Corrected Points
1 Snubby 3315 Peter Moor 123 00:52:16 0:46:16 0:37:37 1.0
2 Chequered Past 8730 Ian Clazie 125 00:53:41 0:47:41 0:38:09 2.0
3 Adrenaline AKA Seychelles 8803 Philip Colvin 124 00:54:01 0:48:01 0:38:43 3.0
4 Easy Tiger 4904 Chris Musto 115 00:51:09 0:45:09 0:39:16 4.0
5 Rhapsody 8962 Michael Kohler 126 00:55:31 0:49:31 0:39:18 5.0
6 go figure 5049 Glen Oldfield 115 00:52:21 0:46:21 0:40:18 6.0
7 Imp 5042 Phil Stevenson 123 00:56:49 0:50:49 0:41:19 7.0
8 SAUSAGE CHOPPER 9000 PETER WILLIAMSON 124 00:57:24 0:51:24 0:41:27 8.0
9 Rakau 4827 Paul Chudleigh 119 00:55:45 0:49:45 0:41:48 9.0
10 Learning Curve 8294 Addison Newlan 130 01:00:52 0:54:52 0:42:12 10.0
11 My Sanity 4754 Glenn Hammond 113 00:53:55 0:47:55 0:42:24 11.0
12 Wingnut 8978 Mike Willcocks 126 00:59:53 0:53:53 0:42:46 12.0
13 BalatonDesign 5075 Greg Paterson 112 00:54:57 0:48:57 0:43:42 13.0
14 Black Friday 5076 Mitchell Benson 112 00:56:02 0:50:02 0:44:40 14.0
15 Watch-zone 5071 Brian Walker 119 01:00:00 0:54:00 0:45:23 15.0
16 Horace 8602 Warwick Norton 114 00:59:19 0:53:19 0:46:46 16.0
17 Sanijani 4045 Cameron PRYCE 132 01:07:58 1:01:58 0:46:57 17.0
18 Black hops 4178 Dean Baker 120 01:04:27 0:58:27 0:48:43 18.0
19 Basalternator 4892 Michael Salter 119 01:10:40 1:04:40 0:54:21 19.0
20 Sector 7 9318 Mark Matthews 115 01:11:49 1:05:49 0:57:14 20.0
21 Running with scissors 5046 Erin Conza 112   RET   28.0
21 Periwinkle 4056 Michael Spies 130   RET   28.0
21 Cinnabar 11 4836 Barry Parks 123   RET   28.0
21 El Lobo 8589 John Cash 125   DNF   28.0

Race 2 - 15-Jan-2024 at 14:49

Rank Boat Sail No Helm Name Rating Finish Elapsed Corrected Points
1 Snubby 3315 Peter Moor 123 00:58:17 0:52:17 0:42:30 1.0
2 Chequered Past 8730 Ian Clazie 125 00:59:43 0:53:43 0:42:58 2.0
3 Rhapsody 8962 Michael Kohler 126 01:01:22 0:55:22 0:43:57 3.0
4 Imp 5042 Phil Stevenson 123 01:01:23 0:55:23 0:45:02 4.0
5 go figure 5049 Glen Oldfield 115 00:57:55 0:51:55 0:45:09 5.0
6 Easy Tiger 4904 Chris Musto 115 00:58:34 0:52:34 0:45:43 6.0
7 SAUSAGE CHOPPER 9000 PETER WILLIAMSON 124 01:03:25 0:57:25 0:46:18 7.0
8 BalatonDesign 5075 Greg Paterson 112 00:57:54 0:51:54 0:46:20 8.0
9 Learning Curve 8294 Addison Newlan 130 01:07:22 1:01:22 0:47:12 9.0
10 Wingnut 8978 Mike Willcocks 126 01:05:40 0:59:40 0:47:21 10.0
11 My Sanity 4754 Glenn Hammond 113 00:59:34 0:53:34 0:47:24 11.0
12 Rakau 4827 Paul Chudleigh 119 01:03:48 0:57:48 0:48:34 12.0
13 Basalternator 4892 Michael Salter 119 01:03:49 0:57:49 0:48:35 13.0
14 Periwinkle 4056 Michael Spies 130 01:09:25 1:03:25 0:48:47 14.0
15 Watch-zone 5071 Brian Walker 119 01:04:15 0:58:15 0:48:57 15.0
16 Black Friday 5076 Mitchell Benson 112 01:02:20 0:56:20 0:50:18 16.0
17 Horace 8602 Warwick Norton 114 01:04:26 0:58:26 0:51:15 17.0
18 Sanijani 4045 Cameron PRYCE 132 01:13:55 1:07:55 0:51:27 18.0
19 Black hops 4178 Dean Baker 120 01:12:19 1:06:19 0:55:16 19.0
20 Sector 7 9318 Mark Matthews 115   RET   28.0
20 Running with scissors 5046 Erin Conza 112   RET   28.0

Race 3 - 16-Jan-2024 at 13:18

Rank Boat Sail No Helm Name Rating Finish Elapsed Corrected Points
1 Snubby 3315 Peter Moor 123 01:05:42 0:59:42 0:48:32 1.0
2 Adrenaline AKA Seychelles 8803 Philip Colvin 124 01:07:38 1:01:38 0:49:42 2.0
3 Learning Curve 8294 Addison Newlan 130 01:12:58 1:06:58 0:51:31 3.0
4 Rhapsody 8962 Michael Kohler 126 01:11:41 1:05:41 0:52:08 4.0
5 Wingnut 8978 Mike Willcocks 126 01:13:37 1:07:37 0:53:40 5.0
6 Imp 5042 Phil Stevenson 123 01:12:15 1:06:15 0:53:52 6.0
7 SAUSAGE CHOPPER 9000 PETER WILLIAMSON 124 01:13:54 1:07:54 0:54:45 7.0
8 BalatonDesign 5075 Greg Paterson 112 01:08:32 1:02:32 0:55:50 8.0
9 My Sanity 4754 Glenn Hammond 113 01:09:12 1:03:12 0:55:56 10.0
9 Rakau 4827 Paul Chudleigh 119 01:12:34 1:06:34 0:55:56 10.0
9 Sanijani 4045 Cameron PRYCE 132 01:19:50 1:13:50 0:55:56 10.0
12 Watch-zone 5071 Brian Walker 119 01:12:35 1:06:35 0:55:57 12.0
13 Easy Tiger 4904 Chris Musto 115 01:11:10 1:05:10 0:56:40 13.0
14 Chequered Past 8730 Ian Clazie 125 01:17:15 1:11:15 0:57:00 14.0
15 Black Friday 5076 Mitchell Benson 112 01:09:51 1:03:51 0:57:01 15.0
16 Black hops 4178 Dean Baker 120 01:15:24 1:09:24 0:57:50 16.0
17 Horace 8602 Warwick Norton 114 01:12:19 1:06:19 0:58:10 17.0
18 Basalternator 4892 Michael Salter 119 01:16:05 1:10:05 0:58:54 18.0
19 Running with scissors 5046 Erin Conza 112 01:21:20 1:15:20 1:07:16 19.0
20 Skoobie 3638 Stephen McMullen 110 01:21:33 1:15:33 1:08:41 20.0
21 go figure 5049 Glen Oldfield 115   OCS   28.0
21 Sector 7 9318 Mark Matthews 115   OCS   28.0
21 Cinnabar 11 4836 Barry Parks 123   DNF   28.0
21 El Lobo 8589 John Cash 125   DNF   28.0

Race 4 - 16-Jan-2024 at 14:50

Rank Boat Sail No Helm Name Rating Finish Elapsed Corrected Points
1 Snubby 3315 Peter Moor 123 00:36:25 0:30:25 0:24:44 1.0
2 Rhapsody 8962 Michael Kohler 126 00:38:22 0:32:22 0:25:41 2.0
3 Adrenaline AKA Seychelles 8803 Philip Colvin 124 00:38:32 0:32:32 0:26:14 3.0
4 Learning Curve 8294 Addison Newlan 130 00:40:24 0:34:24 0:26:28 4.0
5 Imp 5042 Phil Stevenson 123 00:39:43 0:33:43 0:27:25 5.0
6 SAUSAGE CHOPPER 9000 PETER WILLIAMSON 124 00:40:02 0:34:02 0:27:27 6.0
7 go figure 5049 Glen Oldfield 115 00:37:40 0:31:40 0:27:32 7.0
8 Easy Tiger 4904 Chris Musto 115 00:37:46 0:31:46 0:27:37 8.0
9 Chequered Past 8730 Ian Clazie 125 00:40:34 0:34:34 0:27:39 9.0
10 My Sanity 4754 Glenn Hammond 113 00:37:25 0:31:25 0:27:48 10.0
11 BalatonDesign 5075 Greg Paterson 112 00:37:13 0:31:13 0:27:52 11.0
12 Wingnut 8978 Mike Willcocks 126 00:41:48 0:35:48 0:28:25 12.0
13 Rakau 4827 Paul Chudleigh 119 00:40:42 0:34:42 0:29:10 13.0
14 Watch-zone 5071 Brian Walker 119 00:40:46 0:34:46 0:29:13 14.0
15 Basalternator 4892 Michael Salter 119 00:40:54 0:34:54 0:29:20 15.0
16 Sector 7 9318 Mark Matthews 115 00:39:55 0:33:55 0:29:30 16.0
17 Horace 8602 Warwick Norton 114 00:39:48 0:33:48 0:29:39 17.0
18 Black Friday 5076 Mitchell Benson 112 00:40:12 0:34:12 0:30:32 18.0
19 Sanijani 4045 Cameron PRYCE 132 00:46:24 0:40:24 0:30:36 19.0
20 Black hops 4178 Dean Baker 120 00:43:35 0:37:35 0:31:19 20.0
21 Running with scissors 5046 Erin Conza 112 00:47:24 0:41:24 0:36:58 21.0
22 Cinnabar 11 4836 Barry Parks 123   NSC   28.0

Race 5 - 18-Jan-2024 at 13:00

Rank Boat Sail No Helm Name Rating Finish Elapsed Corrected Points
1 Rhapsody 8962 Michael Kohler 126 01:01:42 0:55:42 0:44:12 1.0
2 Snubby 3315 Peter Moor 123 01:00:52 0:54:52 0:44:36 2.0
3 Chequered Past 8730 Ian Clazie 125 01:01:50 0:55:50 0:44:40 3.0
4 Adrenaline AKA Seychelles 8803 Philip Colvin 124 01:02:23 0:56:23 0:45:28 4.0
5 go figure 5049 Glen Oldfield 115 00:58:48 0:52:48 0:45:55 5.0
6 Imp 5042 Phil Stevenson 123 01:03:15 0:57:15 0:46:33 6.0
7 Easy Tiger 4904 Chris Musto 115 00:59:37 0:53:37 0:46:37 7.0
8 SAUSAGE CHOPPER 9000 PETER WILLIAMSON 124 01:04:10 0:58:10 0:46:55 8.0
9 Wingnut 8978 Mike Willcocks 126 01:05:55 0:59:55 0:47:33 9.0
10 Rakau 4827 Paul Chudleigh 119 01:03:54 0:57:54 0:48:39 10.0
11 My Sanity 4754 Glenn Hammond 113 01:01:13 0:55:13 0:48:52 11.0
12 BalatonDesign 5075 Greg Paterson 112 01:01:40 0:55:40 0:49:42 12.0
13 Basalternator 4892 Michael Salter 119 01:05:22 0:59:22 0:49:53 13.0
14 Watch-zone 5071 Brian Walker 119 01:05:35 0:59:35 0:50:04 14.0
15 Black Friday 5076 Mitchell Benson 112 01:02:47 0:56:47 0:50:42 15.0
16 Black hops 4178 Dean Baker 120 01:08:08 1:02:08 0:51:47 16.0
17 Horace 8602 Warwick Norton 114 01:05:13 0:59:13 0:51:57 17.0
18 Cinnabar 11 4836 Barry Parks 123 01:12:57 1:06:57 0:54:26 18.0
19 Sector 7 9318 Mark Matthews 115 01:14:33 1:08:33 0:59:37 19.0

Race 6 - 18-Jan-2024 at 14:29

Rank Boat Sail No Helm Name Rating Finish Elapsed Corrected Points
1 Snubby 3315 Peter Moor 123 00:59:41 0:53:41 0:43:39 1.0
2 Chequered Past 8730 Ian Clazie 125 01:01:21 0:55:21 0:44:17 2.0
3 Rhapsody 8962 Michael Kohler 126 01:02:42 0:56:42 0:45:00 3.0
4 Adrenaline AKA Seychelles 8803 Philip Colvin 124 01:02:01 0:56:01 0:45:10 4.0
5 SAUSAGE CHOPPER 9000 PETER WILLIAMSON 124 01:02:11 0:56:11 0:45:19 5.0
6 go figure 5049 Glen Oldfield 115 00:58:16 0:52:16 0:45:27 6.0
7 Easy Tiger 4904 Chris Musto 115 00:58:21 0:52:21 0:45:31 7.0
8 Imp 5042 Phil Stevenson 123 01:04:14 0:58:14 0:47:21 8.0
9 My Sanity 4754 Glenn Hammond 113 01:00:18 0:54:18 0:48:03 9.0
10 Wingnut 8978 Mike Willcocks 126 01:06:44 1:00:44 0:48:12 10.0
11 Rakau 4827 Paul Chudleigh 119 01:03:53 0:57:53 0:48:38 11.0
12 BalatonDesign 5075 Greg Paterson 112 01:00:36 0:54:36 0:48:45 12.0
13 Horace 8602 Warwick Norton 114 01:01:53 0:55:53 0:49:01 13.0
14 Black Friday 5076 Mitchell Benson 112 01:01:41 0:55:41 0:49:43 14.0
15 Watch-zone 5071 Brian Walker 119 01:05:39 0:59:39 0:50:08 15.0
16 Basalternator 4892 Michael Salter 119 01:06:09 1:00:09 0:50:33 16.0
17 Black hops 4178 Dean Baker 120 01:10:26 1:04:26 0:53:42 17.0
18 Running with scissors 5046 Erin Conza 112 01:10:38 1:04:38 0:57:43 18.0
19 Cinnabar 11 4836 Barry Parks 123   RET   28.0



Sailwave Scoring Software 2.29.0
www.sailwave.com