LCSC Winter Series 2026

Lake Cootharaba

Winter Series up to R4 by Handicap

hc1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Race 3 Race 4 Total Nett
1st Scott Anderson   hc1 1 Nebula 11 A Class Classic 31   68 1.0 (4.0) 3.0 2.0 10.0 6.0
2nd John Dowling   hc1 1 ITB Racing A Classic AUS9 LCSC 68 (4.0) 2.0 4.0 1.0 11.0 7.0
3rd Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 59 3.0 (5.0) 2.0 5.0 15.0 10.0
4th Brad Collett   hc1 1 Weapon A class foiling 10   59 2.0 3.0 8.0 DNC (9.0 DNC) 22.0 13.0
5th James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 70.2 5.0 (8.0 DNF) 5.0 3.0 21.0 13.0
6th Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 68 6.0 1.0 8.0 DNC (9.0 DNC) 24.0 15.0
7th Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 59 7.0 (8.0 DNF) 1.0 7.0 RET 23.0 15.0
8th Dave Carswell   hc1 1   A Class Classic 303 LCSC 68 (10.0 DNC) 10.0 DNC 8.0 DNC 4.0 32.0 22.0

Race 1 - hc1 Fleet - 17-5-2026

Start: Start 3, Finishes: Finish time, Time: 12:50:00, Distance: 0.5, Course: 2, Wind dir: 135, Ave wind: 5
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Scott Anderson   hc1 1 Nebula 11 A Class Classic 31   65.7 13:24:45 0:34:45 3 0:52:54 -0:02:44 60.897 1.0
2 Brad Collett   hc1 1 Weapon A class foiling 10   59 13:23:23 0:33:23 3 0:56:35 -0:00:17 58.502 2.0
3 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 57.1 13:22:35 0:32:35 3 0:57:04 0:00:00 57.1 3.0
4 John Dowling   hc1 1 ITB Racing A Classic AUS9 LCSC 68 13:28:58 0:38:58 3 0:57:18 0:00:10 68.286 4.0
5 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 75.4 13:33:33 0:43:33 3 0:57:46 0:00:31 76.318 5.0
6 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 65.3 13:28:41 0:38:41 3 0:59:14 0:01:25 67.79 6.0
7 Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 61.3 13:31:26 0:41:26 3 1:07:35 0:06:27 72.609 7.0

Race 2 - hc1 Fleet - 17-5-2026

Start: Start 3, Finishes: Finish time, Time: 13:51:00, Distance: 0.5, Course: 2, Wind dir: 135, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 65.8 14:12:38 0:21:38   0:32:53 -0:00:38 63.915 1.0
2 John Dowling   hc1 1 ITB Racing A Classic AUS9 LCSC 68.1 14:14:03 0:23:03   0:33:51 0:00:00 68.1 2.0
3 Brad Collett   hc1 1 Weapon A class foiling 10   59. 14:11:02 0:20:02   0:33:57 0:00:04 59.187 3.0
4 Scott Anderson   hc1 1 Nebula 11 A Class Classic 31   64.3 14:13:07 0:22:07   0:34:24 0:00:21 65.343 4.0
5 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 57.2 14:13:37 0:22:37   0:39:32 0:03:15 66.82 5.0
6 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 75.6   DNF         8.0
6 Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 62. 14:11:02 DNF         8.0

Race 3 - hc1 Fleet - 31-5-2026

Start: Start 3, Finishes: Finish time, Time: 12:45:00, Distance: 0.7, Course: 2, Wind dir: 220, Ave wind: 15
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 62. 13:15:39 0:30:39   0:49:26 -0:02:17 57.713 1.0
2 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 59. 13:16:20 0:31:20   0:53:06 0:00:00 59 2.0
3 Scott Anderson   hc1 1 Nebula 11 A Class Classic 31   65.9 13:21:16 0:36:16   0:55:02 0:01:16 68.289 3.0
4 John Dowling   hc1 1 ITB Racing A Classic AUS9 LCSC 69.7 13:24:06 0:39:06   0:56:06 0:02:05 73.624 4.0
5 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 75.6 13:29:53 0:44:53   0:59:22 0:04:44 84.514 5.0

Race 4 - hc1 Fleet - 31-5-2026

Start: Start 2, Finishes: Finish time, Time: 13:46:00, Distance: 0.6, Course: 2, Wind dir: 220, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 John Dowling   hc1 1 ITB Racing A Classic AUS9 LCSC 68.6 14:21:56 0:35:56   0:52:23 -0:00:25 67.814 1.0
2 Scott Anderson   hc1 1 Nebula 11 A Class Classic 31   64.7 14:20:17 0:34:17   0:52:59 0:00:00 64.7 2.0
3 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 74.6 14:26:02 0:40:02   0:53:40 0:00:30 75.551 3.0
4 Dave Carswell   hc1 1   A Class Classic 303 LCSC 68.8 14:24:26 0:38:26   0:55:52 0:01:59 72.532 4.0
5 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 57.3 14:18:38 0:32:38   0:56:57 0:02:16 61.586 5.0
6 Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 59.9   RET         7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com