LCSC Winter Series 2026

Lake Cootharaba

Winter Series up to R4 by Yard Stick

1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: AS, Entries: 8, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Race 3 Race 4 Total Nett
6th Brad Collett   1 1 Weapon A class foiling 10   59 3.0 4.0 8.0 DNC (9.0 DNC) 24.0 15.0
2nd Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 2.0 (5.0) 2.0 3.0 12.0 7.0
8th Dave Carswell   1 1   A Class Classic 303 LCSC 68 (10.0 DNC) 10.0 DNC 8.0 DNC 4.0 32.0 22.0
7th James Hopkins   1 1   A Class Vintage 838 LCSC 70 6.0 (8.0 DNF) 5.0 5.0 24.0 16.0
3rd John Dowling   1 1 ITB Racing A Classic AUS9 LCSC 68 (5.0) 3.0 4.0 2.0 14.0 9.0
5th Mason Collett   1 1 Haulin A class foiling 210 LCSC 59 7.0 (8.0 DNF) 1.0 7.0 RET 23.0 15.0
4th Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 4.0 1.0 8.0 DNC (9.0 DNC) 22.0 13.0
1st Scott Anderson   1 1 Nebula 11 A Class Classic 31   68 1.0 2.0 (3.0) 1.0 7.0 4.0

Race 1 - 1 Fleet - 17-5-2026

Start: Start 3, Finishes: Finish time, Time: 12:50:00, Distance: 0.5, Course: 2, Wind dir: 135, Ave wind: 5
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Scott Anderson   1 1 Nebula 11 A Class Classic 31   68 13:24:45 0:34:45 3 0:51:06 0:00:00 68 1.0
2 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 13:22:35 0:32:35 3 0:55:14 0:02:26 63.76 2.0
3 Brad Collett   1 1 Weapon A class foiling 10   59 13:23:23 0:33:23 3 0:56:35 0:03:14 65.326 3.0
4 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 13:28:41 0:38:41 3 0:56:53 0:03:56 75.697 4.0
5 John Dowling   1 1 ITB Racing A Classic AUS9 LCSC 68 13:28:58 0:38:58 3 0:57:18 0:04:13 76.251 5.0
6 James Hopkins   1 1   A Class Vintage 838 LCSC 70 13:33:33 0:43:33 3 1:02:13 0:07:47 85.22 6.0
7 Mason Collett   1 1 Haulin A class foiling 210 LCSC 59 13:31:26 0:41:26 3 1:10:14 0:11:17 81.078 7.0

Race 2 - 1 Fleet - 17-5-2026

Start: Start 3, Finishes: Finish time, Time: 13:51:00, Distance: 0.5, Course: 2, Wind dir: 135, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 14:12:38 0:21:38   0:31:49 0:00:00 68 1.0
2 Scott Anderson   1 1 Nebula 11 A Class Classic 31   68 14:13:07 0:22:07   0:32:31 0:00:29 69.519 2.0
3 John Dowling   1 1 ITB Racing A Classic AUS9 LCSC 68 14:14:03 0:23:03   0:33:54 0:01:25 72.453 3.0
4 Brad Collett   1 1 Weapon A class foiling 10   59 14:11:02 0:20:02   0:33:57 0:01:16 62.971 4.0
5 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 14:13:37 0:22:37   0:38:20 0:03:51 71.091 5.0
6 James Hopkins   1 1   A Class Vintage 838 LCSC 70   DNF         8.0
6 Mason Collett   1 1 Haulin A class foiling 210 LCSC 59 14:11:02 DNF         8.0

Race 3 - 1 Fleet - 31-5-2026

Start: Start 3, Finishes: Finish time, Time: 12:45:00, Distance: 0.7, Course: 2, Wind dir: 220, Ave wind: 15
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Mason Collett   1 1 Haulin A class foiling 210 LCSC 59 13:15:39 0:30:39   0:51:57 0:00:00 59 1.0
2 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 13:16:20 0:31:20   0:53:06 0:00:41 60.315 2.0
3 Scott Anderson   1 1 Nebula 11 A Class Classic 31   68 13:21:16 0:36:16   0:53:20 0:00:56 69.812 3.0
4 John Dowling   1 1 ITB Racing A Classic AUS9 LCSC 68 13:24:06 0:39:06   0:57:30 0:03:46 75.266 4.0
5 James Hopkins   1 1   A Class Vintage 838 LCSC 70 13:29:53 0:44:53   1:04:07 0:08:31 86.399 5.0

Race 4 - 1 Fleet - 31-5-2026

Start: Start 2, Finishes: Finish time, Time: 13:46:00, Distance: 0.6, Course: 2, Wind dir: 220, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Scott Anderson   1 1 Nebula 11 A Class Classic 31   68 14:20:17 0:34:17   0:50:25 0:00:00 68 1.0
2 John Dowling   1 1 ITB Racing A Classic AUS9 LCSC 68 14:21:56 0:35:56   0:52:51 0:01:39 71.273 2.0
3 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 14:18:38 0:32:38   0:55:19 0:02:53 64.727 3.0
4 Dave Carswell   1 1   A Class Classic 303 LCSC 68 14:24:26 0:38:26   0:56:31 0:04:09 76.231 4.0
5 James Hopkins   1 1   A Class Vintage 838 LCSC 70 14:26:02 0:40:02   0:57:11 0:04:44 79.405 5.0
6 Mason Collett   1 1 Haulin A class foiling 210 LCSC 59   RET         7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com