LCSC Club Championship 24 - 25

Lake Cootharaba

Club Champs 2024 up to Race 4

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: AS, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName AS Race 1 Race 2 Race 3 Race 4 Total Nett
1st Tigress MG 419 Jane Langley Jenny Hart 106 1.0 1.0 2.0 (3.0) 7.0 4.0
2nd Romp MG 372 David Ashton Jill Michael 106 2.0 2.0 (3.0) 1.0 8.0 5.0
3rd Kingfisher ILCA 4 190343 Jane Baker   125 3.0 3.0 5.0 (6.0) 17.0 11.0
4th Taipan 14 ft singlehander M Peter Gillbank   100 4.0 6.0 (11.0) 8.5 29.5 18.5
5th Aero RS Aero 6 2494 Neil Patchett   114.6 6.0 5.0 8.0 (8.5) 27.5 19.0
6th Golden Age Finn 21 Bucky Smith   112 (13.0 DNC) 12.0 DNC 4.0 5.0 34.0 21.0
7th No Name Laser 4.7 174336 Oscar Mann   125 (13.0 DNC) 12.0 DNC 6.0 4.0 35.0 22.0
8th Slipnot Impulse 627 John Dowling   118.5 (13.0 DNC) 12.0 DNC 1.0 13.0 NSC 39.0 26.0
9th Debarcle Windsurfer LT 1982 Barry Nordberg   112 13.0 DNC 12.0 DNC (16.0 DNC) 2.0 43.0 27.0
10th W2 Sabre 2126 Wendy Witt   127 7.0 8.0 (16.0 DNC) 15.0 DNC 46.0 30.0
11th No Name MG 808 Petra Berninger Mani Riegel 106 13.0 DNC 4.0 (16.0 DNC) 15.0 DNC 48.0 32.0
12th Flat Tack Laser 4.7 156726 Edward Mann   125 5.0 12.0 DNC (16.0 DNC) 15.0 DNC 48.0 32.0
13th Firm Grip Windsurfer Lt 2155 Brad Campbell   112 13.0 DNC 12.0 DNC (16.0 DNC) 7.0 48.0 32.0
14th   Laser 88 Barry Nordberg   118.5 13.0 DNC 12.0 DNC 7.0 (15.0 DNC) 47.0 32.0
15th Cheetah MG14 307 Robyn Hewitt Lizzie Patchett 106 9.0 12.0 DNC 12.0 (13.0 RET) 46.0 33.0
16th No Strings Attached Europe 44 Alison Smith   120 (13.0 DNC) 12.0 DNC 9.0 13.0 RET 47.0 34.0
17th LT Tony Windsurfer LT 1417 Tony Matta   112 13.0 DNC 7.0 (16.0 DNC) 15.0 DNC 51.0 35.0
18th Dynamo hum RS Aero 3418 Tony Ridgway   112.5 8.0 12.0 DNC (16.0 DNC) 15.0 DNC 51.0 35.0
19th No Name Laser radial 169724 Douglas Mann   118.5 13.0 DNC 12.0 DNC 10.0 (15.0 DNC) 50.0 35.0
20th Jiucy Javelin 390 Michael Kohler Pete 97.5 13.0 DNC 9.0 14.0 RET (15.0 DNC) 51.0 36.0
21st Elgantly Wasted Cherub 3068 Paul Ames Christian Ames 100 10.0 12.0 DNC (16.0 DNC) 15.0 DNC 53.0 37.0

Race 1 - 2 Division - 8-Sep-2024 at 13:05

Start: Start 2, Finishes: Finish time, Time: 13:11:00, Course: 1, Wind dir: NW, Ave wind: 8
Rank Boat Class SailNo HelmName CrewName AS Start Elapsed Laps Corrected BCE BCR Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 13:11:00 0:48:17 3 0:45:33 0:00:00 106 1.0
2 Romp MG 372 David Ashton Jill Michael 106 13:11:00 0:48:40 3 0:45:55 0:00:23 106.842 2.0
3 Kingfisher ILCA 4 190343 Jane Baker   125 13:11:00 0:57:57 3 0:46:22 0:01:01 127.222 3.0
4 Taipan 14 ft singlehander M Peter Gillbank   100 13:11:00 0:46:56 3 0:46:56 0:01:23 103.036 4.0
5 Flat Tack Laser 4.7 156726 Edward Mann   125 13:11:00 0:58:43 3 0:46:58 0:01:47 128.905 5.0
6 Aero RS Aero 6 2494 Neil Patchett   114.6 13:11:00 0:54:14 3 0:47:19 0:02:02 119.062 6.0
7 W2 Sabre 2126 Wendy Witt   127 13:11:00 1:01:59 3 0:48:48 0:04:08 136.077 7.0
8 Dynamo hum RS Aero 3418 Tony Ridgway   112.5 13:11:00 0:57:30 3 0:51:07 0:06:15 126.234 8.0
9 Cheetah MG14 307 Robyn Hewitt Lizzie Patchett 106 13:11:00 0:40:02 2 0:56:39 0:07:51 131.832 9.0
10 Elgantly Wasted Cherub 3068 Paul Ames Christian Ames 100 13:11:00 0:40:50 2 1:01:15 0:10:28 134.467 10.0

Race 2 - 2 Division - 8-Sep-2024 at 14:25

Start: Start 2, Finishes: Finish time, Time: 14:31:00, Course: 1, Wind dir: NW, Ave wind: 12
Rank Boat Class SailNo HelmName CrewName AS Start Elapsed Laps Corrected BCE BCR Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 14:31:00 0:32:36 3 0:30:45 0:00:00 106 1.0
2 Romp MG 372 David Ashton Jill Michael 106 14:31:00 0:35:31 3 0:33:30 0:02:55 115.484 2.0
3 Kingfisher ILCA 4 190343 Jane Baker   125 14:31:00 0:45:19 3 0:36:15 0:06:52 147.349 3.0
4 No Name MG 808 Petra Berninger Mani Riegel 106 14:31:00 0:40:01 3 0:37:45 0:07:25 130.116 4.0
5 Aero RS Aero 6 2494 Neil Patchett   114.6 14:31:00 0:44:19 3 0:38:40 0:09:04 144.097 5.0
6 Taipan 14 ft singlehander M Peter Gillbank   100 14:31:00 0:39:13 3 0:39:13 0:08:28 127.514 6.0
7 LT Tony Windsurfer LT 1417 Tony Matta   112 14:31:00 0:44:37 3 0:39:50 0:10:10 145.073 7.0
8 W2 Sabre 2126 Wendy Witt   127 14:31:00 0:53:00 3 0:41:44 0:13:56 172.331 8.0
9 Jiucy Javelin 390 Michael Kohler Pete 97.5 14:31:00 0:41:40 3 0:42:44 0:11:41 135.481 9.0

Race 3 - 2 Division - 13-Oct-2024

Start: Start 3, Finishes: Finish time, Time: 11:09:00, Course: 3, Wind dir: SE, Ave wind: 12
Rank Boat Class SailNo HelmName CrewName AS Start Elapsed Laps Corrected BCE BCR Points
1 Slipnot Impulse 627 John Dowling   118.5 11:09:00 0:26:19   0:22:12 0:00:00 118.5 1.0
2 Tigress MG 419 Jane Langley Jenny Hart 106 11:09:00 0:26:45   0:25:14 0:03:13 120.451 2.0
3 Romp MG 372 David Ashton Jill Michael 106 11:09:00 0:27:36   0:26:02 0:04:04 124.279 3.0
4 Golden Age Finn 21 Bucky Smith   112 11:09:00 0:31:14   0:27:53 0:06:22 140.639 4.0
5 Kingfisher ILCA 4 190343 Jane Baker   125 11:09:00 0:34:59   0:27:59 0:07:13 157.525 5.0
6 No Name Laser 4.7 174336 Oscar Mann   125 11:09:00 0:35:23   0:28:18 0:07:37 159.326 6.0
7   Laser 88 Barry Nordberg   118.5 11:09:00 0:35:06   0:29:37 0:08:47 158.05 7.0
8 Aero RS Aero 6 2494 Neil Patchett   114.6 11:09:00 0:34:29   0:30:05 0:09:02 155.273 8.0
9 No Strings Attached Europe 44 Alison Smith   120 11:09:00 0:37:13   0:31:01 0:10:34 167.581 9.0
10 No Name Laser radial 169724 Douglas Mann   118.5 11:09:00 0:37:46   0:31:52 0:11:27 170.058 10.0
11 Taipan 14 ft singlehander M Peter Gillbank   100 11:09:00 0:32:55   0:32:55 0:10:43 148.219 11.0
12 Cheetah MG14 307 Robyn Hewitt Lizzie Patchett 106 11:09:00 0:39:45   0:37:30 0:16:13 178.988 12.0
13 Jiucy Javelin 390 Michael Kohler Pete 97.5 11:09:00 RET         14.0

Race 4 - 2 Division - 13-Oct-2024

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Course: 3, Wind dir: SE, Ave wind: 12
Rank Boat Class SailNo HelmName CrewName AS Start Elapsed Laps Corrected BCE BCR Points
1 Romp MG 372 David Ashton Jill Michael 106 13:36:00 0:49:14   0:46:27 0:00:00 106 1.0
2 Debarcle Windsurfer LT 1982 Barry Nordberg   112 13:36:00 0:52:12   0:46:36 0:00:11 112.387 2.0
3 Tigress MG 419 Jane Langley Jenny Hart 106 13:36:00 0:50:18   0:47:27 0:01:04 108.297 3.0
4 No Name Laser 4.7 174336 Oscar Mann   125 13:36:00 1:03:16   0:50:37 0:05:13 136.214 4.0
5 Golden Age Finn 21 Bucky Smith   112 13:36:00 0:57:10   0:51:03 0:05:09 123.081 5.0
6 Kingfisher ILCA 4 190343 Jane Baker   125 13:36:00 1:04:25   0:51:32 0:06:22 138.69 6.0
7 Firm Grip Windsurfer Lt 2155 Brad Campbell   112 13:36:00 0:57:51   0:51:39 0:05:50 124.552 7.0
8 Taipan 14 ft singlehander M Peter Gillbank   100 13:36:00 0:56:01   0:56:01 0:09:34 120.605 8.5
8 Aero RS Aero 6 2494 Neil Patchett   114.6 13:36:00 1:04:12   0:56:01 0:10:58 138.223 8.5
10 Slipnot Impulse 627 John Dowling   118.5   NSC         13.0
10 Cheetah MG14 307 Robyn Hewitt Lizzie Patchett 106   RET         13.0
10 No Strings Attached Europe 44 Alison Smith   120   RET         13.0



Sailwave Scoring Software 2.34.00
www.sailwave.com