LCSC Spring Series 2024

Lake Cootharaba

Spring Series up to R12

2 Division

Sailed: 9, Discards: 2, To count: 7, Rating system: AS, Entries: 24, Scoring system: Appendix A
Rank HelmName CrewName Boat Class Rating SailNo Race 1 Race 2 Race 3 Race 4 Race 7 Race 9 Race 10 Race 11 Race 12 Total Nett
1st Jane Langley Jenny Hart Tigress MG 106 419 (7.0) 1.0 1.0 (7.0 DNC) 2.0 1.0 1.0 2.2 OOD 2.2 OOD 24.4 10.4
2nd Peter Gillbank   Taipan 14 ft singlehander 100 M 6.0 (8.0 DNF) 3.0 3.0 6.0 DNC (10.0 DNC) 8.0 DNC 2.0 1.0 47.0 29.0
3rd Petra Berninger Mani Riegel No Name MG 106 808 (13.0 DNC) 5.0 4.0 2.0 4.0 DNF (10.0 DNC) 3.0 9.0 DNC 5.0 55.0 32.0
4th Barry Nordberg   Debarcle Windsurfer LT 112 1982 (13.0 DNC) 10.0 DNC (11.0 DNC) 7.0 DNC 1.0 4.0 2.0 6.0 3.0 57.0 33.0
5th Wendy Witt   W2 Sabre 127 2126 (8.0) 3.0 (11.0 DNC) 7.0 DNC 4.8 OOD 8.0 DNS 8.0 DNC 3.0 2.0 54.8 35.8
6th Barry Nordberg   Debarcle Laser Radial 118.5 88 5.0 4.0 2.0 7.0 DNC 6.0 DNC (10.0 DNC) 8.0 DNC 9.0 DNC (11.0 DNC) 62.0 41.0
7th Craig Johnston   Boris Too Laser Radial 118.5 158834 (13.0 DNC) 10.0 DNC (11.0 DNC) 7.0 DNC 6.0 DNC 8.0 NSC 4.0 4.0 4.0 67.0 43.0
8th Jane Baker   Kingfisher ILCA 4 125 190343 4.0 2.0 (11.0 DNC) 7.0 DNC 6.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC (11.0 DNC) 68.0 46.0
9th Tony Ridgway   Dynamo hum RS Aero 7 112.5 3418 1.0 (10.0 DNC) 7.0 7.0 DNC 6.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC (11.0 DNC) 69.0 48.0
10th John Dowling   Slipknot Impulse 118.5 627 (13.0 DNC) 10.0 DNC (11.0 DNC) 7.0 DNC 2.0 OOD 2.0 8.0 DNC 9.0 DNC 11.0 DNC 73.0 49.0
11th Michael Kohler Pete Juicy Javelin 97.5 399 (13.0 DNC) 10.0 DNC 5.0 5.0 DNF 6.0 DNC 6.0 8.0 DNC 9.0 DNC (11.0 DNC) 73.0 49.0
12th Tannous Matta   Lt Tony Windsurfer LT 112 38 (13.0 DNC) 10.0 DNC 6.0 1.0 6.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC (11.0 DNC) 74.0 50.0
13th Rhonda Killeen   Hippo Vagabond 1up 137.5 V4 2.0 (10.0 DNC) 9.0 DNS 7.0 DNC 6.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC (11.0 DNC) 72.0 51.0
14th Robyn hewitt Liz Patchett Cheetah MG 106 307 9.0 6.0 (11.0 DNC) 7.0 DNC 6.0 DNC (10.0 DNC) 8.0 DNC 9.0 DNC 6.0 72.0 51.0
15th Ben Wilson Sebastian Wilson Romp B MG 106 372 (13.0 DNC) 10.0 DNC (11.0 DNC) 7.0 DNC 6.0 DNC 10.0 DNC 8.0 DNC 1.0 11.0 DNC 77.0 53.0
16th Neil Patchett   Aero RS Aero 6 114.6 2494 3.0 10.0 DNC (11.0 DNC) 7.0 DNC 6.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC (11.0 DNC) 75.0 53.0
17th John Hodgins Patrick Hodgins Shaken not Stirred 14ft Skiff 84 2 (13.0 DNC) 10.0 DNC (11.0 DNC) 7.0 DNC 6.0 DNC 10.0 DNC 8.0 DNC 5.0 7.0 77.0 53.0
18th David Ashton Jill Michael Romp MG 106 372 (13.0 DNC) 10.0 DNC (11.0 DNC) 7.0 DNC 6.0 DNC 3.0 8.0 DNC 9.0 DNC 11.0 DNC 78.0 54.0
19th Bucky Smith   AUS21 Finn 112 21 (13.0 DNC) 10.0 DNC (11.0 DNC) 7.0 DNC 6.0 DNC 5.0 8.0 DNC 9.0 DNC 11.0 DNC 80.0 56.0
20th Brandon Batten   Club laser Laser radial 118.5 155686 (13.0 DNC) 10.0 DNC (11.0 DNC) 7.0 DNC 6.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 8.0 82.0 58.0
21st Stephen Pardoe Tony Matta Sea Eagle Vagabond 140 3 (13.0 DNC) 10.0 DNC (11.0 DNC) 7.0 DNC 6.0 DNC 10.0 DNC 6.0 NSC 9.0 DNC 11.0 DNC 83.0 59.0
22nd Hermann Krapp     Windsurfer LT 112 229 (10.0) 10.0 DNC 9.0 NSC 7.0 DNC 6.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC (11.0 DNC) 80.0 59.0
23rd Craig Johnston   Boris Too Laser Radial 118.5 155686 (13.0 DNC) 10.0 DNC (11.0 DNC) 7.0 DNC 6.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 11.0 DNC 85.0 61.0
23rd Alison Smith   No Strings Attached Europe 120 44 (13.0 DNC) 10.0 DNC (11.0 DNC) 7.0 DNC 6.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 11.0 DNC 85.0 61.0

Race 1 - 2 Division - 15-Sep-2024

Start: Start 2, Finishes: Finish time, Time: 11:54:00, Wind dir: E, Ave wind: 5
Rank HelmName CrewName Boat Class Rating SailNo Start Finish Elapsed Laps Corrected BCE BCR Points
1 Tony Ridgway   Dynamo hum RS Aero 7 112.5 3418 11:54:00 12:48:37 0:54:37 3 0:48:33 0:00:00 112.5 1.0
2 Rhonda Killeen   Hippo Vagabond 1up 137.5 V4 11:54:00 12:38:36 0:44:36 2 0:48:39 0:00:06 137.801 2.0
3 Neil Patchett   Aero RS Aero 6 114.6 2494 11:54:00 12:50:07 0:56:07 3 0:48:58 0:00:29 115.59 3.0
4 Jane Baker   Kingfisher ILCA 4 125 190343 11:54:00 12:55:19 1:01:19 3 0:49:03 0:00:38 126.301 4.0
5 Barry Nordberg   Debarcle Laser Radial 118.5 88 11:54:00 12:53:18 0:59:18 3 0:50:03 0:01:46 122.147 5.0
6 Peter Gillbank   Taipan 14 ft singlehander 100 M 11:54:00 12:44:24 0:50:24 3 0:50:24 0:01:51 103.814 6.0
7 Jane Langley Jenny Hart Tigress MG 106 419 11:54:00 12:48:17 0:54:17 3 0:51:13 0:02:49 111.813 7.0
8 Wendy Witt   W2 Sabre 127 2126 11:54:00 12:37:35 0:43:35 2 0:51:29 0:02:29 134.66 8.0
9 Robyn hewitt Liz Patchett Cheetah MG 106 307 11:54:00 12:52:53 0:58:53 3 0:55:33 0:07:25 121.289 9.0
10 Hermann Krapp     Windsurfer LT 112 229 11:54:00 12:47:38 0:53:38 2 1:11:50 0:17:23 165.712 10.0

Race 2 - 2 Division - 15-Sep-2024

Start: Start 2, Finishes: Finish time, Time: 14:21:00
Rank HelmName CrewName Boat Class Rating SailNo Start Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Langley Jenny Hart Tigress MG 106 419 14:21:00 14:56:25 0:35:25 3 0:33:25 0:00:00 106 1.0
2 Jane Baker   Kingfisher ILCA 4 125 190343 14:21:00 15:08:46 0:47:46 3 0:38:13 0:06:00 142.963 2.0
3 Wendy Witt   W2 Sabre 127 2126 14:21:00 14:54:16 0:33:16 2 0:39:17 0:04:59 149.348 3.0
4 Barry Nordberg   Debarcle Laser Radial 118.5 88 14:21:00 15:08:10 0:47:10 3 0:39:48 0:07:34 141.167 4.0
5 Petra Berninger Mani Riegel No Name MG 106 808 14:21:00 15:03:59 0:42:59 3 0:40:33 0:07:34 128.647 5.0
6 Robyn hewitt Liz Patchett Cheetah MG 106 307 14:21:00 15:07:56 0:46:56 3 0:44:17 0:11:31 140.469 6.0
7 Peter Gillbank   Taipan 14 ft singlehander 100 M     DNF         8.0

Race 3 - 2 Division - 22-Sep-2024

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Course: 2, Wind dir: SE, Ave wind: 8
Rank HelmName CrewName Boat Class Rating SailNo Start Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Langley Jenny Hart Tigress MG 106 419 11:06:00 11:55:03 0:49:03 3 0:46:16 0:00:00 106 1.0
2 Barry Nordberg   Debarcle Laser Radial 118.5 88 11:06:00 12:06:14 1:00:14 3 0:50:50 0:05:24 130.168 2.0
3 Peter Gillbank   Taipan 14 ft singlehander 100 M 11:06:00 11:58:11 0:52:11 3 0:52:11 0:05:55 112.771 3.0
4 Petra Berninger Mani Riegel No Name MG 106 808 11:06:00 12:02:14 0:56:14 3 0:53:03 0:07:11 121.524 4.0
5 Michael Kohler Pete Juicy Javelin 97.5 399 11:06:00 11:59:20 0:53:20 3 0:54:42 0:08:13 115.257 5.0
6 Tannous Matta   Lt Tony Windsurfer LT 112 38 11:06:00 12:09:34 1:03:34 3 0:56:45 0:11:44 137.371 6.0
7 Tony Ridgway   Dynamo hum RS Aero 7 112.5 3418 11:06:00 12:11:43 1:05:43 3 0:58:25 0:13:40 142.018 7.0
8 Rhonda Killeen   Hippo Vagabond 1up 137.5 V4     DNS         9.0
8 Hermann Krapp     Windsurfer LT 112 229     NSC         9.0

Race 4 - 2 Division - 22-Sep-2024

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Course: 1, Wind dir: SE, Ave wind: 8
Rank HelmName CrewName Boat Class Rating SailNo Start Finish Elapsed Laps Corrected BCE BCR Points
1 Tannous Matta   Lt Tony Windsurfer LT 112 38 13:36:00 14:30:44 0:54:44 3 0:48:52 0:00:00 112 1.0
2 Petra Berninger Mani Riegel No Name MG 106 808 13:36:00 14:30:00 0:54:00 3 0:50:57 0:02:12 110.499 2.0
3 Peter Gillbank   Taipan 14 ft singlehander 100 M 13:36:00 14:27:23 0:51:23 3 0:51:23 0:02:31 105.145 3.0
4 Michael Kohler Pete Juicy Javelin 97.5 399     DNF         5.0

Race 7 - 2 Division - 20-Oct-2024

Start: Start 1, Finishes: Finish time, Time: 11:31:00, Course: 1, Wind dir: SE, Ave wind: 18
Rank HelmName CrewName Boat Class Rating SailNo Start Finish Elapsed Laps Corrected BCE BCR Points
1 Barry Nordberg   Debarcle Windsurfer LT 112 1982 11:31:00 12:24:22 0:53:22 3 0:47:39 0:00:00 112 1.0
2 Jane Langley Jenny Hart Tigress MG 106 419 11:31:00 12:24:29 0:53:29 3 0:50:27 0:02:59 112.245 2.0
2 John Dowling   Slipknot Impulse 118.5 627     OOD         2.0
4 Petra Berninger Mani Riegel No Name MG 106 808     DNF         4.0
5 Wendy Witt   W2 Sabre 127 2126 11:31:00   OOD         4.8

Race 9 - 2 Division - 27-Oct-2024

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Course: 1, Wind dir: NE, Ave wind: 18
Rank HelmName CrewName Boat Class Rating SailNo Start Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Langley Jenny Hart Tigress MG 106 419 11:06:00 11:51:40 0:45:40 3 0:43:05 0:00:00 106 1.0
2 John Dowling   Slipknot Impulse 118.5 627 11:06:00 11:59:39 0:53:39 3 0:45:16 0:02:36 124.531 2.0
3 David Ashton Jill Michael Romp MG 106 372 11:06:00 11:56:39 0:50:39 3 0:47:47 0:04:59 117.567 3.0
4 Barry Nordberg   Debarcle Windsurfer LT 112 1982 11:06:00 11:59:45 0:53:45 3 0:47:59 0:05:30 124.763 4.0
5 Bucky Smith   AUS21 Finn 112 21 11:06:00 12:05:03 0:59:03 3 0:52:43 0:10:48 137.065 5.0
6 Michael Kohler Pete Juicy Javelin 97.5 399 11:06:00 12:05:20 0:59:20 3 1:00:51 0:17:20 137.723 6.0
7 Wendy Witt   W2 Sabre 127 2126     DNS         8.0
7 Craig Johnston   Boris Too Laser Radial 118.5 158834 11:06:00 12:00:20 NSC 3       8.0

Race 10 - 2 Division - 27-Oct-2024

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Course: 1, Wind dir: NE, Ave wind: 18
Rank HelmName CrewName Boat Class Rating SailNo Start Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Langley Jenny Hart Tigress MG 106 419 13:36:00 14:15:08 0:39:08 3 0:36:55 0:00:00 106 1.0
2 Barry Nordberg   Debarcle Windsurfer LT 112 1982 13:36:00 14:22:03 0:46:03 3 0:41:07 0:04:42 124.735 2.0
3 Petra Berninger Mani Riegel No Name MG 106 808 13:36:00 14:22:19 0:46:19 3 0:43:42 0:07:11 125.457 3.0
4 Craig Johnston   Boris Too Laser Radial 118.5 158834 13:36:00 14:33:05 0:57:05 2 1:12:15 0:27:55 231.931 4.0
5 Stephen Pardoe Tony Matta Sea Eagle Vagabond 140 3 13:36:00   NSC 3       6.0

Race 11 - 2 Division - 17-Nov-2024

Start: Start 1, Finishes: Finish time, Time: 11:03:00, Course: 2, Wind dir: NE, Ave wind: 8
Rank HelmName CrewName Boat Class Rating SailNo Start Finish Elapsed Laps Corrected BCE BCR Points
1 Ben Wilson Sebastian Wilson Romp B MG 106 372 11:03:00 12:08:34 1:05:34 3 1:01:51 0:00:00 106 1.0
2 Peter Gillbank   Taipan 14 ft singlehander 100 M 11:03:00 12:04:53 1:01:53 3 1:01:53 0:00:02 100.045 2.0
3 Jane Langley Jenny Hart Tigress MG 106 419 11:03:00   OOD 2       2.2
4 Wendy Witt   W2 Sabre 127 2126 11:03:00 11:56:01 0:53:01 2 1:02:37 0:00:39 128.566 3.0
5 Craig Johnston   Boris Too Laser Radial 118.5 158834 11:03:00 11:57:18 0:54:18 2 1:08:44 0:05:26 131.678 4.0
6 John Hodgins Patrick Hodgins Shaken not Stirred 14ft Skiff 84 2 11:03:00 12:02:21 0:59:21 3 1:10:39 0:07:23 95.95 5.0
7 Barry Nordberg   Debarcle Windsurfer LT 112 1982 11:03:00 11:56:49 0:53:49 2 1:12:05 0:07:38 130.506 6.0

Race 12 - 2 Division - 17-Nov-2024

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Course: 1, Wind dir: NE, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo Start Finish Elapsed Laps Corrected BCE BCR Points
1 Peter Gillbank   Taipan 14 ft singlehander 100 M 13:33:00 14:27:50 0:54:50 3 0:54:50 0:00:00 100 1.0
2 Wendy Witt   W2 Sabre 127 2126 13:33:00 14:22:14 0:49:14 2 0:58:09 0:02:48 134.681 2.0
3 Jane Langley Jenny Hart Tigress MG 106 419 13:33:00   OOD         2.2
4 Barry Nordberg   Debarcle Windsurfer LT 112 1982 13:33:00 14:41:39 1:08:39 3 1:01:18 0:07:14 125.198 3.0
5 Craig Johnston   Boris Too Laser Radial 118.5 158834 13:33:00 14:22:37 0:49:37 2 1:02:48 0:06:18 135.729 4.0
6 Petra Berninger Mani Riegel No Name MG 106 808 13:33:00 14:40:36 1:07:36 3 1:03:46 0:09:29 123.283 5.0
7 Robyn hewitt Liz Patchett Cheetah MG 106 307 13:33:00 14:42:02 1:09:02 3 1:05:08 0:10:55 125.897 6.0
8 John Hodgins Patrick Hodgins Shaken not Stirred 14ft Skiff 84 2 13:33:00 14:30:38 0:57:38 3 1:08:37 0:11:34 105.106 7.0
9 Brandon Batten   Club laser Laser radial 118.5 155686 13:33:00 14:28:48 0:55:48 2 1:10:38 0:12:29 152.644 8.0



Sailwave Scoring Software 2.34.00
www.sailwave.com