LCSC Spring Series 2024

Lake Cootharaba

Spring Series up to R2

2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: AS, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Boat Class Rating SailNo Race 1 Race 2 Total Nett
1st Jane Baker   Kingfisher ILCA 4 125 190343 3.0 2.0 5.0 5.0
2nd Jane Langley Jenny Hart Tigress MG 106 419 7.0 1.0 8.0 8.0
3rd Barry Nordberg   Debarcle Laser Radial 118.5 88 5.0 4.0 9.0 9.0
4th Tony Ridgway   Dynamo hum RS Aero 112.5 3418 1.0 10.0 DNC 11.0 11.0
5th Wendy Witt   W2 Sabre 127 2126 8.0 3.0 11.0 11.0
6th Rhonda Killeen Anne Carina Hippo Vagabond 137.2 V4 2.0 10.0 DNC 12.0 12.0
7th Neil Patchett   Aero Aero 7 112.5 2494 4.0 10.0 DNC 14.0 14.0
8th Peter Gillbank   Taipan 14 ft singlehander 100 M 6.0 8.0 DNF 14.0 14.0
9th Robyn hewitt Liz Patchett Cheetah MG 106 307 9.0 6.0 15.0 15.0
10th Petra Berninger Mani Riegel No Name MG 106 808 13.0 DNC 5.0 18.0 18.0
11th Hermann Krapp     Sail 112 229 10.0 10.0 DNC 20.0 20.0

Race 1 - 2 Division - 15-Sep-2024

Start: Start 2, Finishes: Finish time, Time: 11:54:00, Wind dir: E, Ave wind: 5
Rank HelmName CrewName Boat Class Rating SailNo Start Elapsed Laps Corrected BCE BCR Points
1 Tony Ridgway   Dynamo hum RS Aero 112.5 3418 11:54:00 0:54:37 3 0:48:33 0:00:00 112.5 1.0
2 Rhonda Killeen Anne Carina Hippo Vagabond 137.2 V4 11:54:00 0:44:36 2 0:48:46 0:00:12 137.801 2.0
3 Jane Baker   Kingfisher ILCA 4 125 190343 11:54:00 1:01:19 3 0:49:03 0:00:38 126.301 3.0
4 Neil Patchett   Aero Aero 7 112.5 2494 11:54:00 0:56:07 3 0:49:53 0:01:30 115.59 4.0
5 Barry Nordberg   Debarcle Laser Radial 118.5 88 11:54:00 0:59:18 3 0:50:03 0:01:46 122.147 5.0
6 Peter Gillbank   Taipan 14 ft singlehander 100 M 11:54:00 0:50:24 3 0:50:24 0:01:51 103.814 6.0
7 Jane Langley Jenny Hart Tigress MG 106 419 11:54:00 0:54:17 3 0:51:13 0:02:49 111.813 7.0
8 Wendy Witt   W2 Sabre 127 2126 11:54:00 0:43:35 2 0:51:29 0:02:29 134.66 8.0
9 Robyn hewitt Liz Patchett Cheetah MG 106 307 11:54:00 0:58:53 3 0:55:33 0:07:25 121.289 9.0
10 Hermann Krapp     Sail 112 229 11:54:00 0:53:38 2 1:11:50 0:17:23 165.712 10.0

Race 2 - 2 Division - 15-Sep-2024

Start: Start 2, Finishes: Finish time, Time: 14:21:00
Rank HelmName CrewName Boat Class Rating SailNo Start Elapsed Laps Corrected BCE BCR Points
1 Jane Langley Jenny Hart Tigress MG 106 419 14:21:00 0:35:25 3 0:33:25 0:00:00 106 1.0
2 Jane Baker   Kingfisher ILCA 4 125 190343 14:21:00 0:47:46 3 0:38:13 0:06:00 142.963 2.0
3 Wendy Witt   W2 Sabre 127 2126 14:21:00 0:33:16 2 0:39:17 0:04:59 149.348 3.0
4 Barry Nordberg   Debarcle Laser Radial 118.5 88 14:21:00 0:47:10 3 0:39:48 0:07:34 141.167 4.0
5 Petra Berninger Mani Riegel No Name MG 106 808 14:21:00 0:42:59 3 0:40:33 0:07:34 128.647 5.0
6 Robyn hewitt Liz Patchett Cheetah MG 106 307 14:21:00 0:46:56 3 0:44:17 0:11:31 140.469 6.0
7 Peter Gillbank   Taipan 14 ft singlehander 100 M   DNF         8.0



Sailwave Scoring Software 2.34.00
www.sailwave.com