LCSC Spring Series 2024

Lake Cootharaba

Spring Series up to R4

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: AS, Entries: 10, Scoring system: Appendix A
Rank HelmName CrewName Boat Class Rating SailNo Race 1 Race 2 Race 3 Race 4 Total Nett
1st Ian Smith   Incognito Arrow 89 1748 1.0 2.0 2.0 (3.0) 8.0 5.0
2nd Neil Caldwell   Lady Jane A Class 67.5 AUS 960 5.0 (8.0 DNF) 1.0 4.0 18.0 10.0
3rd Leon McNeil   Eagle Eye A Class Classic 67.5 1061 (7.0) 3.0 3.0 5.0 18.0 11.0
4th Ben Hopkins   Aroha Arrow Catamaran 89 1663 2.0 5.0 (8.0) 8.0 23.0 15.0
5th Andreas Rehberger Eli Henebery BOTA Racing F18 65 802 4.0 1.0 (11.0 DNC) 11.0 DNC 27.0 16.0
6th Ian Wayth   Simply Red Arrow 89 1700 (10.0 DNC) 10.0 DNC 4.0 2.0 26.0 16.0
7th James Hopkins   Sniper Hobie 14 Turbo 91 50014 3.0 6.0 (7.0) 7.0 23.0 16.0
8th Mark Capel   Clockwork A Class Classic 67.5 AUS 99 5.5 OOD 5.5 OOD 5.0 (6.0) 22.0 16.0
9th David English   Insane Jane Arrow 89 1770 (10.0 DNC) 10.0 DNC 6.0 1.0 27.0 17.0
10th Matthew Hatton   Hatsoff Racing F18 65 425 6.0 4.0 (11.0 DNC) 11.0 DNC 32.0 21.0

Race 1 - 1 Division - 15-Sep-2024

Start: Start 1, Finishes: Finish time, Time: 11:51:00, Wind dir: E, Ave wind: 5
Rank HelmName CrewName Boat Class Rating SailNo Start Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   Incognito Arrow 89 1748 11:51:00 1:04:52 4 1:12:53 0:00:00 89 1.0
2 Ben Hopkins   Aroha Arrow Catamaran 89 1663 11:51:00 1:05:40 4 1:13:47 0:00:48 90.098 2.0
3 James Hopkins   Sniper Hobie 14 Turbo 91 50014 11:51:00 1:09:50 4 1:16:44 0:03:31 95.814 3.0
4 Andreas Rehberger Eli Henebery BOTA Racing F18 65 802 11:51:00 0:50:50 4 1:18:12 0:03:28 69.746 4.0
5 Neil Caldwell   Lady Jane A Class 67.5 AUS 960 11:51:00 0:55:01 4 1:21:30 0:05:49 75.485 5.0
6 Mark Capel   Clockwork A Class Classic 67.5 AUS 99 11:51:00 OOD 4       5.5
7 Matthew Hatton   Hatsoff Racing F18 65 425 11:51:00 0:54:24 4 1:23:42 0:07:02 74.639 6.0
8 Leon McNeil   Eagle Eye A Class Classic 67.5 1061 11:51:00 0:57:19 4 1:24:55 0:08:07 78.641 7.0

Race 2 - 1 Division - 15-Sep-2024

Start: Start 3, Finishes: Finish time, Time: 14:24:00
Rank HelmName CrewName Boat Class Rating SailNo Start Elapsed Laps Corrected BCE BCR Points
1 Andreas Rehberger Eli Henebery BOTA Racing F18 65 802 14:24:00 0:29:02 4 0:44:40 0:00:00 65 1.0
2 Ian Smith   Incognito Arrow 89 1748 14:24:00 0:41:42 4 0:46:51 0:01:57 93.358 2.0
3 Leon McNeil   Eagle Eye A Class Classic 67.5 1061 14:24:00 0:31:43 4 0:46:59 0:01:34 71.007 3.0
4 Matthew Hatton   Hatsoff Racing F18 65 425 14:24:00 0:31:46 4 0:48:52 0:02:44 71.119 4.0
5 Ben Hopkins   Aroha Arrow Catamaran 89 1663 14:24:00 0:44:33 4 0:50:03 0:04:48 99.739 5.0
6 Mark Capel   Clockwork A Class Classic 67.5 AUS 99 14:24:00 OOD 4       5.5
7 James Hopkins   Sniper Hobie 14 Turbo 91 50014 14:24:00 0:46:17 4 0:50:52 0:05:38 103.619 6.0
8 Neil Caldwell   Lady Jane A Class 67.5 AUS 960   DNF         8.0

Race 3 - 1 Division - 22-Sep-2024

Start: Start 3, Finishes: Finish time, Time: 11:09:00, Course: 2, Ave wind: 8
Rank HelmName CrewName Boat Class Rating SailNo Start Elapsed Laps Corrected BCE BCR Points
1 Neil Caldwell   Lady Jane A Class 67.5 AUS 960 11:09:00 0:41:07 4 1:00:55 0:00:00 67.5 1.0
2 Ian Smith   Incognito Arrow 89 1748 11:09:00 0:54:16 4 1:00:58 0:00:03 89.088 2.0
3 Leon McNeil   Eagle Eye A Class Classic 67.5 1061 11:09:00 0:41:18 4 1:01:11 0:00:11 67.801 3.0
4 Ian Wayth   Simply Red Arrow 89 1700 11:09:00 0:54:34 4 1:01:19 0:00:21 89.58 4.0
5 Mark Capel   Clockwork A Class Classic 67.5 AUS 99 11:09:00 0:41:44 4 1:01:50 0:00:37 68.512 5.0
6 David English   Insane Jane Arrow 89 1770 11:09:00 0:56:05 4 1:03:01 0:01:52 92.07 6.0
7 James Hopkins   Sniper Hobie 14 Turbo 91 50014 11:09:00 0:58:20 4 1:04:06 0:02:54 95.764 7.0
8 Ben Hopkins   Aroha Arrow Catamaran 89 1663 11:09:00 0:59:57 4 1:07:22 0:05:44 98.418 8.0

Race 4 - 1 Division - 22-Sep-2024

Start: Start 3, Finishes: Finish time, Time: 13:39:00, Course: 1, Wind dir: SE, Ave wind: 8
Rank HelmName CrewName Boat Class Rating SailNo Start Elapsed Laps Corrected BCE BCR Points
1 David English   Insane Jane Arrow 89 1770 13:39:00 0:53:19 4 0:59:54 0:00:00 89 1.0
2 Ian Wayth   Simply Red Arrow 89 1700 13:39:00 0:53:28 4 1:00:04 0:00:09 89.25 2.0
3 Ian Smith   Incognito Arrow 89 1748 13:39:00 0:53:29 4 1:00:06 0:00:10 89.278 3.0
4 Neil Caldwell   Lady Jane A Class 67.5 AUS 960 13:39:00 0:41:15 4 1:01:07 0:00:49 68.857 4.0
5 Leon McNeil   Eagle Eye A Class Classic 67.5 1061 13:39:00 0:41:42 4 1:01:47 0:01:16 69.609 5.0
6 Mark Capel   Clockwork A Class Classic 67.5 AUS 99 13:39:00 0:43:30 4 1:04:27 0:03:04 72.613 6.0
7 James Hopkins   Sniper Hobie 14 Turbo 91 50014 13:39:00 1:00:18 4 1:06:16 0:05:47 100.657 7.0
8 Ben Hopkins   Aroha Arrow Catamaran 89 1663 13:39:00 0:59:00 4 1:06:18 0:05:41 98.487 8.0



Sailwave Scoring Software 2.34.00
www.sailwave.com