LCSC Spring Series 2024

Lake Cootharaba

Spring Series up to R4

3 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: AS, Entries: 9, Scoring system: Appendix A
Rank HelmName CrewName Boat Class Rating SailNo Race 1 Race 2 Race 3 Race 4 Total Nett
1st Doug Chetwynd   Three Amigos Weta 1up SQ 95 1321 1.0 1.0 2.0 (5.0 NSC) 9.0 4.0
2nd Paul Armstrong   Swan Song Weta 1up SQ 95 1305 (3.0) 2.0 3.0 2.0 10.0 7.0
3rd Timothy Guymer Karen Guymer Sandpiper Weta 2UP SQ 99 1267 (8.0 DNC) 8.0 DNC 1.0 1.0 18.0 10.0
4th Geoff Smith   Wicked Weta Weta 1up SQ 95 706 2.0 3.0 (9.0 DNC) 7.0 DNC 21.0 12.0
5th Jo Boden   Salt Water Therapy Weta 1up SQ 95 1372 (8.0 DNC) 8.0 DNC 4.0 3.0 23.0 15.0
6th William Henebery   Captain Carwheel Weta 1up SQ 95 1429 4.0 4.0 (9.0 DNC) 7.0 DNC 24.0 15.0
7th Warren Myles   Sea Myles Weta 1up sq 95 1371 5.0 6.0 DNF (7.0 RET) 7.0 DNC 25.0 18.0
8th David Woods   Us and Them Weta 1up SQ 95   6.0 OOD 6.0 OOD (9.0 DNC) 7.0 DNC 28.0 19.0
9th Richard Llewellyn   Weta Magic Weta 1up SQ 95 1131 (8.0 DNC) 8.0 DNC 7.0 RET 7.0 DNC 30.0 22.0

Race 1 - 3 Division - 15-Sep-2024

Start: Start 3, Finishes: Finish time, Time: 11:57:00, Wind dir: E, Ave wind: 5
Rank HelmName CrewName Boat Class Rating SailNo Start Elapsed Laps Corrected BCE BCR Points
1 Doug Chetwynd   Three Amigos Weta 1up SQ 95 1321 11:57:00 1:04:15 4 1:07:38 0:00:00 95 1.0
2 Geoff Smith   Wicked Weta Weta 1up SQ 95 706 11:57:00 1:07:09 4 1:10:41 0:02:54 99.288 2.0
3 Paul Armstrong   Swan Song Weta 1up SQ 95 1305 11:57:00 1:08:09 4 1:11:44 0:03:54 100.767 3.0
4 William Henebery   Captain Carwheel Weta 1up SQ 95 1429 11:57:00 1:11:01 4 1:14:45 0:06:46 105.005 4.0
5 Warren Myles   Sea Myles Weta 1up sq 95 1371 11:57:00 1:16:00 3 1:46:40 0:27:49 149.831 5.0
6 David Woods   Us and Them Weta 1up SQ 95   11:57:00 OOD 4       6.0

Race 2 - 3 Division - 15-Sep-2024

Start: Start 1, Finishes: Finish time, Time: 14:18:00
Rank HelmName CrewName Boat Class Rating SailNo Start Elapsed Laps Corrected BCE BCR Points
1 Doug Chetwynd   Three Amigos Weta 1up SQ 95 1321 14:18:00 0:41:09 4 0:43:19 0:00:00 95 1.0
2 Paul Armstrong   Swan Song Weta 1up SQ 95 1305 14:18:00 0:45:10 4 0:47:33 0:04:01 104.273 2.0
3 Geoff Smith   Wicked Weta Weta 1up SQ 95 706 14:18:00 0:45:25 4 0:47:48 0:04:16 104.85 3.0
4 William Henebery   Captain Carwheel Weta 1up SQ 95 1429 14:18:00 0:49:43 4 0:52:20 0:08:34 114.777 4.0
5 Warren Myles   Sea Myles Weta 1up sq 95 1371   DNF         6.0
5 David Woods   Us and Them Weta 1up SQ 95   14:18:00 OOD 4       6.0

Race 3 - 3 Division - 22-Sep-2024

Start: Start 1, Finishes: Finish time, Time: 11:03:00, Course: 2, Ave wind: 8
Rank HelmName CrewName Boat Class Rating SailNo Start Elapsed Laps Corrected BCE BCR Points
1 Timothy Guymer Karen Guymer Sandpiper Weta 2UP SQ 99 1267 11:03:00 1:02:23 4 1:03:01 0:00:00 99 1.0
2 Doug Chetwynd   Three Amigos Weta 1up SQ 95 1321 11:03:00 1:00:14 4 1:03:24 0:00:22 95.588 2.0
3 Paul Armstrong   Swan Song Weta 1up SQ 95 1305 11:03:00 1:01:22 4 1:04:36 0:01:30 97.387 3.0
4 Jo Boden   Salt Water Therapy Weta 1up SQ 95 1372 11:03:00 1:02:41 4 1:05:59 0:02:49 99.476 4.0
5 Warren Myles   Sea Myles Weta 1up sq 95 1371   RET         7.0
5 Richard Llewellyn   Weta Magic Weta 1up SQ 95 1131   RET         7.0

Race 4 - 3 Division - 22-Sep-2024

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Course: 1, Wind dir: SE, Ave wind: 8
Rank HelmName CrewName Boat Class Rating SailNo Start Elapsed Laps Corrected BCE BCR Points
1 Timothy Guymer Karen Guymer Sandpiper Weta 2UP SQ 99 1267 13:33:00 0:55:45 4 0:56:19 0:00:00 99 1.0
2 Paul Armstrong   Swan Song Weta 1up SQ 95 1305 13:33:00 0:57:08 4 1:00:08 0:03:38 101.457 2.0
3 Jo Boden   Salt Water Therapy Weta 1up SQ 95 1372 13:33:00 1:02:40 4 1:05:58 0:09:10 111.283 3.0
4 Doug Chetwynd   Three Amigos Weta 1up SQ 95 1321   NSC         5.0



Sailwave Scoring Software 2.34.00
www.sailwave.com