LCSC Summer Series 2024

Lake Cootharaba

Summer Series up to R2

1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: AS, Entries: 15, Scoring system: Appendix A
Rank HelmName CrewName Boat Class Rating SailNo Race 1 Race 2 Total Nett
1st Neil Caldwell   Lady Jane A Class Classic 68 AUS 960 2.0 1.0 3.0 3.0
2nd Ian Smith   Sabotage Arrow 88.5 1748 1.0 3.0 4.0 4.0
3rd James Hopkins   Sniper Hobie 14 turbo 90 50014 4.0 2.0 6.0 6.0
4th David English   Insane Jane Arrow 88.5 1770 3.0 4.0 7.0 7.0
5th Benjamine Kelly   963 A Class Classic 68 963 7.0 RET 7.0 DNC 14.0 14.0
5th Chriss Homan   Exploder A Class (Flying) 59 199 7.0 RET 7.0 DNC 14.0 14.0

Race 1 - 1 Division - 24-Nov-2024

Start: Start 3, Finishes: Finish time, Time: 11:09:00, Course: 1, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   Sabotage Arrow 88.5 1748 12:18:23 1:09:23 4 1:18:24 0:00:00 88.5 1.0
2 Neil Caldwell   Lady Jane A Class Classic 68 AUS 960 12:03:16 0:54:16 4 1:19:48 0:00:57 69.218 2.0
3 David English   Insane Jane Arrow 88.5 1770 12:20:51 1:11:51 4 1:21:11 0:02:28 91.646 3.0
4 James Hopkins   Sniper Hobie 14 turbo 90 50014 12:23:26 1:14:26 4 1:22:42 0:03:52 94.941 4.0
5 Benjamine Kelly   963 A Class Classic 68 963   RET         7.0
5 Chriss Homan   Exploder A Class (Flying) 59 199   RET         7.0

Race 2 - 1 Division - 24-Nov-2024

Start: Start 3, Finishes: Finish time, Time: 14:09:00, Distance: 0.7, Course: 2, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Caldwell   Lady Jane A Class Classic 68 AUS 960 14:55:20 0:46:20 4 1:08:08 0:00:00 68 1.0
2 James Hopkins   Sniper Hobie 14 turbo 90 50014 15:10:43 1:01:43 4 1:08:34 0:00:24 90.577 2.0
3 Ian Smith   Sabotage Arrow 88.5 1748 15:09:59 1:00:59 4 1:08:54 0:00:41 89.501 3.0
4 David English   Insane Jane Arrow 88.5 1770 15:10:53 1:01:53 4 1:09:55 0:01:35 90.822 4.0



Sailwave Scoring Software 2.34.00
www.sailwave.com