event burgee venue burgee

Apollonian Hotel Cat Challenge 2024

Division 3

Sailed: 7, Discards: 1, To count: 6, Rating system: AS, Entries: 18, Scoring system: Appendix A
Rank Boat Class SailNo Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Total Nett
1st DeckChairII Nacra 4.5 Super Sloop 601 1.0 1.0 1.0 1.0 1.0 (3.0) 2.0 10.0 7.0
2nd Supersonic Nacra 4.5 sloop 2up 518 (6.0) 2.0 3.0 3.0 2.0 1.0 1.0 18.0 12.0
3rd Top Cat Arrow 1750 7.0 4.0 (12.0) 2.0 3.0 2.0 3.0 33.0 21.0
4th Lethal Hobie 14 63340 2.0 5.0 2.0 5.0 5.0 (6.0) 5.0 30.0 24.0
5th Little Monster Nacra 4.5 super sloop 519 5.0 3.0 (9.0) 4.0 4.0 5.0 4.0 34.0 25.0
6th Simply Red Arrow 1700 4.0 8.0 10.0 7.0 9.0 7.0 (19.0 DNC) 64.0 45.0
7th Pork Partners Hobie 16 90 9.0 7.0 8.0 6.0 8.0 (11.0) 9.0 58.0 47.0
8th Funky Dung Arrow 1577 (19.0 DNC) 19.0 OCS 4.0 8.0 6.0 4.0 7.0 67.0 48.0
9th Little Smithy Hobie 16 108564 8.0 6.0 6.0 10.0 (12.0) 10.0 8.0 60.0 48.0
10th Conspirasea Arrow 1717 10.0 9.0 (11.0) 9.0 7.0 9.0 6.0 61.0 50.0
11th Sniper Hobie 14 Turbo 50014 3.0 (12.0) 5.0 12.0 11.0 8.0 11.5 62.5 50.5
12th Aroha Arrow 1663 11.0 10.0 (13.0) 11.0 10.0 12.0 10.0 77.0 64.0
13th High Voltage Nacra 15 050 13.0 11.0 (19.0 RET) 14.0 13.0 13.0 11.5 94.5 75.5
14th RAFIKI Hobie 16 114708 12.0 13.0 7.0 13.0 15.0 (19.0 DNC) 19.0 DNC 98.0 79.0
15th Delusional Hobie 16 111587 (19.0 DNC) 19.0 DNC 19.0 DNC 15.0 14.0 14.0 19.0 DNC 119.0 100.0
16th Vamoose Hobie 16 119061 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 133.0 114.0
16th Hot Beans Hobie 16 055 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 133.0 114.0
16th B-Double Arrow 1767 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 133.0 114.0

Race 1 - 3 Division - 2-Nov-2024

Start: Start 2, Finishes: Finish time, Time: 12:41:00, Course: 2, Wind dir: SE, Ave wind: 12
Rank Boat Class SailNo Finish Elapsed Corrected BCE Points
1 DeckChairII Nacra 4.5 Super Sloop 601 13:10:06 0:29:06 0:33:27 0:00:00 1.0
2 Lethal Hobie 14 63340 13:13:41 0:32:41 0:33:42 0:00:14 2.0
3 Sniper Hobie 14 Turbo 50014 13:12:07 0:31:07 0:34:34 0:01:01 3.0
4 Simply Red Arrow 1700 13:11:51 0:30:51 0:34:52 0:01:15 4.0
5 Little Monster Nacra 4.5 super sloop 519 13:11:29 0:30:29 0:35:02 0:01:23 5.0
6 Supersonic Nacra 4.5 sloop 2up 518 13:13:06 0:32:06 0:35:40 0:02:00 6.0
7 Top Cat Arrow 1750 13:11:22 0:30:22 0:36:09 0:02:16 7.0
8 Little Smithy Hobie 16 108564 13:10:34 0:29:34 0:36:44 0:02:38 8.0
9 Pork Partners Hobie 16 90 13:10:53 0:29:53 0:37:07 0:02:57 9.0
10 Conspirasea Arrow 1717 13:14:26 0:33:26 0:37:47 0:03:50 10.0
11 Aroha Arrow 1663 13:15:32 0:34:32 0:39:01 0:04:56 11.0
12 RAFIKI Hobie 16 114708 13:13:24 0:32:24 0:40:15 0:05:28 12.0
13 High Voltage Nacra 15 050 13:12:15 0:31:15 0:43:42 0:07:20 13.0

Race 2 - 3 Division - 2-Nov-2024

Start: Start 2, Finishes: Finish time, Time: 13:44:00, Course: 2, Wind dir: SE, Ave wind: 9
Rank Boat Class SailNo Finish Elapsed Corrected BCE Points
1 DeckChairII Nacra 4.5 Super Sloop 601 14:13:39 0:29:39 0:34:05 0:00:00 1.0
2 Supersonic Nacra 4.5 sloop 2up 518 14:15:28 0:31:28 0:34:58 0:00:48 2.0
3 Little Monster Nacra 4.5 super sloop 519 14:16:25 0:32:25 0:37:16 0:02:46 3.0
4 Top Cat Arrow 1750 14:15:30 0:31:30 0:37:30 0:02:52 4.0
5 Lethal Hobie 14 63340 14:21:30 0:37:30 0:38:40 0:04:27 5.0
6 Little Smithy Hobie 16 108564 14:15:49 0:31:49 0:39:31 0:04:23 6.0
7 Pork Partners Hobie 16 90 14:16:07 0:32:07 0:39:54 0:04:41 7.0
8 Simply Red Arrow 1700 14:19:24 0:35:24 0:40:00 0:05:14 8.0
9 Conspirasea Arrow 1717 14:19:55 0:35:55 0:40:35 0:05:45 9.0
10 Aroha Arrow 1663 14:20:02 0:36:02 0:40:43 0:05:52 10.0
11 High Voltage Nacra 15 050 14:13:09 0:29:09 0:40:46 0:04:47 11.0
12 Sniper Hobie 14 Turbo 50014 14:22:44 0:38:44 0:43:02 0:08:04 12.0
13 RAFIKI Hobie 16 114708 14:22:26 0:38:26 0:47:45 0:11:00 13.0
14 Funky Dung Arrow 1577   OCS     19.0

Race 3 - 3 Division - 2-Nov-2024

Start: Start 2, Finishes: Finish time, Time: 14:48:00, Course: 3, Wind dir: SE, Ave wind: 15
Rank Boat Class SailNo Finish Elapsed Corrected BCE Points
1 DeckChairII Nacra 4.5 Super Sloop 601 15:26:09 0:38:09 0:43:51 0:00:00 1.0
2 Lethal Hobie 14 63340 15:31:20 0:43:20 0:44:40 0:00:48 2.0
3 Supersonic Nacra 4.5 sloop 2up 518 15:28:39 0:40:39 0:45:10 0:01:11 3.0
4 Funky Dung Arrow 1577 15:28:21 0:40:21 0:45:36 0:01:33 4.0
5 Sniper Hobie 14 Turbo 50014 15:29:12 0:41:12 0:45:47 0:01:44 5.0
6 Little Smithy Hobie 16 108564 15:26:17 0:38:17 0:47:33 0:02:59 6.0
7 RAFIKI Hobie 16 114708 15:26:28 0:38:28 0:47:47 0:03:10 7.0
8 Pork Partners Hobie 16 90 15:27:03 0:39:03 0:48:31 0:03:45 8.0
9 Little Monster Nacra 4.5 super sloop 519 15:30:29 0:42:29 0:48:50 0:04:20 9.0
10 Simply Red Arrow 1700 15:31:15 0:43:15 0:48:52 0:04:27 10.0
11 Conspirasea Arrow 1717 15:32:04 0:44:04 0:49:48 0:05:16 11.0
12 Top Cat Arrow 1750 15:30:51 0:42:51 0:51:01 0:06:01 12.0
13 Aroha Arrow 1663 15:33:45 0:45:45 0:51:42 0:06:57 13.0
14 High Voltage Nacra 15 050   RET     19.0

Race 4 - 3 Division - 3-Nov-20

Start: Start 2, Finishes: Finish time, Time: 10:48:00, Course: 2, Wind dir: NE, Ave wind: 10
Rank Boat Class SailNo Finish Elapsed Corrected BCE Points
1 DeckChairII Nacra 4.5 Super Sloop 601 11:12:27 0:24:27 0:28:06 0:00:00 1.0
2 Top Cat Arrow 1750 11:12:38 0:24:38 0:29:20 0:01:02 2.0
3 Supersonic Nacra 4.5 sloop 2up 518 11:15:06 0:27:06 0:30:07 0:01:48 3.0
4 Little Monster Nacra 4.5 super sloop 519 11:14:44 0:26:44 0:30:44 0:02:17 4.0
5 Lethal Hobie 14 63340 11:17:52 0:29:52 0:30:47 0:02:36 5.0
6 Pork Partners Hobie 16 90 11:13:04 0:25:04 0:31:08 0:02:27 6.0
7 Simply Red Arrow 1700 11:16:15 0:28:15 0:31:55 0:03:23 7.0
8 Funky Dung Arrow 1577 11:16:33 0:28:33 0:32:16 0:03:41 8.0
9 Conspirasea Arrow 1717 11:16:37 0:28:37 0:32:20 0:03:45 9.0
10 Little Smithy Hobie 16 108564 11:14:41 0:26:41 0:33:09 0:04:04 10.0
11 Aroha Arrow 1663 11:17:49 0:29:49 0:33:41 0:04:57 11.0
12 Sniper Hobie 14 Turbo 50014 11:19:51 0:31:51 0:35:23 0:06:33 12.0
13 RAFIKI Hobie 16 114708 11:17:33 0:29:33 0:36:42 0:06:56 13.0
14 High Voltage Nacra 15 050 11:14:24 0:26:24 0:36:55 0:06:18 14.0
15 Delusional Hobie 16 111587 11:18:21 0:30:21 0:37:42 0:07:44 15.0
16 Hot Beans Hobie 16 055   RET     19.0

Race 5 - 3 Division - 3-Nov-2024

Start: Start 2, Finishes: Finish time, Time: 11:55:00, Course: 2, Ave wind: 10
Rank Boat Class SailNo Finish Elapsed Corrected BCE Points
1 DeckChairII Nacra 4.5 Super Sloop 601 12:19:12 0:24:12 0:27:49 0:00:00 1.0
2 Supersonic Nacra 4.5 sloop 2up 518 12:20:11 0:25:11 0:27:59 0:00:09 2.0
3 Top Cat Arrow 1750 12:18:49 0:23:49 0:28:21 0:00:27 3.0
4 Little Monster Nacra 4.5 super sloop 519 12:19:42 0:24:42 0:28:23 0:00:30 4.0
5 Lethal Hobie 14 63340 12:23:33 0:28:33 0:29:26 0:01:34 5.0
6 Funky Dung Arrow 1577 12:21:40 0:26:40 0:30:08 0:02:03 6.0
7 Conspirasea Arrow 1717 12:21:57 0:26:57 0:30:27 0:02:20 7.0
8 Pork Partners Hobie 16 90 12:19:48 0:24:48 0:30:48 0:02:24 8.0
9 Simply Red Arrow 1700 12:22:17 0:27:17 0:30:50 0:02:40 9.0
10 Aroha Arrow 1663 12:23:08 0:28:08 0:31:47 0:03:31 10.0
11 Sniper Hobie 14 Turbo 50014 12:23:39 0:28:39 0:31:50 0:03:37 11.0
12 Little Smithy Hobie 16 108564 12:21:01 0:26:01 0:32:19 0:03:37 12.0
13 High Voltage Nacra 15 050 12:18:17 0:23:17 0:32:34 0:03:24 13.0
14 Delusional Hobie 16 111587 12:27:21 0:32:21 0:40:11 0:09:57 14.0
15 RAFIKI Hobie 16 114708 12:29:06 0:34:06 0:42:22 0:11:42 15.0

Race 6 - 3 Division - 3-Nov-2024

Start: Start 2, Finishes: Finish time, Time: 13:04:00, Course: 3, Wind dir: NE, Ave wind: 11
Rank Boat Class SailNo Finish Elapsed Corrected BCE Points
1 Supersonic Nacra 4.5 sloop 2up 518 13:38:37 0:34:37 0:38:28 0:00:00 1.0
2 Top Cat Arrow 1750 13:36:26 0:32:26 0:38:37 0:00:07 2.0
3 DeckChairII Nacra 4.5 Super Sloop 601 13:37:49 0:33:49 0:38:52 0:00:21 3.0
4 Funky Dung Arrow 1577 13:38:47 0:34:47 0:39:18 0:00:45 4.0
5 Little Monster Nacra 4.5 super sloop 519 13:38:32 0:34:32 0:39:42 0:01:04 5.0
6 Lethal Hobie 14 63340 13:42:32 0:38:32 0:39:44 0:01:13 6.0
7 Simply Red Arrow 1700 13:39:43 0:35:43 0:40:21 0:01:41 7.0
8 Sniper Hobie 14 Turbo 50014 13:40:20 0:36:20 0:40:22 0:01:43 8.0
9 Conspirasea Arrow 1717 13:40:00 0:36:00 0:40:41 0:01:58 9.0
10 Little Smithy Hobie 16 108564 13:37:21 0:33:21 0:41:26 0:02:23 10.0
11 Pork Partners Hobie 16 90 13:38:09 0:34:09 0:42:25 0:03:11 11.0
12 Aroha Arrow 1663 13:43:37 0:39:37 0:44:46 0:05:35 12.0
13 High Voltage Nacra 15 050 13:36:22 0:32:22 0:45:16 0:04:52 13.0
14 Delusional Hobie 16 111587 13:45:24 0:41:24 0:51:26 0:10:26 14.0

Race 7 - 3 Division - 3-Nov-2024

Start: Start 2, Finishes: Finish time, Time: 14:00:00, Course: 3, Wind dir: NE, Ave wind: 12
Rank Boat Class SailNo Finish Elapsed Corrected BCE Points
1 Supersonic Nacra 4.5 sloop 2up 518 14:35:35 0:35:35 0:39:32 0:00:00 1.0
2 DeckChairII Nacra 4.5 Super Sloop 601 14:35:12 0:35:12 0:40:28 0:00:48 2.0
3 Top Cat Arrow 1750 14:34:53 0:34:53 0:41:32 0:01:40 3.0
4 Little Monster Nacra 4.5 super sloop 519 14:36:34 0:36:34 0:42:02 0:02:10 4.0
5 Lethal Hobie 14 63340 14:40:54 0:40:54 0:42:10 0:02:33 5.0
6 Conspirasea Arrow 1717 14:38:05 0:38:05 0:43:02 0:03:06 6.0
7 Funky Dung Arrow 1577 14:38:40 0:38:40 0:43:41 0:03:41 7.0
8 Little Smithy Hobie 16 108564 14:35:45 0:35:45 0:44:25 0:03:55 8.0
9 Pork Partners Hobie 16 90 14:36:29 0:36:29 0:45:19 0:04:39 9.0
10 Aroha Arrow 1663 14:40:32 0:40:32 0:45:48 0:05:33 10.0
11 Sniper Hobie 14 Turbo 50014 14:41:50 0:41:50 0:46:29 0:06:15 11.5
11 High Voltage Nacra 15 050 14:33:14 0:33:14 0:46:29 0:04:58 11.5



Sailwave Scoring Software 2.34.00
www.sailwave.com