LCSC Club Championship 24 - 25

Lake Cootharaba

Club Champs 2024 up to Race 10

2 Division

Sailed: 9, Discards: 2, To count: 7, Rating system: AS, Entries: 25, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName AS Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 9 Race 10 Total Nett
1st Romp/Euphoria MG 372 David Ashton Jill Michael 106 2.0 2.0 2.0 2.0 (9.0 RET) 1.0 (8.0 RET) 1.0 1.0 28.0 11.0
2nd Tigress MG 419 Jane Langley Jenny Hart 106 1.0 1.0 1.0 4.0 (11.0 DNC) (7.0 DNC) 1.0 1.6 OOD 1.6 OOD 29.2 11.2
3rd Kingfisher ILCA 4 190343 Jane Baker   125 3.0 3.0 4.0 (7.0) 1.0 3.0 (10.0 DNC) 3.0 2.0 36.0 19.0
4th Taipan 14 ft singlehander M Peter Gillbank   100 4.0 6.0 (10.0) (9.0) 2.0 7.0 DNC 3.0 8.0 3.0 52.0 33.0
5th Aero RS Aero 6 2494 Neil Patchett   114.6 6.0 5.0 7.0 1.0 (11.0 DNC) 7.0 DNC (10.0 DNC) 5.0 5.0 57.0 36.0
6th Jiucy Javelin 390 Michael Kohler Pete 97.5 13.0 DNC 9.0 (14.0 RET) (15.0 DNC) 6.0 7.0 DNC 2.0 6.0 7.0 79.0 50.0
7th No Name MG 808 Petra Berninger Mani Riegel 106 13.0 DNC 4.0 (16.0 DNC) (15.0 DNC) 11.0 DNC 2.0 4.0 12.0 DNC 6.0 83.0 52.0
8th W2 Sabre 2126 Wendy Witt   127 7.0 8.0 (16.0 DNC) (15.0 DNC) 9.0 RET 7.0 DNC 6.0 7.0 8.0 83.0 52.0
9th Golden Age Finn 21 Bucky Smith   112 (13.0 DNC) 12.0 DNC 3.0 6.0 11.0 DNC 7.0 DNC 10.0 DNC 12.0 DNC (13.0 DNC) 87.0 61.0
10th Cheetah MG14 307 Robyn Hewitt Lizzie Patchett 106 9.0 (12.0 DNC) 12.0 (13.0 RET) 3.0 7.0 DNC 10.0 DNC 9.0 11.0 DNF 86.0 61.0
11th Debarcle Laser radial 217260 Barry Nordberg   118.5 13.0 DNC 12.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 7.0 DNC 10.0 DNC 4.0 4.0 92.0 61.0
12th No Name Laser 4.7 174336 Oscar Mann   125 (13.0 DNC) 12.0 DNC 5.0 5.0 11.0 DNC 7.0 DNC 10.0 DNC 12.0 DNC (13.0 DNC) 88.0 62.0
13th Dynamo hum RS Aero 7 3418 Tony Ridgway   112.5 8.0 12.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 7.0 DNC 10.0 DNC 8.0 OOD 8.0 OOD 95.0 64.0
14th Star Dust Laser 4.7 191607 Molli McIlwaine   125 13.0 DNC 12.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 7.0 DNC 10.0 DNC 2.0 11.0 RET 97.0 66.0
15th Debarcle Windsurfer LT 1982 Barry Nordberg   112 (13.0 DNC) 12.0 DNC (16.0 DNC) 3.0 11.0 DNC 7.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 97.0 68.0
16th Slipnot Impulse 627 John Dowling   118.5 (13.0 DNC) 12.0 DNC 11.0 10.0 11.0 DNC 7.0 DNC 5.0 12.0 DNC (13.0 DNC) 94.0 68.0
17th Boris Too Laser Radial 158834 Craig Johnston   118.5 13.0 DNC 12.0 DNC (16.0 DNC) (15.0 DNC) 5.0 5.0 NSC 10.0 DNC 12.0 DNC 13.0 DNC 101.0 70.0
18th Flat Tack Laser 4.7 156726 Edward Mann   125 5.0 12.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 7.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 101.0 70.0
19th Tonic NS14 1833 Brian Haines Morgan Haines 108 13.0 DNC 12.0 DNC (16.0 DNC) (15.0 DNC) 4.0 7.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 102.0 71.0
20th   Laser 88 Barry Nordberg   118.5 (13.0 DNC) 12.0 DNC 6.0 (15.0 DNC) 11.0 DNC 7.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 99.0 71.0
21st LT Tony Windsurfer LT 1417 Tony Matta   112 13.0 DNC 7.0 (16.0 DNC) (15.0 DNC) 11.0 DNC 7.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 104.0 73.0
22nd Firm Grip Windsurfer Lt 2155 Brad Campbell   112 (13.0 DNC) 12.0 DNC (16.0 DNC) 8.0 11.0 DNC 7.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 102.0 73.0
23rd No Strings Attached Europe 44 Alison Smith   120 (13.0 DNC) 12.0 DNC 8.0 (13.0 RET) 11.0 DNC 7.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 99.0 73.0
24th No Name Laser radial 169724 Douglas Mann   118.5 (13.0 DNC) 12.0 DNC 9.0 (15.0 DNC) 11.0 DNC 7.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 102.0 74.0
25th Elgantly Wasted Cherub 3068 Paul Ames Christian Ames 100 10.0 12.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 7.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 106.0 75.0

Race 1 - 2 Division - 8-Sep-2024 at 13:05

Start: Start 2, Finishes: Finish time, Time: 13:11:00, Course: 1, Wind dir: NW, Ave wind: 8
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 13:11:00 13:59:17 0:48:17 3 0:45:33 0:00:00 106 1.0
2 Romp/Euphoria MG 372 David Ashton Jill Michael 106 13:11:00 13:59:40 0:48:40 3 0:45:55 0:00:23 106.842 2.0
3 Kingfisher ILCA 4 190343 Jane Baker   125 13:11:00 14:08:57 0:57:57 3 0:46:22 0:01:01 127.222 3.0
4 Taipan 14 ft singlehander M Peter Gillbank   100 13:11:00 13:57:56 0:46:56 3 0:46:56 0:01:23 103.036 4.0
5 Flat Tack Laser 4.7 156726 Edward Mann   125 13:11:00 14:09:43 0:58:43 3 0:46:58 0:01:47 128.905 5.0
6 Aero RS Aero 6 2494 Neil Patchett   114.6 13:11:00 14:05:14 0:54:14 3 0:47:19 0:02:02 119.062 6.0
7 W2 Sabre 2126 Wendy Witt   127 13:11:00 14:12:59 1:01:59 3 0:48:48 0:04:08 136.077 7.0
8 Dynamo hum RS Aero 7 3418 Tony Ridgway   112.5 13:11:00 14:08:30 0:57:30 3 0:51:07 0:06:15 126.234 8.0
9 Cheetah MG14 307 Robyn Hewitt Lizzie Patchett 106 13:11:00 13:51:02 0:40:02 2 0:56:39 0:07:51 131.832 9.0
10 Elgantly Wasted Cherub 3068 Paul Ames Christian Ames 100 13:11:00 13:51:50 0:40:50 2 1:01:15 0:10:28 134.467 10.0

Race 2 - 2 Division - 8-Sep-2024 at 14:25

Start: Start 2, Finishes: Finish time, Time: 14:31:00, Course: 1, Wind dir: NW, Ave wind: 12
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 14:31:00 15:03:36 0:32:36 3 0:30:45 0:00:00 106 1.0
2 Romp/Euphoria MG 372 David Ashton Jill Michael 106 14:31:00 15:06:31 0:35:31 3 0:33:30 0:02:55 115.484 2.0
3 Kingfisher ILCA 4 190343 Jane Baker   125 14:31:00 15:16:19 0:45:19 3 0:36:15 0:06:52 147.349 3.0
4 No Name MG 808 Petra Berninger Mani Riegel 106 14:31:00 15:11:01 0:40:01 3 0:37:45 0:07:25 130.116 4.0
5 Aero RS Aero 6 2494 Neil Patchett   114.6 14:31:00 15:15:19 0:44:19 3 0:38:40 0:09:04 144.097 5.0
6 Taipan 14 ft singlehander M Peter Gillbank   100 14:31:00 15:10:13 0:39:13 3 0:39:13 0:08:28 127.514 6.0
7 LT Tony Windsurfer LT 1417 Tony Matta   112 14:31:00 15:15:37 0:44:37 3 0:39:50 0:10:10 145.073 7.0
8 W2 Sabre 2126 Wendy Witt   127 14:31:00 15:24:00 0:53:00 3 0:41:44 0:13:56 172.331 8.0
9 Jiucy Javelin 390 Michael Kohler Pete 97.5 14:31:00 15:12:40 0:41:40 3 0:42:44 0:11:41 135.481 9.0

Race 3 - 2 Division - 13-Oct-2024

Start: Start 3, Finishes: Finish time, Time: 11:09:00, Course: 3, Wind dir: SE, Ave wind: 12
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 11:09:00 11:35:45 0:26:45 3 0:25:14 0:00:00 106 1.0
2 Romp/Euphoria MG 372 David Ashton Jill Michael 106 11:09:00 11:36:36 0:27:36 3 0:26:02 0:00:51 109.368 2.0
3 Golden Age Finn 21 Bucky Smith   112 11:09:00 11:40:14 0:31:14 3 0:27:53 0:02:58 123.766 3.0
4 Kingfisher ILCA 4 190343 Jane Baker   125 11:09:00 11:43:59 0:34:59 3 0:27:59 0:03:26 138.626 4.0
5 No Name Laser 4.7 174336 Oscar Mann   125 11:09:00 11:44:23 0:35:23 3 0:28:18 0:03:50 140.211 5.0
6   Laser 88 Barry Nordberg   118.5 11:09:00 11:44:06 0:35:06 3 0:29:37 0:05:12 139.088 6.0
7 Aero RS Aero 6 2494 Neil Patchett   114.6 11:09:00 11:43:29 0:34:29 3 0:30:05 0:05:34 136.644 7.0
8 No Strings Attached Europe 44 Alison Smith   120 11:09:00 11:46:13 0:37:13 3 0:31:01 0:06:56 147.475 8.0
9 No Name Laser radial 169724 Douglas Mann   118.5 11:09:00 11:46:46 0:37:46 3 0:31:52 0:07:52 149.655 9.0
10 Taipan 14 ft singlehander M Peter Gillbank   100 11:09:00 11:41:55 0:32:55 3 0:32:55 0:07:41 130.436 10.0
11 Slipnot Impulse 627 John Dowling   118.5 11:09:00 11:35:19 0:26:19 2 0:33:19 0:06:23 156.424 11.0
12 Cheetah MG14 307 Robyn Hewitt Lizzie Patchett 106 11:09:00 11:48:45 0:39:45 3 0:37:30 0:13:00 157.514 12.0
13 Jiucy Javelin 390 Michael Kohler Pete 97.5 11:09:00   RET         14.0

Race 4 - 2 Division - 13-Oct-2024

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Course: 3, Wind dir: SE, Ave wind: 12
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Aero RS Aero 6 2494 Neil Patchett   114.6 13:36:00 14:40:12 1:04:12 4 0:56:01 0:00:00 114.6 1.0
2 Romp/Euphoria MG 372 David Ashton Jill Michael 106 13:36:00 14:25:14 0:49:14 3 1:01:56 0:04:42 117.178 2.0
3 Debarcle Windsurfer LT 1982 Barry Nordberg   112 13:36:00 14:28:12 0:52:12 3 1:02:09 0:05:09 124.239 3.0
4 Tigress MG 419 Jane Langley Jenny Hart 106 13:36:00 14:26:18 0:50:18 3 1:03:16 0:05:46 119.717 4.0
5 No Name Laser 4.7 174336 Oscar Mann   125 13:36:00 14:39:16 1:03:16 3 1:07:29 0:10:45 150.579 5.0
6 Golden Age Finn 21 Bucky Smith   112 13:36:00 14:33:10 0:57:10 3 1:08:03 0:10:07 136.06 6.0
7 Kingfisher ILCA 4 190343 Jane Baker   125 13:36:00 14:40:25 1:04:25 3 1:08:43 0:11:54 153.316 7.0
8 Firm Grip Windsurfer Lt 2155 Brad Campbell   112 13:36:00 14:33:51 0:57:51 3 1:08:52 0:10:48 137.687 8.0
9 Taipan 14 ft singlehander M Peter Gillbank   100 13:36:00 14:32:01 0:56:01 3 1:14:41 0:14:00 133.323 9.0
10 Slipnot Impulse 627 John Dowling   118.5 13:36:00 14:21:48 0:45:48 2 1:17:18 0:12:36 163.51 10.0
11 Cheetah MG14 307 Robyn Hewitt Lizzie Patchett 106     RET         13.0
11 No Strings Attached Europe 44 Alison Smith   120     RET         13.0

Race 5 - 2 Division - 10-Nov-2024

Start: Start 2, Finishes: Finish time, Time: 11:12:00, Course: 1, Wind dir: NE, Ave wind: 14
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Kingfisher ILCA 4 190343 Jane Baker   125 11:12:00 12:04:33 0:52:33 3 0:42:02 0:00:00 125 1.0
2 Taipan 14 ft singlehander M Peter Gillbank   100 11:12:00 11:55:11 0:43:11 3 0:43:11 0:01:09 102.72 2.0
3 Cheetah MG14 307 Robyn Hewitt Lizzie Patchett 106 11:12:00 11:57:51 0:45:51 3 0:43:15 0:01:17 109.063 3.0
4 Tonic NS14 1833 Brian Haines Morgan Haines 108 11:12:00 12:00:30 0:48:30 3 0:44:54 0:03:06 115.366 4.0
5 Boris Too Laser Radial 158834 Craig Johnston   118.5 11:12:00 12:14:30 1:02:30 3 0:52:45 0:12:41 148.668 5.0
6 Jiucy Javelin 390 Michael Kohler Pete 97.5 11:12:00 12:04:46 0:52:46 3 0:54:07 0:11:47 125.515 6.0
7 Romp/Euphoria MG 372 David Ashton Jill Michael 106     RET         9.0
7 W2 Sabre 2126 Wendy Witt   127 11:12:00   RET         9.0

Race 6 - 2 Division - 10-Nov-2024

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Course: 1, Wind dir: NE, Ave wind: 18
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Romp/Euphoria MG 372 David Ashton Jill Michael 106 13:36:00 14:32:43 0:56:43 3 0:53:30 0:00:00 106 1.0
2 No Name MG 808 Petra Berninger Mani Riegel 106 13:36:00 14:37:14 1:01:14 3 0:57:46 0:04:31 114.441 2.0
3 Kingfisher ILCA 4 190343 Jane Baker   125 13:36:00 14:51:27 1:15:27 3 1:00:22 0:08:34 141.011 3.0
4 Boris Too Laser Radial 158834 Craig Johnston   118.5     NSC         5.0

Race 7 - 2 Division - 08-Dec-2024

Start: Start 2, Finishes: Finish time, Time: 13:51:00, Wind dir: NE, Ave wind: 12
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 13:51:00 14:38:17 0:47:17 3 0:44:36 0:00:00 106 1.0
2 Jiucy Javelin 390 Michael Kohler Pete 97.5 13:51:00 14:41:51 0:50:51 3 0:52:09 0:07:21 113.996 2.0
3 Taipan 14 ft singlehander M Peter Gillbank   100 13:51:00 14:45:09 0:54:09 3 0:54:09 0:09:33 121.394 3.0
4 No Name MG 808 Petra Berninger Mani Riegel 106 13:51:00 14:50:58 0:59:58 3 0:56:34 0:12:41 134.434 4.0
5 Slipnot Impulse 627 John Dowling   118.5 13:51:00 14:36:53 0:45:53 2 0:58:05 0:10:39 154.292 5.0
6 W2 Sabre 2126 Wendy Witt   127 13:51:00 14:44:47 0:53:47 2 1:03:31 0:16:01 180.858 6.0
7 Romp/Euphoria MG 372 David Ashton Jill Michael 106     RET         8.0

Race 9 - 2 Division - 09-Feb-2025

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Course: 3, Wind dir: E, Ave wind: 9
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Romp/Euphoria MG 372 David Ashton Jill Michael 106 11:06:00 12:03:07 0:57:07 3 0:53:53 0:00:00 106 1.0
2 Tigress MG 419 Jane Langley Jenny Hart 106 11:06:00   OOD         1.6
3 Star Dust Laser 4.7 191607 Molli McIlwaine   125 11:06:00 12:13:59 1:07:59 3 0:54:23 0:00:38 126.167 2.0
4 Kingfisher ILCA 4 190343 Jane Baker   125 11:06:00 12:14:03 1:08:03 3 0:54:26 0:00:42 126.291 3.0
5 Debarcle Laser radial 217260 Barry Nordberg   118.5 11:06:00 12:10:34 1:04:34 3 0:54:29 0:00:43 119.826 4.0
6 Aero RS Aero 6 2494 Neil Patchett   114.6 11:06:00 12:09:07 1:03:07 3 0:55:05 0:01:22 117.135 5.0
7 Jiucy Javelin 390 Michael Kohler Pete 97.5 11:06:00 12:01:53 0:55:53 3 0:57:19 0:03:21 103.711 6.0
8 W2 Sabre 2126 Wendy Witt   127 11:06:00 11:55:30 0:49:30 2 0:58:28 0:03:53 137.797 7.0
9 Taipan 14 ft singlehander M Peter Gillbank   100 11:06:00 12:05:40 0:59:40 3 0:59:40 0:05:47 110.732 8.0
9 Dynamo hum RS Aero 7 3418 Tony Ridgway   112.5 11:06:00   OOD         8.0
11 Cheetah MG14 307 Robyn Hewitt Lizzie Patchett 106 11:06:00 12:16:49 1:10:49 3 1:06:48 0:13:42 131.425 9.0

Race 10 - 2 Division - 09-Feb-2025

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Course: 3, Wind dir: E, Ave wind: 9
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Romp/Euphoria MG 372 David Ashton Jill Michael 106 13:36:00 14:17:21 0:41:21 3 0:39:01 0:00:00 106 1.0
2 Tigress MG 419 Jane Langley Jenny Hart 106 13:36:00   OOD 2       1.6
3 Kingfisher ILCA 4 190343 Jane Baker   125 13:36:00 14:27:51 0:51:51 3 0:41:29 0:03:05 132.917 2.0
4 Taipan 14 ft singlehander M Peter Gillbank   100 13:36:00 14:19:02 0:43:02 3 0:43:02 0:04:01 110.315 3.0
5 Debarcle Laser radial 217260 Barry Nordberg   118.5 13:36:00 14:27:31 0:51:31 3 0:43:28 0:05:17 132.062 4.0
6 Aero RS Aero 6 2494 Neil Patchett   114.6 13:36:00 14:26:25 0:50:25 3 0:44:00 0:05:43 129.242 5.0
7 No Name MG 808 Petra Berninger Mani Riegel 106 13:36:00 14:23:16 0:47:16 3 0:44:35 0:05:55 121.167 6.0
8 Jiucy Javelin 390 Michael Kohler Pete 97.5 13:36:00 14:21:36 0:45:36 3 0:46:46 0:07:34 116.895 7.0
9 W2 Sabre 2126 Wendy Witt   127 13:36:00 14:18:05 0:42:05 2 0:49:42 0:09:03 161.82 8.0
9 Dynamo hum RS Aero 7 3418 Tony Ridgway   112.5 13:36:00   OOD 2       8.0
11 Cheetah MG14 307 Robyn Hewitt Lizzie Patchett 106     DNF         11.0
11 Star Dust Laser 4.7 191607 Molli McIlwaine   125     RET         11.0



Sailwave Scoring Software 2.34.00
www.sailwave.com