LCSC Autumn Series 2025

Lake Cootharaba

Autumn Series up to R6

3 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: AS, Entries: 10, Scoring system: Appendix A
Rank HelmName CrewName Boat Class Rating SailNo Race 1 Race 2 Race 5 Race 6 Total Nett
1st George Owen   WETASASHAG Weta SQ (1 up) 95 1287 (1.0) 1.0 1.0 OOD 1.0 OOD 4.0 3.0
2nd Paul Armstrong   Swan Song Weta SQ (1 up) 95 1305 (3.0) 2.0 1.0 1.0 7.0 4.0
3rd Warren Myles   Sea Myles Weta SQ (1 up) 95 1371 2.0 3.0 3.0 (4.0) 12.0 8.0
4th Geoff Smith   Wicked Weta Weta SQ (1 up) 93.5 706 (4.0) 4.0 2.0 3.0 13.0 9.0
5th Jo Boden   Salt Water Therapy Weta SQ (1 up) 95 1372 6.0 RET (7.0 DNC) 6.0 RET 2.0 21.0 14.0
6th Richard Llewellyn   Weta Magic Weta SQ (1 up) 95 1131 (8.0 DNC) 7.0 DNC 4.0 5.0 24.0 16.0
7th Doug Chetwynd   Three Amigos Weta SQ (1 up) 95 1321 (8.0 DNC) 7.0 DNC 6.0 OOD 6.0 OOD 27.0 19.0

Race 1 - 3 Division - 23-Feb-2025

Start: Start 1, Finishes: Finish time, Time: 11:03:00, Distance: 0.5, Course: 2, Wind dir: SE, Ave wind: 13
Rank HelmName CrewName Boat Class Rating SailNo Start Finish Elapsed Laps Corrected BCE BCR Points
1 George Owen   WETASASHAG Weta SQ (1 up) 95 1287 11:03:00 11:38:48 0:35:48 4 0:37:41 0:00:00 95 1.0
2 Warren Myles   Sea Myles Weta SQ (1 up) 95 1371 11:03:00 11:47:03 0:44:03 4 0:46:22 0:08:15 116.892 2.0
3 Paul Armstrong   Swan Song Weta SQ (1 up) 95 1305 11:03:00 11:47:22 0:44:22 4 0:46:42 0:08:34 117.733 3.0
4 Geoff Smith   Wicked Weta Weta SQ (1 up) 93.5 706 11:03:00 11:49:20 0:46:20 4 0:49:33 0:11:06 122.952 4.0
5 Jo Boden   Salt Water Therapy Weta SQ (1 up) 95 1372     RET         6.0

Race 2 - 3 Division - 23-Feb-2025

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 13
Rank HelmName CrewName Boat Class Rating SailNo Start Finish Elapsed Laps Corrected BCE BCR Points
1 George Owen   WETASASHAG Weta SQ (1 up) 95 1287 13:33:00 14:19:50 0:46:50 4 0:49:18 0:00:00 95 1.0
2 Paul Armstrong   Swan Song Weta SQ (1 up) 95 1305 13:33:00 14:23:36 0:50:36 4 0:53:16 0:03:46 102.641 2.0
3 Warren Myles   Sea Myles Weta SQ (1 up) 95 1371 13:33:00 14:27:00 0:54:00 4 0:56:51 0:07:10 109.537 3.0
4 Geoff Smith   Wicked Weta Weta SQ (1 up) 93.5 706 13:33:00 14:31:24 0:58:24 4 1:02:28 0:12:18 118.463 4.0

Race 5 - 3 Division - 16-Mar-2025

Start: Start 1, Finishes: Finish time, Time: 11:04:00, Distance: 0.5, Course: 1, Wind dir: NE, Ave wind: 6
Rank HelmName CrewName Boat Class Rating SailNo Start Finish Elapsed Laps Corrected BCE BCR Points
1 George Owen   WETASASHAG Weta SQ (1 up) 95 1287 11:04:00   OOD 4       1.0
1 Paul Armstrong   Swan Song Weta SQ (1 up) 95 1305 11:04:00 12:16:49 1:12:49 4 1:16:39 0:00:00 95 1.0
3 Geoff Smith   Wicked Weta Weta SQ (1 up) 93.5 706 11:04:00 12:19:47 1:15:47 4 1:21:03 0:04:07 98.87 2.0
4 Warren Myles   Sea Myles Weta SQ (1 up) 95 1371 11:04:00 12:26:10 1:22:10 4 1:26:29 0:09:21 107.198 3.0
5 Richard Llewellyn   Weta Magic Weta SQ (1 up) 95 1131 11:04:00 12:28:49 1:24:49 4 1:29:17 0:12:00 110.656 4.0
6 Jo Boden   Salt Water Therapy Weta SQ (1 up) 95 1372     RET         6.0
6 Doug Chetwynd   Three Amigos Weta SQ (1 up) 95 1321 11:04:00   OOD 4       6.0

Race 6 - 3 Division - 16-Mar-2025

Start: Start 1, Finishes: Finish time, Time: 13:36:00, Distance: 0.5, Course: 2, Wind dir: NE, Ave wind: 12.5
Rank HelmName CrewName Boat Class Rating SailNo Start Finish Elapsed Laps Corrected BCE BCR Points
1 George Owen   WETASASHAG Weta SQ (1 up) 95 1287 13:36:00   OOD 4       1.0
1 Paul Armstrong   Swan Song Weta SQ (1 up) 95 1305 13:36:00 14:37:28 1:01:28 4 1:04:42 0:00:00 95 1.0
3 Jo Boden   Salt Water Therapy Weta SQ (1 up) 95 1372 13:36:00 14:45:41 1:09:41 4 1:13:21 0:08:13 107.699 2.0
4 Geoff Smith   Wicked Weta Weta SQ (1 up) 93.5 706 13:36:00 14:44:53 1:08:53 4 1:13:40 0:08:23 106.463 3.0
5 Warren Myles   Sea Myles Weta SQ (1 up) 95 1371 13:36:00 14:46:13 1:10:13 4 1:13:55 0:08:45 108.524 4.0
6 Richard Llewellyn   Weta Magic Weta SQ (1 up) 95 1131 13:36:00 14:50:55 1:14:55 4 1:18:52 0:13:27 115.788 5.0
7 Doug Chetwynd   Three Amigos Weta SQ (1 up) 95 1321 13:36:00   OOD 4       6.0



Sailwave Scoring Software 2.34.00
www.sailwave.com