LCSC Club Championship 24 - 25

Lake Cootharaba

Club Champs 2024 -2025 final

1 Division

Sailed: 13, Discards: 4, To count: 9, Rating system: AS, Entries: 18, Scoring system: Appendix A
Rank Boat Class AS SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 9 Race 10 Race 13 Race 14 Race 11 Race 12 Total Nett
1st Sabotage Arrow 88.5 1748 Ian Smith   2.0 4.0 2.0 2.0 3.0 4.0 (5.0) (5.0) (5.0) 2.0 1.0 (6.0 TLE) 1.0 42.0 21.0
2nd Lady Jane A Class Classic 68 960 Neil Caldwell   (11.0 DNC) (9.0 DNC) 1.0 4.0 2.0 2.0 4.0 (6.0) 2.0 1.0 3.0 RET 2.0 (7.0 NSC) 54.0 21.0
3rd Sniper Hobie 14 turbo 90 50014 James Hopkins   (7.0) 5.0 3.0 1.0 (7.0) 1.0 3.0 4.0 6.0 3.0 3.0 DNS (9.0 DNC) (9.0 DNC) 61.0 29.0
4th Clockwork A Class Classic 68 AUS99 Mark Capel   1.0 1.5 6.0 5.0 (9.0) (9.0 DNC) (8.0) 3.0 3.0 (7.0 DNC) 5.0 DNC 3.0 3.0 63.5 30.5
5th Simply Red Arrow 88.5 1700 Ian Wayth   3.0 (9.0 DNC) (9.0 DNC) (8.0 DNC) 1.0 7.0 RET (11.0 DNC) 3.7 OOD 3.7 OOD 3.7 OOD 3.7 OOD 3.7 OOD 3.7 OOD 70.2 33.2
6th Aroha Arrow 88.5 1663 Ben Hopkins   4.0 3.0 5.0 3.0 (8.0) 3.0 (7.0) 7.0 7.0 5.0 RET 3.0 DNS (9.0 DNC) (9.0 DNC) 73.0 40.0
7th Insane Jane Arrow 88.5 1770 David English   5.0 1.5 4.0 8.0 DNC 6.0 7.0 RET 6.0 (14.0 DNC) (13.0 DNC) 7.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 94.5 49.5
8th Hooligan A Class Foiling 59 AUS199 Chris Homan   (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC (12.0 RET) 9.0 DNC (11.0 DNC) 1.0 (11.0 DNF) 7.0 DNC 5.0 DNC 4.0 2.0 99.0 54.0
9th The Last Mango Hobie 14 Turbo 90 61638 Caleb Marks   8.0 6.0 (9.0 DNC) 8.0 DNC (14.0 DNC) 9.0 DNC 1.0 (14.0 DNC) (13.0 DNC) 7.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 112.0 62.0
10th Haulin A Class Foiling 59 Aus 210 Mason Collett   (11.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC (14.0 DNC) 9.0 DNC (11.0 DNC) 2.0 4.0 7.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 107.0 62.0
11th ITB Racing A Class (Classic) 68 AUS 9 John Dowling   (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC (14.0 DNC) 9.0 DNC 11.0 DNC (14.0 DNC) (13.0 DNC) 7.0 DNC 5.0 DNC 1.0 4.0 115.0 63.0
12th Bandit A Class Foiling 59 Aus 23 Chris Munro   (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC (14.0 DNC) 9.0 DNC (11.0 DNC) (12.0 DNF) 1.0 7.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 114.0 66.0
13th Top Cat Arrow 84 1750 Andy Duffield   (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC (14.0 DNC) 9.0 DNC 2.0 (14.0 DNC) (13.0 DNC) 7.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 119.0 67.0
14th No Name A Class Classic 68 963 Benjamin Kelly   (11.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC (12.0 RET) 9.0 DNC (11.0 DNC) 8.0 9.0 7.0 DNC 5.0 DNC 7.0 RET 5.0 110.0 67.0
15th Money 4 Nothing Hobie 16 80.5 112031 Mike Willcocks Sarah (11.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 4.0 9.0 DNC (11.0 DNC) 9.0 8.0 7.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 108.0 68.0
16th Eagle Eye A Class Classic 68 1061 Leon McNeill   (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 5.0 9.0 DNC (11.0 DNC) (14.0 DNC) (13.0 DNC) 7.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 119.0 70.0
17th High Roller Calypso 16 85.5 63 Bryn Somers   6.0 9.0 DNC 9.0 DNC 8.0 DNC (14.0 DNC) 9.0 DNC (11.0 DNC) (14.0 DNC) (13.0 DNC) 7.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 123.0 71.0
18th Weapon A Class Classic 68 Aus10 Brad Collett   (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC (14.0 DNC) 9.0 DNC 11.0 DNC (12.0 DNF) (13.0 DNC) 7.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 126.0 76.0

Race 1 - 1 Division - 8-Sep-2024 at 13:05

Start: Start 1, Finishes: Finish time, Time: 13:08:00, Course: 1, Wind dir: NW, Ave wind: 8
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Clockwork A Class Classic 68 AUS99 Mark Capel   13:08:00 13:49:53 0:41:53 4 1:01:36 0:00:00 68 1.0
2 Sabotage Arrow 88.5 1748 Ian Smith   13:08:00 14:04:01 0:56:01 4 1:03:18 0:01:30 90.946 2.0
3 Simply Red Arrow 88.5 1700 Ian Wayth   13:08:00 14:04:05 0:56:05 4 1:03:22 0:01:34 91.055 3.0
4 Aroha Arrow 88.5 1663 Ben Hopkins   13:08:00 14:09:20 1:01:20 4 1:09:18 0:06:49 99.578 4.0
5 Insane Jane Arrow 88.5 1770 David English   13:08:00 14:09:46 1:01:46 4 1:09:48 0:07:15 100.282 5.0
6 High Roller Calypso 16 85.5 63 Bryn Somers   13:08:00 14:09:49 1:01:49 4 1:12:18 0:09:09 100.363 6.0
7 Sniper Hobie 14 turbo 90 50014 James Hopkins   13:08:00 14:15:59 1:07:59 4 1:15:32 0:12:33 110.375 7.0
8 The Last Mango Hobie 14 Turbo 90 61638 Caleb Marks   13:08:00 14:17:41 1:09:41 4 1:17:26 0:14:15 113.135 8.0

Race 2 - 1 Division - 8-Sep-2024 at 14:25

Start: Start 1, Finishes: Finish time, Time: 14:28:00, Course: 1, Wind dir: NW, Ave wind: 12
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Clockwork A Class Classic 68 AUS99 Mark Capel   14:28:00 14:59:57 0:31:57 4 0:46:59 0:00:00 68 1.5
1 Insane Jane Arrow 88.5 1770 David English   14:28:00 15:09:35 0:41:35 4 0:46:59 0:00:00 88.503 1.5
3 Aroha Arrow 88.5 1663 Ben Hopkins   14:28:00 15:10:46 0:42:46 4 0:48:19 0:01:11 91.021 3.0
4 Sabotage Arrow 88.5 1748 Ian Smith   14:28:00 15:11:07 0:43:07 4 0:48:43 0:01:32 91.766 4.0
5 Sniper Hobie 14 turbo 90 50014 James Hopkins   14:28:00 15:12:36 0:44:36 4 0:49:33 0:02:19 94.923 5.0
6 The Last Mango Hobie 14 Turbo 90 61638 Caleb Marks   14:28:00 15:12:37 0:44:37 4 0:49:34 0:02:20 94.959 6.0

Race 3 - 1 Division - 13-Oct-2024

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Course: 3, Wind dir: SE, Ave wind: 12
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Lady Jane A Class Classic 68 960 Neil Caldwell   11:06:00 11:30:11 0:24:11 4 0:35:34 0:00:00 68 1.0
2 Sabotage Arrow 88.5 1748 Ian Smith   11:06:00 11:38:10 0:32:10 4 0:36:21 0:00:42 90.448 2.0
3 Sniper Hobie 14 turbo 90 50014 James Hopkins   11:06:00 11:40:19 0:34:19 4 0:38:08 0:02:19 96.493 3.0
4 Insane Jane Arrow 88.5 1770 David English   11:06:00 11:40:06 0:34:06 4 0:38:32 0:02:38 95.884 4.0
5 Aroha Arrow 88.5 1663 Ben Hopkins   11:06:00 11:40:26 0:34:26 4 0:38:54 0:02:58 96.822 5.0
6 Clockwork A Class Classic 68 AUS99 Mark Capel   11:06:00 11:32:58 0:26:58 4 0:39:39 0:02:47 75.826 6.0

Race 4 - 1 Division - 13-Oct-2024

Start: Start 3, Finishes: Finish time, Time: 13:44:00, Course: 3, Wind dir: SE, Ave wind: 12
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sniper Hobie 14 turbo 90 50014 James Hopkins   13:44:00 14:38:12 0:54:12 4 1:00:13 0:00:00 90 1.0
2 Sabotage Arrow 88.5 1748 Ian Smith   13:44:00 14:38:05 0:54:05 4 1:01:07 0:00:47 89.806 2.0
3 Aroha Arrow 88.5 1663 Ben Hopkins   13:44:00 14:43:40 0:59:40 4 1:07:25 0:06:22 99.077 3.0
4 Lady Jane A Class Classic 68 960 Neil Caldwell   13:44:00 14:30:15 0:46:15 4 1:08:01 0:05:18 76.799 4.0
5 Clockwork A Class Classic 68 AUS99 Mark Capel   13:44:00 14:33:38 0:49:38 4 1:12:59 0:08:41 82.417 5.0

Race 5 - 1 Division - 10-Nov-2024

Start: Start 3, Finishes: Finish time, Time: 11:15:00, Course: 1, Wind dir: NE, Ave wind: 14
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Simply Red Arrow 88.5 1700 Ian Wayth   11:15:00 11:57:56 0:42:56 4 0:48:31 0:00:00 88.5 1.0
2 Lady Jane A Class Classic 68 960 Neil Caldwell   11:15:00 11:49:36 0:34:36 4 0:50:53 0:01:37 71.322 2.0
3 Sabotage Arrow 88.5 1748 Ian Smith   11:15:00 12:00:13 0:45:13 4 0:51:06 0:02:17 93.207 3.0
4 Money 4 Nothing Hobie 16 80.5 112031 Mike Willcocks Sarah 11:15:00 11:57:16 0:42:16 4 0:52:30 0:03:13 87.126 4.0
5 Eagle Eye A Class Classic 68 1061 Leon McNeill   11:15:00 11:51:03 0:36:03 4 0:53:01 0:03:04 74.311 5.0
6 Insane Jane Arrow 88.5 1770 David English   11:15:00 12:03:57 0:48:57 4 0:55:19 0:06:01 100.902 6.0
7 Sniper Hobie 14 turbo 90 50014 James Hopkins   11:15:00 12:05:47 0:50:47 4 0:56:26 0:07:07 104.681 7.0
8 Aroha Arrow 88.5 1663 Ben Hopkins   11:15:00 12:06:54 0:51:54 4 0:58:39 0:08:58 106.983 8.0
9 Clockwork A Class Classic 68 AUS99 Mark Capel   11:15:00 11:57:07 0:42:07 4 1:01:56 0:09:08 86.817 9.0
10 Hooligan A Class Foiling 59 AUS199 Chris Homan   11:15:00   RET         12.0
10 No Name A Class Classic 68 963 Benjamin Kelly       RET         12.0

Race 6 - 1 Division - 10-Nov-2024

Start: Start 3, Finishes: Finish time, Time: 13:39:00, Course: 1, Wind dir: NE, Ave wind: 18
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sniper Hobie 14 turbo 90 50014 James Hopkins   13:39:00 14:42:33 1:03:33 4 1:10:37 0:00:00 90 1.0
2 Lady Jane A Class Classic 68 960 Neil Caldwell   13:39:00 14:31:42 0:52:42 4 1:17:30 0:04:41 74.634 2.0
3 Aroha Arrow 88.5 1663 Ben Hopkins   13:39:00 14:51:30 1:12:30 4 1:21:55 0:10:01 102.675 3.0
4 Sabotage Arrow 88.5 1748 Ian Smith   13:39:00 14:53:12 1:14:12 4 1:23:51 0:11:43 105.083 4.0
5 Simply Red Arrow 88.5 1700 Ian Wayth       RET         7.0
5 Insane Jane Arrow 88.5 1770 David English       RET         7.0

Race 7 - 1 Division - 08-Dec-2024

Start: Start 3, Finishes: Finish time, Time: 13:54:00, Wind dir: NE, Ave wind: 12
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 The Last Mango Hobie 14 Turbo 90 61638 Caleb Marks   13:54:00 14:42:04 0:48:04 4 0:53:24 0:00:00 90 1.0
2 Top Cat Arrow 84 1750 Andy Duffield   13:54:00 14:48:03 0:54:03 4 1:04:21 0:09:11 101.203 2.0
3 Sniper Hobie 14 turbo 90 50014 James Hopkins   13:54:00 14:53:31 0:59:31 4 1:06:08 0:11:27 111.439 3.0
4 Lady Jane A Class Classic 68 960 Neil Caldwell   13:54:00 14:39:00 0:45:00 4 1:06:11 0:08:41 84.258 4.0
5 Sabotage Arrow 88.5 1748 Ian Smith   13:54:00 14:52:54 0:58:54 4 1:06:33 0:11:38 110.284 5.0
6 Insane Jane Arrow 88.5 1770 David English   13:54:00 14:53:22 0:59:22 4 1:07:05 0:12:06 111.158 6.0
7 Aroha Arrow 88.5 1663 Ben Hopkins   13:54:00 14:54:03 1:00:03 4 1:07:51 0:12:47 112.438 7.0
8 Clockwork A Class Classic 68 AUS99 Mark Capel   13:54:00 14:41:00 0:47:00 4 1:09:07 0:10:41 88.003 8.0

Race 9 - 1 Division - 09-Feb-2025

Start: Start 3, Finishes: Finish time, Time: 11:09:00, Course: 3, Wind dir: E, Ave wind: 9
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Hooligan A Class Foiling 59 AUS199 Chris Homan   11:09:00 11:47:21 0:38:21 4 1:05:00 0:00:00 59 1.0
2 Haulin A Class Foiling 59 Aus 210 Mason Collett   11:09:00 11:50:49 0:41:49 4 1:10:53 0:03:28 64.333 2.0
3 Clockwork A Class Classic 68 AUS99 Mark Capel   11:09:00 12:00:41 0:51:41 4 1:16:00 0:07:29 79.513 3.0
4 Simply Red Arrow 88.5 1700 Ian Wayth   11:09:00   OOD 4       3.7
5 Sniper Hobie 14 turbo 90 50014 James Hopkins   11:09:00 12:19:13 1:10:13 4 1:18:01 0:11:43 108.026 4.0
6 Sabotage Arrow 88.5 1748 Ian Smith   11:09:00 12:18:40 1:09:40 4 1:18:43 0:12:08 107.179 5.0
7 Lady Jane A Class Classic 68 960 Neil Caldwell   11:09:00 12:03:51 0:54:51 4 1:20:40 0:10:39 84.385 6.0
8 Aroha Arrow 88.5 1663 Ben Hopkins   11:09:00 12:23:20 1:14:20 4 1:24:00 0:16:48 114.359 7.0
9 No Name A Class Classic 68 963 Benjamin Kelly   11:09:00 12:08:22 0:59:22 4 1:27:18 0:15:10 91.333 8.0
10 Money 4 Nothing Hobie 16 80.5 112031 Mike Willcocks Sarah 11:09:00 12:18:59 1:09:59 3 1:55:55 0:30:44 143.556 9.0
11 Bandit A Class Foiling 59 Aus 23 Chris Munro       DNF         12.0
11 Weapon A Class Classic 68 Aus10 Brad Collett       DNF         12.0

Race 10 - 1 Division - 09-Feb-2025

Start: Start 3, Finishes: Finish time, Time: 13:39:00, Course: 3, Wind dir: E, Ave wind: 9
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Bandit A Class Foiling 59 Aus 23 Chris Munro   13:39:00 14:11:11 0:32:11 4 0:54:33 0:00:00 59 1.0
2 Lady Jane A Class Classic 68 960 Neil Caldwell   13:39:00 14:16:33 0:37:33 4 0:55:13 0:00:27 68.838 2.0
3 Clockwork A Class Classic 68 AUS99 Mark Capel   13:39:00 14:17:14 0:38:14 4 0:56:14 0:01:08 70.091 3.0
4 Simply Red Arrow 88.5 1700 Ian Wayth   13:39:00   OOD 4       3.7
5 Haulin A Class Foiling 59 Aus 210 Mason Collett   13:39:00 14:12:17 0:33:17 4 0:56:25 0:01:06 61.017 4.0
6 Sabotage Arrow 88.5 1748 Ian Smith   13:39:00 14:29:07 0:50:07 4 0:56:38 0:01:50 91.876 5.0
7 Sniper Hobie 14 turbo 90 50014 James Hopkins   13:39:00 14:32:41 0:53:41 4 0:59:39 0:04:35 98.415 6.0
8 Aroha Arrow 88.5 1663 Ben Hopkins   13:39:00 14:32:33 0:53:33 4 1:00:31 0:05:16 98.17 7.0
9 Money 4 Nothing Hobie 16 80.5 112031 Mike Willcocks Sarah 13:39:00 14:30:08 0:51:08 4 1:03:31 0:07:13 93.74 8.0
10 No Name A Class Classic 68 963 Benjamin Kelly   13:39:00 14:22:14 0:43:14 4 1:03:35 0:06:08 79.257 9.0
11 Hooligan A Class Foiling 59 AUS199 Chris Homan       DNF         11.0

Race 13 - 1 Division - 13-April-2025

Start: Start 3, Finishes: Finish time, Time: 11:09:00, Course: 3, Wind dir: SE, Ave wind: 18
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Lady Jane A Class Classic 68 960 Neil Caldwell   11:09:00 11:46:32 0:37:32 4 0:55:12 0:00:00 68 1.0
2 Sabotage Arrow 88.5 1748 Ian Smith   11:09:00 11:58:18 0:49:18 4 0:55:42 0:00:27 89.318 2.0
3 Sniper Hobie 14 turbo 90 50014 James Hopkins   11:09:00 11:59:39 0:50:39 4 0:56:17 0:00:58 91.764 3.0
4 Simply Red Arrow 88.5 1700 Ian Wayth       OOD         3.7
5 Aroha Arrow 88.5 1663 Ben Hopkins       RET         5.0

Race 14 - 1 Division - 13-April-2025

Start: Start 3, Finishes: Finish time, Time: 13:33:00, Course: 3, Wind dir: SE, Ave wind: 18
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sabotage Arrow 88.5 1748 Ian Smith   13:33:00 14:17:25 0:44:25 4 0:50:11 0:00:00 88.5 1.0
2 Lady Jane A Class Classic 68 960 Neil Caldwell       RET         3.0
2 Sniper Hobie 14 turbo 90 50014 James Hopkins       DNS         3.0
2 Aroha Arrow 88.5 1663 Ben Hopkins       DNS         3.0
5 Simply Red Arrow 88.5 1700 Ian Wayth       OOD         3.7

Race 11 - 1 Division - 27-April-2025

Start: Start 3, Finishes: Finish time, Time: 11:09:00, Distance: .65, Course: 2, Wind dir: W, Ave wind: 10
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 ITB Racing A Class (Classic) 68 AUS 9 John Dowling   11:09:00 12:04:01 0:55:01 4 1:20:54 0:00:00 68 1.0
2 Lady Jane A Class Classic 68 960 Neil Caldwell   11:09:00 12:08:06 0:59:06 4 1:26:55 0:04:05 73.047 2.0
3 Clockwork A Class Classic 68 AUS99 Mark Capel   11:09:00 12:11:39 1:02:39 4 1:32:08 0:07:38 77.435 3.0
4 Simply Red Arrow 88.5 1700 Ian Wayth       OOD         3.7
5 Hooligan A Class Foiling 59 AUS199 Chris Homan   11:09:00 12:04:01 0:55:01 4 1:33:15 0:07:17 68 4.0
6 Sabotage Arrow 88.5 1748 Ian Smith   11:09:00 12:40:00 TLE 4 1:42:49 0:19:24 112.475 6.0
7 No Name A Class Classic 68 963 Benjamin Kelly       RET         7.0

Race 12 - 1 Division - 27-April-2025

Start: Start 3, Finishes: Finish time, Time: 14:07:00, Distance: .5, Course: 3, Wind dir: nw, Ave wind: 10
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sabotage Arrow 88.5 1748 Ian Smith   14:07:00 14:53:27 0:46:27 4 0:52:29 0:00:00 88.5 1.0
2 Hooligan A Class Foiling 59 AUS199 Chris Homan   14:07:00 14:38:02 0:31:02 4 0:52:36 0:00:04 59.127 2.0
3 Clockwork A Class Classic 68 AUS99 Mark Capel   14:07:00 14:43:45 0:36:45 4 0:54:03 0:01:04 70.019 3.0
4 Simply Red Arrow 88.5 1700 Ian Wayth       OOD         3.7
5 ITB Racing A Class (Classic) 68 AUS 9 John Dowling   14:07:00 14:44:20 0:37:20 4 0:54:54 0:01:39 71.13 4.0
6 No Name A Class Classic 68 963 Benjamin Kelly   14:07:00 14:48:14 0:41:14 3 1:20:51 0:14:28 104.748 5.0
7 Lady Jane A Class Classic 68 960 Neil Caldwell       NSC         7.0



Sailwave Scoring Software 2.34.00
www.sailwave.com