LCSC Club Championship 24 - 25

Lake Cootharaba

Club Champs 2024 -2025 final

3 Division

Sailed: 13, Discards: 4, To count: 9, Rating system: AS, Entries: 11, Scoring system: Appendix A
Rank Boat Class AS SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 9 Race 10 Race 13 Race 14 Race 11 Race 12 Total Nett
1st Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer (3.0) 1.0 (9.0 RET) 1.0 1.0 1.0 1.0 (4.0) 3.0 2.0 2.0 DNS (5.0) 3.0 36.0 15.0
2nd Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   1.0 (5.0) 1.0 3.0 3.0 (6.0 DNC) (8.0 DNC) 3.0 4.0 3.3 OOD 3.3 OOD 3.0 (7.0 RET) 50.6 24.6
3rd Swan Song Weta 1up SQ 95 1305 Paul Armstrong   4.0 3.0 (9.0 NSC) (8.0 RET) (10.0 DNC) 6.0 DNC 2.0 1.0 2.0 5.0 RET 2.0 DNS (9.0 NSC) 2.0 63.0 27.0
4th Wicked Weta Weta 1up SQ 95 706 Geoff Smith   2.0 4.0 2.0 4.0 (8.0 NSC) 4.0 RET 3.0 (8.0 DNC) (8.0 DNC) 4.4 OOD 4.4 OOD 6.0 (7.0 NSC) 64.8 33.8
5th Sea Myles Weta 1UP SQ 95 1371 Warren Myles   (8.0 DNC) (8.0 DNC) 3.0 5.0 4.0 6.0 DNC 4.0 5.0 5.0 5.0 RET 2.0 DNS (11.0 DNC) (9.0 DNC) 75.0 39.0
6th WETASASHAG WETA 95 1287 George Owen   (8.0 DNC) 8.0 DNC (9.0 NSC) 2.0 (10.0 DNC) 6.0 DNC 8.0 DNC 2.0 1.0 7.0 DNC 4.0 DNC 2.0 (9.0 DNC) 76.0 40.0
7th Captain Cartwheel Weta 1UP SQ 95 1429 William Henebery   5.0 2.0 (11.0 DNC) (10.0 DNC) 2.0 4.0 RET (8.0 DNC) (8.0 DNC) 8.0 DNC 7.0 DNC 4.0 DNC 4.0 4.0 77.0 40.0
8th Me and You Weta 1Up Sq 95 1438 David Wood   (8.0 DNC) 8.0 DNC (11.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 1.0 1.0 81.0 42.0
9th Salt Water Therapy Weta 1UP SQ 95 1372 Jo Boden   (8.0 DNC) (8.0 DNC) 4.0 8.0 DNF 8.0 RET 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 4.0 DNC (11.0 DNC) (9.0 DNC) 97.0 61.0
10th Grinner Weta 1up SQ 95 1098 Raymond Davies   8.0 DNC 8.0 DNC 5.0 (10.0 DNC) (10.0 DNC) 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 4.0 DNC (11.0 DNC) (9.0 DNC) 102.0 62.0
11th Weta Magic Weta 1Up Sq 95 1131 Richard Llewellyn   (8.0 DNC) 8.0 DNC (11.0 DNC) (10.0 DNC) 8.0 NSC 6.0 DNC 6.0 RET 8.0 DNC 8.0 DNC 7.0 DNC 4.0 DNC 8.0 TLE (9.0 DNC) 101.0 63.0

Race 1 - 3 Division - 8-Sep-2024 at 13:05

Start: Start 3, Finishes: Finish time, Time: 13:14:00, Course: 1, Wind dir: NW, Ave wind: 8
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   13:14:00 14:12:35 0:58:35 4 1:01:40 0:00:00 95 1.0
2 Wicked Weta Weta 1up SQ 95 706 Geoff Smith   13:14:00 14:13:26 0:59:26 4 1:02:34 0:00:51 96.378 2.0
3 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 13:14:00 14:17:32 1:03:32 4 1:04:11 0:02:29 103.027 3.0
4 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   13:14:00 14:15:25 1:01:25 4 1:04:39 0:02:50 99.595 4.0
5 Captain Cartwheel Weta 1UP SQ 95 1429 William Henebery   13:14:00 14:17:30 1:03:30 4 1:06:51 0:04:55 102.973 5.0

Race 2 - 3 Division - 8-Sep-2024 at 14:25

Start: Start 3, Finishes: Finish time, Time: 14:34:00, Course: 1, Wind dir: NW, Ave wind: 12
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 14:34:00 15:17:55 0:43:55 4 0:44:22 0:00:00 99 1.0
2 Captain Cartwheel Weta 1UP SQ 95 1429 William Henebery   14:34:00 15:17:35 0:43:35 4 0:45:53 0:01:26 98.249 2.0
3 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   14:34:00 15:17:38 0:43:38 4 0:45:56 0:01:29 98.361 3.0
4 Wicked Weta Weta 1up SQ 95 706 Geoff Smith   14:34:00 15:17:52 0:43:52 4 0:46:11 0:01:43 98.887 4.0
5 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   14:34:00 15:19:29 0:45:29 4 0:47:53 0:03:20 102.532 5.0

Race 3 - 3 Division - 13-Oct-2024

Start: Start 1, Finishes: Finish time, Time: 11:03:00, Course: 3, Wind dir: SE, Ave wind: 12
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   11:03:00 11:35:55 0:32:55 4 0:34:39 0:00:00 95 1.0
2 Wicked Weta Weta 1up SQ 95 706 Geoff Smith   11:03:00 11:37:15 0:34:15 4 0:36:03 0:01:20 98.848 2.0
3 Sea Myles Weta 1UP SQ 95 1371 Warren Myles   11:03:00 11:39:03 0:36:03 4 0:37:57 0:03:08 104.043 3.0
4 Salt Water Therapy Weta 1UP SQ 95 1372 Jo Boden   11:03:00 11:39:07 0:36:07 4 0:38:01 0:03:12 104.235 4.0
5 Grinner Weta 1up SQ 95 1098 Raymond Davies   11:03:00 11:46:29 0:43:29 4 0:45:46 0:10:34 125.496 5.0
6 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 11:03:00 11:36:53 RET         9.0
6 Swan Song Weta 1up SQ 95 1305 Paul Armstrong       NSC         9.0
6 WETASASHAG WETA 95 1287 George Owen       NSC         9.0

Race 4 - 3 Division - 13-Oct-2024

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Course: 3, Wind dir: SE, Ave wind: 12
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 13:33:00 14:28:39 0:55:39 4 0:56:13 0:00:00 99 1.0
2 WETASASHAG WETA 95 1287 George Owen   13:33:00 14:28:44 0:55:44 4 0:58:40 0:02:20 99.148 2.0
3 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   13:33:00 14:32:04 0:59:04 4 1:02:11 0:05:40 105.078 3.0
4 Wicked Weta Weta 1up SQ 95 706 Geoff Smith   13:33:00 14:37:36 1:04:36 4 1:08:00 0:11:12 114.922 4.0
5 Sea Myles Weta 1UP SQ 95 1371 Warren Myles   13:33:00 14:38:16 1:05:16 4 1:08:42 0:11:52 116.108 5.0
6 Swan Song Weta 1up SQ 95 1305 Paul Armstrong       RET         8.0
6 Salt Water Therapy Weta 1UP SQ 95 1372 Jo Boden       DNF         8.0

Race 5 - 3 Division - 10-Nov-2024

Start: Start 1, Finishes: Finish time, Time: 11:09:00, Course: 1, Wind dir: NE, Ave wind: 14
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 11:09:00 11:55:27 0:46:27 4 0:46:55 0:00:00 99 1.0
2 Captain Cartwheel Weta 1UP SQ 95 1429 William Henebery   11:09:00 11:55:42 0:46:42 4 0:49:09 0:02:08 99.533 2.0
3 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   11:09:00 11:55:48 0:46:48 4 0:49:16 0:02:14 99.746 3.0
4 Sea Myles Weta 1UP SQ 95 1371 Warren Myles   11:09:00 11:57:23 0:48:23 4 0:50:56 0:03:49 103.121 4.0
5 Wicked Weta Weta 1up SQ 95 706 Geoff Smith   11:09:00   NSC         8.0
5 Salt Water Therapy Weta 1UP SQ 95 1372 Jo Boden   11:09:00   RET         8.0
5 Weta Magic Weta 1Up Sq 95 1131 Richard Llewellyn   11:09:00 11:55:52 NSC 3       8.0

Race 6 - 3 Division - 10-Nov-2024

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Course: 1, Wind dir: NE, Ave wind: 18
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 13:33:00 14:39:31 1:06:31 4 1:07:11 0:00:00 99 1.0
2 Wicked Weta Weta 1up SQ 95 706 Geoff Smith       RET         4.0
2 Captain Cartwheel Weta 1UP SQ 95 1429 William Henebery       RET         4.0

Race 7 - 3 Division - 08-Dec-2024

Start: Start 1, Finishes: Finish time, Time: 13:48:00, Wind dir: NE, Ave wind: 12
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 13:48:00 14:49:45 1:01:45 4 1:02:22 0:00:00 99 1.0
2 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   13:48:00 14:48:21 1:00:21 4 1:03:32 0:01:06 96.755 2.0
3 Wicked Weta Weta 1up SQ 95 706 Geoff Smith   13:48:00 14:50:05 1:02:05 4 1:05:21 0:02:50 99.534 3.0
4 Sea Myles Weta 1UP SQ 95 1371 Warren Myles   13:48:00 14:53:46 1:05:46 4 1:09:14 0:06:31 105.44 4.0
5 Weta Magic Weta 1Up Sq 95 1131 Richard Llewellyn       RET         6.0

Race 9 - 3 Division - 09-Feb-2025

Start: Start 1, Finishes: Finish time, Time: 11:03:00, Course: 3, Wind dir: E, Ave wind: 9
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   11:03:00 12:10:25 1:07:25 4 1:10:58 0:00:00 95 1.0
2 WETASASHAG WETA 95 1287 George Owen   11:03:00 12:10:43 1:07:43 4 1:11:17 0:00:18 95.423 2.0
3 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   11:03:00 12:11:31 1:08:31 4 1:12:07 0:01:06 96.55 3.0
4 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 11:03:00 12:19:18 1:16:18 4 1:17:04 0:06:03 107.518 4.0
5 Sea Myles Weta 1UP SQ 95 1371 Warren Myles   11:03:00 12:21:47 1:18:47 4 1:22:56 0:11:22 111.017 5.0

Race 10 - 3 Division - 09-Feb-2025

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Course: 3, Wind dir: E, Ave wind: 9
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 WETASASHAG WETA 95 1287 George Owen   13:33:00 14:21:49 0:48:49 4 0:51:23 0:00:00 95 1.0
2 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   13:33:00 14:22:25 0:49:25 4 0:52:01 0:00:36 96.168 2.0
3 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 13:33:00 14:25:49 0:52:49 4 0:53:21 0:01:57 102.784 3.0
4 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   13:33:00 14:24:25 0:51:25 4 0:54:07 0:02:36 100.06 4.0
5 Sea Myles Weta 1UP SQ 95 1371 Warren Myles   13:33:00 14:26:57 0:53:57 4 0:56:47 0:05:08 104.99 5.0

Race 13 - 3 Division - 13-April-2025

Start: Start 1, Finishes: Finish time, Time: 11:03:00, Distance: 0.7, Course: 3, Wind dir: SE, Ave wind: 18
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Me and You Weta 1Up Sq 95 1438 David Wood   11:03:00 11:52:11 0:49:11 4 0:51:46 0:00:00 95 1.0
2 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 11:03:00 11:56:18 0:53:18 4 0:53:50 0:02:03 102.952 2.0
3 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd       OOD         3.3
4 Wicked Weta Weta 1up SQ 95 706 Geoff Smith       OOD         4.4
5 Swan Song Weta 1up SQ 95 1305 Paul Armstrong       RET         5.0
5 Sea Myles Weta 1UP SQ 95 1371 Warren Myles       RET         5.0

Race 14 - 3 Division - 13-April-2025

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Course: 3, Wind dir: SE, Ave wind: 18
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Me and You Weta 1Up Sq 95 1438 David Wood   13:33:00 14:09:04 0:36:04 4 0:37:58 0:00:00 95 1.0
2 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer     DNS         2.0
2 Swan Song Weta 1up SQ 95 1305 Paul Armstrong       DNS         2.0
2 Sea Myles Weta 1UP SQ 95 1371 Warren Myles       DNS         2.0
5 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd       OOD         3.3
11 Wicked Weta Weta 1up SQ 95 706 Geoff Smith       OOD         4.4

Race 11 - 3 Division - 27-April-2025

Start: Start 1, Finishes: Finish time, Time: 11:03:00, Distance: .65, Course: 2, Wind dir: W, Ave wind: 10
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Me and You Weta 1Up Sq 95 1438 David Wood   11:03:00 12:14:38 1:11:38 4 1:15:24 0:00:00 95 1.0
2 WETASASHAG WETA 95 1287 George Owen   11:03:00 12:15:04 1:12:04 4 1:15:52 0:00:26 95.575 2.0
3 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   11:03:00 12:22:06 1:19:06 4 1:23:16 0:07:28 104.902 3.0
4 Captain Cartwheel Weta 1UP SQ 95 1429 William Henebery   11:03:00 12:23:46 1:20:46 4 1:25:01 0:09:08 107.113 4.0
5 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 11:03:00 12:28:07 1:25:07 4 1:25:59 0:10:28 112.882 5.0
6 Wicked Weta Weta 1up SQ 95 706 Geoff Smith   11:03:00 12:30:08 1:27:08 4 1:31:43 0:15:30 115.556 6.0
7 Weta Magic Weta 1Up Sq 95 1131 Richard Llewellyn   11:03:00 12:40:01 TLE 4 1:42:07 0:25:23 128.663 8.0
8 Swan Song Weta 1up SQ 95 1305 Paul Armstrong       NSC         9.0

Race 12 - 3 Division - 27-April-2025

Start: Start 1, Finishes: Finish time, Time: 14:01:00, Distance: .5, Course: 3, Wind dir: NW, Ave wind: 10
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Me and You Weta 1Up Sq 95 1438 David Wood   14:01:00 14:47:15 0:46:15 4 0:48:41 0:00:00 95 1.0
2 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   14:01:00 14:49:24 0:48:24 4 0:50:57 0:02:09 99.416 2.0
3 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 14:01:00 14:52:42 0:51:42 4 0:52:13 0:03:30 106.195 3.0
4 Captain Cartwheel Weta 1UP SQ 95 1429 William Henebery   14:01:00 14:51:33 0:50:33 4 0:53:13 0:04:18 103.832 4.0
5 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd       RET         7.0
5 Wicked Weta Weta 1up SQ 95 706 Geoff Smith       NSC         7.0



Sailwave Scoring Software 2.34.00
www.sailwave.com