event burgee venue burgee

Easter Regatta

Lake Cootharaba

Easter Regatta 2025

3 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: AS, Entries: 14, Scoring system: Appendix A
Rank HelmName Boat Class SailNo Club Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Leon-Wei Petit   Open skiff 11255 NRSC 153.3 (2.0) 2.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd Tony Ridgway Mobo on board Heron 10205 LCSC 145 1.0 1.0 (2.0) 2.0 2.0 2.0 10.0 8.0
3rd Peter d'Abbs Amazing Grace Heron 10364 SBSC 145 4.0 4.0 (5.0) 3.0 3.0 3.0 22.0 17.0
4th Rob Martin Enduxy sabre 1602 DPSS 127 3.0 7.0 (8.0) 4.0 4.0 4.0 30.0 22.0
5th Douglas Munro Going Grey Impulse 675 SBSC 118.5 6.0 3.0 3.0 5.5 (7.0) 6.0 30.5 23.5
6th Eszter Klatsmanyi   420 53155 LCSC 118 8.0 5.0 4.0 7.0 (11.0) 11.0 46.0 35.0
7th Wendy Witt W2 Sabre 2126 LCSC 127 5.0 (10.0) 7.0 8.0 8.0 7.0 45.0 35.0
8th Ella WARE riptide Ilca4 202733 SYC 125 9.0 (11.0) 11.0 5.5 5.0 5.0 46.5 35.5
9th Mark Verdon Rose Sabre 1549 Msc Syc 127 7.0 6.0 (9.0) 9.0 6.0 9.0 46.0 37.0
10th Stephen McMullen Amber Scow moth 8670 Syc 115 10.0 8.0 6.0 (12.0) 10.0 10.0 56.0 44.0
11th Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 (11.0) 9.0 10.0 10.0 9.0 8.0 57.0 46.0
12th Stuart House BulletProof Moth scow 3315 LCSC 115 12.0 12.0 12.0 11.0 12.0 (13.0) 72.0 59.0
13th Erin Conza Running with scissors Moth (scow) 5046 SYC 115 13.0 13.0 13.0 (15.0 DNC) 15.0 DNC 15.0 DNC 84.0 69.0
14th Michael Glancy 1543 Sabre 1543 dpss 127 (15.0 DNF) 15.0 DNF 15.0 DNS 15.0 RET 13.0 12.0 85.0 70.0

Race 1 - 3 Division

Start: Start 2, Finishes: Finish time, Time: 13:10:00
Rank HelmName Boat Class SailNo Club Rating Elapsed Points
1 Tony Ridgway Mobo on board Heron 10205 LCSC 145 0:51:59 1.0
2 Leon-Wei Petit   Open skiff 11255 NRSC 153.3 0:56:43 2.0
3 Rob Martin Enduxy sabre 1602 DPSS 127 0:50:32 3.0
4 Peter d'Abbs Amazing Grace Heron 10364 SBSC 145 0:59:16 4.0
5 Wendy Witt W2 Sabre 2126 LCSC 127 0:52:08 5.0
6 Douglas Munro Going Grey Impulse 675 SBSC 118.5 0:49:18 6.0
7 Mark Verdon Rose Sabre 1549 Msc Syc 127 0:52:51 7.0
8 Eszter Klatsmanyi   420 53155 LCSC 118 0:50:24 8.0
9 Ella WARE riptide Ilca4 202733 SYC 125 0:54:11 9.0
10 Stephen McMullen Amber Scow moth 8670 Syc 115 0:50:17 10.0
11 Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 0:50:28 11.0
12 Stuart House BulletProof Moth scow 3315 LCSC 115 0:54:19 12.0
13 Erin Conza Running with scissors Moth (scow) 5046 SYC 115 0:57:40 13.0
14 Michael Glancy 1543 Sabre 1543 dpss 127 DNF 15.0

Race 2 - 3 Division

Start: Start 2, Finishes: Finish time, Time: 14:27:00, Wind dir: NE
Rank HelmName Boat Class SailNo Club Rating Elapsed Points
1 Tony Ridgway Mobo on board Heron 10205 LCSC 145 0:40:46 1.0
2 Leon-Wei Petit   Open skiff 11255 NRSC 153.3 0:44:58 2.0
3 Douglas Munro Going Grey Impulse 675 SBSC 118.5 0:36:10 3.0
4 Peter d'Abbs Amazing Grace Heron 10364 SBSC 145 0:45:20 4.0
5 Eszter Klatsmanyi   420 53155 LCSC 118 0:37:58 5.0
6 Mark Verdon Rose Sabre 1549 Msc Syc 127 0:41:24 6.0
7 Rob Martin Enduxy sabre 1602 DPSS 127 0:41:27 7.0
8 Stephen McMullen Amber Scow moth 8670 Syc 115 0:38:39 8.0
9 Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 0:39:26 9.0
10 Wendy Witt W2 Sabre 2126 LCSC 127 0:43:55 10.0
11 Ella WARE riptide Ilca4 202733 SYC 125 0:44:04 11.0
12 Stuart House BulletProof Moth scow 3315 LCSC 115 0:41:30 12.0
13 Erin Conza Running with scissors Moth (scow) 5046 SYC 115 0:44:17 13.0
14 Michael Glancy 1543 Sabre 1543 dpss 127 DNF 15.0

Race 3 - 3 Division

Start: Start 1, Finishes: Finish time, Time: 15:28:00
Rank HelmName Boat Class SailNo Club Rating Elapsed Points
1 Leon-Wei Petit   Open skiff 11255 NRSC 153.3 0:36:19 1.0
2 Tony Ridgway Mobo on board Heron 10205 LCSC 145 0:35:10 2.0
3 Douglas Munro Going Grey Impulse 675 SBSC 118.5 0:29:41 3.0
4 Eszter Klatsmanyi   420 53155 LCSC 118 0:30:49 4.0
5 Peter d'Abbs Amazing Grace Heron 10364 SBSC 145 0:38:31 5.0
6 Stephen McMullen Amber Scow moth 8670 Syc 115 0:30:38 6.0
7 Wendy Witt W2 Sabre 2126 LCSC 127 0:34:05 7.0
8 Rob Martin Enduxy sabre 1602 DPSS 127 0:34:24 8.0
9 Mark Verdon Rose Sabre 1549 Msc Syc 127 0:35:17 9.0
10 Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 0:32:05 10.0
11 Ella WARE riptide Ilca4 202733 SYC 125 0:35:57 11.0
12 Stuart House BulletProof Moth scow 3315 LCSC 115 0:35:23 12.0
13 Erin Conza Running with scissors Moth (scow) 5046 SYC 115 0:36:05 13.0
14 Michael Glancy 1543 Sabre 1543 dpss 127 DNS 15.0

Race 4 - 3 Division

Start: Start 2, Finishes: Finish time, Time: 12:42:00
Rank HelmName Boat Class SailNo Club Rating Elapsed Points
1 Leon-Wei Petit   Open skiff 11255 NRSC 153.3 0:42:59 1.0
2 Tony Ridgway Mobo on board Heron 10205 LCSC 145 0:41:26 2.0
3 Peter d'Abbs Amazing Grace Heron 10364 SBSC 145 0:43:17 3.0
4 Rob Martin Enduxy sabre 1602 DPSS 127 0:39:33 4.0
5 Douglas Munro Going Grey Impulse 675 SBSC 118.5 0:37:34 5.5
5 Ella WARE riptide Ilca4 202733 SYC 125 0:39:37 5.5
7 Eszter Klatsmanyi   420 53155 LCSC 118 0:38:17 7.0
8 Wendy Witt W2 Sabre 2126 LCSC 127 0:41:23 8.0
9 Mark Verdon Rose Sabre 1549 Msc Syc 127 0:42:24 9.0
10 Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 0:38:28 10.0
11 Stuart House BulletProof Moth scow 3315 LCSC 115 0:40:40 11.0
12 Stephen McMullen Amber Scow moth 8670 Syc 115 0:41:30 12.0
13 Michael Glancy 1543 Sabre 1543 dpss 127 RET 15.0

Race 5 - 3 Division

Start: Start 2, Finishes: Finish time, Time: 13:42:00
Rank HelmName Boat Class SailNo Club Rating Elapsed Points
1 Leon-Wei Petit   Open skiff 11255 NRSC 153.3 0:41:56 1.0
2 Tony Ridgway Mobo on board Heron 10205 LCSC 145 0:40:55 2.0
3 Peter d'Abbs Amazing Grace Heron 10364 SBSC 145 0:43:22 3.0
4 Rob Martin Enduxy sabre 1602 DPSS 127 0:38:25 4.0
5 Ella WARE riptide Ilca4 202733 SYC 125 0:38:17 5.0
6 Mark Verdon Rose Sabre 1549 Msc Syc 127 0:40:01 6.0
7 Douglas Munro Going Grey Impulse 675 SBSC 118.5 0:37:38 7.0
8 Wendy Witt W2 Sabre 2126 LCSC 127 0:40:40 8.0
9 Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 0:37:14 9.0
10 Stephen McMullen Amber Scow moth 8670 Syc 115 0:38:10 10.0
11 Eszter Klatsmanyi   420 53155 LCSC 118 0:39:25 11.0
12 Stuart House BulletProof Moth scow 3315 LCSC 115 0:40:17 12.0
13 Michael Glancy 1543 Sabre 1543 dpss 127 0:45:04 13.0

Race 6 - 3 Division

Start: Start 3, Finishes: Finish time, Time: 14:44:00
Rank HelmName Boat Class SailNo Club Rating Elapsed Points
1 Leon-Wei Petit   Open skiff 11255 NRSC 153.3 0:38:10 1.0
2 Tony Ridgway Mobo on board Heron 10205 LCSC 145 0:37:33 2.0
3 Peter d'Abbs Amazing Grace Heron 10364 SBSC 145 0:38:37 3.0
4 Rob Martin Enduxy sabre 1602 DPSS 127 0:33:51 4.0
5 Ella WARE riptide Ilca4 202733 SYC 125 0:33:46 5.0
6 Douglas Munro Going Grey Impulse 675 SBSC 118.5 0:33:10 6.0
7 Wendy Witt W2 Sabre 2126 LCSC 127 0:36:00 7.0
8 Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 0:32:40 8.0
9 Mark Verdon Rose Sabre 1549 Msc Syc 127 0:36:13 9.0
10 Stephen McMullen Amber Scow moth 8670 Syc 115 0:33:02 10.0
11 Eszter Klatsmanyi   420 53155 LCSC 118 0:34:02 11.0
12 Michael Glancy 1543 Sabre 1543 dpss 127 0:38:17 12.0
13 Stuart House BulletProof Moth scow 3315 LCSC 115 0:36:29 13.0



Sailwave Scoring Software 2.34.00
www.sailwave.com