event burgee venue burgee

Easter Regatta

Lake Cootharaba

Easter Regatta 2025

3 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: AS, Entries: 14, Scoring system: Appendix A
Rank HelmName Boat Class SailNo Club Rating Race 1
   
Race 2
   
Race 3
   
Race 4
   
Race 5
   
Race 6
   
Race 7
   
Race 8
   
Total Nett
1st Leon-Wei Petit   Open skiff 11255 NRSC 153.3 (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd Tony Ridgway Mobo on board Heron 10205 LCSC 145 1.0 1.0 2.0 2.0 2.0 2.0 3.0 (15.0 DNC) 28.0 13.0
3rd Rob Martin Enduxy sabre 1602 DPSS 127 3.0 7.0 (8.0) 4.0 4.0 4.0 2.0 2.0 34.0 26.0
4th Douglas Munro Going Grey Impulse 675 SBSC 118.5 6.0 3.0 3.0 5.5 (7.0) 6.0 6.0 6.0 42.5 35.5
5th Peter d'Abbs Amazing Grace Heron 10364 SBSC 145 4.0 4.0 5.0 3.0 3.0 3.0 (15.0 RET) 15.0 DNC 52.0 37.0
6th Ella WARE riptide Ilca4 202733 SYC 125 9.0 (11.0) 11.0 5.5 5.0 5.0 4.0 3.0 53.5 42.5
7th Mark Verdon Rose Sabre 1549 Msc Syc 127 7.0 6.0 (9.0) 9.0 6.0 9.0 5.0 4.0 55.0 46.0
8th Wendy Witt W2 Sabre 2126 LCSC 127 5.0 10.0 7.0 8.0 8.0 7.0 (11.0) 8.0 64.0 53.0
9th Eszter Klatsmanyi   420 53155 LCSC 118 8.0 5.0 4.0 7.0 (11.0) 11.0 10.0 10.0 66.0 55.0
10th Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 (11.0) 9.0 10.0 10.0 9.0 8.0 7.0 5.0 69.0 58.0
11th Stephen McMullen Amber Scow moth 8670 Syc 115 10.0 8.0 6.0 (12.0) 10.0 10.0 9.0 7.0 72.0 60.0
12th Stuart House BulletProof Moth scow 3315 LCSC 115 12.0 12.0 12.0 11.0 12.0 (13.0) 12.0 11.0 95.0 82.0
13th Michael Glancy 1543 Sabre 1543 dpss 127 (15.0 DNF) 15.0 DNF 15.0 DNS 15.0 RET 13.0 12.0 8.0 9.0 102.0 87.0
14th Erin Conza Running with scissors Moth (scow) 5046 SYC 115 13.0 13.0 13.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 114.0 99.0

Race 1 - 3 Division

Start: Start 2, Finishes: Finish time, Time: 13:10:00
Rank HelmName Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
1 Tony Ridgway Mobo on board Heron 10205 LCSC 145 13:10:00 14:01:59 0:51:59 0:35:51 1.0
2 Leon-Wei Petit   Open skiff 11255 NRSC 153.3 13:10:00 14:06:43 0:56:43 0:37:00 2.0
3 Rob Martin Enduxy sabre 1602 DPSS 127 13:10:00 14:00:32 0:50:32 0:39:47 3.0
4 Peter d'Abbs Amazing Grace Heron 10364 SBSC 145 13:10:00 14:09:16 0:59:16 0:40:52 4.0
5 Wendy Witt W2 Sabre 2126 LCSC 127 13:10:00 14:02:08 0:52:08 0:41:03 5.0
6 Douglas Munro Going Grey Impulse 675 SBSC 118.5 13:10:00 13:59:18 0:49:18 0:41:36 6.0
7 Mark Verdon Rose Sabre 1549 Msc Syc 127 13:10:00 14:02:51 0:52:51 0:41:37 7.0
8 Eszter Klatsmanyi   420 53155 LCSC 118 13:10:00 14:00:24 0:50:24 0:42:43 8.0
9 Ella WARE riptide Ilca4 202733 SYC 125 13:10:00 14:04:11 0:54:11 0:43:21 9.0
10 Stephen McMullen Amber Scow moth 8670 Syc 115 13:10:00 14:00:17 0:50:17 0:43:43 10.0
11 Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 13:10:00 14:00:28 0:50:28 0:43:53 11.0
12 Stuart House BulletProof Moth scow 3315 LCSC 115 13:10:00 14:04:19 0:54:19 0:47:14 12.0
13 Erin Conza Running with scissors Moth (scow) 5046 SYC 115 13:10:00 14:07:40 0:57:40 0:50:09 13.0
14 Michael Glancy 1543 Sabre 1543 dpss 127 13:10:00   DNF   15.0

Race 2 - 3 Division

Start: Start 2, Finishes: Finish time, Time: 14:27:00, Wind dir: NE
Rank HelmName Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
1 Tony Ridgway Mobo on board Heron 10205 LCSC 145 14:27:00 15:07:46 0:40:46 0:28:07 1.0
2 Leon-Wei Petit   Open skiff 11255 NRSC 153.3 14:27:00 15:11:58 0:44:58 0:29:20 2.0
3 Douglas Munro Going Grey Impulse 675 SBSC 118.5 14:27:00 15:03:10 0:36:10 0:30:31 3.0
4 Peter d'Abbs Amazing Grace Heron 10364 SBSC 145 14:27:00 15:12:20 0:45:20 0:31:16 4.0
5 Eszter Klatsmanyi   420 53155 LCSC 118 14:27:00 15:04:58 0:37:58 0:32:11 5.0
6 Mark Verdon Rose Sabre 1549 Msc Syc 127 14:27:00 15:08:24 0:41:24 0:32:36 6.0
7 Rob Martin Enduxy sabre 1602 DPSS 127 14:27:00 15:08:27 0:41:27 0:32:38 7.0
8 Stephen McMullen Amber Scow moth 8670 Syc 115 14:27:00 15:05:39 0:38:39 0:33:37 8.0
9 Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 14:27:00 15:06:26 0:39:26 0:34:17 9.0
10 Wendy Witt W2 Sabre 2126 LCSC 127 14:27:00 15:10:55 0:43:55 0:34:35 10.0
11 Ella WARE riptide Ilca4 202733 SYC 125 14:27:00 15:11:04 0:44:04 0:35:15 11.0
12 Stuart House BulletProof Moth scow 3315 LCSC 115 14:27:00 15:08:30 0:41:30 0:36:05 12.0
13 Erin Conza Running with scissors Moth (scow) 5046 SYC 115 14:27:00 15:11:17 0:44:17 0:38:30 13.0
14 Michael Glancy 1543 Sabre 1543 dpss 127     DNF   15.0

Race 3 - 3 Division

Start: Start 1, Finishes: Finish time, Time: 15:28:00
Rank HelmName Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
1 Leon-Wei Petit   Open skiff 11255 NRSC 153.3 15:28:00 16:04:19 0:36:19 0:23:41 1.0
2 Tony Ridgway Mobo on board Heron 10205 LCSC 145 15:28:00 16:03:10 0:35:10 0:24:15 2.0
3 Douglas Munro Going Grey Impulse 675 SBSC 118.5 15:28:00 15:57:41 0:29:41 0:25:03 3.0
4 Eszter Klatsmanyi   420 53155 LCSC 118 15:28:00 15:58:49 0:30:49 0:26:07 4.0
5 Peter d'Abbs Amazing Grace Heron 10364 SBSC 145 15:28:00 16:06:31 0:38:31 0:26:34 5.0
6 Stephen McMullen Amber Scow moth 8670 Syc 115 15:28:00 15:58:38 0:30:38 0:26:38 6.0
7 Wendy Witt W2 Sabre 2126 LCSC 127 15:28:00 16:02:05 0:34:05 0:26:50 7.0
8 Rob Martin Enduxy sabre 1602 DPSS 127 15:28:00 16:02:24 0:34:24 0:27:05 8.0
9 Mark Verdon Rose Sabre 1549 Msc Syc 127 15:28:00 16:03:17 0:35:17 0:27:47 9.0
10 Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 15:28:00 16:00:05 0:32:05 0:27:54 10.0
11 Ella WARE riptide Ilca4 202733 SYC 125 15:28:00 16:03:57 0:35:57 0:28:46 11.0
12 Stuart House BulletProof Moth scow 3315 LCSC 115 15:28:00 16:03:23 0:35:23 0:30:46 12.0
13 Erin Conza Running with scissors Moth (scow) 5046 SYC 115 15:28:00 16:04:05 0:36:05 0:31:23 13.0
14 Michael Glancy 1543 Sabre 1543 dpss 127     DNS   15.0

Race 4 - 3 Division

Start: Start 2, Finishes: Finish time, Time: 12:42:00
Rank HelmName Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
1 Leon-Wei Petit   Open skiff 11255 NRSC 153.3 12:42:00 13:24:59 0:42:59 0:28:02 1.0
2 Tony Ridgway Mobo on board Heron 10205 LCSC 145 12:42:00 13:23:26 0:41:26 0:28:34 2.0
3 Peter d'Abbs Amazing Grace Heron 10364 SBSC 145 12:42:00 13:25:17 0:43:17 0:29:51 3.0
4 Rob Martin Enduxy sabre 1602 DPSS 127 12:42:00 13:21:33 0:39:33 0:31:09 4.0
5 Douglas Munro Going Grey Impulse 675 SBSC 118.5 12:42:00 13:19:34 0:37:34 0:31:42 5.5
5 Ella WARE riptide Ilca4 202733 SYC 125 12:42:00 13:21:37 0:39:37 0:31:42 5.5
7 Eszter Klatsmanyi   420 53155 LCSC 118 12:42:00 13:20:17 0:38:17 0:32:27 7.0
8 Wendy Witt W2 Sabre 2126 LCSC 127 12:42:00 13:23:23 0:41:23 0:32:35 8.0
9 Mark Verdon Rose Sabre 1549 Msc Syc 127 12:42:00 13:24:24 0:42:24 0:33:23 9.0
10 Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 12:42:00 13:20:28 0:38:28 0:33:27 10.0
11 Stuart House BulletProof Moth scow 3315 LCSC 115 12:42:00 13:22:40 0:40:40 0:35:22 11.0
12 Stephen McMullen Amber Scow moth 8670 Syc 115 12:42:00 13:23:30 0:41:30 0:36:05 12.0
13 Michael Glancy 1543 Sabre 1543 dpss 127     RET   15.0
13 Erin Conza Running with scissors Moth (scow) 5046 SYC 115     DNC   15.0

Race 5 - 3 Division

Start: Start 2, Finishes: Finish time, Time: 13:42:00
Rank HelmName Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
1 Leon-Wei Petit   Open skiff 11255 NRSC 153.3 13:42:00 14:23:56 0:41:56 0:27:21 1.0
2 Tony Ridgway Mobo on board Heron 10205 LCSC 145 13:42:00 14:22:55 0:40:55 0:28:13 2.0
3 Peter d'Abbs Amazing Grace Heron 10364 SBSC 145 13:42:00 14:25:22 0:43:22 0:29:54 3.0
4 Rob Martin Enduxy sabre 1602 DPSS 127 13:42:00 14:20:25 0:38:25 0:30:15 4.0
5 Ella WARE riptide Ilca4 202733 SYC 125 13:42:00 14:20:17 0:38:17 0:30:38 5.0
6 Mark Verdon Rose Sabre 1549 Msc Syc 127 13:42:00 14:22:01 0:40:01 0:31:31 6.0
7 Douglas Munro Going Grey Impulse 675 SBSC 118.5 13:42:00 14:19:38 0:37:38 0:31:45 7.0
8 Wendy Witt W2 Sabre 2126 LCSC 127 13:42:00 14:22:40 0:40:40 0:32:01 8.0
9 Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 13:42:00 14:19:14 0:37:14 0:32:23 9.0
10 Stephen McMullen Amber Scow moth 8670 Syc 115 13:42:00 14:20:10 0:38:10 0:33:11 10.0
11 Eszter Klatsmanyi   420 53155 LCSC 118 13:42:00 14:21:25 0:39:25 0:33:24 11.0
12 Stuart House BulletProof Moth scow 3315 LCSC 115 13:42:00 14:22:17 0:40:17 0:35:02 12.0
13 Michael Glancy 1543 Sabre 1543 dpss 127 13:42:00 14:27:04 0:45:04 0:35:29 13.0
14 Erin Conza Running with scissors Moth (scow) 5046 SYC 115     DNC   15.0

Race 6 - 3 Division

Start: Start 3, Finishes: Finish time, Time: 14:44:00
Rank HelmName Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
1 Leon-Wei Petit   Open skiff 11255 NRSC 153.3 14:44:00 15:22:10 0:38:10 0:24:54 1.0
2 Tony Ridgway Mobo on board Heron 10205 LCSC 145 14:44:00 15:21:33 0:37:33 0:25:54 2.0
3 Peter d'Abbs Amazing Grace Heron 10364 SBSC 145 14:44:00 15:22:37 0:38:37 0:26:38 3.0
4 Rob Martin Enduxy sabre 1602 DPSS 127 14:44:00 15:17:51 0:33:51 0:26:39 4.0
5 Ella WARE riptide Ilca4 202733 SYC 125 14:44:00 15:17:46 0:33:46 0:27:01 5.0
6 Douglas Munro Going Grey Impulse 675 SBSC 118.5 14:44:00 15:17:10 0:33:10 0:27:59 6.0
7 Wendy Witt W2 Sabre 2126 LCSC 127 14:44:00 15:20:00 0:36:00 0:28:21 7.0
8 Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 14:44:00 15:16:40 0:32:40 0:28:24 8.0
9 Mark Verdon Rose Sabre 1549 Msc Syc 127 14:44:00 15:20:13 0:36:13 0:28:31 9.0
10 Stephen McMullen Amber Scow moth 8670 Syc 115 14:44:00 15:17:02 0:33:02 0:28:43 10.0
11 Eszter Klatsmanyi   420 53155 LCSC 118 14:44:00 15:18:02 0:34:02 0:28:51 11.0
12 Michael Glancy 1543 Sabre 1543 dpss 127 14:44:00 15:22:17 0:38:17 0:30:09 12.0
13 Stuart House BulletProof Moth scow 3315 LCSC 115 14:44:00 15:20:29 0:36:29 0:31:43 13.0
14 Erin Conza Running with scissors Moth (scow) 5046 SYC 115     DNC   15.0

Race 7 - 3 Division

Start: Start 2, Finishes: Finish time, Time: 13:31:00
Rank HelmName Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
1 Leon-Wei Petit   Open skiff 11255 NRSC 153.3 13:31:00 14:03:06 0:32:06 0:20:56 1.0
2 Rob Martin Enduxy sabre 1602 DPSS 127 13:31:00 13:59:25 0:28:25 0:22:23 2.0
3 Tony Ridgway Mobo on board Heron 10205 LCSC 145 13:31:00 14:03:42 0:32:42 0:22:33 3.0
4 Ella WARE riptide Ilca4 202733 SYC 125 13:31:00 13:59:20 0:28:20 0:22:40 4.0
5 Mark Verdon Rose Sabre 1549 Msc Syc 127 13:31:00 13:59:51 0:28:51 0:22:43 5.0
6 Douglas Munro Going Grey Impulse 675 SBSC 118.5 13:31:00 13:58:54 0:27:54 0:23:33 6.0
7 Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 13:31:00 13:58:40 0:27:40 0:24:03 7.0
8 Michael Glancy 1543 Sabre 1543 dpss 127 13:31:00 14:01:40 0:30:40 0:24:09 8.0
9 Stephen McMullen Amber Scow moth 8670 Syc 115 13:31:00 13:58:50 0:27:50 0:24:12 9.0
10 Eszter Klatsmanyi   420 53155 LCSC 118 13:31:00 13:59:35 0:28:35 0:24:13 10.0
11 Wendy Witt W2 Sabre 2126 LCSC 127 13:31:00 14:02:49 0:31:49 0:25:03 11.0
12 Stuart House BulletProof Moth scow 3315 LCSC 115 13:31:00 14:01:53 0:30:53 0:26:51 12.0
13 Peter d'Abbs Amazing Grace Heron 10364 SBSC 145     RET   15.0
13 Erin Conza Running with scissors Moth (scow) 5046 SYC 115     DNC   15.0

Race 8 - 3 Division

Start: Start 2, Finishes: Finish time, Time: 14:17:00
Rank HelmName Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
1 Leon-Wei Petit   Open skiff 11255 NRSC 153.3 14:17:00 14:47:07 0:30:07 0:19:39 1.0
2 Rob Martin Enduxy sabre 1602 DPSS 127 14:17:00 14:44:07 0:27:07 0:21:21 2.0
3 Ella WARE riptide Ilca4 202733 SYC 125 14:17:00 14:43:51 0:26:51 0:21:29 3.0
4 Mark Verdon Rose Sabre 1549 Msc Syc 127 14:17:00 14:44:23 0:27:23 0:21:34 4.0
5 Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 14:17:00 14:42:19 0:25:19 0:22:01 5.0
6 Douglas Munro Going Grey Impulse 675 SBSC 118.5 14:17:00 14:43:42 0:26:42 0:22:32 6.0
7 Stephen McMullen Amber Scow moth 8670 Syc 115 14:17:00 14:43:07 0:26:07 0:22:43 7.0
8 Wendy Witt W2 Sabre 2126 LCSC 127 14:17:00 14:46:22 0:29:22 0:23:07 8.0
9 Michael Glancy 1543 Sabre 1543 dpss 127 14:17:00 14:46:49 0:29:49 0:23:29 9.0
10 Eszter Klatsmanyi   420 53155 LCSC 118 14:17:00 14:45:19 0:28:19 0:24:00 10.0
11 Stuart House BulletProof Moth scow 3315 LCSC 115 14:17:00 14:46:46 0:29:46 0:25:53 11.0
12 Tony Ridgway Mobo on board Heron 10205 LCSC 145     DNC   15.0
12 Peter d'Abbs Amazing Grace Heron 10364 SBSC 145     DNC   15.0
12 Erin Conza Running with scissors Moth (scow) 5046 SYC 115     DNC   15.0



Sailwave Scoring Software 2.34.00
www.sailwave.com