LCSC Summer Series 2024

up to R12

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: AS, Entries: 13, Scoring system: Appendix A
Rank HelmName Boat Class Rating SailNo Race 1 Race 2 Race 3 Race 7 Race 9 Race 11 Race 12 Total Nett
1st Neil Caldwell Lady Jane A Class Classic 68 AUS 960 2.0 1.0 2.0 (5.0 DNC) 1.0 1.0 (6.0) 18.0 7.0
2nd Ian Smith Sabotage Arrow 88.5 1748 1.0 3.0 1.0 (5.0 DNC) 2.0 (8.0) 2.0 22.0 9.0
3rd James Hopkins Sniper Hobie 14 turbo 90 50014 4.0 2.0 3.0 1.0 4.0 RET (7.0) (7.0) 28.0 14.0
4th Ben Hopkins Aroha Arrow 88.5 1663 (9.0 DNC) 7.0 DNC 4.0 2.0 4.8 OOD (10.0) 3.0 39.8 20.8
5th Mark Capel Clockwork A Class Classic 68 AUS 99 (9.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 6.0 DNC 3.0 1.0 38.0 22.0
6th David English Insane Jane Arrow 88.5 1770 3.0 4.0 7.0 DNC 5.0 DNC 6.0 DNC (14.0 DNC) (13.0 DNC) 52.0 25.0
7th John Dowling ITB Racing A Class (Classic) 68 AUS 9 (9.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 6.0 DNC 4.0 4.0 42.0 26.0
8th Benjamine Kelly 963 A Class Classic 68 963 (7.0 RET) 7.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC 2.0 (9.0) 43.0 27.0
9th Ian Wayth Simply Red Arrow 88.5 1700 (9.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 6.0 DNC 6.0 5.0 45.0 29.0
10th Mason Collett Haulin A Class (Flying) 59 Aus 210 (9.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC 5.0 (11.0 NSC) 50.0 30.0
11th David Hudson Sky High Nacra 4.5 87 603 9.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 4.0 OOD (14.0 DNC) (13.0 DNC) 59.0 32.0
12th Chriss Homan Exploder A Class (Flying) 59 199 7.0 RET 7.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC (11.0) (13.0 DNC) 56.0 32.0
13th Brad Collett Slug A Class (Flying) 59 Aus 10 (9.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC (9.0) 8.0 51.0 33.0

Race 1 - 24-Nov-2024

Start: Start 3, Finishes: Finish time, Time: 11:09:00, Course: 1, Wind dir: E, Ave wind: 10
Rank HelmName Boat Class Rating SailNo Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith Sabotage Arrow 88.5 1748 12:18:23 1:09:23 4 1:18:24 0:00:00 88.5 1.0
2 Neil Caldwell Lady Jane A Class Classic 68 AUS 960 12:03:16 0:54:16 4 1:19:48 0:00:57 69.218 2.0
3 David English Insane Jane Arrow 88.5 1770 12:20:51 1:11:51 4 1:21:11 0:02:28 91.646 3.0
4 James Hopkins Sniper Hobie 14 turbo 90 50014 12:23:26 1:14:26 4 1:22:42 0:03:52 94.941 4.0
5 Benjamine Kelly 963 A Class Classic 68 963   RET         7.0
5 Chriss Homan Exploder A Class (Flying) 59 199   RET         7.0

Race 2 - 24-Nov-2024

Start: Start 3, Finishes: Finish time, Time: 14:09:00, Distance: 0.7, Course: 2, Wind dir: E, Ave wind: 10
Rank HelmName Boat Class Rating SailNo Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Caldwell Lady Jane A Class Classic 68 AUS 960 14:55:20 0:46:20 4 1:08:08 0:00:00 68 1.0
2 James Hopkins Sniper Hobie 14 turbo 90 50014 15:10:43 1:01:43 4 1:08:34 0:00:24 90.577 2.0
3 Ian Smith Sabotage Arrow 88.5 1748 15:09:59 1:00:59 4 1:08:54 0:00:41 89.501 3.0
4 David English Insane Jane Arrow 88.5 1770 15:10:53 1:01:53 4 1:09:55 0:01:35 90.822 4.0

Race 3 - 15-Dec-2024

Start: Start 1, Finishes: Finish time, Time: 11:10:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 17
Rank HelmName Boat Class Rating SailNo Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith Sabotage Arrow 88.5 1748 12:02:52 0:52:52 4 0:59:44 0:00:00 88.5 1.0
2 Neil Caldwell Lady Jane A Class Classic 68 AUS 960 11:51:07 0:41:07 4 1:00:28 0:00:30 68.83 2.0
3 James Hopkins Sniper Hobie 14 turbo 90 50014 12:06:58 0:56:58 4 1:03:18 0:03:12 95.363 3.0
4 Ben Hopkins Aroha Arrow 88.5 1663 12:09:05 0:59:05 4 1:06:46 0:06:13 98.907 4.0

Race 7 - 19-Jan-2025

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Distance: 0.7, Course: 1, Ave wind: 17
Rank HelmName Boat Class Rating SailNo Finish Elapsed Laps Corrected BCE BCR Points
1 James Hopkins Sniper Hobie 14 turbo 90 50014 00:58:02 0:58:02 4 1:04:29 0:00:00 90 1.0
2 Ben Hopkins Aroha Arrow 88.5 1663 01:00:28 1:00:28 4 1:08:19 0:03:24 93.774 2.0

Race 9 - 02-Feb-2025

Start: Start 1, Finishes: Finish time, Time: 11:06:00, Distance: 0.8, Course: 1, Wind dir: S, Ave wind: 19
Rank HelmName Boat Class Rating SailNo Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Caldwell Lady Jane A Class Classic 68 AUS 960 11:52:43 0:46:43 4 1:08:42 0:00:00 68 1.0
2 Ian Smith Sabotage Arrow 88.5 1748 12:11:19 1:05:19 4 1:13:48 0:04:31 95.074 2.0
3 James Hopkins Sniper Hobie 14 turbo 90 50014   RET         4.0
3 David Hudson Sky High Nacra 4.5 87 603   OOD 3       4.0
5 Ben Hopkins Aroha Arrow 88.5 1663   OOD 3       4.8

Race 11 - 16-Feb-2025

Start: Start 3, Finishes: Finish time, Time: 11:19:00, Distance: 0.4, Course: 2, Wind dir: S, Ave wind: 4
Rank HelmName Boat Class Rating SailNo Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Caldwell Lady Jane A Class Classic 68 AUS 960 12:01:08 0:42:08 3 1:01:58 0:00:00 68 1.0
2 Benjamine Kelly 963 A Class Classic 68 963 12:03:30 0:44:30 3 1:05:26 0:02:22 71.82 2.0
3 Mark Capel Clockwork A Class Classic 68 AUS 99 12:04:16 0:45:16 3 1:06:34 0:03:08 73.057 3.0
4 John Dowling ITB Racing A Class (Classic) 68 AUS 9 12:05:58 0:46:58 3 1:09:04 0:04:50 75.801 4.0
5 Mason Collett Haulin A Class (Flying) 59 Aus 210 12:04:49 0:45:49 3 1:17:39 0:09:16 73.945 5.0
6 Ian Wayth Simply Red Arrow 88.5 1700 12:05:52 0:46:52 2 1:19:26 0:10:19 113.459 6.0
7 James Hopkins Sniper Hobie 14 turbo 90 50014 12:07:07 0:48:07 2 1:20:12 0:10:56 116.485 7.0
8 Ian Smith Sabotage Arrow 88.5 1748 12:06:24 0:47:24 2 1:20:20 0:10:51 114.75 8.0
9 Brad Collett Slug A Class (Flying) 59 Aus 10 12:06:35 0:47:35 3 1:20:39 0:11:02 76.796 9.0
10 Ben Hopkins Aroha Arrow 88.5 1663 12:07:15 0:48:15 2 1:21:47 0:11:42 116.808 10.0
11 Chriss Homan Exploder A Class (Flying) 59 199 12:09:11 0:50:11 3 1:25:03 0:13:38 80.992 11.0

Race 12 - 16-Feb-2025

Start: Start 3, Finishes: Finish time, Time: 13:39:00, Distance: 0.65, Course: 1, Wind dir: E, Ave wind: 11
Rank HelmName Boat Class Rating SailNo Finish Elapsed Laps Corrected BCE BCR Points
1 Mark Capel Clockwork A Class Classic 68 AUS 99 14:19:48 0:40:48 4 1:00:00 0:00:00 68 1.0
2 Ian Smith Sabotage Arrow 88.5 1748 14:33:21 0:54:21 4 1:01:25 0:01:15 90.583 2.0
3 Ben Hopkins Aroha Arrow 88.5 1663 14:34:24 0:55:24 4 1:02:36 0:02:18 92.333 3.0
4 John Dowling ITB Racing A Class (Classic) 68 AUS 9 14:22:12 0:43:12 4 1:03:32 0:02:24 72 4.0
5 Ian Wayth Simply Red Arrow 88.5 1700 14:35:42 0:56:42 4 1:04:04 0:03:36 94.5 5.0
6 Neil Caldwell Lady Jane A Class Classic 68 AUS 960 14:22:36 0:43:36 4 1:04:07 0:02:48 72.667 6.0
7 James Hopkins Sniper Hobie 14 turbo 90 50014 14:36:43 0:57:43 4 1:04:08 0:03:43 96.194 7.0
8 Brad Collett Slug A Class (Flying) 59 Aus 10 14:19:28 0:40:28 4 1:08:35 0:05:04 67.444 8.0
9 Benjamine Kelly 963 A Class Classic 68 963 14:25:46 0:46:46 4 1:08:46 0:05:58 77.944 9.0
10 Mason Collett Haulin A Class (Flying) 59 Aus 210   NSC         11.0



Sailwave Scoring Software 2.34.00
www.sailwave.com