LCSC Winter Series 2025

Lake Cootharaba

Winter Series up to R2 by YS

2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: AS, Entries: 8, Scoring system: Appendix A
Rank HelmName CrewName Boat Class Rating SailNo Club Race 1 Race 2 Total Nett
1st Rob Martin   Enduxy Sabre 127 1602   2.0 1.0 3.0 3.0
2nd Peter Gillbank   Taipan 14 ft singlehander 100 M LCSC 1.0 5.0 6.0 6.0
3rd Mark Verdon   The rose Sabre 127 1549   4.0 2.0 6.0 6.0
4th Wendy Witt   W2 Sabre 127 2126 LCSC 3.0 3.0 6.0 6.0
5th Michael Glancy   Gunners Sabre 127 1543   7.0 4.0 11.0 11.0
6th Robert Codd Jonathon Codd. Keegan codd Shorty Trailer sailer 105 1   5.0 6.0 11.0 11.0
7th John Hodgins Patrick Hodgins Shaken not stirred 14 ft skiff 84 Aus2   6.0 8.0 DNF 14.0 14.0
8th Stephen Pardoe   Impulsive 125 123 125 LCSC 8.0 TLE 7.0 TLE 15.0 15.0

Race 1 - 2 Division - 18-May-2025

Start: Start 2, Finishes: Finish time, Time: 12:39:00, Distance: .3, Course: 2, Wind dir: SE, Ave wind: 6
Rank HelmName CrewName Boat Class Rating SailNo Club Finish Elapsed Laps Corrected BCE BCR Points
1 Peter Gillbank   Taipan 14 ft singlehander 100 M LCSC 13:05:26 0:26:26   0:26:26 0:00:00 100 1.0
2 Rob Martin   Enduxy Sabre 127 1602   13:13:07 0:34:07   0:26:52 0:00:33 129.067 2.0
3 Wendy Witt   W2 Sabre 127 2126 LCSC 13:13:36 0:34:36   0:27:15 0:01:02 130.895 3.0
4 Mark Verdon   The rose Sabre 127 1549   13:13:43 0:34:43   0:27:20 0:01:09 131.337 4.0
5 Robert Codd Jonathon Codd. Keegan codd Shorty Trailer sailer 105 1   13:09:07 0:30:07   0:28:41 0:02:22 113.934 5.0
6 John Hodgins Patrick Hodgins Shaken not stirred 14 ft skiff 84 Aus2   13:05:23 0:26:23   0:31:25 0:04:11 99.811 6.0
7 Michael Glancy   Gunners Sabre 127 1543   13:20:06 0:41:06   0:32:22 0:07:32 155.485 7.0
8 Stephen Pardoe   Impulsive 125 123 125 LCSC   TLE         8.0

Race 2 - 2 Division - 18-May-2025

Start: Start 1, Finishes: Finish time, Time: 13:25:00, Distance: 0.3, Course: 3, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo Club Finish Elapsed Laps Corrected BCE BCR Points
1 Rob Martin   Enduxy Sabre 127 1602   14:06:15 0:41:15   0:32:29 0:00:00 127 1.0
2 Mark Verdon   The rose Sabre 127 1549   14:08:17 0:43:17   0:34:05 0:02:02 133.26 2.0
3 Wendy Witt   W2 Sabre 127 2126 LCSC 14:08:47 0:43:47   0:34:29 0:02:32 134.8 3.0
4 Michael Glancy   Gunners Sabre 127 1543   14:10:16 0:45:16   0:35:39 0:04:01 139.366 4.0
5 Peter Gillbank   Taipan 14 ft singlehander 100 M LCSC 14:05:17 0:40:17   0:40:17 0:07:48 124.024 5.0
6 Robert Codd Jonathon Codd. Keegan codd Shorty Trailer sailer 105 1   14:07:21 0:42:21   0:40:20 0:08:15 130.387 6.0
7 Stephen Pardoe   Impulsive 125 123 125 LCSC   TLE         7.0
8 John Hodgins Patrick Hodgins Shaken not stirred 14 ft skiff 84 Aus2     DNF         8.0



Sailwave Scoring Software 2.34.00
www.sailwave.com